In addition to this contribution of $5,600 to Ameya Pawar, records show that Cari Sacks has made 80 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2014.
Candidate Committee | Date | Amount |
---|---|---|
Chicago for Rahm Emanuel | April 3, 2015 | $150,000 |
Chicago for Rahm Emanuel | March 6, 2015 | $125,000 |
Friends for Susana Mendoza For Comptroller | Oct. 27, 2016 | $100,000 |
Chicago for Rahm Emanuel | June 30, 2015 | $100,000 |
Friends for Susana Mendoza For Comptroller | Oct. 12, 2016 | $10,000 |
Friends of Bill Lowry | Sept. 17, 2019 | $5,800 |
Citizens for Cappleman | April 1, 2019 | $5,800 |
Citizens for Patrick O'Connor | March 14, 2019 | $5,800 |
Friends of Michael Negron | March 8, 2019 | $5,800 |
Citizens to Elect Emma Mitts | June 28, 2019 | $5,600 |
Friends of Leslie A Hairston | April 2, 2019 | $5,600 |
Friends of Nicholas Sposato | March 22, 2019 | $5,600 |
Citizens for Alderman Reilly | Feb. 22, 2019 | $5,600 |
Citizens for Cappleman | Feb. 21, 2019 | $5,600 |
Friends of Patrick D Thompson for Alderman | Feb. 20, 2019 | $5,600 |
Hopkins for Chicago | Feb. 1, 2019 | $5,600 |
Citizens for Patrick O'Connor | Jan. 29, 2019 | $5,600 |
Friends of Walter Burnett, Jr | Jan. 28, 2019 | $5,600 |
Citizens for Marty Quinn | Jan. 24, 2019 | $5,600 |
Friends of Matt O'Shea | Jan. 23, 2019 | $5,600 |
Friends of Gilbert Villegas for Alderman | Jan. 22, 2019 | $5,600 |
Citizens for Ervin | Jan. 20, 2019 | $5,600 |
Citizens for Alderman Michael Scott Jr | Jan. 17, 2019 | $5,600 |
Friends for Foxx | Dec. 21, 2018 | $5,600 |
Friends of Andy Manar | Dec. 13, 2018 | $5,600 |
Citizens for Antonio Tony Munoz | Nov. 7, 2018 | $5,600 |
Friends of Melinda Bush | Nov. 5, 2018 | $5,600 |
Friends of Don Harmon for State Senate | Nov. 5, 2018 | $5,600 |
Friends of Nancy Zettler | Nov. 3, 2018 | $5,600 |
Citizens for Castro | Nov. 2, 2018 | $5,600 |
Citizens for Mary Mahady | Nov. 2, 2018 | $5,600 |
Citizens for Ann Gillespie | Nov. 1, 2018 | $5,600 |
Committee to Support John Cullerton for State Central Committeeman | Nov. 1, 2018 | $5,600 |
Citizens for John Cullerton for State Senate | Nov. 1, 2018 | $5,600 |
Friends for Susana Mendoza For Comptroller | June 29, 2018 | $5,600 |
Friends of Michael Negron | May 25, 2018 | $5,600 |
Citizens for Jesse White | April 27, 2018 | $5,600 |
Citizens for Jesse White | March 20, 2018 | $5,600 |
Citizens for Lou Lang | Jan. 4, 2018 | $5,600 |
Friends of Robert "Bob" Rita | Dec. 27, 2017 | $5,600 |
William Davis for State Representative | Dec. 26, 2017 | $5,600 |
Friends of Mike Halpin | Dec. 21, 2017 | $5,600 |
Friends of Michelle Mussman | Dec. 21, 2017 | $5,600 |
Friends of Natalie Manley | Dec. 21, 2017 | $5,600 |
Friends of Jaime M Andrade Jr | Dec. 21, 2017 | $5,600 |
Friends for Marty Moylan for State Representative | Dec. 21, 2017 | $5,600 |
Friends of Tabares | Dec. 20, 2017 | $5,600 |
The People for Emanuel "Chris" Welch | Dec. 20, 2017 | $5,600 |
Friends of Elgie Sims | Dec. 20, 2017 | $5,600 |
Citizens for Conyears-Ervin | Dec. 20, 2017 | $5,600 |
Citizens for Marcus C Evans Jr | Dec. 19, 2017 | $5,600 |
Citizens for Luis Arroyo Jr | Oct. 16, 2017 | $5,600 |
Preckwinkle for President | Oct. 2, 2017 | $5,600 |
Friends of Dennis Deer | Sept. 20, 2017 | $5,600 |
Friends of Ed Moody | Sept. 19, 2017 | $5,600 |
Friends of Stanley Moore | Sept. 19, 2017 | $5,600 |
Citizens for Deborah Sims | Sept. 15, 2017 | $5,600 |
Friends for Anna Valencia | March 31, 2017 | $5,600 |
Friends for Foxx | Oct. 21, 2016 | $5,400 |
Chicago for Rahm Emanuel | Sept. 30, 2016 | $5,400 |
Friends for Susana Mendoza For Comptroller | June 30, 2016 | $5,400 |
Friends for Susana Mendoza For Comptroller | Dec. 29, 2015 | $5,400 |
Friends for Mary O'Connor | April 7, 2015 | $5,400 |
Citizens for Alderman Michael Scott Jr | April 3, 2015 | $5,400 |
Citizens to Elect Emma Mitts | April 3, 2015 | $5,400 |
Friends of Raymond A Lopez | April 2, 2015 | $5,400 |
Citizens to Elect Deborah L Graham | March 31, 2015 | $5,400 |
Citizens to Re-elect John Pope for Committeeman | March 30, 2015 | $5,400 |
Hopkins for Chicago | March 30, 2015 | $5,400 |
Friends of Michele Smith | March 26, 2015 | $5,400 |
Friends of Patrick D Thompson for Alderman | March 25, 2015 | $5,400 |
Friends of Will Burns | Feb. 16, 2015 | $5,400 |
Summers for Chicago | Nov. 9, 2014 | $5,300 |
Chicago for Rahm Emanuel | Sept. 23, 2013 | $5,300 |
Hopkins for Chicago | Feb. 23, 2015 | $5,000 |
Friends of Blake Sercye | March 14, 2014 | $4,000 |
Citizens for Lisa Madigan | June 30, 2017 | $3,100 |
Citizens for Lisa Madigan | June 27, 2016 | $2,500 |
Friends of Christian Mitchell | March 8, 2014 | $2,500 |
Friends for Foxx | Sept. 30, 2019 | $1,250 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | May 31, 2018 | $25,000,000 |
JB Pritzker | JB Pritzker | Democratic | Sept. 25, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Aug. 14, 2018 | $20,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 18, 2018 | $15,000,000 |
JB Pritzker | JB Pritzker | Democratic | Oct. 26, 2018 | $10,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 27, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 1, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 14, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | Jan. 25, 2018 | $7,000,000 |
JB Pritzker | JB Pritzker | Democratic | March 14, 2018 | $6,300,000 |