In addition to this contribution of $1,000 to Fritz Kaegi, records show that Bettylu Saltzman has made 65 other contributions of $1,000 or more in the past five years. Here are other large contributions they have made since Jan. 1, 2015.
Candidate Committee | Date | Amount |
---|---|---|
Toni For Chicago | March 7, 2019 | $3,500 |
Toni For Chicago | Feb. 19, 2019 | $2,000 |
Chicago for Rahm Emanuel | Oct. 31, 2017 | $2,000 |
Friends for Foxx | Nov. 4, 2016 | $1,500 |
Friends of Christian Mitchell | Jan. 17, 2016 | $1,500 |
Garcia for Chicago | April 4, 2015 | $1,500 |
Raoul for Illinois | Sept. 9, 2014 | $1,050 |
Friends for Foxx | March 17, 2020 | $1,000 |
Friends for Foxx | Jan. 27, 2020 | $1,000 |
Friends for Foxx | Nov. 22, 2019 | $1,000 |
Preckwinkle for President | Sept. 30, 2019 | $1,000 |
Lightfoot for Chicago | June 30, 2019 | $1,000 |
Friends for Foxx | June 29, 2019 | $1,000 |
Friends for Fritz | June 20, 2019 | $1,000 |
Preckwinkle for President | June 19, 2019 | $1,000 |
Toni For Chicago | Dec. 31, 2018 | $1,000 |
Friends for Foxx | Dec. 23, 2018 | $1,000 |
Raoul for Illinois | Oct. 19, 2018 | $1,000 |
Friends for Anna Valencia | Oct. 2, 2018 | $1,000 |
Friends of Christian Mitchell | Sept. 29, 2018 | $1,000 |
Raoul for Illinois | Aug. 10, 2018 | $1,000 |
Preckwinkle for President | July 25, 2018 | $1,000 |
Friends for Foxx | July 10, 2018 | $1,000 |
Raoul for Illinois | June 29, 2018 | $1,000 |
Citizens for Bridget Gainer | March 20, 2018 | $1,000 |
Kennedy for Illinois | March 19, 2018 | $1,000 |
Friends for Anna Valencia | March 9, 2018 | $1,000 |
Raoul for Illinois | March 8, 2018 | $1,000 |
Friends of Alyx Pattison | March 1, 2018 | $1,000 |
Kennedy for Illinois | Feb. 23, 2018 | $1,000 |
Friends of Alyx Pattison | Feb. 1, 2018 | $1,000 |
Oran F Whiting for Judge | Feb. 1, 2018 | $1,000 |
Kennedy for Illinois | Jan. 19, 2018 | $1,000 |
Kennedy for Illinois | Oct. 27, 2017 | $1,000 |
Friends of Christian Mitchell | Oct. 13, 2017 | $1,000 |
Citizens for Lisa Madigan | Sept. 29, 2017 | $1,000 |
Friends of Alyx Pattison | July 21, 2017 | $1,000 |
Citizens for Lisa Madigan | June 30, 2017 | $1,000 |
Citizens for Bridget Gainer | March 24, 2017 | $1,000 |
Preckwinkle for President | Feb. 28, 2017 | $1,000 |
Friends of Christian Mitchell | Feb. 27, 2017 | $1,000 |
Preckwinkle for President | Sept. 29, 2016 | $1,000 |
Friends for Foxx | Sept. 26, 2016 | $1,000 |
Friends for Foxx | Aug. 23, 2016 | $1,000 |
Citizens for Lisa Madigan | June 27, 2016 | $1,000 |
Preckwinkle for President | June 9, 2016 | $1,000 |
Friends for Foxx | Feb. 25, 2016 | $1,000 |
Preckwinkle for President | Jan. 8, 2016 | $1,000 |
Friends for Foxx | Dec. 18, 2015 | $1,000 |
Friends for Foxx | Sept. 30, 2015 | $1,000 |
Citizens for Lisa Madigan | June 30, 2015 | $1,000 |
Biss for Illinois | May 1, 2015 | $1,000 |
Preckwinkle for President | March 23, 2015 | $1,000 |
Friends of Alyx Pattison | March 20, 2015 | $1,000 |
Preckwinkle for President | Oct. 23, 2014 | $1,000 |
Friends of Will Burns | Sept. 18, 2014 | $1,000 |
Sheila Simon for Illinois | Sept. 12, 2014 | $1,000 |
Friends of Alyx Pattison | Sept. 10, 2014 | $1,000 |
Taxpayers for Quinn | June 30, 2014 | $1,000 |
Biss for Illinois | June 9, 2014 | $1,000 |
Preckwinkle for President | June 6, 2014 | $1,000 |
Citizens for Lisa Madigan | May 7, 2014 | $1,000 |
Friends of Will Burns | April 24, 2014 | $1,000 |
Friends of Alyx Pattison | March 29, 2014 | $1,000 |
Sheila Simon for Illinois | March 27, 2014 | $1,000 |
The ISBE reports the following ten largest contributions to candidates for political office in Illinois in the past 12 months:
Donor | Candidate | Party | Date | Amount |
---|---|---|---|---|
JB Pritzker | JB Pritzker | Democratic | July 22, 2019 | $1,500,000 |
JB Pritzker | JB Pritzker | Democratic | Nov. 21, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 19, 2019 | $1,000,000 |
JB Pritzker | JB Pritzker | Democratic | Feb. 12, 2019 | $1,000,000 |
Kenneth Griffin | William M. Daley | Democratic | Feb. 11, 2019 | $1,000,000 |
William Conway | Bill Conway | Democratic | Dec. 5, 2019 | $800,000 |
William Conway | Bill Conway | Democratic | Nov. 8, 2019 | $650,000 |
William Conway | Bill Conway | Democratic | Nov. 22, 2019 | $550,000 |
Chancelor Bennett | Amara Enyia | Non Partisan | Jan. 15, 2019 | $400,000 |
Steve Harrick | Jerry Joyce | Non Partisan | Feb. 19, 2019 | $250,000 |