Data about contributions during a week are often incomplete and updated at the end of the quarter.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Committee | Contributor | Contribution Type | Amount | Date |
---|---|---|---|---|
Friends of Don Harmon for State Senate | Donald Harmon | Loan Received | $100,001 | June 19 |
Friends of Don Harmon for State Senate | Illinois Laborers' Legislative Committee | Transfer In | $100,000 | June 20 |
Friends of Ryan Spain | Citizens for Leitch | Transfer In | $20,000 | June 19 |
Illinois Trial Lawyers Assn PAC | Cogan & Power, PC | Individual Contribution | $15,000 | June 15 |
Cook County College Teachers Union Comm on Political Education | American Federation of Teachers | Other Receipt | $14,860 | June 18 |
Judge Judy for Supreme Court | Cates Mahoney, LLC | Individual Contribution | $11,600 | June 17 |
Lake County Republican Federation | Alexander Stuart | Individual Contribution | $10,000 | June 15 |
Overstreet 2020 | Friends of Dave Severin | Transfer In | $10,000 | June 15 |
Planned Parenthood Illinois Action PAC | Laura Tucker | Individual Contribution | $10,000 | June 18 |
Friends of Don Harmon for State Senate | Illinois Road Builders PAC | Transfer In | $10,000 | June 20 |
Friends of Kimberly Walz | Croke for Illinois | Transfer In | $7,500 | June 17 |
LSG PAC | ZISES COMMUNICATIONS, INC | Individual Contribution | $7,500 | June 18 |
Personal PAC Inc | Broadway in Chicago | Other Receipt | $6,562 | June 15 |
Lake County Republican Federation | Corinne Wood | Individual Contribution | $6,000 | June 15 |
Judge Judy for Supreme Court | Ryan Mahoney | Individual Contribution | $5,800 | June 19 |
Overstreet 2020 | Steve Carter | Individual Contribution | $5,400 | June 15 |
Illinois Financial Services Assn PAC | Mariner Finance, LLC | Individual Contribution | $5,250 | June 15 |
Daiber for Chairman | CHIPP Political Account | Transfer In | $5,000 | June 16 |
Friends of Ryan Spain | Coulter Companies, Inc. | Individual Contribution | $5,000 | June 17 |
Friends of Rinehart | LIUNA Chicago Laborers' District Council PAC | Transfer In | $5,000 | June 18 |
St Clair County Democratic Central Comm | Committee To Elect Mark Kern | Transfer In | $5,000 | June 19 |
Friends of Kimberly Walz | Lucy Moog for Committeeman | Transfer In | $5,000 | June 20 |
Friends of Kimberly Walz | Quigley for Congress | Transfer In | $5,000 | June 20 |
Citizens for Rickert | Peter Orum | Individual Contribution | $5,000 | June 20 |
Associated Beer Distributors of Illinois | Town & Country Distributors | Individual Contribution | $3,606 | June 15 |
Associated Beer Distributors of Illinois | Wrigley Field | Other Receipt | $3,600 | June 17 |
Friends of Jonathan Carroll | Carlson & Lynch LLP | Individual Contribution | $3,500 | June 19 |
Cook County College Teachers Union Comm on Political Education | American Federation of Teachers | Other Receipt | $3,241 | June 18 |
Lake County Republican Federation | Robert Isham | Individual Contribution | $3,000 | June 15 |
Citizens For Dan Patlak | Virginia McCaskey | Individual Contribution | $3,000 | June 19 |
Illinois Health Care Assn PAC | Illinois Health Care Association | Other Receipt | $2,975 | June 16 |
Associated Beer Distributors of Illinois | Euclid Beverage ( N.A.) | Individual Contribution | $2,933 | June 15 |
Associated Beer Distributors of Illinois | Koerner Dist. Inc - Effingham | Individual Contribution | $2,931 | June 18 |
Citizens For Suzanne Ness | Donald Metivier | Individual Contribution | $2,800 | June 15 |
Ozinga for Illinois | James Oberman | Individual Contribution | $2,500 | June 15 |
Citizens for Laura M Murphy | Davita | Individual Contribution | $2,500 | June 15 |
Ozinga for Illinois | Leo Cattoni | Individual Contribution | $2,500 | June 15 |
Citizens For Dan Patlak | Norm Bobins | Individual Contribution | $2,500 | June 15 |
Ozinga for Illinois | The Pepper Companies | Individual Contribution | $2,500 | June 15 |
Overstreet 2020 | Citizens for Patrick Windhorst | Transfer In | $2,500 | June 16 |
IVCA - PAC | Prospect Partners LLC | Individual Contribution | $2,500 | June 17 |
Citizens to Elect Mark W Szula | Laborers Local 32 P A C Account | Transfer In | $2,500 | June 18 |
Planned Parenthood Illinois Action PAC | Jon Michelon | Individual Contribution | $2,500 | June 19 |
Chesney for Illinois | Realtor PAC | Transfer In | $2,500 | June 19 |
Scheflow for Kane 22 | Douglas Scheflow | Individual Contribution | $2,500 | June 20 |
Centreville Township Citizens for Better Government | Christopher McCall | Loan Received | $2,430 | June 17 |
Associated Beer Distributors of Illinois | Skeff Dist. | Individual Contribution | $2,396 | June 18 |
Associated Beer Distributors of Illinois | Kloss Distributing Co. | Individual Contribution | $2,394 | June 17 |
Vote Yes for Fair Tax | AFSCME Illinois Council No. 31 | In-kind Contribution | $2,250 | June 15 |
Vote Yes for Fair Tax | AFSCME Illinois Council No. 31 | In-kind Contribution | $2,200 | June 15 |
Jones for State Representative | Jones | Loan Received | $2,000 | June 16 |
Centreville Township Citizens for Better Government | Yvonne McCall | Loan Received | $2,000 | June 17 |
Lake County Republican Central Comm | David Craigmile | Individual Contribution | $2,000 | June 18 |
REALTORS® Political Action Committee | Champaign County Association of REALTORS® | Individual Contribution | $2,000 | June 18 |
Friends of Joyce Mason | Chicago Land Operators Joint Labor-Management PAC | Transfer In | $2,000 | June 18 |
Chesney for Illinois | Fischer Exacavating Inc. | Individual Contribution | $2,000 | June 18 |
Friends of Kathleen Bailey | Kathleen Bailey | Loan Received | $2,000 | June 18 |
REALTORS® Political Action Committee | Champaign County Association of REALTORS® | Individual Contribution | $2,000 | June 18 |
Friends of Ryan Spain | Jay Vonachen | Individual Contribution | $2,000 | June 19 |
Illinois Republican County Chairman's Assn PAC | Kathleen Bennett | Individual Contribution | $1,834 | June 18 |
Illinois Republican County Chairman's Assn PAC | Adams County Republican Central Committee | Transfer In | $1,800 | June 18 |
Associated Beer Distributors of Illinois | Superior Beverage Co., Inc. | Individual Contribution | $1,779 | June 15 |
Associated Beer Distributors of Illinois | Robert 'Chick' Fritz, Inc. - Belleville | Individual Contribution | $1,776 | June 18 |
Epstein for Supreme Court | Daniel Epstein | Loan Received | $1,650 | June 16 |
Citizens to Elect Mark W Szula | Plumbers & Pipefitters UA Local 23 PAC | Transfer In | $1,650 | June 18 |
Center for Development Disability Advocacy & Community | Illinois Health Care Association | Other Receipt | $1,634 | June 16 |
Peoria Firefighters Local 50 PAC | IAFF FIREPAC EXCHANGE | Transfer In | $1,618 | June 17 |
Citizens to Elect John Connor | Associated Beer Distributors of IL PAC | Transfer In | $1,500 | June 15 |
The People for Emanuel "Chris" Welch | Enova | Individual Contribution | $1,500 | June 15 |
Community BANCPAC | West Central Bank | Individual Contribution | $1,500 | June 15 |
Community BANCPAC | DeWitt Savings Bank | Individual Contribution | $1,500 | June 15 |
Jones for State Representative | Sentry Insurance Federal Political Action Committee | Individual Contribution | $1,500 | June 16 |
Citizens for Dan Ugaste | Realtor PAC | Transfer In | $1,500 | June 16 |
Christopher DeMink Campaign | IBEW L.U. 9 PAC | Transfer In | $1,500 | June 19 |
13th Ward Democratic Org | William Drobitsch | Individual Contribution | $1,500 | June 20 |
Citizens to Elect Mark W Szula | Roofers & Waterproofers Local 11 PAC | Transfer In | $1,400 | June 18 |
Friends of Mark Batinick | Illinois Opportunity Project | In-kind Contribution | $1,250 | June 18 |
Citizens for Amy Grant | Illinois Opportunity Project | In-kind Contribution | $1,250 | June 18 |
Friends of Peter Breen | Illinois Opportunity Project | In-kind Contribution | $1,250 | June 18 |
Vote Yes for Fair Tax | Shriver Center on Poverty Law | In-kind Contribution | $1,192 | June 15 |
Vote Yes for Fair Tax | Shriver Center on Poverty Law | In-kind Contribution | $1,173 | June 15 |
Associated Beer Distributors of Illinois | LaMonica Beverages | Individual Contribution | $1,154 | June 15 |
Illinois Republican Party | Indian American Republican Organization | Transfer In | $1,100 | June 16 |
Associated Beer Distributors of Illinois | Joseph Mullarkey Dist. | Individual Contribution | $1,054 | June 15 |
Personal PAC Inc | Aviva Futorian | Individual Contribution | $1,010 | June 15 |
Farm Team PAC | Prudence Beidler | Individual Contribution | $1,000 | June 14 |
Friends of Calvin Dye Sr for Coroner St Clair County | Frenz Investments, LLC | Individual Contribution | $1,000 | June 15 |
Citizens for Amy Elik | Robert Brakeville | Individual Contribution | $1,000 | June 15 |
Citizens for Laura M Murphy | Enova | Individual Contribution | $1,000 | June 15 |
Republican Central Comm of McHenry County | Madison Corporate Group | In-kind Contribution | $1,000 | June 15 |
Ozinga for Illinois | Milton Kuyers | Individual Contribution | $1,000 | June 15 |
Friends of Ram | Ben Lazare | Individual Contribution | $1,000 | June 15 |
Lake County Republican Federation | Alexander Stuart | Individual Contribution | $1,000 | June 15 |
Democratic Party of the 49th Ward | John Appel | Individual Contribution | $1,000 | June 15 |
Friends for Foxx | Chip Shields | Individual Contribution | $1,000 | June 15 |
Ozinga for Illinois | Steve Nelson | Individual Contribution | $1,000 | June 15 |
Brady for Senate Inc | Cigna PAC | Transfer In | $1,000 | June 15 |
Friends for Foxx | African American Voter Registration Education Participation Project | Transfer In | $1,000 | June 15 |
Citizens for Dan Ugaste | Contractors for Free Enterprise | Transfer In | $1,000 | June 16 |
Friends of Bill Cunningham | DeVry University | Individual Contribution | $1,000 | June 16 |
ORGANIZATIONS IN THIS STORY
City of Centreville• City of Highwood• Springfield Township• Village of Mokena• City of Marion• City of Rock Island• City of Wood River• City of Des Plaines• City of Anna• City of Macomb• City of Belleville• Village of Plainfield• City of Freeport• Village of Orland Park• Village of Oswego• Village of Grayslake• Village of Sherrard• City of Mt. Vernon• City of Edwardsville• Wheeling Township• Village of Skokie• City of Bloomington• Village of Roscoe• Village of Northbrook• Peoria City• City of Geneva• City of Aurora• Village of Gurnee• City of Wheaton• Village of Oak Park• City of Alton• Village Of Hillside• Village Of Caseyville• Village Of Lombard• City Of Lockport• City Of Elgin• Addison• City Of Crystal Lake• City Of McHenry• City Of Chicago
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.