Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Robert Alex Emmons Jr.'s campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-09-30 | $7,500 | Marrianne McMullen |
| 2 | 2019-08-23 | $5,600 | Peter Ascoli |
| 3 | 2019-09-30 | $3,000 | Jane Markham |
| 4 | 2019-09-16 | $2,000 | William Buffett |
| 5 | 2019-10-15 | $1,800 | George Hambrecht |
| 6 | 2019-10-20 | $1,656 | Mark Haggarty |
| 7 | 2019-01-09 | $1,000 | Lindsey Dates |
| 7 | 2019-04-05 | $1,000 | Douglas Bishop |
| 7 | 2019-04-06 | $1,000 | William C. Jefferson |
| 7 | 2019-05-17 | $1,000 | Marc Heyden |
| 7 | 2019-06-29 | $1,000 | David Cameron |
| 7 | 2019-06-30 | $1,000 | Jane Markham |
| 7 | 2019-07-01 | $1,000 | Kathleen Dunn |
| 7 | 2019-08-11 | $1,000 | Kathleen Dunn |
| 7 | 2019-08-13 | $1,000 | Julia Parzen |
| 7 | 2019-08-21 | $1,000 | Michael Pfleger |
| 7 | 2019-08-28 | $1,000 | Lucy Moog |
| 7 | 2019-08-31 | $1,000 | James Shapiro |
| 7 | 2019-09-27 | $1,000 | Graham Allen |
| 7 | 2019-09-27 | $1,000 | Marc Heyden |
| 7 | 2019-10-08 | $1,000 | George Hambrecht |
| 22 | 2019-11-19 | $800 | Tom McDougal |
| 23 | 2019-03-03 | $506 | Mark Haggarty |
| 24 | 2019-04-26 | $500 | Genevieve Thiers |
| 24 | 2019-06-30 | $500 | Fran Grossman |
| 24 | 2019-08-19 | $500 | Haley Schulman |
| 24 | 2019-08-19 | $500 | Patricia Graham |
| 24 | 2019-09-27 | $500 | Kathleen Dunn |
| 24 | 2019-10-17 | $500 | Robert Braam |
| 24 | 2019-10-19 | $500 | Linda Bessin |
| 24 | 2019-10-20 | $500 | Mike Gamson |
| 24 | 2019-11-07 | $500 | Julia Parzen |
| 24 | 2019-11-08 | $500 | Heidi Troester |
| 24 | 2019-11-08 | $500 | Lynne Wasserman |
| 24 | 2019-11-12 | $500 | Eileen Gray |
| 24 | 2019-12-16 | $500 | David Bradley |
| 24 | 2019-12-21 | $500 | Maxine Eichner |
| 24 | 2019-12-29 | $500 | David Cameron |
| 39 | 2019-08-19 | $400 | Kori Schulman |
| 40 | 2019-09-19 | $300 | Adine Storer |
| 40 | 2019-10-16 | $300 | Maria Varela Diaz |
| 40 | 2019-12-09 | $300 | Richard Friedberg |
| 43 | 2019-09-30 | $298 | James Shapiro |
| 44 | 2019-10-09 | $270 | Bruce Franks |
| 44 | 2019-10-09 | $270 | Chris Wood |
| 44 | 2019-10-11 | $270 | Lina Fritz |
| 44 | 2019-11-21 | $270 | Deborah Larkin |
| 44 | 2019-12-31 | $270 | Lorry Fenner |
| 49 | 2019-10-16 | $250 | Julie P. Shelton |
| 49 | 2019-10-22 | $250 | Eli Rollman |
| 49 | 2019-10-29 | $250 | Beverly Kubon |
| 49 | 2019-10-31 | $250 | Benia Smith |
| 49 | 2019-10-31 | $250 | Richard Stone |
| 49 | 2019-11-05 | $250 | Coco Soodek |
| 49 | 2019-11-10 | $250 | Bill Gerstein |
| 56 | 2019-12-16 | $225 | Peter Gariepy |
| 57 | 2019-07-23 | $200 | Dirrick Butler |
| 57 | 2019-07-30 | $200 | Kathleen Dunn |
| 57 | 2019-07-31 | $200 | David Cameron |
| 57 | 2019-08-22 | $200 | Graham Allen |
| 57 | 2019-08-23 | $200 | Wendy Posner |
| 57 | 2019-09-01 | $200 | Graham Allen |
| 57 | 2019-09-16 | $200 | Graham Allen |
| 57 | 2019-09-26 | $200 | James Shapiro |
| 57 | 2019-09-26 | $200 | William Buffett |
| 57 | 2019-09-27 | $200 | Rachel Oppenheimer |
| 57 | 2019-10-29 | $200 | Brian Cartier |
| 57 | 2019-10-31 | $200 | Craig Steele |
| 57 | 2019-11-30 | $200 | Martrice Caldwell |
| 57 | 2019-12-01 | $200 | Raymond Foley |
| 57 | 2019-12-18 | $200 | Wendy Posner |
| 57 | 2019-12-31 | $200 | Jeff Radue |
| 73 | 2019-06-07 | $100 | Chakena Sims |
| 73 | 2019-09-10 | $100 | Wendy Posner |
| 73 | 2019-09-13 | $100 | Wendy Posner |
| 73 | 2019-09-30 | $100 | Adine Storer |
| 73 | 2019-10-28 | $100 | Wendy Posner |
| 73 | 2019-11-03 | $100 | Ocea Jones |
| 73 | 2019-11-30 | $100 | James Shapiro |
| 73 | 2019-12-04 | $100 | Graham Allen |
| 73 | 2019-12-31 | $100 | Kathleen Lentz |
| 82 | 2019-05-31 | $80 | Ariel Patterson |
| 83 | 2019-12-16 | $77 | Ashok Nagella |
| 84 | 2019-12-28 | $75 | Dirrick Butler |
| 85 | 2019-07-21 | $70 | Ariel Patterson |
| 85 | 2019-07-21 | $70 | William C. Jefferson |
| 87 | 2019-10-24 | $65 | Michelda Emmons |
| 88 | 2019-10-30 | $50 | Kathleen Lentz |
| 88 | 2019-11-15 | $50 | James Shapiro |
| 88 | 2019-11-29 | $50 | Lucy Salenger |
| 88 | 2019-12-09 | $50 | Ashok Nagella |
| 88 | 2019-12-23 | $50 | Brian Cartier |
| 88 | 2019-12-24 | $50 | Marie Laposta |
| 88 | 2019-12-29 | $50 | Patricia Graham |
| 88 | 2019-12-30 | $50 | Brian Cartier |
| 88 | 2019-12-30 | $50 | Marie Laposta |
| 88 | 2019-12-31 | $50 | Jeff Browner |
| 88 | 2019-12-31 | $50 | Laura Muriello |
| 88 | 2019-12-31 | $50 | Lucy Salenger |
| 100 | 2019-06-27 | $40 | Chakena Sims |

Alerts Sign-up