The agency's National Center for Education Statistics shows the public institution in Chicago conferred 661 certificates and 7 associate's degrees in construction trades programs.
But the single most popular program was for a certificate in electrician. Data shows the school gave out 661 certificates in electrician, followed by 255 associate's degrees in liberal arts and sciences/liberal studies and 86 associate's degrees in biological and physical sciences.
The college enrolled 6,942 students for 2017-18, all of whom were enrolled in undergraduate programs.
Degrees awarded for 2017-18
| Program | Associates degrees | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|
| Electrician | 7 | 661 | 668 | |
| Construction Trades total | 7 | 661 | 668 | 50.4 |
| Liberal Arts and Sciences/Liberal Studies | 255 | - | 255 | |
| General Studies | 50 | - | 50 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 305 | - | 305 | 23 |
| Biological and Physical Sciences | 86 | - | 86 | |
| Multi/Interdisciplinary Studies total | 86 | - | 86 | 6.5 |
| Child Care Provider/Assistant | 24 | 38 | 62 | |
| Child Care and Support Services Management | - | - | - | |
| Family and Consumer Sciences/Human Sciences total | 24 | 38 | 62 | 4.7 |
| Welding Technology/Welder | - | 33 | 33 | |
| Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | 22 | 22 | |
| Precision Production total | - | 55 | 55 | 4.2 |
| Criminal Justice/Safety Studies | 10 | 37 | 47 | |
| Security and Loss Prevention Services | - | - | - | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 10 | 37 | 47 | 3.6 |
| Accounting | 1 | 21 | 22 | |
| Business Administration and Management, General | 2 | 12 | 14 | |
| Real Estate | - | 6 | 6 | |
| Marketing/Marketing Management, General | - | 1 | 1 | |
| Business, Management, Marketing, and Related Support Services total | 3 | 40 | 43 | 3.2 |
| Web/Multimedia Management and Webmaster | 7 | 4 | 11 | |
| Computer Systems Networking and Telecommunications | 3 | 6 | 9 | |
| Information Science/Studies | - | 7 | 7 | |
| Information Technology | 1 | - | 1 | |
| Computer and Information Sciences and Support Services total | 11 | 17 | 28 | 2.1 |
| Floriculture/Floristry Operations and Management | - | 15 | 15 | |
| Agriculture, Agriculture Operations, and Related Sciences total | - | 15 | 15 | 1.1 |
| Industrial Mechanics and Maintenance Technology | 4 | 4 | 8 | |
| Computer Installation and Repair Technology/Technician | - | - | - | |
| Mechanic and Repair Technologies/Technicians total | 4 | 4 | 8 | 0.6 |
| Engineering, General | 4 | - | 4 | |
| Engineering total | 4 | - | 4 | 0.3 |
| Quality Control Technology/Technician | - | 4 | 4 | |
| Manufacturing Engineering Technology/Technician | - | - | - | |
| Industrial Technology/Technician | - | - | - | |
| Engineering Technology and Engineering-Related Fields total | - | 4 | 4 | 0.3 |
| Food Preparation/Professional Cooking/Kitchen Assistant | - | - | - | |
| Personal and Culinary Services total | - | - | - | - |

Alerts Sign-up