Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Jesus Garcia's campaign in September.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-09-01 | $50 | Rosa Garcia | 
| 2020-09-03 | $250 | Evelyn Diaz | 
| 2020-09-05 | $50 | Blanca Vargas | 
| 2020-09-05 | $20 | Janet Fennerty | 
| 2020-09-08 | $2,800 | Lisa Mennet | 
| 2020-09-13 | $100 | Mary K. Vaughan | 
| 2020-09-14 | $500 | Matthew S. Ginsburg | 
| 2020-09-14 | $500 | Jason Tai | 
| 2020-09-16 | $100 | Robert T. Yeager | 
| 2020-09-16 | $50 | Mario Paez | 
| 2020-09-17 | $100 | Mary K. Vaughan | 
| 2020-09-18 | $50 | Rafael J. Godina | 
| 2020-09-19 | $10 | Susan Pezzino | 
| 2020-09-19 | $25 | Donald R. Anderson Jr. | 
| 2020-09-19 | $100 | Robert T. Yeager | 
| 2020-09-21 | $25 | James R. Fennerty | 
| 2020-09-24 | $250 | Marc Lane | 
| 2020-09-25 | $20 | Mario Paez | 
| 2020-09-25 | $14 | Susan Pezzino | 
| 2020-09-27 | $100 | Adriana Moreno Nevarez | 
| 2020-09-27 | $25 | Rafael J. Godina | 
| 2020-09-27 | $27 | Raul Hinojosa | 
| 2020-09-29 | $250 | Joy Aruguete | 
| 2020-09-30 | $500 | Eduardo Zapien | 
| 2020-09-30 | $50 | Sandi Llano | 
| 2020-09-30 | $20 | William Campillo | 

              
                
                
                
                
          Alerts Sign-up