There were at least 133 contributions made to political candidates and committees by Cooney & Conway employees, 82 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
| Committee | Candidate | Party | Amount |
|---|---|---|---|
| Durbin Victory Fund | - | $8,400 | |
| Hickenlooper for Colorado | John W. Hickenlooper | Democratic Party | $8,397 |
| Biden for President | Joe Biden | Democratic Party | $6,100 |
| Friends of Raja for Congress | Raja S. Krishnamoorthi | Democratic Party | $5,600 |
| American Association for Justice Political Action Committee (AAJ PAC) | - | $5,312 | |
| Sara Gideon for Maine | Sara Gideon | Democratic Party | $2,800 |
| Lauren Underwood for Congress | Lauren A. Underwood | Democratic Party | $2,800 |
| Quigley for Congress | Mike Quigley | Democratic Party | $2,800 |
| Reviving American Jobs Again PAC | - | $2,500 | |
| Cal for Nc | Cal Cunningham | Democratic Party | $2,020 |
| Justice 2020 | - | $2,000 | |
| Chuy Garcia for Congress | Jesus Garcia | Democratic Party | $2,000 |
| Doug Jones for Senate Committee | Doug Jones | Democratic Party | $1,500 |
| Jon Ossoff for Senate | Jonathan T. Ossoff | Democratic Party | $1,000 |
| Mark Kelly for Senate | Mark Kelly | Democratic Party | $1,000 |
| Casten for Congress | Sean Casten | Democratic Party | $1,000 |
| Marie Newman for Congress | Marie Newman | Democratic Party | $1,000 |
| Peters for Michigan | Gary Peters | Democratic Party | $1,000 |
| Bollier for Kansas | Barbara Bollier | Democratic Party | $1,000 |
| Schneider for Congress | Bradley Scott Schneider | Democratic Party | $1,000 |
| Jaime Harrison for US Senate | Jaime Harrison | Democratic Party | $550 |
| Teresa Tomlinson for Senate | Teresa Pike Tomlinson | Democratic Party | $500 |
| Lisa Murkowski for US Senate | Lisa Murkowski | Republican Party | $500 |
| Lauren Underwood for Congress | Lauren A. Underwood | Democratic Party | $500 |
| Swalwell for Congress | Eric Michael Swalwell | Democratic Party | $500 |
| Schiff for Congress | Adam Schiff | Democratic Party | $500 |
| Peters for Michigan | Gary Peters | Democratic Party | $350 |
| Employee | Candidate | Party | Amount |
|---|---|---|---|
| Robert J. Cooney | - | $20,000 | |
| Kevin Conway | - | $20,000 | |
| John D. Cooney | - | $20,000 | |
| Robert J. Cooney Jr. | Joe Biden | Democratic Party | $11,200 |
| Kevin J. Conway | Betsy Dirksen Londrigan | Democratic Party | $11,200 |
| John D. Cooney | Betsy Dirksen Londrigan | Democratic Party | $11,200 |
| John D. Cooney | Joe Biden | Democratic Party | $11,200 |
| Robert J. Cooney | - | $10,600 | |
| John D. Cooney | - | $10,600 | |
| William R. Fahey | Lauren A. Underwood | Democratic Party | $8,400 |
| Robert J. Cooney | Lauren A. Underwood | Democratic Party | $8,400 |
| Robert Cooney | John W. Hickenlooper | Democratic Party | $8,400 |
| Kevin J. Conway | John W. Hickenlooper | Democratic Party | $8,400 |
| John D. Cooney | John W. Hickenlooper | Democratic Party | $8,400 |
| John Cooney | Lauren A. Underwood | Democratic Party | $8,400 |
| John Cooney | Lindsey Olin Graham | Republican Party | $8,400 |
| Kevin J. Conway | - | $7,900 | |
| William Fahey | - | Democratic Party | $6,250 |
| Robert J. Cooney | - | Democratic Party | $6,250 |
| William R. Fahey | - | $5,600 | |
| William R. Fahey | - | Democratic Party | $5,600 |
| William Fahey | - | $5,600 | |
| Robert Cooney Jr. | - | Democratic Party | $5,600 |
| Robert Cooney | Cal Cunningham | Democratic Party | $5,600 |
| Robert Cooney | Teresa Pike Tomlinson | Democratic Party | $5,600 |
| Kevin P. Durkin | - | $5,600 | |
| Kevin J. Conway | - | Democratic Party | $5,600 |
| Kevin J. Conway | Cal Cunningham | Democratic Party | $5,600 |
| Kevin J. Conway | Theresa Greenfield | Democratic Party | $5,600 |
| Kevin J. Conway | Charlie Joseph Crist | Democratic Party | $5,600 |
| Kevin Conway | Janice D. Schakowsky | Democratic Party | $5,600 |
| Kevin Conway | Teresa Pike Tomlinson | Democratic Party | $5,600 |
| John D. Cooney | - | Democratic Party | $5,600 |
| John Cooney | Cal Cunningham | Democratic Party | $5,600 |
| Kevin Conway | - | $5,000 | |
| Katherine Byrne | - | Democratic Party | $5,000 |
| Katherine Byrne | - | $5,000 | |
| Kevin Conway | Jesus Garcia | Democratic Party | $4,000 |
| Kevin J. Conway | Marie Newman | Democratic Party | $3,800 |
| Kevin J. Conway | Raja S. Krishnamoorthi | Democratic Party | $3,700 |
| William Fahey | Janice D. Schakowsky | Democratic Party | $2,800 |
| Robert J. Cooney Jr. | Betsy Dirksen Londrigan | Democratic Party | $2,800 |
| Robert J. Cooney Jr. | Edward John Markey | Democratic Party | $2,800 |
| Robert J. Cooney Jr. | Bradley Scott Schneider | Democratic Party | $2,800 |
| Robert J. Cooney Jr. | Tom O'Halleran | Democratic Party | $2,800 |
| Robert J. Cooney | Jonathan T. Ossoff | Democratic Party | $2,800 |
| Robert J. Cooney | Betsy Dirksen Londrigan | Democratic Party | $2,800 |
| Robert J. Cooney | Christopher A. Coons | Democratic Party | $2,800 |
| Robert Cooney Jr. | Theresa Greenfield | Democratic Party | $2,800 |
| Robert Cooney Jr. | Sean Casten | Democratic Party | $2,800 |
| Robert Cooney | Mark Kelly | Democratic Party | $2,800 |
| Robert Cooney | Barbara Bollier | Democratic Party | $2,800 |
| Robert Cooney | Sara Gideon | Democratic Party | $2,800 |
| Kevin J. Conway | Edward John Markey | Democratic Party | $2,800 |
| Kevin J. Conway | Jonathan T. Ossoff | Democratic Party | $2,800 |
| Kevin J. Conway | Bradley Scott Schneider | Democratic Party | $2,800 |
| Kevin J. Conway | Mike Quigley | Democratic Party | $2,800 |
| Kevin J. Conway | Gary Peters | Democratic Party | $2,800 |
| Kevin Conway | Barbara Bollier | Democratic Party | $2,800 |
| Kevin Conway | Sara Gideon | Democratic Party | $2,800 |
| Kevin Conway | Mark Kelly | Democratic Party | $2,800 |
| Kevin Conway | Elaine Luria | Democratic Party | $2,800 |
| Kevin Conway | Tina Smith | Democratic Party | $2,800 |
| Kevin Conway | Christopher A. Coons | Democratic Party | $2,800 |
| John D. Cooney | Bradley Scott Schneider | Democratic Party | $2,800 |
| John D. Cooney | Jonathan T. Ossoff | Democratic Party | $2,800 |
| John D. Cooney | Edward John Markey | Democratic Party | $2,800 |
| John Cooney | Mark Kelly | Democratic Party | $2,800 |
| John Cooney | Christopher A. Coons | Democratic Party | $2,800 |
| John Cooney | William J. Pascrell Jr. | Democratic Party | $2,800 |
| William R. Fahey | Doug Jones | Democratic Party | $2,700 |
| Robert J. Cooney | Doug Jones | Democratic Party | $2,700 |
| Robert Cooney | Gary Peters | Democratic Party | $2,700 |
| Robert Cooney | Raja S. Krishnamoorthi | Democratic Party | $2,700 |
| Kevin Durkin | - | $2,700 | |
| John D. Cooney | Doug Jones | Democratic Party | $2,700 |
| John Cooney | Gary Peters | Democratic Party | $2,700 |
| Katherine Byrne | - | $2,500 | |
| Kevin P. Durkin | - | Democratic Party | $2,000 |
| Kevin J. Conway | - | $2,000 | |
| Kevin Conway | Lucia Kay Mcbath | Democratic Party | $2,000 |
| Katherine Byrne | - | Democratic Party | $2,000 |
| Michael D. Mulvihill | Raja S. Krishnamoorthi | Democratic Party | $1,500 |
| Kathleen Maher-Lipinski | Elizabeth Warren | Democratic Party | $1,033 |
| Timothy Ocasek | Mark Kelly | Democratic Party | $1,000 |
| Timothy Ocasek | Joe Biden | Democratic Party | $1,000 |
| Timothy Ocasek | Amy McGrath | Democratic Party | $1,000 |
| Timothy Martin | Joe Biden | Democratic Party | $1,000 |
| Robert J. Cooney Jr. | Mike Quigley | Democratic Party | $1,000 |
| Katherine C. Byrne | Betsy Dirksen Londrigan | Democratic Party | $1,000 |
| Katherine Byrne | - | $1,000 | |
| John D. Cooney | Marie Newman | Democratic Party | $1,000 |
| John D. Cooney | Mike Quigley | Democratic Party | $1,000 |
| James R. Hopkinson | Raja S. Krishnamoorthi | Democratic Party | $1,000 |
| David O. Barrett | - | $750 | |
| Timothy Ocasek | - | $500 | |
| James Hopkinson | - | $500 | |
| Eileen O'Connor | - | Democratic Party | $500 |
| Julie Jackson | Joe Biden | Democratic Party | $402 |
| Judith Conway | Sara Gideon | Democratic Party | $250 |
| Thomas Power | Joe Biden | Democratic Party | $100 |
| James Hopkinson | Joe Biden | Democratic Party | $100 |
| Julie Jackson | Amy McGrath | Democratic Party | $75 |
| Katie Maher Lipinski | Elizabeth Warren | Democratic Party | $64 |

Alerts Sign-up