A report from the Centres for Disease Control and Prevention found influenza, respiratory failure and high blood pressure were the most common pre-existing condition found in COVID-19 fatalities.
Figures are accurate as of March 27.
Causes of death in patients who have died from COVID-19
| Age group | COVID-19 deaths | COVID-19 deaths with other causes | % of total COVID-19 deaths with no other causes |
|---|---|---|---|
| < 10 | 2 | 2 | 0% |
| 10-19 | 8 | 8 | 0% |
| 20-29 | 39 | 37 | 5% |
| 30-39 | 138 | 127 | 8% |
| 40-49 | 337 | 310 | 8% |
| 50-59 | 673 | 638 | 5% |
| 60-69 | 1279 | 1239 | 3% |
| 70-79 | 1487 | 1461 | 2% |
| 80-89 | 1223 | 1203 | 2% |
| > 90 | 584 | 574 | 2% |

Alerts Sign-up