On April 11, shares in the Nuveen Municipal Value Fund company were selling at $9.25. One year before, these shares were trading at $11.26.
Nuveen Municipal Value Fund has reported $102,010,000 USD in income.
In the fluctuating stock market, healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, meaning they’re a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
| Company Name | % of Change in Last Year | Selling Price |
|---|---|---|
| Tianrong Internet Products and Services Inc. | 5,467.21% | $0.3396 |
| Zuki Inc. | 4,400% | $0.45 |
| TechCom Inc. | 2,024.82% | $0.595 |
| American Films Inc. | 1,488.24% | $1.35 |
| Majic Wheels Corp. | 1,428.85% | $0.0398 |
| Cyberlux Corp. | 1,321.43% | $0.0199 |
| NuGene International Inc. | 1,233.33% | $0.12 |
| Goff Corp. | 1,046.13% | $0.4 |
| Industrial Nanotech Inc. | 978.13% | $0.0345 |
| International Star Inc. | 975% | $0.0086 |
| Nextmart Inc. | 943.34% | $0.0674 |
| Biopower Operations Corp. | 937% | $0.5185 |
| Alpha Metallurgical Resources Inc. | 809.37% | $129.04 |
| Oncologix Tech Inc. | 800% | $0.0063 |
| Gase Energy Inc. | 746.77% | $0.0525 |
| Imperalis Holding Corp. | 710% | $0.162 |
| Peabody Energy Corp. | 681.46% | $25.71 |
| Hugoton Royalty Trust | 641.34% | $0.92 |
| Rogue Station Companies Inc. | 626.38% | $0.2906 |
| Marketing Worldwide Corp. | 525% | $0.0025 |
| Providence Resources Inc. | 518.5% | $0.1237 |
| 374Water Inc. | 517.46% | $3.89 |
| APT Systems Inc. | 511.76% | $0.0104 |
| Vertex Energy Inc. | 504.32% | $8.4 |
| Lightwave Logic Inc. | 478.18% | $9.54 |
| Athena Bitcoin Global | 475.56% | $1.3 |
| LSB Industries Inc. | 443.21% | $22.94 |
| Green Planet Bio Engineering Co. Ltd. | 400% | $0.33 |
| Destination XL Group Inc. | 382.69% | $5.02 |
| Sack Lunch Productions Inc. | 371.15% | $0.049 |
| Dais Corp. | 371.01% | $1.3 |
| Averox Inc. | 368.75% | $0.075 |
| SandRidge Energy Inc. | 368.72% | $16.78 |
| SilverBow Resources Inc. | 358.5% | $36.68 |
| CONSOL Energy Inc. | 318.93% | $38.5 |
| Puissant Industries Inc. | 315.34% | $0.13 |
| ML Capital Group Inc. | 313.42% | $0.26 |
| Supernova Energy Inc. | 287.76% | $0.019 |
| Fernhill Corp. | 278.95% | $0.0144 |
| Delphax Technologies Inc. | 278.13% | $0.121 |
| Aehr Test Systems | 272.8% | $8.91 |
| Range Resources Corp. | 260.79% | $31.93 |
| Blue Water Ventures International Inc. | 256.78% | $0.3211 |
| Antero Resources Corp. | 256.58% | $32.77 |
| Urban One Inc. | 254.39% | $6.06 |
| Dryworld Brands Inc. | 235.94% | $0.215 |
| Intrepid Potash Inc. | 234.05% | $102.52 |
| Arch Resources Inc. | 230.02% | $141.48 |
| Seven Arts Entertainment Inc. | 228.57% | $0.0023 |
| Green Globe International Inc. | 225% | $0.0039 |
Alerts Sign-up