On April 12, shares in the Exelon Corp. company were selling at $48.05. One year before, these shares were trading at $31.9.
Exelon Corp. employs 31,520 people and has reported $1,710,000,000 USD in income.
In the fluctuating stock market, healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, meaning they’re a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
| Company Name | % of Change in Last Year | Selling Price |
|---|---|---|
| Engage Mobility Inc. | 5,300% | $1.08 |
| Zuki Inc. | 4,360% | $0.446 |
| Tianrong Internet Products and Services Inc. | 3,163.16% | $0.31 |
| TechCom Inc. | 2,041.07% | $0.5995 |
| Cabo Verde Capital Inc. | 1,735.44% | $0.145 |
| NuGene International Inc. | 1,587.5% | $0.135 |
| American Films Inc. | 1,488.24% | $1.35 |
| Cyberlux Corp. | 1,438.46% | $0.02 |
| Majic Wheels Corp. | 1,186.21% | $0.0373 |
| International Star Inc. | 1,128.57% | $0.0086 |
| Goff Corp. | 1,091.18% | $0.405 |
| Alpha Metallurgical Resources Inc. | 922.89% | $142.08 |
| Nextmart Inc. | 880% | $0.0637 |
| Industrial Nanotech Inc. | 797.14% | $0.0314 |
| Peabody Energy Corp. | 786.02% | $29.15 |
| Imperalis Holding Corp. | 750% | $0.17 |
| Biopower Operations Corp. | 722% | $0.411 |
| APT Systems Inc. | 650% | $0.012 |
| Gase Energy Inc. | 615.49% | $0.0508 |
| Oncologix Tech Inc. | 581.25% | $0.0055 |
| Hugoton Royalty Trust | 553.99% | $0.86 |
| Rogue Station Companies Inc. | 530.43% | $0.29 |
| Vertex Energy Inc. | 519.42% | $8.61 |
| Lightwave Logic Inc. | 480.61% | $9.58 |
| 374Water Inc. | 472.06% | $3.89 |
| LSB Industries Inc. | 463.33% | $23.79 |
| Dais Corp. | 443.48% | $1.5 |
| Providence Resources Inc. | 435% | $0.107 |
| Supernova Energy Inc. | 422.73% | $0.023 |
| Athena Bitcoin Global | 405.26% | $1.2 |
| SandRidge Energy Inc. | 388.27% | $17.48 |
| ML Capital Group Inc. | 387.7% | $0.2975 |
| Mogul Energy International Inc. | 368.75% | $0.075 |
| CONSOL Energy Inc. | 364.96% | $42.73 |
| SilverBow Resources Inc. | 350.38% | $36.03 |
| Destination XL Group Inc. | 328.81% | $5.06 |
| Aehr Test Systems | 289.7% | $9.08 |
| Fernhill Corp. | 288.24% | $0.0132 |
| Universal Media Group Inc. | 269.42% | $0.65 |
| Antero Resources Corp. | 268.81% | $33.23 |
| Millennium Prime Inc. | 268.42% | $0.014 |
| Range Resources Corp. | 258.76% | $31.75 |
| Arch Resources Inc. | 258.22% | $153.21 |
| Helo Corp. | 253.75% | $2.83 |
| Urban One Inc. | 253.22% | $6.04 |
| Intrepid Potash Inc. | 252.56% | $108.2 |
| BLOOMSMORE GROUP Ltd. | 250% | $0.07 |
| Biocube Inc. | 248.57% | $0.0122 |
| Blue Water Ventures International Inc. | 231.63% | $0.325 |
| Seven Arts Entertainment Inc. | 228.57% | $0.0023 |
Alerts Sign-up