Quantcast

Chicago City Wire

Sunday, December 22, 2024

JB vs. Lori: Which Chicago voters supported the governor, but not the mayor?

Lightfoot and pritzker

In Chicago’s fourth precinct in its First Ward, in Logan Square, some 795 voters picked Democrat J.B. Pritzker over Republican Darren Bailey in the race for Illinois governor last November –  94 percent of ballots cast.

In the Feb. 28 Chicago Mayoral General Election, Democrat incumbent Lori Lightfoot managed only 23 votes, or five percent.

Pritzker’s vote percentage beat Lightfoot’s in all 1,291 Chicago voter precincts, according to a precinct-by-precinct analysis by Chicago City Wire.

The widest margins came in Logan Square – incidentally, where Lightfoot lives –  Ravenswood, Little Village, Palmer Square and Humboldt Park. 

The smallest ones were in Mt. Greenwood, Garfield Ridge, Edison Park, Clearing and Schorsch Forest View.

How did your Chicago precinct vote for Pritzker and Lightfoot?

WardPrecinctVote % for PritzkerVote % for Lightfoot
Ward 1Pct. 1 Logan Square803 (90.3%)57 (10.2%)
Ward 1Pct. 2 Logan Square814 (92.1%)64 (10.4%)
Ward 1Pct. 3 Logan Square849 (88.4%)54 (8.5%)
Ward 1Pct. 4 Logan Square795 (94%)23 (4.7%)
Ward 1Pct. 5 Logan Square835 (92.6%)38 (6.9%)
Ward 1Pct. 6 Logan Square684 (88.8%)52 (10.4%)
Ward 1Pct. 7 Logan Square854 (92.5%)35 (5.9%)
Ward 1Pct. 8 Logan Square736 (90.3%)27 (6%)
Ward 1Pct. 9 Logan Square/Campbell Terrace389 (85.3%)26 (8.7%)
Ward 1Pct. 10 Logan Square990 (90.5%)50 (7.9%)
Ward 1Pct. 11 Humboldt Park756 (90.4%)57 (12.2%)
Ward 1Pct. 12 Wicker Park366 (89.7%)20 (7.6%)
Ward 1Pct. 13 Wicker Park543 (90.4%)46 (11.2%)
Ward 1Pct. 14 Wicker Park489 (87.2%)40 (11.2%)
Ward 1Pct. 15 Wicker Park824 (90.8%)45 (8.3%)
Ward 1Pct. 16 East Village832 (89.5%)59 (10.3%)
Ward 1Pct. 17 Wicker Park535 (91.6%)29 (8.2%)
Ward 1Pct. 18 Wicker Park746 (91.2%)35 (7.8%)
Ward 1Pct. 19 Wicker Park649 (85%)28 (6.8%)
Ward 1Pct. 20 Wicker Park672 (89.8%)41 (9.8%)
Ward 1Pct. 21 Pulaski Park650 (87%)19 (4.7%)
Ward 1Pct. 22 East Village902 (88.3%)52 (9.9%)
Ward 1Pct. 23 Noble Square438 (87.1%)14 (4.9%)
Ward 1Pct. 24 East Village938 (87.9%)52 (7.8%)
Ward 1Pct. 25 West Town845 (87.2%)34 (6%)
Ward 1Pct. 26 West Town781 (84.3%)46 (7.9%)
Ward 2Pct. 1 Streeterville644 (75.8%)64 (13.3%)
Ward 2Pct. 2 Streeterville857 (80.4%)83 (11.2%)
Ward 2Pct. 3 Streeterville530 (80.9%)42 (11.9%)
Ward 2Pct. 4 Streeterville562 (79.6%)63 (16.3%)
Ward 2Pct. 5 Streeterville547 (75.8%)48 (9.4%)
Ward 2Pct. 6 Gold Coast811 (79.1%)135 (17.8%)
Ward 2Pct. 7 Gold Coast692 (74.3%)65 (9.7%)
Ward 2Pct. 8 Gold Coast553 (75.8%)62 (11.3%)
Ward 2Pct. 9 Gold Coast741 (74.9%)66 (9.2%)
Ward 2Pct. 10 Gold Coast352 (69.7%)41 (14.6%)
Ward 2Pct. 11 Gold Coast618 (80.2%)51 (12.7%)
Ward 2Pct. 12 Gold Coast523 (76.9%)67 (16.1%)
Ward 2Pct. 13 Old Town710 (73.4%)48 (7.8%)
Ward 2Pct. 14 Old Town462 (79.3%)32 (8.6%)
Ward 2Pct. 15 Old Town583 (73.8%)54 (9.7%)
Ward 2Pct. 16 Old Town666 (76%)70 (11%)
Ward 2Pct. 17 Old Town988 (79.5%)84 (10.5%)
Ward 2Pct. 18 Old Town593 (77.5%)38 (9.1%)
Ward 2Pct. 19 Old Town317 (77.9%)25 (9.5%)
Ward 2Pct. 20 Old Town399 (74.4%)28 (7.8%)
Ward 2Pct. 21 Old Town126 (72%)9 (7.5%)
Ward 2Pct. 22 Old Town507 (79.1%)42 (11%)
Ward 2Pct. 23 Lincoln Park571 (82.4%)69 (17.4%)
Ward 2Pct. 24 Lincoln Park-Clybourn Corridor434 (79.3%)37 (10.2%)
Ward 2Pct. 25 Lincoln Park-DePaul656 (78.1%)40 (7.3%)
Ward 3Pct. 1 Grand Boulevard/Bronzeville658 (93.5%)163 (35.1%)
Ward 3Pct. 2 Grand Boulevard/Bronzeville686 (96.5%)203 (36.3%)
Ward 3Pct. 3 South Loop- Motor Row District463 (90.8%)85 (23.5%)
Ward 3Pct. 4 Grand Boulevard/Bronzeville502 (94.7%)112 (29.9%)
Ward 3Pct. 5 Fuller Park123 (91.1%)40 (37.7%)
Ward 3Pct. 6 South Loop/Prairie District661 (88.3%)120 (27.8%)
Ward 3Pct. 7 Douglas/IIT347 (92.3%)92 (31.6%)
Ward 3Pct. 8 Washington Park525 (95.1%)119 (31.2%)
Ward 3Pct. 9 South Loop397 (90.6%)35 (16.9%)
Ward 3Pct. 10 South Loop416 (83%)48 (15.2%)
Ward 3Pct. 11 Grand Boulevard/Bronzeville715 (94.3%)176 (32.4%)
Ward 3Pct. 12 Grand Boulevard/Bronzeville688 (96.8%)206 (39.7%)
Ward 3Pct. 13 South Loop/Dearborn Park781 (84.3%)119 (17.8%)
Ward 3Pct. 14 South Loop/Prairie District803 (82.9%)82 (13.8%)
Ward 3Pct. 15 Grand Boulevard/Bronzeville547 (95%)115 (28.8%)
Ward 3Pct. 16 South Loop357 (92.5%)100 (32.8%)
Ward 3Pct. 17 Fuller Park191 (91.8%)62 (43.4%)
Ward 3Pct. 18 Douglas- CHA/Dearborn Homes233 (93.2%)41 (28.1%)
Ward 3Pct. 19 South Loop/Central Station828 (80.4%)126 (18.2%)
Ward 3Pct. 20 Douglas624 (95.4%)187 (35.8%)
Ward 3Pct. 21 South Loop563 (87.8%)78 (20.8%)
Ward 3Pct. 22 South Loop- Motor Row District488 (92.8%)81 (24%)
Ward 3Pct. 23 Douglas320 (91.2%)56 (29.6%)
Ward 3Pct. 24 Near South Side/CHA-Hilliard Homes136 (97.8%)24 (25.8%)
Ward 3Pct. 25 South Loop/Central Station-Museum Park-Museum Pointe827 (81.6%)98 (14.1%)
Ward 3Pct. 26 Douglas314 (92.9%)77 (28.3%)
Ward 3Pct. 27 South Loop/Prairie District697 (81.4%)87 (15.1%)
Ward 4Pct. 1 Kenwood855 (94.6%)103 (17.1%)
Ward 4Pct. 2 Kenwood336 (93.6%)67 (24.5%)
Ward 4Pct. 3 Kenwood592 (96%)101 (22.5%)
Ward 4Pct. 4 Bronzeville684 (94.3%)162 (29.9%)
Ward 4Pct. 5 Kenwood334 (96.5%)81 (33.2%)
Ward 4Pct. 6 Kenwood463 (92.4%)111 (29.6%)
Ward 4Pct. 7 Kenwood350 (93.6%)72 (24.2%)
Ward 4Pct. 8 Kenwood484 (96.4%)165 (39%)
Ward 4Pct. 9 Bronzeville509 (94.6%)120 (28.4%)
Ward 4Pct. 10 North Kenwood475 (96.7%)121 (31%)
Ward 4Pct. 11 North Kenwood638 (94.2%)153 (29.9%)
Ward 4Pct. 12 North Kenwood394 (91.6%)118 (34.1%)
Ward 4Pct. 13 Bronzeville420 (94%)125 (32.8%)
Ward 4Pct. 14 Oakland405 (94.2%)104 (29.8%)
Ward 4Pct. 15 Bronzeville372 (94.9%)90 (28.4%)
Ward 4Pct. 16 Oakland- CHA/Lake Parc Apartments543 (95.8%)116 (25.8%)
Ward 4Pct. 17 Oakland738 (94.3%)195 (33.3%)
Ward 4Pct. 18 Bronzeville251 (95.8%)46 (25.8%)
Ward 4Pct. 19 Bronzeville/The Gap466 (94.5%)131 (32.1%)
Ward 4Pct. 20 Douglas/Lake Meadows670 (94.8%)190 (36.7%)
Ward 4Pct. 21 Douglas/Lake Meadows/Groveland Park418 (93.5%)126 (35.9%)
Ward 4Pct. 22 Douglas/South Commons211 (94.6%)63 (36.4%)
Ward 4Pct. 23 Douglas/Prairie Shores382 (92.7%)110 (35.8%)
Ward 4Pct. 24 Douglas/South Commons767 (93.5%)255 (39.5%)
Ward 4Pct. 25 South Loop/Soldier Field862 (86.1%)118 (17.7%)
Ward 4Pct. 26 South Loop773 (87.5%)147 (21.5%)
Ward 4Pct. 27 South Loop823 (89%)81 (16.6%)
Ward 4Pct. 28 South Loop880 (88.4%)102 (16.5%)
Ward 5Pct. 1 South Shore663 (94.7%)192 (40.1%)
Ward 5Pct. 2 South Shore723 (93.5%)237 (45.1%)
Ward 5Pct. 3 South Shore684 (95.3%)189 (37.4%)
Ward 5Pct. 4 South Shore561 (93.7%)159 (36.2%)
Ward 5Pct. 5 South Shore/Jackson Park Highlands337 (96%)68 (38.6%)
Ward 5Pct. 6 South Shore/Jackson Park Highlands295 (95.2%)84 (36.1%)
Ward 5Pct. 7 South Shore159 (91.9%)38 (40%)
Ward 5Pct. 8 South Shore210 (97.2%)51 (34%)
Ward 5Pct. 9 South Shore191 (95%)49 (33.8%)
Ward 5Pct. 10 South Shore335 (94.4%)69 (38.8%)
Ward 5Pct. 11 South Shore441 (94.8%)97 (32.8%)
Ward 5Pct. 12 Hyde Park756 (94.9%)135 (27.5%)
Ward 5Pct. 13 Hyde Park326 (95%)89 (36.3%)
Ward 5Pct. 14 Hyde Park368 (95.8%)94 (34.8%)
Ward 5Pct. 15 Hyde Park1060 (94.7%)169 (23.2%)
Ward 5Pct. 16 Hyde Park637 (93.8%)102 (25.5%)
Ward 5Pct. 17 Hyde Park/Hyde Park Tower479 (94.5%)99 (29.7%)
Ward 5Pct. 18 Hyde Park/Indian Village978 (94%)226 (34.4%)
Ward 5Pct. 19 Hyde Park/Indian Village431 (95.6%)143 (39.6%)
Ward 5Pct. 20 Hyde Park707 (95.5%)105 (24.2%)
Ward 5Pct. 21 Hyde Park631 (93.5%)77 (19.3%)
Ward 5Pct. 22 Hyde Park734 (95.1%)90 (21.1%)
Ward 5Pct. 23 Hyde Park404 (93.7%)69 (29.5%)
Ward 5Pct. 24 Hyde Park432 (89.8%)38 (15.5%)
Ward 5Pct. 25 Hyde Park1033 (92.7%)127 (21%)
Ward 6Pct. 1 Englewood-CHA/Robert Lawrence Apartments222 (95.3%)52 (28%)
Ward 6Pct. 2 Englewood-CHA/Vivian Carter Apartments279 (95.6%)82 (34.9%)
Ward 6Pct. 3 Englewood83 (91.2%)24 (37.5%)
Ward 6Pct. 4 Englewood199 (97.1%)64 (39.8%)
Ward 6Pct. 5 Greater Grand Crossing351 (93.9%)71 (34.6%)
Ward 6Pct. 6 Greater Grand Crossing326 (95.3%)108 (39.1%)
Ward 6Pct. 7 Woodlawn- CHA/Ada S. McKinley Apartments402 (95.7%)127 (40.7%)
Ward 6Pct. 8 Greater Grand Crossing312 (96%)74 (32.9%)
Ward 6Pct. 9 Greater Grand Crossing607 (94.3%)185 (38.6%)
Ward 6Pct. 10 Auburn Gresham372 (95.1%)109 (37.5%)
Ward 6Pct. 11 Englewood199 (95.7%)43 (36.4%)
Ward 6Pct. 12 Auburn Gresham409 (95.3%)129 (41.2%)
Ward 6Pct. 13 Greater Grand Crossing522 (93.9%)132 (31%)
Ward 6Pct. 14 Greater Grand Crossing526 (95.6%)151 (37.5%)
Ward 6Pct. 15 Greater Grand Crossing547 (94%)118 (29.7%)
Ward 6Pct. 16 Greater Grand Crossing317 (94.6%)92 (37.9%)
Ward 6Pct. 17 Greater Grand Crossing635 (95.5%)189 (34.9%)
Ward 6Pct. 18 Greater Grand Crossing680 (95.5%)203 (37.6%)
Ward 6Pct. 19 Auburn Gresham474 (95.2%)140 (37%)
Ward 6Pct. 20 Chatham767 (94.6%)270 (43.6%)
Ward 6Pct. 21 Chatham553 (96.5%)178 (39%)
Ward 6Pct. 22 Chatham803 (96.4%)237 (36.9%)
Ward 6Pct. 23 Chatham731 (97.2%)241 (41.1%)
Ward 6Pct. 24 Chatham636 (94.6%)204 (38.2%)
Ward 6Pct. 25 Chatham482 (96%)160 (38.9%)
Ward 6Pct. 26 West Chesterfield810 (95%)259 (37.5%)
Ward 6Pct. 27 West Chesterfield739 (95.7%)254 (40.6%)
Ward 7Pct. 1 South Shore/Grand Crossing571 (95.2%)147 (35.6%)
Ward 7Pct. 2 South Shore729 (96.6%)245 (42.5%)
Ward 7Pct. 3 South Shore402 (94.2%)103 (31.3%)
Ward 7Pct. 4 South Shore514 (91.3%)153 (43.1%)
Ward 7Pct. 5 South Shore607 (93.4%)188 (37.4%)
Ward 7Pct. 6 South Shore175 (93.1%)47 (39.8%)
Ward 7Pct. 7 South Shore448 (95.7%)111 (44.8%)
Ward 7Pct. 8 South Shore258 (95.9%)71 (36.4%)
Ward 7Pct. 9 South Shore418 (95%)97 (31.7%)
Ward 7Pct. 10 South Shore569 (95.5%)164 (38.4%)
Ward 7Pct. 11 South Chicago526 (97.4%)152 (40.8%)
Ward 7Pct. 12 South Chicago598 (96%)205 (42.3%)
Ward 7Pct. 13 South Chicago418 (91.5%)117 (36.7%)
Ward 7Pct. 14 South Chicago/The Bush391 (94.2%)102 (34.3%)
Ward 7Pct. 15 South Chicago548 (94.3%)159 (40.1%)
Ward 7Pct. 16 South Chicago192 (94.6%)57 (38.8%)
Ward 7Pct. 17 South Chicago157 (95.7%)37 (31.4%)
Ward 7Pct. 18 South Chicago92 (95.8%)26 (25.5%)
Ward 7Pct. 19 Calumet Heights728 (95.5%)246 (42%)
Ward 7Pct. 20 Calumet Heights367 (93.9%)118 (38.1%)
Ward 7Pct. 21 Calumet Heights291 (95.7%)109 (48.4%)
Ward 7Pct. 22 Calumet Heights374 (96.6%)114 (40.4%)
Ward 7Pct. 23 Calumet Heights238 (92.6%)74 (40.9%)
Ward 7Pct. 24 Calumet Heights69 (95.8%)18 (27.3%)
Ward 7Pct. 25 Jeffrey Manor399 (95.9%)135 (44.3%)
Ward 7Pct. 26 Jeffrey Manor558 (95.2%)170 (39.5%)
Ward 7Pct. 27 Jeffrey Manor336 (96.3%)91 (35%)
Ward 7Pct. 28 Jeffrey Manor/Universal City206 (99%)62 (47.7%)
Ward 7Pct. 29 Trumbull Park298 (95.8%)101 (42.4%)
Ward 7Pct. 30 Trumbull Park271 (95.8%)85 (41.9%)
Ward 7Pct. 31 Trumbull Park128 (95.5%)36 (37.5%)
Ward 8Pct. 1 South Shore581 (93.4%)185 (37.7%)
Ward 8Pct. 2 Grand Crossing288 (92.3%)89 (37.4%)
Ward 8Pct. 3 Avalon Park/Montclare Senior Residences of Avalon Park245 (98%)104 (46.9%)
Ward 8Pct. 4 South Shore554 (95.2%)202 (44%)
Ward 8Pct. 5 South Shore388 (96.8%)121 (41.6%)
Ward 8Pct. 6 South Chicago664 (95.8%)233 (43.4%)
Ward 8Pct. 7 South Chicago382 (94.1%)109 (37.2%)
Ward 8Pct. 8 Calumet Heights775 (95.2%)290 (43.7%)
Ward 8Pct. 9 Avalon Park523 (93.7%)160 (39.9%)
Ward 8Pct. 10 Chatham/East Chatham575 (95.2%)172 (42.5%)
Ward 8Pct. 11 Chatham/East Chatham486 (95.5%)144 (39%)
Ward 8Pct. 12 Marynook546 (96.6%)190 (44%)
Ward 8Pct. 13 Marynook517 (96.5%)167 (38.6%)
Ward 8Pct. 14 Stoney Island Park594 (95.8%)198 (40.6%)
Ward 8Pct. 15 Calumet Heights West443 (93.9%)131 (37.9%)
Ward 8Pct. 16 Calumet Heights West416 (96.7%)173 (50%)
Ward 8Pct. 17 Calumet Heights683 (96.5%)247 (41.8%)
Ward 8Pct. 18 Calumet Heights930 (97.3%)355 (44.5%)
Ward 8Pct. 19 Chatham717 (95%)229 (40.7%)
Ward 8Pct. 20 Chatham337 (94.4%)95 (37.1%)
Ward 8Pct. 21 Rosemoor/Chicago State365 (94.3%)100 (36%)
Ward 8Pct. 22 Burnside269 (95.1%)100 (48.1%)
Ward 8Pct. 23 Cottage Grove Heights779 (95%)271 (43.1%)
Ward 8Pct. 24 London Towne Coops503 (96.7%)149 (40.1%)
Ward 8Pct. 25 South Chicago208 (92.9%)64 (34.6%)
Ward 8Pct. 26 Chatham420 (95.9%)131 (42%)
Ward 8Pct. 27 Avalon Park537 (95%)170 (39.6%)
Ward 8Pct. 28 Burnside368 (96.8%)124 (40.1%)
Ward 8Pct. 29 Stoney Island Park521 (95.8%)194 (49.1%)
Ward 8Pct. 30 South Shore459 (96%)145 (39.3%)
Ward 9Pct. 1 Brainerd588 (94.4%)180 (40.3%)
Ward 9Pct. 2 Princeton Park/CHA-Frank Lowden Homes425 (97.3%)134 (42.7%)
Ward 9Pct. 3 Princeton Park200 (93.9%)66 (39.5%)
Ward 9Pct. 4 Longwood Manor426 (96.8%)140 (41.4%)
Ward 9Pct. 5 Longwood Manor441 (95.5%)131 (39.3%)
Ward 9Pct. 6 Rosemoor702 (95.3%)238 (39.8%)
Ward 9Pct. 7 Roseland-Fernwood577 (95.7%)193 (43.1%)
Ward 9Pct. 8 Roseland-Fernwood572 (96%)153 (35.3%)
Ward 9Pct. 9 Roseland356 (94.9%)103 (36.8%)
Ward 9Pct. 10 Rosemoor672 (95.9%)234 (39.8%)
Ward 9Pct. 11 Roseland-Fernwood243 (95.7%)83 (44.9%)
Ward 9Pct. 12 Rosemoor616 (96.1%)236 (45%)
Ward 9Pct. 13 Rosemoor564 (94.2%)197 (41.5%)
Ward 9Pct. 14 Pullman331 (96.2%)95 (38.5%)
Ward 9Pct. 15 Roseland456 (95.2%)148 (41%)
Ward 9Pct. 16 Roseland615 (95.2%)180 (38.7%)
Ward 9Pct. 17 Roseland175 (91.2%)56 (42.1%)
Ward 9Pct. 18 Roseland326 (94%)102 (39.2%)
Ward 9Pct. 19 Roseland241 (92%)57 (31%)
Ward 9Pct. 20 Pullman431 (84.5%)99 (21.8%)
Ward 9Pct. 21 West Pullman538 (95.9%)174 (44.4%)
Ward 9Pct. 22 Roseland375 (93.5%)113 (37.7%)
Ward 9Pct. 23 West Pullman316 (94.6%)114 (50.4%)
Ward 9Pct. 24 West Pullman470 (94.6%)150 (39.9%)
Ward 9Pct. 25 West Pullman355 (94.7%)121 (43.4%)
Ward 9Pct. 26 West Pullman514 (95.9%)168 (41.3%)
Ward 9Pct. 27 West Pullman302 (97.4%)101 (47.4%)
Ward 9Pct. 28 Pullman237 (93.7%)61 (36.3%)
Ward 9Pct. 29 West Pullman698 (97.4%)232 (41.5%)
Ward 9Pct. 30 West Pullman563 (94%)165 (40%)
Ward 10Pct. 1 South Chicago142 (93.4%)39 (28.7%)
Ward 10Pct. 2 The Bush179 (89.1%)36 (21.3%)
Ward 10Pct. 3 South Chicago273 (87.5%)39 (16.3%)
Ward 10Pct. 4 South Chicago-South Works349 (91.1%)83 (27.6%)
Ward 10Pct. 5 East Side-Calumet Park102 (73.9%)9 (7.6%)
Ward 10Pct. 6 East Side153 (85%)13 (8.4%)
Ward 10Pct. 7 Vet's Park256 (75.5%)12 (3.4%)
Ward 10Pct. 8 East Side219 (70.9%)13 (3.9%)
Ward 10Pct. 9 East Side290 (81.7%)18 (5.6%)
Ward 10Pct. 10 East Side292 (78.3%)24 (7.4%)
Ward 10Pct. 11 East Side104 (80.6%)0 (0%)
Ward 10Pct. 12 East Side282 (83.2%)13 (3.9%)
Ward 10Pct. 13 East Side296 (72.4%)19 (4.7%)
Ward 10Pct. 14 East Side375 (69.6%)19 (3.4%)
Ward 10Pct. 15 East Side305 (68.9%)21 (4.6%)
Ward 10Pct. 16 East Side399 (71.6%)25 (4.6%)
Ward 10Pct. 17 Hegewisch332 (67.1%)10 (2%)
Ward 10Pct. 18 Hegewisch381 (62.8%)45 (7.5%)
Ward 10Pct. 19 Hegewisch240 (61.1%)27 (7.6%)
Ward 10Pct. 20 Hegewisch158 (69.9%)16 (8%)
Ward 10Pct. 21 Hegewisch183 (61.2%)8 (2.7%)
Ward 10Pct. 22 Hegewisch327 (57.2%)14 (2.4%)
Ward 10Pct. 23 Trumbull Park316 (89%)53 (18.2%)
Ward 10Pct. 24 CHA/Altgeld Gardens180 (95.2%)41 (29.7%)
Ward 10Pct. 25 CHA/Altgeld Gardens264 (95%)49 (28.8%)
Ward 11Pct. 1 Chinatown176 (81.1%)23 (10.6%)
Ward 11Pct. 2 Chinatown72 (76.6%)13 (10.4%)
Ward 11Pct. 3 Bridgeport407 (66.4%)26 (3.7%)
Ward 11Pct. 4 Bridgeport311 (75.9%)24 (6.3%)
Ward 11Pct. 5 Bridgeport281 (64.8%)37 (8.9%)
Ward 11Pct. 6 Bridgeport401 (74.5%)25 (4.3%)
Ward 11Pct. 7 Chinatown217 (68.7%)45 (10.2%)
Ward 11Pct. 8 Armour Square335 (57.9%)40 (5.9%)
Ward 11Pct. 9 Bridgeport355 (61.7%)24 (3.9%)
Ward 11Pct. 10 Armour Square86 (56.6%)11 (7.3%)
Ward 11Pct. 11 Armour Square59 (62.1%)10 (7.9%)
Ward 11Pct. 12 Armour Square110 (50.5%)7 (3.3%)
Ward 11Pct. 13 Bridgeport306 (59.5%)17 (3.3%)
Ward 11Pct. 14 Bridgeport612 (67.7%)37 (4.5%)
Ward 11Pct. 15 Bridgeport-CHA/Bridgeport Homes529 (83.3%)30 (5.7%)
Ward 11Pct. 16 Bridgeport600 (76.8%)49 (7.6%)
Ward 11Pct. 17 Bridgeport242 (66.9%)16 (4.6%)
Ward 11Pct. 18 McKinley Park362 (73.3%)17 (3.4%)
Ward 11Pct. 19 McKinley Park120 (70.6%)5 (3.3%)
Ward 11Pct. 20 Back of the Yards361 (72.1%)22 (4.9%)
Ward 11Pct. 21 Bridgeport458 (54.7%)29 (3.7%)
Ward 11Pct. 22 Canaryville307 (53.3%)11 (1.9%)
Ward 11Pct. 23 Bridgeport356 (59.4%)25 (4.4%)
Ward 12Pct. 1 McKinley Park229 (75.6%)8 (2.8%)
Ward 12Pct. 2 Brighton Park182 (82.4%)5 (2.2%)
Ward 12Pct. 3 McKinley Park331 (79%)24 (6.1%)
Ward 12Pct. 4 McKinley Park271 (79.9%)15 (4.8%)
Ward 12Pct. 5 McKinley Park251 (73.4%)13 (4%)
Ward 12Pct. 6 Brighton Park235 (77.6%)15 (4.8%)
Ward 12Pct. 7 Brighton Park236 (77.4%)12 (4.5%)
Ward 12Pct. 8 McKinley Park228 (76.5%)11 (3.8%)
Ward 12Pct. 9 McKinley Park120 (74.5%)8 (5.3%)
Ward 12Pct. 10 Brighton Park234 (73.4%)10 (3.9%)
Ward 12Pct. 11 Brighton Park194 (78.2%)7 (2.9%)
Ward 12Pct. 12 Brighton Park161 (73.5%)11 (5%)
Ward 12Pct. 13 Brighton Park180 (74.4%)12 (4.5%)
Ward 12Pct. 14 Brighton Park220 (80.6%)10 (4.1%)
Ward 12Pct. 15 Brighton Park219 (77.4%)12 (4.6%)
Ward 12Pct. 16 Brighton Park228 (71%)3 (1.1%)
Ward 12Pct. 17 Brighton Park227 (79.1%)19 (7.2%)
Ward 12Pct. 18 Brighton Park272 (83.2%)4 (1.4%)
Ward 12Pct. 19 Back of the Yards149 (81%)9 (5%)
Ward 12Pct. 20 Brighton Park201 (82.4%)12 (5%)
Ward 12Pct. 21 Brighton Park202 (78.9%)18 (7.1%)
Ward 12Pct. 22 Brighton Park169 (73.8%)6 (3.1%)
Ward 13Pct. 1 Clearing East192 (71.9%)11 (4.6%)
Ward 13Pct. 2 West Elsdon222 (70.3%)8 (2.9%)
Ward 13Pct. 3 Garfield Ridge207 (41.4%)16 (3.2%)
Ward 13Pct. 4 West Elsdon273 (76.5%)10 (3.1%)
Ward 13Pct. 5 Garfield Ridge188 (57.5%)6 (2%)
Ward 13Pct. 6 Garfield Ridge187 (52.5%)10 (3%)
Ward 13Pct. 7 Clearing171 (53.9%)16 (5.4%)
Ward 13Pct. 8 Clearing/Chrysler Village272 (65.1%)18 (4.6%)
Ward 13Pct. 9 Garfield Ridge257 (49.2%)14 (2.7%)
Ward 13Pct. 10 Garfield Ridge214 (43.3%)12 (2.7%)
Ward 13Pct. 11 Clearing154 (57.9%)8 (3.2%)
Ward 13Pct. 12 West Lawn178 (72.1%)8 (4.6%)
Ward 13Pct. 13 Clearing155 (45.9%)9 (3.1%)
Ward 13Pct. 14 Clearing190 (59.6%)12 (3.9%)
Ward 13Pct. 15 Clearing149 (46.6%)5 (1.7%)
Ward 13Pct. 16 Clearing254 (68.8%)15 (4.7%)
Ward 13Pct. 17 West Lawn309 (76.3%)12 (3.5%)
Ward 13Pct. 18 West Elsdon183 (66.1%)20 (8.1%)
Ward 13Pct. 19 Clearing133 (49.3%)4 (1.7%)
Ward 13Pct. 20 Clearing220 (53.1%)8 (2.2%)
Ward 13Pct. 21 Clearing167 (49.1%)13 (4.6%)
Ward 13Pct. 22 West Lawn280 (69.3%)11 (3%)
Ward 13Pct. 23 Garfield Ridge186 (41.5%)8 (2%)
Ward 13Pct. 24 Clearing186 (58.7%)13 (4.4%)
Ward 13Pct. 25 Clearing East228 (71.7%)13 (4.7%)
Ward 13Pct. 26 West Elsdon/Midway Airport186 (71%)6 (2.7%)
Ward 13Pct. 27 West Lawn143 (69.8%)8 (3.7%)
Ward 13Pct. 28 West Lawn206 (77.2%)6 (2.5%)
Ward 13Pct. 29 West Lawn181 (73.9%)8 (3.8%)
Ward 13Pct. 30 Garfield Ridge192 (46.3%)9 (2.3%)
Ward 13Pct. 31 Clearing116 (41.7%)8 (3.2%)
Ward 13Pct. 32 Garfield Ridge163 (58.4%)6 (2.3%)
Ward 13Pct. 33 Clearing200 (60.2%)11 (3.7%)
Ward 13Pct. 34 Clearing214 (47.6%)16 (4.1%)
Ward 13Pct. 35 Clearing286 (54.9%)15 (3.5%)
Ward 13Pct. 36 West Lawn142 (75.5%)12 (6.2%)
Ward 13Pct. 37 Garfield Ridge183 (40.2%)14 (3.2%)
Ward 13Pct. 38 Clearing147 (65%)16 (8.8%)
Ward 13Pct. 39 Garfield Ridge194 (45.7%)11 (2.9%)
Ward 13Pct. 40 Garfield Ridge178 (49.6%)10 (2.9%)
Ward 14Pct. 1 Chicago Lawn381 (78.2%)30 (8.8%)
Ward 14Pct. 2 Archer Heights220 (72.6%)8 (2.9%)
Ward 14Pct. 3 Gage Park159 (77.9%)6 (3%)
Ward 14Pct. 4 Chicago Lawn85 (86.7%)5 (6.4%)
Ward 14Pct. 5 Gage Park288 (83%)11 (3.7%)
Ward 14Pct. 6 Gage Park371 (84.7%)12 (2.9%)
Ward 14Pct. 7 Archer Heights313 (67.5%)14 (3.3%)
Ward 14Pct. 8 Archer Heights307 (71.7%)7 (1.9%)
Ward 14Pct. 9 Chicago Lawn337 (77.1%)24 (6.9%)
Ward 14Pct. 10 Gage Park330 (80.1%)12 (3.2%)
Ward 14Pct. 11 Gage Park360 (79.7%)11 (2.8%)
Ward 14Pct. 12 Gage Park232 (80%)12 (4.4%)
Ward 14Pct. 13 Archer Heights379 (73.3%)15 (3.6%)
Ward 14Pct. 14 Gage Park193 (81.1%)7 (3.3%)
Ward 14Pct. 15 Chicago Lawn198 (78.9%)21 (10.3%)
Ward 15Pct. 1 Canaryville150 (44.8%)7 (2.1%)
Ward 15Pct. 2 Canaryville193 (41.5%)10 (2.3%)
Ward 15Pct. 3 Canaryville83 (50.9%)8 (5.2%)
Ward 15Pct. 4 Back of the Yards180 (82.2%)12 (5.3%)
Ward 15Pct. 5 Back of the Yards190 (79.8%)19 (8.7%)
Ward 15Pct. 6 Back of the Yards240 (81.4%)10 (3.7%)
Ward 15Pct. 7 Back of the Yards160 (76.9%)6 (4.1%)
Ward 15Pct. 8 Back of the Yards214 (85.6%)24 (11.6%)
