Dr. Jennifer Tyrrell Principal of Lyons Township High School | Official Website
Dr. Jennifer Tyrrell Principal of Lyons Township High School | Official Website
Data showed that white students made up 24.8% of the 692,645 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 1,267 schools in Cook County County, Lyons Township High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 2,648 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Lyons Township High School | 67.6 | 3,919 |
New Trier Township High School Winnetka | 77.2 | 2,960 |
Carl Sandburg High School | 71.8 | 2,881 |
Maine South High School | 82 | 2,409 |
Oak Park and River Forest High School | 55.2 | 3,329 |
Amos Alonzo Stagg High School | 71.8 | 2,522 |
Glenbrook South High School | 59.5 | 3,033 |
Taft High School | 43.6 | 4,100 |
Lane Technical High School | 38.2 | 4,380 |
Victor J. Andrew High School | 73.2 | 2,241 |
Evanston Township High School | 45.1 | 3,636 |
Prospect High School | 73.1 | 2,181 |
Glenbrook North High School | 70.4 | 2,015 |
John Hersey High School | 69.2 | 2,013 |
William Fremd High School | 49.2 | 2,633 |
James B. Conant High School | 45.6 | 2,401 |
Lemont Township High School | 79.6 | 1,364 |
Schaumburg High School | 48.6 | 2,192 |
Niles West High School | 42 | 2,474 |
Buffalo Grove High School | 53.5 | 1,892 |
Oak Lawn Community High School | 52 | 1,814 |
Rolling Meadows High School | 48.6 | 1,939 |
Palatine High School | 35.7 | 2,626 |
Mount Greenwood Elementary School | 81.2 | 1,148 |
H.H. Conrady Junior High School | 74.5 | 1,114 |
Riverside Brookfield Township High School | 49.9 | 1,625 |
Jones College Prep High School | 38.7 | 1,954 |
A.B. Shepard High School | 41.2 | 1,827 |
Maine West High School | 38.7 | 1,939 |
Elk Grove High School | 38.4 | 1,899 |
Oak Forest High School | 49.5 | 1,456 |
Thomas Middle School | 73.3 | 960 |
Niles North High School | 35.1 | 1,984 |
Oakwood School | 82 | 841 |
South Middle School | 80.8 | 842 |
Harold L. Richards High School | 42.5 | 1,599 |
Old Quarry Middle School | 85.1 | 785 |
Lincoln Park High School | 32.3 | 2,060 |
Emerson Middle School | 78.3 | 847 |
New Trier Township High School Northfield | 74.5 | 886 |
Reavis High School | 33.3 | 1,983 |
Maine East High School | 35.7 | 1,834 |
River Valley School | 83.1 | 769 |
Lincoln Middle School | 74.9 | 826 |
Ebinger Elementary School | 82.5 | 749 |
East Leyden High School | 34.6 | 1,762 |
Everett McKinley Dirksen Elementary School | 68.7 | 887 |
Coonley Elementary School | 67.6 | 876 |
Wilmette Junior High School | 73.5 | 803 |
Argo Community High School | 31 | 1,886 |
Hoffman Estates High School | 29 | 1,977 |
Barrington Middle School - Station Campus | 61.9 | 911 |
Highcrest Middle School | 75.5 | 746 |
Theodore Roosevelt Elementary School | 80.1 | 703 |
Lincoln Middle School | 67.7 | 826 |
Whitney M. Young Magnet High School | 25.9 | 2,140 |
Brook Park Elementary School | 62.3 | 869 |
Palos East Elementary School | 80.2 | 662 |
Palos West Elementary School | 79 | 668 |
Bell Elementary School | 57.7 | 900 |
Eugene Field Elementary School | 84.5 | 611 |
Ogden Avenue Elementary School | 86.4 | 597 |
Springman Middle School | 64 | 800 |
Palos South Middle School | 74.5 | 687 |
Barrington Middle School - Prairie Campus | 51.3 | 988 |
Olive-Mary Stitt School | 79.3 | 627 |
Northbrook Junior High School | 78.5 | 627 |
George Washington Elementary School | 76.3 | 641 |
Percy Julian Middle School | 52.6 | 928 |
Gwendolyn Brooks Middle School | 52.2 | 934 |
Westgate Elementary School | 80.9 | 602 |
Payton College Preparatory High School | 40.8 | 1,193 |
Prairie View Middle School | 76.6 | 629 |
Ridgewood Community High School | 61.4 | 784 |
Central School | 84.1 | 571 |
Liberty Elementary School | 77.5 | 617 |
Central Middle School | 63.4 | 748 |
Lincoln Elementary School | 57.7 | 821 |
Glen Oaks Elementary School | 70.6 | 670 |
Amundsen High School | 31.5 | 1,486 |
Jerling Junior High School | 74.1 | 625 |
Oak Lawn-Hometown Middle School | 42.6 | 1,080 |
Peirce Elementary International Studies School | 43.4 | 1,058 |
Oak Ridge Elementary School | 67.3 | 679 |
Park Junior High School | 65.7 | 696 |
Christa McAuliffe School | 79.4 | 567 |
Mayer Elementary School | 70.3 | 640 |
Blaine Elementary School | 66.5 | 674 |
Highlands Elementary School | 80.3 | 553 |
Attea Middle School | 55.3 | 795 |
Tinley Park High School | 43 | 1,014 |
McClure Junior High School | 88.2 | 493 |
Century Junior High School | 69.8 | 620 |
Union Ridge Elementary School | 66.8 | 648 |
Haven Middle School | 54.6 | 775 |
Meadow Ridge School | 68.5 | 616 |
Millennium Elementary School | 72.4 | 576 |
Simmons Middle School | 56.1 | 741 |
Michael Collins Elementary School | 57.9 | 715 |
Roosevelt Middle School | 58.4 | 702 |
Onahan Elementary School | 61.9 | 662 |
Dryden Elementary School | 85.3 | 477 |
Lions Park Elementary School | 80.4 | 505 |
Eastview Middle School | 55.3 | 734 |
Virgil I. Grissom Middle School | 71.8 | 553 |
Homewood-Flossmoor High School | 14.6 | 2,720 |
J. Leigh Elementary School | 69.5 | 568 |
Wheeling High School | 23.9 | 1,646 |
Liberty Junior High School | 34.1 | 1,148 |
Fairview Elementary School | 72.5 | 541 |
The Joseph Sears School | 83.8 | 464 |
Ridge Lawn Elementary School | 78.5 | 493 |
Franklin Elementary School | 71.6 | 536 |
Bridge Elementary School | 36.7 | 1,047 |
Oriole Park Elementary School | 61.7 | 621 |
Orland Junior High School | 70.9 | 540 |
Cossitt Ave Elementary School | 79.7 | 473 |
Waters Elementary School | 60.1 | 624 |
Prairie Elementary School | 76.3 | 485 |
Nettelhorst Elementary School | 55.1 | 670 |
Plum Grove Junior High School | 42.9 | 857 |
Garvy J. Elementary School | 52.1 | 706 |
Westbrook Early Learning Center | 75.8 | 484 |
Cooper Middle School | 55.6 | 656 |
Canty Elementary School | 46.6 | 779 |
Beaubien Elementary School | 37.6 | 963 |
Northside College Preparatory High School | 34.8 | 1,040 |
Arnett C. Lines Elementary School | 72.4 | 500 |
George B. Carpenter Elementary School | 82.8 | 436 |
J. Giles Elementary School | 74.4 | 484 |
Park View Elementary School | 42.2 | 854 |
Pleasant Ridge Elementary School | 75.9 | 468 |
Abraham Lincoln Elementary School | 58.6 | 606 |
John Laidlaw Elementary School | 88.5 | 400 |
MacArthur Middle School | 68.9 | 511 |
Clarence E. Culver School | 55.7 | 630 |
Windsor Elementary School | 77.4 | 451 |
McKenzie Elementary School | 79.3 | 440 |
Nichols Middle School | 51.4 | 679 |
Grove Junior High School | 39.6 | 882 |
Alcott Elementary School | 57.8 | 602 |
Gemini Junior High School | 31.6 | 1,103 |
Frederick Nerge Elementary School | 54.6 | 628 |
Central Elementary School | 81.4 | 419 |
Harper Elementary School | 82.6 | 413 |
Pleasantdale Elementary School | 73.2 | 462 |
Dorn Elementary School | 75.7 | 445 |
Elmwood Park High School | 34.4 | 976 |
Audubon Elementary School | 68.6 | 490 |
L.J. Hauser Junior High School | 58.7 | 569 |
Patton Elementary School | 82.5 | 405 |
Wood Oaks Junior High School | 70.7 | 471 |
Dr. Kenneth M. Sorrick School | 73.2 | 452 |
Hunting Ridge Elementary School | 44.9 | 732 |
Carleton W. Washburne School | 87.9 | 373 |
Fairview South Elementary School | 46.5 | 703 |
Burley Elementary School | 62.7 | 520 |
Evergreen Park High School | 34.8 | 933 |
Highlands Middle School | 74.8 | 429 |
Edison Park Elementary School | 68.8 | 464 |
Clearmont Elementary School | 77.9 | 408 |
Sauganash Elementary School | 50.2 | 634 |
John A. Bannes Elementary School | 75 | 424 |
Hamilton Elementary School | 70.5 | 448 |
High Point Elementary School | 67.3 | 468 |
Henry W. Longfellow Elementary School | 66.7 | 471 |
Harnew Elementary School | 54.3 | 576 |
The Skokie School | 91.3 | 343 |
Westmoor Elementary School | 74.8 | 416 |
Marion Jordan Elementary School | 64.3 | 482 |
Hawthorne Elementary Scholastic Academy | 53.2 | 575 |
Margaret Mead Junior High School | 44.7 | 685 |
Longfellow Elementary School | 50.8 | 599 |
Walter R. Sundling Junior High School | 50.6 | 601 |
Romona Elementary School | 58.2 | 521 |
Indian Grove Elementary School | 66.6 | 455 |
Streamwood High School | 17.2 | 1,757 |
Jane Addams Junior High School | 41.2 | 733 |
Forest Road Elementary School | 57 | 528 |
Meadowbrook Elementary School | 72.5 | 415 |
Jack Hille Middle School | 56.9 | 522 |
Arnold W. Kruse Education Center | 70.1 | 422 |
Centennial School | 76.2 | 387 |
South Elementary School | 84.3 | 350 |
Pleasant Hill Elementary School | 54.2 | 542 |
Robert Frost Junior High School | 44.5 | 658 |
Irving Elementary School | 55.1 | 526 |
Crow Island Elementary School | 90.6 | 319 |
Ivy Hill Elementary School | 54.8 | 527 |
Pennoyer Elementary School | 72.1 | 401 |
Hoffman Elementary School | 58.2 | 488 |
Countryside Elementary School | 66.2 | 426 |
Von Steuben Metro Science High School | 16.9 | 1,673 |
Fernway Park Elementary School | 74.6 | 378 |
Prussing Elementary School | 44.2 | 638 |
George T. Wilkins Junior High School | 53.9 | 519 |
Greenbriar Elementary School | 78.2 | 357 |
Lyon Elementary School | 25 | 1,111 |
Horace Mann Elementary School | 66 | 421 |
Skinner Elementary School | 24.9 | 1,103 |
Nathan Hale Elementary School | 47.7 | 576 |
Shabonee School | 63.6 | 431 |
Walter F. Fierke Education Center | 64.6 | 424 |
Frank A. Brodnicki Elementary School | 47 | 583 |
Everett Dirksen Elementary School | 52.1 | 522 |
Grove Avenue Elementary School | 58.2 | 464 |
Chippewa Middle School | 44.6 | 601 |
Stuart R. Paddock School | 43.6 | 614 |
Hickory Point Elementary School | 65.6 | 407 |
Forest Hills Elementary School | 88.1 | 303 |
River Trails Middle School | 53.6 | 496 |
Belding Elementary School | 49.8 | 534 |
Helen Keller Elementary School | 73.6 | 360 |
Wildwood Elementary School | 59.9 | 441 |
Pulaski International School of Chicago | 32 | 824 |
Hubbard Woods Elementary School | 88.3 | 298 |
Sward Elementary School | 51.8 | 508 |
Edgebrook Elementary School | 57.8 | 453 |
Forest Elementary School | 44.3 | 587 |
Orland Park Elementary School | 67 | 388 |
Ridge Central Elementary School | 52.9 | 490 |
Edgar A. Poe Elementary School | 74.6 | 347 |
Field Park Elementary School | 89.6 | 288 |
Bartlett Elementary School | 54.6 | 471 |
Henry Winkelman Elementary School | 41.3 | 618 |
Wescott Elementary School | 50.4 | 506 |
Worth Elementary School | 64.4 | 396 |
Friendship Junior High School | 41.2 | 619 |
Greenbrier Elementary School | 65.9 | 387 |
Orland Center School | 63 | 403 |
Spring Avenue Elementary School | 80.8 | 313 |
Hoover Math and Science Academy | 37.3 | 679 |
Campanelli Elementary School | 46.7 | 540 |
Dever Elementary School | 33.5 | 753 |
Winston Churchill Elementary School | 40.3 | 625 |
Bert H. Fulton School | 62.5 | 403 |
Henking Elementary School | 59.8 | 420 |
Peterson Elementary School | 29 | 863 |
Palmer Elementary School | 34.1 | 727 |
River Grove Elementary School | 37.1 | 668 |
Senn High School | 16.2 | 1,521 |
Thorp O.A. Elementary Scholastic Academy | 31 | 796 |
Kolmar Avenue Elementary School | 54.4 | 454 |
Adolph Link Elementary School | 40.8 | 606 |
S.E. Gross Middle School | 55.7 | 442 |
Elden D. Finley Junior High School | 62.8 | 392 |
Pleasantdale Middle School | 68.4 | 358 |
Worth Junior High School | 65.6 | 369 |
John F. Kennedy Elementary School | 41.9 | 578 |
Cassell Elementary School | 66.7 | 360 |
Greeley Elementary School | 64.7 | 371 |
Lincoln Elementary School | 29 | 821 |
Iroquois Community School | 55 | 433 |
Jamieson Elementary School | 30.3 | 783 |
John F. Kennedy High School | 16 | 1,485 |
Central Elementary School | 56.1 | 419 |
West School | 83.9 | 279 |
Elm Middle School | 35.3 | 663 |
Ravenswood Elementary School | 45.3 | 516 |
Lincoln Elementary School | 28.4 | 821 |
West Ridge Elementary School | 35.3 | 660 |
Thomas Jefferson Elementary School | 59 | 395 |
Southwest Elementary School | 77.3 | 300 |
Buzz Aldrin Elementary School | 44.2 | 523 |
Brentano Elementary Math and Science Academy | 34.2 | 670 |
Portage Park Elementary School | 29.2 | 782 |
South Loop Elementary School | 28.5 | 796 |
Willard Elementary School | 55.4 | 410 |
Maple School | 56.2 | 402 |
Arbor Park Middle School | 44.5 | 508 |
Chicago High School for Agricultural Sciences | 27.8 | 808 |
Stony Creek Elementary School | 36.8 | 611 |
A.F. Ames Elementary School | 52 | 433 |
Mather High School | 13.2 | 1,702 |
Elgin High School | 8.4 | 2,664 |
Ogden Elementary School | 25 | 893 |
Chappell Elementary School | 42.3 | 523 |
Pritzker Elementary School | 33.7 | 656 |
Willow Bend Elementary School | 37.5 | 582 |
Disney Elementary Magnet School | 14.9 | 1,458 |
Central Middle School | 28.9 | 748 |
Willard Elementary School | 52.7 | 410 |
Norwood Park Elementary School | 56.6 | 380 |
Oliver W. Holmes Elementary School | 49.9 | 431 |
Whittier Elementary School | 51.2 | 418 |
George W. Lieb Elementary School | 59 | 361 |
Budlong Elementary School | 32.7 | 648 |
Lee R. Foster Elementary School | 54.7 | 386 |
Frank C. Whiteley Elementary School | 40.9 | 516 |
J. Sterling Morton West High School | 5.9 | 3,541 |
Kimball Hill Elementary School | 42 | 500 |
Washington Elementary School | 43.4 | 482 |
Avoca West Elementary School | 48.9 | 427 |
Sunset Ridge Elementary School | 83.2 | 250 |
Bridgeview Elementary School | 51.5 | 402 |
George T. Wilkins Elementary School | 50.7 | 408 |
Liberty Elementary School | 33.4 | 617 |
Dwight D. Eisenhower Elementary School | 56.3 | 364 |
West Leyden High School | 12.5 | 1,630 |
Willowbrook Elementary School | 59.5 | 341 |
John Middleton Elementary School | 38.2 | 532 |
Todd Hall Elementary School | 50.1 | 405 |
Kerkstra Elementary School | 54.9 | 370 |
Burr Elementary School | 41.3 | 489 |
Smyser Elementary School | 26.1 | 769 |
John Mills Elementary School | 30.7 | 654 |
Hough Street Elementary School | 77.2 | 259 |
Lincoln Elementary School | 24.2 | 821 |
Lincoln Middle School | 24.1 | 826 |
Memorial Elementary School | 64.2 | 310 |
Madison Elementary School | 33 | 600 |
Old Orchard Junior High School | 30.8 | 636 |
Glen Grove Elementary School | 44.9 | 437 |
Lincoln Hall Middle School | 45.8 | 426 |
William Beye Elementary School | 57.2 | 339 |
Thornton Fractional South High School | 10.1 | 1,904 |
Central Road Elementary School | 34.2 | 558 |
Chippewa Elementary School | 79.3 | 241 |
Farnsworth Elementary School | 36.9 | 518 |
Betsy Ross Elementary School | 62 | 308 |
East Prairie Elementary School | 35.2 | 543 |
Sutherland Elementary School | 31.2 | 609 |
J. Covington Elementary School | 39.2 | 485 |
Kingsley Elementary School | 55.6 | 342 |
Carl Sandburg Junior High School | 41.6 | 449 |
Lincoln Prairie School | 49 | 382 |
Lincolnwood Elementary School | 56 | 327 |
Rutledge Hall Elementary School | 46.9 | 388 |
Dwight D. Eisenhower Junior High School | 29.7 | 612 |
Ernest F. Kolb Elementary School | 60.1 | 303 |
Adlai Stevenson Elementary School | 41.2 | 442 |
Helen Keller Junior High School | 31.7 | 571 |
Barnsdale Road School | 67.3 | 269 |
Elizabeth Blackwell Elementary School | 38 | 474 |
Anne Sullivan Elementary School | 64.2 | 279 |
Robina Lyle Elementary School | 58 | 307 |
Hitch Elementary School | 36.2 | 489 |
Prescott Elementary School | 42.7 | 415 |
Maddock Elementary School | 48.9 | 358 |
Elmwood Elementary School | 35.4 | 495 |
Westbrook Elementary School | 38 | 455 |
Bateman Elementary School | 19.7 | 880 |
Middlefork Primary School | 80.5 | 215 |
Byrne Elementary School | 28.2 | 610 |
Algonquin Middle School | 28.5 | 603 |
Disney II Elementary School | 40.9 | 418 |
Fairview Elementary School | 31.4 | 541 |
Joyce Kilmer Elementary School | 23.9 | 710 |
Neil Armstrong Elementary School | 31.5 | 540 |
Dore Elementary School | 23.5 | 719 |
LaSalle II Language Academy Elementary School | 29.1 | 580 |
Lincoln Junior High School | 30 | 563 |
Nature Ridge Elementary School | 31.8 | 532 |
Columbus Manor Elementary School | 52.7 | 319 |
Salt Creek Elementary School | 39.7 | 423 |
Dewey Elementary School | 44.3 | 379 |
Thomas Dooley Elementary School | 36.7 | 458 |
Hanover Highlands Elementary School | 30.9 | 534 |
Winston Campus Elementary School | 40.6 | 406 |
Worthwoods Elementary School | 65.2 | 253 |
Orrington Elementary School | 61.3 | 269 |
Thomas Edison Elementary School | 28.8 | 570 |
Jack London Middle School | 28.2 | 577 |
Hynes Elementary School | 44.2 | 364 |
Winston Churchill School | 26.7 | 604 |
J.W. Riley Elementary School | 59.2 | 272 |
William Hatch Elementary School | 48.5 | 330 |
Mitchell Elementary School | 42.7 | 375 |
Lasalle Elementary Language Academy | 34.3 | 464 |
Bremen High School | 11.4 | 1,397 |
Golf Middle School | 49.7 | 320 |
Gray M. Sanborn Elementary School | 29.9 | 531 |
Harriet Tubman Elementary School | 40.2 | 393 |
Goethe Elementary School | 22.1 | 715 |
CICS - Northtown Campus | 17.4 | 900 |
Chute Middle School | 26.8 | 579 |
Central Park Elementary School | 24.3 | 633 |
Independence Junior High School | 72.6 | 212 |
Melzer School | 42.2 | 365 |
Skinner North Elementary School | 31 | 493 |
Lakeview Elementary School | 29.3 | 519 |
Cumberland Elementary School | 46.6 | 322 |
Devonshire School | 44.8 | 335 |
Marie Murphy School | 51 | 294 |
Central Elementary School | 35.3 | 419 |
McPherson Elementary School | 22.9 | 642 |
Solomon Elementary School | 42 | 348 |
Willow Springs Elementary School | 40.9 | 357 |
James Hart School | 20.3 | 718 |
Edison Elementary Regional Gifted Center | 57 | 256 |
Hometown Elementary School | 39 | 372 |
Willow School | 25.4 | 570 |
Stock Early Childhood Center | 62.1 | 232 |
Ridge Family Center for Learning | 57.2 | 250 |
V.H. Nelson Elementary School | 31.4 | 452 |
Komarek Elementary School | 29 | 490 |
Decatur Classical Elementary School | 45.3 | 311 |
Euclid Elementary School | 40.5 | 348 |
Murphy Elementary School | 29.3 | 482 |
Rosemont Elementary School | 66.4 | 211 |
Albert Einstein Elementary School | 31 | 451 |
Glenbrook Elementary School | 28.6 | 489 |
Disney II Magnet High School | 17.9 | 777 |
Drummond Elementary School | 45 | 309 |
Washington Elementary School | 28.8 | 482 |
William F. Gurrie Middle School | 46.2 | 301 |
Stone Elementary Scholastic Academy | 25.2 | 548 |
Congress Park Elementary School | 34.3 | 399 |
Holmes Junior High School | 29.9 | 455 |
Lake View High School | 9.4 | 1,432 |
Kolmar Elementary School | 25.7 | 526 |
Walker Elementary School | 35.2 | 384 |
Enders-Salk Elementary School | 29.9 | 452 |
Hale Elementary School | 16.7 | 802 |
Prairie Junior High School | 41 | 327 |
Virginia Lake Elementary School | 22 | 605 |
Barbara B. Rose Elementary School | 34.3 | 382 |
Brentwood Elementary School | 30.3 | 429 |
Seventh Avenue Elementary School | 63.5 | 203 |
Winston Campus Junior High School | 18.7 | 691 |
Rogers Elementary School | 17.8 | 720 |
J.M. Hannum Elementary School | 33.6 | 378 |
Hester Junior High School | 27.5 | 455 |
Field School | 43.3 | 289 |
J. Sterling Morton East High School | 3.9 | 3,210 |
Oliver McCracken Middle School | 36.5 | 340 |
Jane Addams Elementary School | 23 | 540 |
Locke J. Elementary School | 10.5 | 1,167 |
Luther Burbank Elementary School | 30.1 | 408 |
John H. Kinzie Elementary School | 18.3 | 668 |
Highland Elementary School | 35.5 | 344 |
North Elementary School | 30.7 | 398 |
Gladness V. Player Early Childhood Center | 62.9 | 194 |
Lake Louise Elementary School | 20.3 | 595 |
Westchester Primary School | 33.5 | 361 |
Bloom Trail High School | 10.3 | 1,174 |
Jane Stenson School | 34.4 | 352 |
Western Avenue Elementary School | 25.6 | 465 |
Washington Middle School | 16.7 | 694 |
F.B. McCord Elementary School | 44.5 | 256 |
Dwight D. Eisenhower High School | 6.3 | 1,791 |
Dr. Martin Luther King Jr. Literary and Fine Arts School | 26.2 | 431 |
Indian Hill School | 80.6 | 139 |
Washington Elementary School | 23.2 | 482 |
Edward J. Tobin Elementary School | 38.5 | 291 |
Clinton Elementary School | 10.6 | 1,024 |
Forest View Elementary School | 37.8 | 288 |
Booth Tarkington Elementary School | 24.6 | 439 |
Chicago Academy Elementary School | 19 | 558 |
Vick Early Childhood and Family Center | 39.7 | 267 |
Ridge Early Childhood Center | 54.4 | 195 |
Columbus Elementary School | 47.1 | 223 |
Reinberg Elementary School | 14.3 | 736 |
Jahn Elementary School | 34 | 309 |
Nathan Hale Primary School | 26.6 | 394 |
Canton Middle School | 24.6 | 423 |
The District 54 Early Learning Center | 27.9 | 373 |
Blythe Park Elementary School | 60.2 | 171 |
Boone Elementary School | 14 | 734 |
Lincoln Elementary School | 12.4 | 821 |
Mark Twain Elementary School | 22.2 | 460 |
Chicago High School for The Arts | 16.3 | 621 |
Hazelgreen Elementary School | 41.6 | 243 |
Anne Fox Elementary School | 28.8 | 351 |
MacArthur International Spanish Academy | 23 | 434 |
Tefft Middle School | 10.4 | 962 |
Devonshire Elementary School | 31.6 | 313 |
Hanover Countryside Elementary School | 27.5 | 353 |
Navajo Heights Elementary School | 72.4 | 134 |
Kenwood Academy High School | 4.3 | 2,240 |
Parker Junior High School | 11.1 | 877 |
Robert Frost Elementary School | 19.2 | 499 |
Beard Elementary School | 33.9 | 283 |
Morton Gingerwood Elementary School | 43.4 | 219 |
Franklin Elementary Fine Arts Center | 26.1 | 360 |
Barrington Early Learning Center | 47.5 | 198 |
Northwest School | 37.3 | 252 |
Apollo Elementary School | 17.8 | 529 |
Lincoln Elementary School | 11.3 | 821 |
Scarlet Oak Elementary School | 42.5 | 219 |
Suder Montessori Elementary Magnet School | 21.6 | 430 |
Springfield Elementary School | 30.8 | 299 |
Juliette Low Elementary School | 32.7 | 281 |
Swift Elementary Specialty School | 16.8 | 547 |
Terrace Elementary School | 42.6 | 216 |
Joyce Kilmer Elementary School | 13 | 710 |
Armstrong G. Elementary International Studies | 7.6 | 1,211 |
Westchester Middle School | 27.2 | 334 |
Graham A. Elementary School | 26.4 | 345 |
Chicago Academy High School | 16.1 | 560 |
Robert Frost Elementary School | 18 | 499 |
Hilltop Elementary School | 18 | 501 |
Westchester Intermediate School | 28.2 | 319 |
Passow Elementary School | 23.1 | 385 |
Southeast Elementary School | 30 | 293 |
Hollywood Elementary School | 72.5 | 120 |
Oakton Elementary School | 23.6 | 369 |
Rhodes Elementary School | 16.4 | 529 |
Ridge Circle Elementary School | 18.7 | 459 |
Ray Elementary School | 15.7 | 547 |
Rupley Elementary School | 26.6 | 320 |
Dawes Elementary School | 8.6 | 988 |
Twain Elementary School | 8.9 | 958 |
Linne Elementary School | 13.7 | 613 |
National Teachers Elementary Academy | 11.6 | 724 |
Jefferson School | 76.1 | 109 |
Harry E. Fry School | 27.7 | 296 |
Nathan Hale Middle School | 23.4 | 350 |
Lawn Manor School | 33 | 230 |
New Field Elementary School | 13.9 | 546 |
Holden Elementary School | 18.2 | 411 |
Hayt Elementary School | 8.4 | 881 |
Clissold Elementary School | 18.7 | 391 |
Inter-American Elementary Magnet School | 10.7 | 680 |
Bloom High School | 4.3 | 1,688 |
Mannheim Middle School | 8.7 | 830 |
Oliver W. Holmes Middle School | 11.7 | 617 |
Coolidge Elementary School | 10.1 | 691 |
Steger Primary Center | 19.2 | 359 |
Richard Byrd Elementary School | 29.7 | 232 |
Elizabeth Meyer School | 40.1 | 172 |
Admiral Richard E. Byrd Elementary School | 21.7 | 318 |
John Muir Literacy Academy | 16.3 | 417 |
Gray Elementary School | 6.8 | 1,000 |
Roy Elementary School | 11.9 | 554 |
Garfield Elementary School | 15.1 | 437 |
Rickover Naval Academy | 14.7 | 441 |
Schurz High School | 4.6 | 1,386 |
North Elementary School | 16.1 | 398 |
Timber Trails Elementary School | 18.7 | 342 |
Wolcott School | 27 | 233 |
Irving Elementary School | 11.8 | 526 |
Robert Healy Elementary School | 4.9 | 1,270 |
CICS - Irving Park Campus | 12.1 | 511 |
Early Learning Center | 25.9 | 239 |
Oakhill Elementary School | 15.8 | 393 |
Ogden International High School | 11 | 564 |
Kimberly Heights Elementary School | 44 | 141 |
Memorial Junior High School | 8.6 | 717 |
Hibbard Elementary School | 7.4 | 826 |
Nathan Hale Intermediate School | 31 | 197 |
Orchard Place Elementary School | 20.8 | 293 |
Galileo Elementary Math and Science School Academy | 11.3 | 541 |
Chase Elementary School | 15.3 | 392 |
Chicago World Language Academy | 13.5 | 438 |
George Washington High School | 3.9 | 1,530 |
Jacqueline B. Kennedy Elementary School | 24.3 | 243 |
South Elementary School | 16.6 | 350 |
Hamlin Upper Grade Center | 29.9 | 194 |
Lyon Elementary School | 5.1 | 1,111 |
Ideal Elementary School | 23.9 | 238 |
Proviso Math and Science Academy | 6.5 | 865 |
Early Learning Center | 23.4 | 239 |
Sheridan Elementary Math and Science Academy | 10.4 | 527 |
Sullivan High School | 9.7 | 567 |
Steinmetz College Prep High School | 4.6 | 1,145 |
Eugene Field Elementary School | 8.7 | 611 |
Haugan Elementary School | 6.1 | 850 |
McClellan Elementary School | 16.8 | 304 |
Cleveland Elementary School | 9.6 | 519 |
Roosevelt High School | 4.9 | 1,009 |
Heritage Middle School | 9.1 | 537 |
Sunnydale Elementary School | 14.2 | 344 |
Lane Elementary School | 22.4 | 214 |
Meadow Lane School | 32 | 150 |
Chicago Math and Science Elementary Charter School | 8 | 588 |
Hancock College Preparatory High School | 4.6 | 1,019 |
Alcott College Prep High School | 13.1 | 351 |
Lindblom Math and Science Academy High School | 3.3 | 1,375 |
Curie Metropolitan High School | 1.4 | 3,048 |
Sayre Elementary Language Academy | 10 | 429 |
Volta Elementary School | 6 | 700 |
Heritage Elementary School | 10.6 | 397 |
Prairie Oak School | 5.7 | 733 |
Camras Elementary School | 5.2 | 788 |
Horizon Science Academy McKinley | 4.8 | 863 |
Intrinsic 2 Charter High School | 7 | 569 |
Betsy Ross Elementary School | 13 | 308 |
Mark Twain Elementary School | 8.7 | 460 |
Lenart Elementary Regional Gifted Center | 13.9 | 280 |
Scammon Elementary School | 6 | 650 |
Stem Magnet Academy Elementary | 10.1 | 386 |
Dan H. Pietrini Elementary School | 17.8 | 219 |
Walt Whitman Elementary School | 9.8 | 396 |
Emerson Elementary School | 10.1 | 387 |
William C. Goudy Technology Academy | 7.1 | 552 |
Costello School | 14.6 | 261 |
Sandridge Elementary School | 10.6 | 359 |
Darwin Elementary School | 7 | 542 |
Oak Glen Elementary School | 6.4 | 574 |
Keller Elementary Gifted Magnet School | 17 | 212 |
Plainfield Elementary School | 14.2 | 253 |
Reavis Elementary School | 7.7 | 466 |
Charles J. Sahs Elementary School | 11.1 | 315 |
Northeast Elementary School | 11.1 | 316 |
Heritage Middle School | 6.5 | 537 |
Chicago Heights Middle School | 3.7 | 937 |
James Ward Elementary School | 6.6 | 530 |
Piper School | 14.8 | 236 |
