Lane Technical High School Principal Edwina Thompson (2023) | Lane Technical High School
Lane Technical High School Principal Edwina Thompson (2023) | Lane Technical High School
Data showed that Pacific Islander students made up 0% of the 692,645 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 1,267 schools in Cook County County, Lane Technical High School recorded the highest enrollment of Pacific Islander students in 2021-22 school year, with a total of 32 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Lane Technical High School | 0.7 | 4,380 |
Taft High School | 0.7 | 4,100 |
Whitney M. Young Magnet High School | 0.9 | 2,140 |
Garvy J. Elementary School | 2.1 | 706 |
Jones College Prep High School | 0.7 | 1,954 |
Von Steuben Metro Science High School | 0.8 | 1,673 |
Northside College Preparatory High School | 1.2 | 1,040 |
Palmer Elementary School | 1.7 | 727 |
Mayer Elementary School | 1.6 | 640 |
Thomas Early Childhood Center | 0 | 114 |
Tilden Career Communty Academy High School | 0 | 178 |
Caldwell Elementary Academy of Math and Science | 0 | 238 |
Calmeca Academy Elementary School | 0 | 663 |
Calumet Elementary School | 0 | 336 |
Cameron Elementary School | 0 | 631 |
Campanelli Elementary School | 0 | 540 |
Camras Elementary School | 0 | 788 |
Canton Middle School | 0 | 423 |
Canty Elementary School | 0 | 779 |
Cardenas Elementary School | 0 | 861 |
Carl Sandburg High School | 0 | 2,881 |
Carl Sandburg Junior High School | 0 | 449 |
Carleton W. Washburne School | 0 | 373 |
Carnegie Elementary School | 0 | 497 |
Carol Moseley Braun School | 0 | 262 |
Caroline Sibley Elementary School | 0 | 507 |
Carroll Elementary School | 0 | 382 |
Carson Elementary School | 0 | 877 |
Carter Elementary School | 0 | 278 |
Carver Military Academy High School | 0 | 407 |
Carver Primary School | 0 | 423 |
Casals Elementary School | 0 | 351 |
Cassell Elementary School | 0 | 360 |
Catalyst Charter - Maria Elementary School | 0 | 618 |
Catalyst Charter - Circle Rock Elementary School | 0 | 504 |
Cather Elementary School | 0 | 336 |
Centennial School | 0 | 387 |
Central Elementary School | 0 | 419 |
Central Elementary School | 0 | 419 |
Central Elementary School | 0 | 419 |
Central Middle School | 0 | 748 |
Central Middle School | 0 | 748 |
Central Park Elementary School | 0 | 633 |
Central Road Elementary School | 0 | 558 |
Central School | 0 | 571 |
Century Junior High School | 0 | 620 |
Chalmers Elementary Specialty School | 0 | 214 |
Chappell Elementary School | 0 | 523 |
Charles J. Sahs Elementary School | 0 | 315 |
Chase Elementary School | 0 | 392 |
Chateaux School | 0 | 288 |
Chavez Elementary Multicultural Academic Center | 0 | 804 |
Chicago Academy Elementary School | 0 | 558 |
Chicago Academy High School | 0 | 560 |
Chicago Collegiate Charter School | 0 | 273 |
Chicago Excel Academy High School | 0 | 294 |
Chicago High School for Agricultural Sciences | 0 | 808 |
Chicago High School for The Arts | 0 | 621 |
Chicago Math and Science Elementary Charter School | 0 | 588 |
Chicago Military Academy High School | 0 | 240 |
Chicago Technology Academy High School | 0 | 408 |
Chicago Vocational Career Academy High School | 0 | 659 |
Childs Elementary School | 0 | 133 |
Chippewa Elementary School | 0 | 241 |
Chippewa Middle School | 0 | 601 |
Chopin Elementary School | 0 | 287 |
Christa McAuliffe School | 0 | 567 |
Christopher Elementary School | 0 | 323 |
Christopher House Charter Elementary School | 0 | 489 |
Chute Middle School | 0 | 579 |
Cicero East Elementary School | 0 | 470 |
Cicero West Elementary School | 0 | 542 |
Claremont Academy Elementary School | 0 | 416 |
Clarence E. Culver School | 0 | 630 |
Clark Academy Preparatory Magnet High School | 0 | 515 |
George Rogers Clark Elementary School | 0 | 180 |
Clay Elementary School | 0 | 577 |
Clearmont Elementary School | 0 | 408 |
Clemente Community Academy High School | 0 | 672 |
Cleveland Elementary School | 0 | 519 |
Clinton Elementary School | 0 | 1,024 |
Clissold Elementary School | 0 | 391 |
Johnnie Colemon Elementary Academy | 0 | 179 |
Coles Elementary Language Academy | 0 | 305 |
Colin Powell Middle School | 0 | 581 |
Collins Academy High School | 0 | 250 |
Columbia Explorers Elementary Academy | 0 | 796 |
Columbus East Elementary School | 0 | 354 |
Columbus Elementary School | 0 | 223 |
Columbus Manor Elementary School | 0 | 319 |
Columbus West Elementary School | 0 | 626 |
Congress Park Elementary School | 0 | 399 |
Cook Elementary School | 0 | 299 |
Coolidge Elementary School | 0 | 691 |
Coolidge Middle School | 0 | 563 |
Coonley Elementary School | 0 | 876 |
Peter Cooper Elementary Dual Language Academy | 0 | 456 |
Cooper Middle School | 0 | 656 |
Corkery Elementary School | 0 | 417 |
Corliss High School | 0 | 308 |
Cossitt Ave Elementary School | 0 | 473 |
Costello School | 0 | 261 |
Cottage Grove Upper Grade Center | 0 | 128 |
Countryside Elementary School | 0 | 426 |
Mary E. Courtenay Language Arts Center | 0 | 204 |
Richard T. Crane Medical Preparatory High School | 0 | 399 |
Creative Communications Academy | 0 | 169 |
Crow Island Elementary School | 0 | 319 |
Crown Community Academy of Fine Arts Center | 0 | 140 |
Cuffe Math-Sci Tech Elementary Academy | 0 | 223 |
Cullen Elementary School | 0 | 178 |
Cumberland Elementary School | 0 | 322 |
Curie Metropolitan High School | 0 | 3,048 |
Curtis Elementary School | 0 | 393 |
Devonshire School | 0 | 335 |
Disney II Magnet High School | 0 | 777 |
Dore Elementary School | 0 | 719 |
Oliver McCracken Middle School | 0 | 340 |
Orozco Elementary Fine Arts and Sciences High School | 0 | 274 |
Whittier Elementary School | 0 | 418 |
Willow Bend Elementary School | 0 | 582 |
Fernwood Elementary School | 0 | 297 |
Bryant Elementary School | 0 | 327 |
Buzz Aldrin Elementary School | 0 | 523 |
L.J. Hauser Junior High School | 0 | 569 |
Lake Louise Elementary School | 0 | 595 |
Lake View High School | 0 | 1,432 |
Lakeview Elementary School | 0 | 519 |
Lane Elementary School | 0 | 214 |
Langford A. Elementary School | 0 | 175 |
Lara Elementary Academy | 0 | 324 |
Lasalle Elementary Language Academy | 0 | 464 |
LaSalle II Language Academy Elementary School | 0 | 580 |
Laurel Hill Elementary School | 0 | 392 |
Mildred I. Lavizzo Elementary School. | 0 | 334 |
Lawn Manor School | 0 | 230 |
Lawndale Elementary Community Academy | 0 | 216 |
Richard Henry Lee Elementary School | 0 | 665 |
Lee R. Foster Elementary School | 0 | 386 |
Legacy Elementary Charter School | 0 | 455 |
Legal Prep Academy Charter High School | 0 | 255 |
George Leland Elementary School | 0 | 369 |
Lemont Township High School | 0 | 1,364 |
Lenart Elementary Regional Gifted Center | 0 | 280 |
Lester Crawl Primary Center | 0 | 93 |
Lewis Elementary School | 0 | 401 |
Libby Elementary School | 0 | 286 |
Liberty Elementary School | 0 | 617 |
Liberty Elementary School | 0 | 617 |
Liberty Elementary School | 0 | 617 |
Liberty Junior High School | 0 | 1,148 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Elementary School | 0 | 821 |
Lincoln Hall Middle School | 0 | 426 |
Lincoln Junior High School | 0 | 563 |
Lincoln Junior High School | 0 | 563 |
Lincoln Middle School | 0 | 826 |
Lincoln Middle School | 0 | 826 |
Lincoln Middle School | 0 | 826 |
Lincoln Middle School | 0 | 826 |
Lincoln Park High School | 0 | 2,060 |
Lincoln Prairie School | 0 | 382 |
Lincolnwood Elementary School | 0 | 327 |
Lindblom Math and Science Academy High School | 0 | 1,375 |
Lindop Elementary School | 0 | 381 |
Linne Elementary School | 0 | 613 |
Lions Park Elementary School | 0 | 505 |
Little Village Elementary School | 0 | 629 |
Lloyd Elementary School | 0 | 811 |
Locke A. Elementary Charter Academy | 0 | 373 |
Locke J. Elementary School | 0 | 1,167 |
Longfellow Elementary School | 0 | 599 |
Longwood Elementary School | 0 | 349 |
Lords Park Elementary School | 0 | 553 |
Lovett Elementary School | 0 | 302 |
Lowell Elementary School | 0 | 309 |
Lozano Elementary Bilingual and International Center | 0 | 172 |
Luther Burbank Elementary School | 0 | 408 |
Lyon Elementary School | 0 | 1,111 |
Lyon Elementary School | 0 | 1,111 |
Lyons Township High School | 0 | 3,919 |
U.S. Grant Elementary School | 0 | 158 |
Union Ridge Elementary School | 0 | 648 |
Unity Junior High School | 0 | 2,236 |
Uplift Community High School | 0 | 84 |
Urban Prep Charter Academy Bronzeville High School | 0 | 322 |
Urban Prep Charter Academy Englewood High School | 0 | 189 |
John H. Kinzie Elementary School | 0 | 668 |
Kolmar Elementary School | 0 | 526 |
Chicago World Language Academy | 0 | 438 |
Richard Yates Elementary School | 0 | 299 |
Young Elementary School | 0 | 511 |
Zapata Elementary Academy | 0 | 555 |
Zenon J. Sykuta School | 0 | 390 |
Mae Jemison School | 0 | 380 |
McClure Junior High School | 0 | 493 |
Neil Armstrong Elementary School | 0 | 540 |
Nicholson Technology Academy Elementary School | 0 | 434 |
Niles West High School | 0 | 2,474 |
Northeast Elementary School | 0 | 316 |
S.E. Gross Middle School | 0 | 442 |
STEM Academy | 0 | 174 |
Sabin Elementary Magnet School | 0 | 375 |
Ruben Salazar Elementary School | 0 | 302 |
Salt Creek Elementary School | 0 | 423 |
Socorro Sandoval Elementary School | 0 | 782 |
Sandridge Elementary School | 0 | 359 |
Saucedo Elementary Scholastic Academy | 0 | 901 |
Sauganash Elementary School | 0 | 634 |
Sauk Elementary School | 0 | 275 |
Sawyer Elementary School | 0 | 1,103 |
Sayre Elementary Language Academy | 0 | 429 |
Scammon Elementary School | 0 | 650 |
Scarlet Oak Elementary School | 0 | 219 |
Schaumburg High School | 0 | 2,192 |
Schmid Elementary School | 0 | 186 |
School of Fine Arts | 0 | 169 |
School of Social Justice High School | 0 | 300 |
Schrum Memorial School | 0 | 298 |
Schubert Elementary School | 0 | 551 |
Schurz High School | 0 | 1,386 |
Scott Elementary School | 0 | 374 |
Senn High School | 0 | 1,521 |
Serena Hills Elementary School | 0 | 323 |
Seventh Avenue Elementary School | 0 | 203 |
Seward Elementary Communication Arts Academy | 0 | 482 |
Shabonee School | 0 | 431 |
Sheridan Elementary Math and Science Academy | 0 | 527 |
Sherlock Elementary School | 0 | 550 |
Sherman Elementary School | 0 | 258 |
Jesse Sherwood Elementary School | 0 | 246 |
James Shields Elementary School | 0 | 484 |
James Shields Middle School | 0 | 522 |
Shoesmith Elementary School | 0 | 309 |
Shoop Math-Science Tech Elementary Academy | 0 | 442 |
Sieden Prairie Elementary School | 0 | 238 |
Simeon Career Academy High School | 0 | 1,346 |
Simmons Middle School | 0 | 741 |
Skinner Elementary School | 0 | 1,103 |
Skinner North Elementary School | 0 | 493 |
Smith W. Elementary School | 0 | 274 |
Smyser Elementary School | 0 | 769 |
Smyth J. Elementary School | 0 | 385 |
Solomon Elementary School | 0 | 348 |
Solorio Academy High School | 0 | 1,247 |
South Elementary School | 0 | 350 |
South Elementary School | 0 | 350 |
South Loop Elementary School | 0 | 796 |
South Middle School | 0 | 842 |
South Shore Fine Arts Elementary School | 0 | 273 |
South Shore International College Preparatory High School | 0 | 566 |
Southeast Elementary School | 0 | 293 |
Southland College Prep Charter High School | 0 | 575 |
Southwest Elementary School | 0 | 300 |
Southwood Middle School | 0 | 456 |
Spencer Technology Academy Elementary School | 0 | 419 |
Spring Avenue Elementary School | 0 | 313 |
Springfield Elementary School | 0 | 299 |
Springman Middle School | 0 | 800 |
Spry Community Links High School | 0 | 88 |
Spry Elementary Community School | 0 | 326 |
Stagg Elementary School | 0 | 376 |
Steger Primary Center | 0 | 359 |
Steinmetz College Prep High School | 0 | 1,145 |
Stem Magnet Academy Elementary | 0 | 386 |
Suder Montessori Elementary Magnet School | 0 | 430 |
Sutherland Elementary School | 0 | 609 |
V.H. Nelson Elementary School | 0 | 452 |
Vanderpoel Elementary Magnet School | 0 | 253 |
Veterans Memorial Middle School | 0 | 373 |
Vick Early Childhood and Family Center | 0 | 267 |
Victor J. Andrew High School | 0 | 2,241 |
Virgil I. Grissom Middle School | 0 | 553 |
Virginia Lake Elementary School | 0 | 605 |
Volta Elementary School | 0 | 700 |
Reavis Elementary Math and Science Special School | 0 | 276 |
Reinberg Elementary School | 0 | 736 |
Richard Byrd Elementary School | 0 | 232 |
Richards Career Academy | 0 | 242 |
Rickover Junior High School | 0 | 417 |
Rickover Naval Academy | 0 | 441 |
Ridge Central Elementary School | 0 | 490 |
Ridge Circle Elementary School | 0 | 459 |
Ridge Early Childhood Center | 0 | 195 |
Ridge Lawn Elementary School | 0 | 493 |
Riley Early Childhood Center | 0 | 116 |
River Trails Middle School | 0 | 496 |
Riverdale School | 0 | 123 |
Riverside Brookfield Township High School | 0 | 1,625 |
Robert Frost Elementary School | 0 | 499 |
Robert Frost Elementary School | 0 | 499 |
Robert Frost Junior High School | 0 | 658 |
Robina Lyle Elementary School | 0 | 307 |
Robinson Elementary School | 0 | 104 |
Rogers Elementary School | 0 | 720 |
Rolling Meadows High School | 0 | 1,939 |
Romona Elementary School | 0 | 521 |
Roosevelt Elementary School | 0 | 326 |
Roosevelt Elementary School | 0 | 326 |
Roosevelt Elementary School | 0 | 326 |
Roosevelt High School | 0 | 1,009 |
Roosevelt Junior High School | 0 | 142 |
Roosevelt Middle School | 0 | 702 |
Roosevelt Middle School | 0 | 702 |
Rosa L. Parks Middle School | 0 | 329 |
Rosemont Elementary School | 0 | 211 |
Rowe Elementary School | 0 | 868 |
Roy Elementary School | 0 | 554 |
Ruggles Elementary School | 0 | 323 |
Ruiz Elementary School | 0 | 446 |
Rupley Elementary School | 0 | 320 |
Rutledge Hall Elementary School | 0 | 388 |
William H. Ryder Math and Science Specialty Elementary School | 0 | 356 |
Ideal Elementary School | 0 | 238 |
Instituto Health Science Career Academy - Charter High School | 0 | 578 |
Illinois School | 0 | 324 |
Independence Junior High School | 0 | 212 |
Indian Grove Elementary School | 0 | 455 |
Indian Hill School | 0 | 139 |
Indiana Elementary School | 0 | 223 |
Infinity Math Science and Tech High School | 0 | 404 |
Inter-American Elementary Magnet School | 0 | 680 |
Intrinsic Charter High School | 0 | 1,036 |
Iroquois Community School | 0 | 433 |
Irving Elementary School | 0 | 526 |
Irving Elementary School | 0 | 526 |
Irving Elementary School | 0 | 526 |
Ivy Hill Elementary School | 0 | 527 |
Edison Elementary School | 0 | 272 |
Harriet Tubman Elementary School | 0 | 393 |
H.H. Conrady Junior High School | 0 | 1,114 |
Harold L. Richards High School | 0 | 1,599 |
Haines Elementary School | 0 | 569 |
Hale Elementary School | 0 | 802 |
Haley Elementary Academy | 0 | 445 |
Hamilton Elementary School | 0 | 448 |
Hamlin Upper Grade Center | 0 | 194 |
Hamline Elementary School | 0 | 555 |
Hammond Elementary School | 0 | 248 |
Hampton Elementary Fine and Performing Arts School | 0 | 486 |
Hancock College Preparatory High School | 0 | 1,019 |
Hanover Countryside Elementary School | 0 | 353 |
Hanover Highlands Elementary School | 0 | 534 |
Hanson Park Elementary School | 0 | 1,173 |
Harlan Community Academy High School | 0 | 297 |
Harnew Elementary School | 0 | 576 |
Harper Elementary School | 0 | 413 |
Harry E. Fry School | 0 | 296 |
Harvard Elementary School | 0 | 379 |
Haugan Elementary School | 0 | 850 |
Haven Middle School | 0 | 775 |
Hawthorne Elementary Scholastic Academy | 0 | 575 |
John Hay Community Academy | 0 | 267 |
Hayt Elementary School | 0 | 881 |
Hazelgreen Elementary School | 0 | 243 |
Robert Healy Elementary School | 0 | 1,270 |
Hearst Elementary School | 0 | 302 |
Heather Hill Elementary School | 0 | 290 |
Hedges Elementary School | 0 | 495 |
Hefferan Elementary School | 0 | 223 |
Helen Keller Elementary School | 0 | 360 |
Helen Keller Junior High School | 0 | 571 |
Charles R. Henderson Elementary School | 0 | 183 |
Thomas A. Hendricks Community School | 0 | 191 |
Henking Elementary School | 0 | 420 |
Patrick Henry Elementary School | 0 | 506 |
Henry W. Longfellow Elementary School | 0 | 471 |
Henry Winkelman Elementary School | 0 | 618 |
Heritage Elementary School | 0 | 397 |
Heritage Middle School | 0 | 537 |
Heritage Middle School | 0 | 537 |
Heritage Middle School | 0 | 537 |
Hernandez Middle School | 0 | 889 |
Herzl Elementary School | 0 | 418 |
Hester Junior High School | 0 | 455 |
Hiawatha Elementary School | 0 | 385 |
Hibbard Elementary School | 0 | 826 |
Hickory Bend Elementary School | 0 | 266 |
Hickory Point Elementary School | 0 | 407 |
Higgins Elementary Community Academy | 0 | 253 |
High Point Elementary School | 0 | 468 |
Highcrest Middle School | 0 | 746 |
Highland Elementary School | 0 | 344 |
Highlands Elementary School | 0 | 553 |
Highlands Elementary School | 0 | 553 |
Highlands Middle School | 0 | 429 |
Hillcrest High School | 0 | 1,171 |
Hillside Elementary School | 0 | 407 |
Hilltop Elementary School | 0 | 501 |
Hirsch Metropolitan High School | 0 | 78 |
Hitch Elementary School | 0 | 489 |
Hodgkins Elementary School | 0 | 137 |
Hoffman Elementary School | 0 | 488 |
Hoffman Estates High School | 0 | 1,977 |
Holden Elementary School | 0 | 411 |
Hollywood Elementary School | 0 | 120 |
Holmes Elementary School | 0 | 223 |
Holmes Elementary School | 0 | 223 |
Holmes Junior High School | 0 | 455 |
Home Elementary School | 0 | 246 |
Hometown Elementary School | 0 | 372 |
Homewood-Flossmoor High School | 0 | 2,720 |
Hoover Elementary School | 0 | 538 |
Hoover Math and Science Academy | 0 | 679 |
Hope Institute Learning Academy Elementary School | 0 | 255 |
Horace Mann Elementary School | 0 | 421 |
Horace Mann School | 0 | 133 |
Horizon Science Academy - Southwest Charter | 0 | 710 |
Horizon Science Academy Belmont | 0 | 555 |
Horizon Science Academy McKinley | 0 | 863 |
Hough Street Elementary School | 0 | 259 |
Howe Elementary School | 0 | 384 |
Hoyne Elementary School | 0 | 208 |
Hubbard High School | 0 | 1,809 |
Hubbard Woods Elementary School | 0 | 298 |
Huff Elementary School | 0 | 490 |
Hughes C. Elementary School | 0 | 195 |
Hughes L. Elementary School | 0 | 453 |
Hunting Ridge Elementary School | 0 | 732 |
Hurley Elementary School | 0 | 731 |
Hyde Park Academy High School | 0 | 695 |
Hynes Elementary School | 0 | 364 |
CICS Avalon - South Shore | 0 | 483 |
CICS - Basil Campus | 0 | 592 |
CICS - Bond Campus | 0 | 276 |
CICS - Bucktown Campus | 0 | 672 |
CICS - Irving Park Campus | 0 | 511 |
CICS - Longwood Campus | 0 | 1,231 |
CICS - Loomis Primary Campus | 0 | 399 |
CICS - Northtown Campus | 0 | 900 |
CICS - Prairie Campus | 0 | 404 |
CICS - Ralph Ellison Campus | 0 | 164 |
CICS - Washington Pk Campus | 0 | 472 |
CICS - West Belden Campus | 0 | 539 |
CICS - Wrightwood | 0 | 689 |
YCCS Charter - Chatham School | 0 | 141 |
YCCS - McKinley-Lakeside Leadership Academy | 0 | 138 |
YCCS - Albizu Campos Puerto Rican High School | 0 | 135 |
YCCS - Aspira Pantoja Alternative High School | 0 | 176 |
YCCS - Association House High School | 0 | 98 |
YCCS - Austin Career Education Center High School | 0 | 59 |
YCCS - CCA Academy High School | 0 | 142 |
YCCS - Community Youth Development Institute High School | 0 | 107 |
YCCS - Innovations of Arts Integration High School | 0 | 421 |
YCCS - Jane Addams Alternative High School | 0 | 195 |
YCCS - Latino Youth Alternative High School | 0 | 178 |
YCCS - Olive Harvey Middle College High School | 0 | 105 |
YCCS - Progressive Leadership Academy | 0 | 153 |
YCCS - Scholastic Achievement High School | 0 | 161 |
YCCS - Sullivan House Alternative High School | 0 | 297 |
YCCS - Truman Middle College High School | 0 | 198 |
YCCS - West Town Academy Alternative High School | 0 | 115 |
YCCS - Westside Holistic Leadership Academy | 0 | 109 |
YCCS - Youth Connection Leadership Academy | 0 | 128 |
LEARN Charter - Excel Campus | 0 | 418 |
Learn Charter - 7th Campus | 0 | 162 |
LEARN Charter - Romano Butler Campus | 0 | 480 |
Learn Charter - Hunter Perkins Campus | 0 | 470 |
Learn Charter - Middle School | 0 | 359 |
Learn Charter - South Chicago Campus | 0 | 423 |
LEARN Chater - Charles and Dorothy Campbell Campus | 0 | 383 |
University of Chicago Charter - Donoghue | 0 | 486 |
University of Chicago Charter - North Kenwood | 0 | 316 |
University of Chicago Charter - Woodlawn | 0 | 625 |
Irving Middle School | 0 | 523 |
Kipp Academy Chicago Campus | 0 | 580 |
KIPP Chicago Charter School - KIPP One Academy | 0 | 1,009 |
Edward E. Sadlowski Elementary School | 0 | 618 |
Richardson Middle School | 0 | 975 |
Sor Juana Ines de la Cruz | 0 | 317 |
Intrinsic 2 Charter High School | 0 | 569 |
Urban Prep West Charter School | 0 | 91 |
Chicago Heights Middle School | 0 | 937 |
Daley Elementary Academy | 0 | 505 |
Dan H. Pietrini Elementary School | 0 | 219 |
Daniel Burnham Elementary School | 0 | 717 |
Darwin Elementary School | 0 | 542 |
Davis M. Magnet Elementary School | 0 | 151 |
Davis N. Elementary School | 0 | 529 |
Dawes Elementary School | 0 | 988 |
Dawes Elementary School | 0 | 988 |
Dwight D. Eisenhower High School | 0 | 1,791 |
De Diego Elementary Community Academy | 0 | 461 |
Decatur Classical Elementary School | 0 | 311 |
Deneen Elementary School | 0 | 431 |
Depriest Elementary School | 0 | 462 |
Dett Elementary School | 0 | 283 |
Dever Elementary School | 0 | 753 |
Devonshire Elementary School | 0 | 313 |
Devry Advantage Academy High School | 0 | 162 |
Dewey Elementary Academy of Fine Arts | 0 | 294 |
Dewey Elementary School | 0 | 379 |
Diekman Elementary School | 0 | 331 |
Everett McKinley Dirksen Elementary School | 0 | 887 |
Disney Elementary Magnet School | 0 | 1,458 |
Disney II Elementary School | 0 | 418 |
Dixon Elementary School | 0 | 500 |
James R. Doolittle Junior Elementary School | 0 | 242 |
Dorn Elementary School | 0 | 445 |
Douglass Academy High School | 0 | 43 |
Dr. Bessie Rhodes School of Global Studies | 0 | 279 |
Dr. Donald Wharton Elementary School | 0 | 151 |
Dr. Kenneth M. Sorrick School | 0 | 452 |
Dr. Martin Luther King Jr. Literary and Fine Arts School | 0 | 431 |
Drake Elementary School | 0 | 276 |
Drexel Elementary School | 0 | 427 |
Drummond Elementary School | 0 | 309 |
Dryden Elementary School | 0 | 477 |
Dubois Elementary School | 0 | 198 |
Dulles Elementary School | 0 | 702 |
Dunbar Vocational Career Academy High School | 0 | 489 |
Dunne Technology Academy Elementary School | 0 | 200 |
Durkin Park Elementary School | 0 | 670 |
Dvorak Technology Academy Elementary School | 0 | 324 |
Dwight D. Eisenhower Elementary School | 0 | 364 |
Dwight D. Eisenhower Junior High School | 0 | 612 |
Walker Elementary School | 0 | 384 |
Wacker Elementary School | 0 | 221 |
Lewis E. Wadsworth Elementary School | 0 | 468 |
Wagoner Elementary | 0 | 478 |
Walker Elementary School | 0 | 384 |
Walsh Elementary School | 0 | 251 |
Walsh Elementary School | 0 | 251 |
Walt Whitman Elementary School | 0 | 396 |
Walter F. Fierke Education Center | 0 | 424 |
Walter R. Sundling Junior High School | 0 | 601 |
James Ward Elementary School | 0 | 530 |
Laura S. Ward Elementary School | 0 | 287 |
Warren Elementary School | 0 | 236 |
Washington Dual Language Academy | 0 | 348 |
Washington Elementary School | 0 | 482 |
Washington Elementary School | 0 | 482 |
Washington Elementary School | 0 | 482 |
Washington Elementary School | 0 | 482 |
George Washington Elementary School | 0 | 641 |
George Washington High School | 0 | 1,530 |
Harold Washington Elementary School | 0 | 219 |
Washington Junior High School | 0 | 114 |
Washington Middle School | 0 | 694 |
Washington-McKinley Elementary School | 0 | 264 |
Waters Elementary School | 0 | 624 |
Webster Elementary School | 0 | 221 |
William H. Wells Community Academy High School | 0 | 312 |
Ida B. Wells Preparatory Elementary School | 0 | 311 |
Wentworth Elementary School | 0 | 403 |
Wentworth Intermediate School | 0 | 258 |
Wentworth Junior High School | 0 | 348 |
Wescott Elementary School | 0 | 506 |
West Leyden High School | 0 | 1,630 |
West Park Elementary Academy | 0 | 486 |
West Ridge Elementary School | 0 | 660 |
West School | 0 | 279 |
Westbrook Early Learning Center | 0 | 484 |
Westbrook Elementary School | 0 | 455 |
Westchester Intermediate School | 0 | 319 |
Westchester Middle School | 0 | 334 |
Westchester Primary School | 0 | 361 |
Westcott Elementary School | 0 | 422 |
Westdale Elementary School | 0 | 462 |
Western Avenue Elementary School | 0 | 465 |
Westgate Elementary School | 0 | 602 |
Westinghouse High School | 0 | 1,187 |
Westmoor Elementary School | 0 | 416 |
Wheeling High School | 0 | 1,646 |
John Whistler Elementary School | 0 | 286 |
White Elementary Career Academy | 0 | 115 |
Whitney Elementary School | 0 | 676 |
Whittier Elementary School | 0 | 418 |
Whittier Elementary School | 0 | 418 |
Whittier Elementary School | 0 | 418 |
Whittier Primary School | 0 | 350 |
Wildwood Elementary School | 0 | 441 |
Willard Elementary School | 0 | 410 |
Willard Elementary School | 0 | 410 |
William Beye Elementary School | 0 | 339 |
William Hatch Elementary School | 0 | 330 |
Williams Medical Preparatory High School | 0 | 63 |
Willow School | 0 | 570 |
Willow Springs Elementary School | 0 | 357 |
Willowbrook Elementary School | 0 | 341 |
Wilmette Junior High School | 0 | 803 |
Wilson Elementary School | 0 | 352 |
Wilson Elementary School | 0 | 352 |
Windsor Elementary School | 0 | 451 |
Winston Campus Elementary School | 0 | 406 |
Winston Campus Junior High School | 0 | 691 |
Winston Churchill Elementary School | 0 | 625 |
Winston Churchill School | 0 | 604 |
William F. Gurrie Middle School | 0 | 301 |
William Fremd High School | 0 | 2,633 |
Wolcott School | 0 | 233 |
Wood Oaks Junior High School | 0 | 471 |
Woodgate Elementary School | 0 | 280 |
Woodlawn Elementary Community School | 0 | 173 |
Woodrow Wilson Elementary School | 0 | 502 |
Woodson South Elementary School | 0 | 289 |
World Language High School | 0 | 316 |
Worth Elementary School | 0 | 396 |
Worth Junior High School | 0 | 369 |
Worthwoods Elementary School | 0 | 253 |
F.B. McCord Elementary School | 0 | 256 |
Fairfield Elementary Academy | 0 | 515 |
Fairview Elementary School | 0 | 541 |
Fairview Elementary School | 0 | 541 |
Fairview South Elementary School | 0 | 703 |
Falconer Elementary School | 0 | 902 |
Faraday Elementary School | 0 | 184 |
Farnsworth Elementary School | 0 | 518 |
Farragut Career Academy High School | 0 | 495 |
Fenger Academy High School | 0 | 237 |
Fernway Park Elementary School | 0 | 378 |
Field Elementary School | 0 | 141 |
Field Park Elementary School | 0 | 288 |
Field School | 0 | 289 |
Field Stevenson Elementary School | 0 | 116 |
Fieldcrest Elementary School | 0 | 256 |
Finkl Elementary School | 0 | 216 |
Fiske Elementary School | 0 | 355 |
Flossmoor Hills Elementary School | 0 | 312 |
Foreman High School | 0 | 567 |
Forest Elementary School | 0 | 587 |
Forest Hills Elementary School | 0 | 303 |
Forest Park Middle School | 0 | 168 |
Forest Road Elementary School | 0 | 528 |
Forest View Elementary School | 0 | 288 |
Fort Dearborn Elementary School | 0 | 338 |
Foster Park Elementary School | 0 | 321 |
Frank A. Brodnicki Elementary School | 0 | 583 |
Frank C. Whiteley Elementary School | 0 | 516 |
Franklin Elementary Fine Arts Center | 0 | 360 |
