Dr. Barbara Georges Principal of Glenbrook South High School | Official Website
Dr. Barbara Georges Principal of Glenbrook South High School | Official Website
Data showed that Asian students made up 6.3% of the 678,416 students during the 2022-23 school year. They were the fourth least represented ethnicity in the county schools.
Among the 1,247 schools in Cook County County, Robert Healy Elementary School recorded the highest enrollment of Asian students in 2022-23 school year, with a total of 935 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Robert Healy Elementary School | 76.6 | 1,220 |
William Fremd High School | 32.2 | 2,632 |
Niles West High School | 33.1 | 2,524 |
James B. Conant High School | 29.3 | 2,449 |
Niles North High School | 34.1 | 1,948 |
Glenbrook South High School | 21.8 | 2,977 |
Maine East High School | 29.3 | 1,816 |
Whitney M. Young Magnet High School | 24.3 | 2,146 |
Lane Technical High School | 10.7 | 4,482 |
Clinton Elementary School | 44.1 | 1,009 |
Haines Elementary School | 83.4 | 529 |
Glenbrook North High School | 20.7 | 2,026 |
Hoffman Estates High School | 20.5 | 2,015 |
James Ward Elementary School | 77.5 | 515 |
Schaumburg High School | 17.2 | 2,274 |
Mather High School | 21.1 | 1,654 |
Jones College Prep High School | 17.4 | 1,930 |
Plum Grove Junior High School | 40.6 | 799 |
Gemini Junior High School | 28.2 | 1,067 |
Skinner Elementary School | 30.7 | 976 |
Payton College Preparatory High School | 24.4 | 1,231 |
Taft High School | 6.8 | 4,329 |
Sheridan Elementary Math and Science Academy | 53.1 | 529 |
New Trier Township High School Winnetka | 9.9 | 2,821 |
Armstrong G. Elementary International Studies | 22.2 | 1,236 |
Park View Elementary School | 30.8 | 868 |
Hoover Math and Science Academy | 38.1 | 674 |
Von Steuben Metro Science High School | 15.6 | 1,643 |
Henry Winkelman Elementary School | 39 | 643 |
Frank C. Whiteley Elementary School | 47.7 | 526 |
Boone Elementary School | 34.3 | 721 |
Skinner North Elementary School | 48.2 | 490 |
Fairview Elementary School | 47 | 502 |
Hunting Ridge Elementary School | 33.5 | 702 |
Willow Bend Elementary School | 36.5 | 608 |
Northside College Preparatory High School | 21 | 1,040 |
Michael Collins Elementary School | 29.4 | 731 |
Barrington Middle School - Prairie Campus | 21.9 | 973 |
Lincoln Park High School | 10.2 | 2,072 |
Hayt Elementary School | 24.4 | 869 |
John Hersey High School | 10.5 | 2,018 |
Thomas Edison Elementary School | 32.8 | 647 |
Old Orchard Junior High School | 33.1 | 632 |
Jamieson Elementary School | 26.5 | 786 |
Fairview South Elementary School | 30.8 | 672 |
Adolph Link Elementary School | 33.7 | 606 |
Winston Churchill Elementary School | 34.8 | 583 |
Barbara B. Rose Elementary School | 51.9 | 387 |
Liberty Elementary School | 33.3 | 600 |
Senn High School | 12.9 | 1,531 |
Wescott Elementary School | 39.8 | 498 |
Kelly High School | 11.5 | 1,729 |
Buffalo Grove High School | 10.5 | 1,855 |
Madison Elementary School | 33.2 | 581 |
East Prairie Elementary School | 34.2 | 559 |
Apollo Elementary School | 35.2 | 532 |
West Ridge Elementary School | 29.7 | 626 |
Evanston Township High School | 5.2 | 3,579 |
Stone Elementary Scholastic Academy | 33.6 | 551 |
Peterson Elementary School | 22.1 | 834 |
Mark Twain Elementary School | 42.1 | 435 |
Maine West High School | 10 | 1,818 |
Palatine High School | 6.9 | 2,608 |
Lincoln Junior High School | 31.4 | 574 |
Pleasant Hill Elementary School | 33.8 | 533 |
Carl Sandburg High School | 6.3 | 2,839 |
Ivy Hill Elementary School | 33.3 | 534 |
Westbrook Elementary School | 35.4 | 503 |
Margaret Mead Junior High School | 26.3 | 668 |
Prospect High School | 8 | 2,188 |
Campanelli Elementary School | 30.9 | 563 |
Helen Keller Junior High School | 30.6 | 559 |
Thomas Dooley Elementary School | 38.3 | 446 |
Attea Middle School | 21.9 | 775 |
Everett McKinley Dirksen Elementary School | 16 | 1,059 |
Beaubien Elementary School | 17.3 | 962 |
Everett Dirksen Elementary School | 31.4 | 528 |
William C. Goudy Technology Academy | 30.1 | 551 |
Rogers Elementary School | 23.8 | 694 |
Elk Grove High School | 8.7 | 1,900 |
Springman Middle School | 20.7 | 784 |
Robert Frost Junior High School | 23.5 | 671 |
Maple School | 38 | 413 |
Frederick Nerge Elementary School | 25.3 | 608 |
Todd Hall Elementary School | 38.6 | 396 |
Volta Elementary School | 21.9 | 694 |
Jane Addams Junior High School | 19.9 | 758 |
John Middleton Elementary School | 28.8 | 518 |
Glen Grove Elementary School | 35.9 | 415 |
Neil Armstrong Elementary School | 29.6 | 496 |
Rolling Meadows High School | 7.7 | 1,908 |
Rutledge Hall Elementary School | 37.2 | 390 |
Thomas Middle School | 15.2 | 955 |
Lincoln Hall Middle School | 35.2 | 406 |
Disney Elementary Magnet School | 9.4 | 1,455 |
Swift Elementary Specialty School | 25.8 | 532 |
Eastview Middle School | 19.6 | 688 |
Sauganash Elementary School | 22.2 | 604 |
Grove Avenue Elementary School | 26.7 | 501 |
Clarence E. Culver School | 20.7 | 639 |
Stem Magnet Academy Elementary | 33.2 | 395 |
Barrington Middle School - Station Campus | 13.6 | 958 |
Buzz Aldrin Elementary School | 24.7 | 514 |
Dwight D. Eisenhower Junior High School | 20.3 | 616 |
Maine South High School | 5.1 | 2,459 |
CICS - Northtown Campus | 14 | 886 |
River Trails Middle School | 24.7 | 497 |
Highland Elementary School | 38.1 | 320 |
Hynes Elementary School | 34.6 | 347 |
Oak Park and River Forest High School | 3.7 | 3,259 |
Robert Frost Elementary School | 22.4 | 526 |
Marion Jordan Elementary School | 23.3 | 502 |
Melzer School | 29.1 | 402 |
Palmer Elementary School | 15.9 | 731 |
Hickory Point Elementary School | 27.7 | 412 |
Bell Elementary School | 12.9 | 884 |
Solomon Elementary School | 32.2 | 345 |
Budlong Elementary School | 16.5 | 673 |
Nathan Hale Elementary School | 21.9 | 508 |
Shabonee School | 25.5 | 423 |
Booth Tarkington Elementary School | 22.9 | 471 |
Elgin High School | 4.2 | 2,563 |
Oliver McCracken Middle School | 31.7 | 338 |
Field School | 35.4 | 302 |
Early Learning Center | 38.1 | 278 |
Amundsen High School | 7.1 | 1,494 |
Golf Middle School | 34.2 | 310 |
Friendship Junior High School | 17.1 | 615 |
Wood Oaks Junior High School | 22.1 | 470 |
Lincoln Elementary School | 12.7 | 805 |
Indian Grove Elementary School | 22.4 | 455 |
Hanover Highlands Elementary School | 18.7 | 546 |
Washington Elementary School | 22.8 | 448 |
South Loop Elementary School | 12.6 | 801 |
John Muir Literacy Academy | 23.3 | 433 |
Lakeview Elementary School | 19 | 522 |
Elizabeth Blackwell Elementary School | 21.3 | 465 |
Willowbrook Elementary School | 29.2 | 336 |
Nature Ridge Elementary School | 17.8 | 552 |
Streamwood High School | 5.6 | 1,735 |
Lincoln Prairie School | 26.3 | 365 |
Lyons Township High School | 2.5 | 3,787 |
Jane Stenson School | 28.3 | 339 |
Stuart R. Paddock School | 14.9 | 630 |
Hilltop Elementary School | 18.8 | 496 |
Northbrook Junior High School | 15 | 622 |
Amos Alonzo Stagg High School | 3.7 | 2,499 |
Greenbrier Elementary School | 23.1 | 402 |
North Elementary School | 22.2 | 415 |
Avoca West Elementary School | 24.1 | 381 |
Roosevelt High School | 8.6 | 1,058 |
Devonshire Elementary School | 26.3 | 346 |
Walter R. Sundling Junior High School | 15.1 | 603 |
Wheeling High School | 5.5 | 1,658 |
Victor J. Andrew High School | 4 | 2,257 |
Decatur Classical Elementary School | 27.9 | 323 |
Brentwood Elementary School | 21.5 | 414 |
Chicago World Language Academy | 19.3 | 451 |
Forest View Elementary School | 29.6 | 291 |
Enders-Salk Elementary School | 18 | 472 |
Chippewa Middle School | 14.4 | 585 |
Westinghouse High School | 7 | 1,195 |
Henry W. Longfellow Elementary School | 16.4 | 507 |
Hoffman Elementary School | 17.3 | 480 |
New Trier Township High School Northfield | 9.1 | 915 |
V.H. Nelson Elementary School | 17.8 | 450 |
Hawthorne Elementary Scholastic Academy | 13.2 | 604 |
Albert Einstein Elementary School | 17.9 | 446 |
Romona Elementary School | 15.4 | 512 |
Keller Elementary Gifted Magnet School | 37.1 | 213 |
Asian Human Services - Passages Charter School | 25.1 | 311 |
Alcott Elementary School | 12.7 | 600 |
Cumberland Elementary School | 23.4 | 320 |
Marie Murphy School | 27.4 | 274 |
Cooper Middle School | 11.1 | 665 |
Countryside Elementary School | 17.5 | 423 |
Highcrest Middle School | 9.8 | 753 |
Iroquois Community School | 16.9 | 432 |
Wilmette Junior High School | 9.3 | 789 |
Ridgewood Community High School | 8.3 | 855 |
Farnsworth Elementary School | 14.8 | 474 |
Oak Forest High School | 5.1 | 1,365 |
Forest Elementary School | 11.6 | 597 |
J. Leigh Elementary School | 11.3 | 610 |
Thomas Jefferson Elementary School | 17.7 | 384 |
Ogden Elementary School | 7.9 | 866 |
Adlai Stevenson Elementary School | 14.8 | 461 |
Chicago Math and Science Elementary Charter School | 11 | 602 |
Joyce Kilmer Elementary School | 8.9 | 738 |
Meadowbrook Elementary School | 14.6 | 444 |
Sullivan High School | 9.8 | 662 |
Emerson Middle School | 7.4 | 877 |
Henking Elementary School | 14 | 457 |
Holden Elementary School | 16.3 | 392 |
Anne Fox Elementary School | 20.5 | 312 |
Central Road Elementary School | 12.8 | 491 |
Franklin Elementary School | 11.5 | 548 |
Curie Metropolitan High School | 2.1 | 2,916 |
Union Ridge Elementary School | 9.6 | 647 |
Hibbard Elementary School | 6.9 | 895 |
Lemont Township High School | 4.6 | 1,317 |
Burley Elementary School | 12.3 | 494 |
Canton Middle School | 14.4 | 416 |
Lincoln Middle School | 7.5 | 798 |
Algonquin Middle School | 10 | 599 |
Century Junior High School | 8.7 | 679 |
Nettelhorst Elementary School | 9.6 | 616 |
Elizabeth Meyer School | 28.9 | 204 |
East Leyden High School | 3.2 | 1,825 |
Westmoor Elementary School | 13.5 | 422 |
Edgebrook Elementary School | 12.5 | 457 |
Euclid Elementary School | 15.2 | 376 |
Bartlett Elementary School | 13 | 430 |
Olive-Mary Stitt School | 8.9 | 630 |
Garvy J. Elementary School | 7.5 | 749 |
Glenbrook Elementary School | 11.7 | 480 |
Westgate Elementary School | 9.3 | 589 |
Windsor Elementary School | 11.2 | 465 |
Meadow Ridge School | 8.5 | 599 |
Peirce Elementary International Studies School | 4.8 | 1,061 |
Arbor Park Middle School | 10.7 | 477 |
MacArthur Middle School | 10.2 | 490 |
Timber Trails Elementary School | 13.7 | 364 |
Pritzker Elementary School | 7.7 | 649 |
Ridge Family Center for Learning | 22.2 | 225 |
Devonshire School | 17.6 | 278 |
South Middle School | 5.7 | 845 |
Holmes Junior High School | 10.5 | 459 |
Walker Elementary School | 12.7 | 377 |
Early Learning Center | 17.3 | 278 |
Bridge Elementary School | 4.4 | 1,080 |
Lake Louise Elementary School | 8.4 | 546 |
Lincoln Elementary School | 5.7 | 805 |
Edgar A. Poe Elementary School | 11.6 | 388 |
Tefft Middle School | 5.1 | 884 |
Pleasant Ridge Elementary School | 9.1 | 493 |
Lake View High School | 3.2 | 1,360 |
Haugan Elementary School | 5 | 873 |
Edison Elementary Regional Gifted Center | 16.5 | 267 |
Lenart Elementary Regional Gifted Center | 14.9 | 289 |
Dwight D. Eisenhower Elementary School | 12.4 | 347 |
Oriole Park Elementary School | 7.3 | 593 |
Argo Community High School | 2.3 | 1,866 |
McCutcheon Elementary School | 14.1 | 297 |
Noble Street Charter Schools - Muchin College Prep | 5 | 842 |
Greenbriar Elementary School | 12.3 | 342 |
Lyon Elementary School | 3.9 | 1,048 |
Roosevelt Middle School | 6.1 | 672 |
Westbrook Early Learning Center | 8.8 | 465 |
Wildwood Elementary School | 8.8 | 466 |
J. Giles Elementary School | 8.3 | 493 |
Smyser Elementary School | 5.4 | 747 |
Hitch Elementary School | 8.1 | 492 |
Joyce Kilmer Elementary School | 5.4 | 738 |
Lincoln Middle School | 4.9 | 798 |
Fairview Elementary School | 7.8 | 502 |
Bateman Elementary School | 4.3 | 882 |
Blaine Elementary School | 6 | 635 |
John F. Kennedy Elementary School | 6.4 | 594 |
Jordan Elementary Community School | 7.7 | 493 |
Mayer Elementary School | 5.7 | 665 |
National Teachers Elementary Academy | 5.1 | 751 |
Prescott Elementary School | 9.5 | 399 |
Gray M. Sanborn Elementary School | 8 | 476 |
Jane Addams Elementary School | 6.7 | 550 |
Pennoyer Elementary School | 8.1 | 443 |
West Leyden High School | 2.1 | 1,669 |
J. Sterling Morton West High School | 1 | 3,456 |
Eugene Field Elementary School | 5.6 | 622 |
Tinley Park High School | 3.4 | 1,018 |
Kenwood Academy High School | 1.5 | 2,311 |
Central Elementary School | 7.9 | 429 |
Coonley Elementary School | 4.3 | 794 |
Lions Park Elementary School | 7.5 | 454 |
Dryden Elementary School | 7.2 | 472 |
Winston Campus Junior High School | 5.8 | 591 |
Jack London Middle School | 5.6 | 608 |
McPherson Elementary School | 5.2 | 653 |
Kimberly Heights Elementary School | 20.2 | 168 |
Patton Elementary School | 8.7 | 389 |
Prussing Elementary School | 5.5 | 614 |
Reavis High School | 1.7 | 1,952 |
Central School | 5.8 | 567 |
Riverside Brookfield Township High School | 2 | 1,647 |
J.W. Riley Elementary School | 11.6 | 284 |
Bronzeville Classical Elementary School | 8.4 | 395 |
Oliver W. Holmes Middle School | 5.5 | 598 |
Kimball Hill Elementary School | 6.2 | 530 |
Lasalle Elementary Language Academy | 6.6 | 486 |
Betsy Ross Elementary School | 10.4 | 307 |
Oak Lawn Community High School | 1.8 | 1,788 |
Old Quarry Middle School | 3.9 | 816 |
Anne Sullivan Elementary School | 10.5 | 305 |
Disney II Magnet High School | 4.1 | 752 |
H.H. Conrady Junior High School | 2.8 | 1,100 |
Willard Elementary School | 8.4 | 367 |
Juliette Low Elementary School | 11.7 | 266 |
Noble Street Charter Schools - UIC College Prep | 3.4 | 899 |
Terrace Elementary School | 12.8 | 242 |
Oak Ridge Elementary School | 4.4 | 709 |
Prairie View Middle School | 5.1 | 606 |
Scarlet Oak Elementary School | 13.6 | 221 |
Harold L. Richards High School | 1.9 | 1,569 |
Jerling Junior High School | 4.8 | 627 |
New Field Elementary School | 5.9 | 511 |
Theodore Roosevelt Elementary School | 4.3 | 701 |
Plainfield Elementary School | 12 | 250 |
Ray Elementary School | 6.1 | 489 |
Carl Sandburg Junior High School | 6.2 | 469 |
Dewey Elementary School | 8.3 | 348 |
Waters Elementary School | 4.7 | 619 |
Pulaski International School of Chicago | 3.5 | 821 |
Millennium Elementary School | 5.3 | 550 |
Grove Junior High School | 3.8 | 768 |
Disney II Elementary School | 6.5 | 431 |
Ebinger Elementary School | 3.8 | 731 |
Thorp O.A. Elementary Scholastic Academy | 3.6 | 787 |
Oakwood School | 4.5 | 623 |
Palos South Middle School | 4.1 | 685 |
Pleasantdale Elementary School | 5.8 | 483 |
Ravenswood Elementary School | 5.3 | 533 |
Centennial School | 5.8 | 464 |
Lincoln Elementary School | 3.4 | 805 |
Schurz High School | 2.1 | 1,277 |
Virgil I. Grissom Middle School | 4.6 | 593 |
Intrinsic 2 Charter High School | 4.3 | 628 |
Belding Elementary School | 4.9 | 549 |
Burr Elementary School | 5.7 | 476 |
Palos West Elementary School | 3.8 | 702 |
Percy Julian Middle School | 3 | 911 |
Audubon Elementary School | 4.7 | 571 |
Chute Middle School | 4.8 | 540 |
Virginia Lake Elementary School | 4.3 | 610 |
Hanover Countryside Elementary School | 7.4 | 353 |
MacArthur International Spanish Academy | 5.7 | 456 |
Orrington Elementary School | 10.2 | 255 |
River Valley School | 4.6 | 564 |
Arnett C. Lines Elementary School | 5.2 | 500 |
Chappell Elementary School | 4.6 | 540 |
Liberty Junior High School | 2.2 | 1,157 |
Lincoln Elementary School | 3.1 | 805 |
South Elementary School | 6.5 | 385 |
Ridge Circle Elementary School | 5.4 | 459 |
Harper Elementary School | 6.6 | 376 |
Highlands Elementary School | 4.5 | 550 |
Horace Mann Elementary School | 6.3 | 396 |
McKenzie Elementary School | 5.7 | 438 |
Proviso Math and Science Academy | 2.8 | 899 |
Lincoln Middle School | 3 | 798 |
Hough Street Elementary School | 9 | 266 |
John A. Bannes Elementary School | 5.4 | 445 |
Orland Center School | 6.7 | 360 |
Morton Gingerwood Elementary School | 11.9 | 201 |
Canty Elementary School | 2.8 | 816 |
Reinberg Elementary School | 3.2 | 714 |
CICS - Irving Park Campus | 4.3 | 533 |
Eugene Field Elementary School | 3.7 | 622 |
The Joseph Sears School | 4.9 | 465 |
Oak Lawn-Hometown Middle School | 2.1 | 1,110 |
Pleasantdale Middle School | 6.8 | 339 |
Lyon Elementary School | 2.1 | 1,048 |
John Jay Elementary School | 7.3 | 300 |
Sunnydale Elementary School | 6.8 | 322 |
Elmwood Park High School | 2.3 | 973 |
Onahan Elementary School | 3.3 | 659 |
Komarek Elementary School | 4.4 | 501 |
A.B. Shepard High School | 1.2 | 1,878 |
Gwendolyn Brooks Middle School | 2.3 | 951 |
Haven Middle School | 3.1 | 675 |
Ernest F. Kolb Elementary School | 7.1 | 294 |
Thornton Township High School | 1.5 | 1,391 |
Oliver W. Holmes Elementary School | 4.6 | 459 |
Orland Junior High School | 3.9 | 534 |
Middlefork Primary School | 8.9 | 235 |
George B. Carpenter Elementary School | 4.8 | 437 |
L.J. Hauser Junior High School | 3.6 | 555 |
Liberty Elementary School | 3.3 | 600 |
Robert Frost Elementary School | 3.8 | 526 |
Stony Creek Elementary School | 3.3 | 607 |
Glen Oaks Elementary School | 2.9 | 679 |
Cleveland Elementary School | 4.1 | 466 |
Lincoln Elementary School | 2.4 | 805 |
Hubbard Woods Elementary School | 6.1 | 312 |
Drummond Elementary School | 6.3 | 301 |
Winston Campus Elementary School | 4.8 | 395 |
Nichols Middle School | 2.9 | 649 |
Edison Park Elementary School | 4.7 | 408 |
Noble Street Charter Schools - The Noble Academy | 3.2 | 588 |
Galileo Elementary Math and Science School Academy | 3.5 | 539 |
Gray Elementary School | 1.9 | 996 |
Simmons Middle School | 2.4 | 740 |
Harriet Tubman Elementary School | 6.1 | 294 |
Brennemann Elementary School | 4.1 | 435 |
J.M. Hannum Elementary School | 4.7 | 384 |
John Mills Elementary School | 2.7 | 663 |
Palos East Elementary School | 2.6 | 694 |
River Grove Elementary School | 2.5 | 707 |
Greene N. Elementary School | 5.9 | 305 |
Central Elementary School | 4 | 429 |
Central Middle School | 2.3 | 733 |
LaSalle II Language Academy Elementary School | 3 | 576 |
Irving Elementary School | 3.2 | 527 |
Homewood-Flossmoor High School | 0.6 | 2,753 |
Dever Elementary School | 2.3 | 739 |
Back of the Yards College Preparatory High School | 1.7 | 1,003 |
Prairie Elementary School | 3.3 | 510 |
A.F. Ames Elementary School | 3.7 | 459 |
Greeley Elementary School | 5.4 | 316 |
Gunsaulus Elementary Scholastic Academy | 2.6 | 651 |
Lords Park Elementary School | 2.8 | 576 |
Suder Montessori Elementary Magnet School | 3.6 | 444 |
Ridge Central Elementary School | 3.2 | 499 |
High Point Elementary School | 3.5 | 458 |
YCCS - Truman Middle College High School | 9.1 | 176 |
Dorn Elementary School | 3.7 | 428 |
Washington Elementary School | 3.6 | 448 |
Fernway Park Elementary School | 4.5 | 356 |
Sunset Ridge Elementary School | 6.4 | 249 |
George W. Lieb Elementary School | 4.6 | 345 |
Chicago Academy Elementary School | 2.7 | 563 |
Columbus Manor Elementary School | 4.4 | 338 |
Hamilton Elementary School | 3.4 | 446 |
Dr. Martin Luther King Jr. Literary and Fine Arts School | 3.7 | 402 |
Franklin Elementary Fine Arts Center | 4.1 | 367 |
McClellan Elementary School | 5.1 | 294 |
Orland Park Elementary School | 4.5 | 330 |
Kozminski Elementary Community Academy | 6 | 248 |
Portage Park Elementary School | 1.8 | 825 |
George Washington Elementary School | 2.4 | 637 |
Goethe Elementary School | 2.1 | 705 |
Carleton W. Washburne School | 3.8 | 369 |
Lee R. Foster Elementary School | 3.7 | 381 |
Lincoln Middle School | 1.8 | 798 |
Locke J. Elementary School | 1.2 | 1,138 |
Luther Burbank Elementary School | 3.3 | 420 |
Ridge Lawn Elementary School | 2.8 | 503 |
Helen Keller Elementary School | 3.7 | 380 |
Highlands Middle School | 3.3 | 426 |
Walsh Elementary School | 6 | 232 |
Bremen High School | 1 | 1,467 |
Norwood Park Elementary School | 4.2 | 337 |
Elm Middle School | 2.1 | 655 |
Chicago Academy High School | 2.3 | 556 |
Christa McAuliffe School | 2.3 | 567 |
Bryant Elementary School | 4.2 | 310 |
Patrick Henry Elementary School | 2.9 | 450 |
Hester Junior High School | 2.9 | 444 |
Forest Road Elementary School | 2.7 | 482 |
Frank A. Brodnicki Elementary School | 2.2 | 591 |
Kolmar Avenue Elementary School | 2.7 | 483 |
Proviso West High School | 0.7 | 1,763 |
Abraham Lincoln Elementary School | 2.3 | 565 |
Greeley Elementary School | 4.1 | 316 |
Camras Elementary School | 1.5 | 789 |
Central Elementary School | 2.8 | 429 |
Chicago High School for The Arts | 2 | 602 |
Congress Park Elementary School | 3 | 401 |
Longfellow Elementary School | 2.1 | 567 |
South Elementary School | 3.1 | 385 |
Steinmetz College Prep High School | 1.1 | 1,129 |
Roy Elementary School | 2.2 | 549 |
West School | 4.7 | 256 |
J. Covington Elementary School | 2.6 | 469 |
Mannheim Middle School | 1.5 | 814 |
Mark Twain Elementary School | 2.8 | 435 |
Noble Street Charter Schools - Noble Street College Prep | 1.8 | 659 |
Rickover Naval Academy | 2.4 | 459 |
Rupley Elementary School | 3.6 | 302 |
Harnew Elementary School | 1.9 | 593 |
Hodgkins Elementary School | 7.2 | 153 |
Dwight D. Eisenhower High School | 0.6 | 1,825 |
Walt Whitman Elementary School | 2.7 | 412 |
Washington Elementary School | 2.5 | 448 |
Whittier Elementary School | 2.5 | 436 |
William Beye Elementary School | 3.1 | 357 |
Jahn Elementary School | 3.8 | 288 |
Edward J. Tobin Elementary School | 4 | 273 |
Ogden International High School | 2.2 | 490 |
Mount Greenwood Elementary School | 1 | 1,156 |
Murphy Elementary School | 2.2 | 496 |
Seventh Avenue Elementary School | 5.1 | 195 |
Hometown Elementary School | 2.5 | 393 |
Dr. Kenneth M. Sorrick School | 2.2 | 453 |
Whittier Elementary School | 2.3 | 436 |
Juarez Community Academy High School | 0.6 | 1,595 |
North Elementary School | 2.4 | 415 |
Sward Elementary School | 1.9 | 521 |
Oakton Elementary School | 2.7 | 370 |
Kellar School | 2.5 | 393 |
Park Junior High School | 1.5 | 681 |
Rhodes Elementary School | 2 | 509 |
Albany Park Multicultural Elementary School | 4.5 | 221 |
Armour Elementary School | 4.1 | 245 |
Tilden Career Communty Academy High School | 0 | 215 |
Caldwell Elementary Academy of Math and Science | 0 | 204 |
Calmeca Academy Elementary School | 0 | 613 |
Calumet Elementary School | 0 | 305 |
Cameron Elementary School | 0 | 563 |
Cardenas Elementary School | 0 | 812 |
Carnegie Elementary School | 0 | 440 |
Carol Moseley Braun School | 0 | 257 |
Caroline Sibley Elementary School | 0 | 506 |
Carroll Elementary School | 0 | 417 |
Carson Elementary School | 0 | 786 |
Carter Elementary School | 0 | 294 |
Carver Military Academy High School | 0 | 410 |
Carver Primary School | 0 | 462 |
Casals Elementary School | 0 | 325 |
Cassell Elementary School | 0 | 351 |
Catalyst Charter - Maria Elementary School | 0 | 1,089 |
Catalyst Charter - Circle Rock Elementary School | 0 | 514 |
Cather Elementary School | 0 | 325 |
Central Middle School | 0 | 733 |
Central Park Elementary School | 0 | 627 |
Chalmers Elementary Specialty School | 0 | 207 |
Charles J. Sahs Elementary School | 0 | 312 |
Chase Elementary School | 0 | 371 |
Chateaux School | 0 | 264 |
Chavez Elementary Multicultural Academic Center | 0 | 812 |
Chicago Collegiate Charter School | 0 | 251 |
Chicago Excel Academy High School | 0 | 214 |
Chicago High School for Agricultural Sciences | 0 | 782 |
Chicago Military Academy High School | 0 | 226 |
Chicago Technology Academy High School | 0 | 378 |
Chicago Vocational Career Academy High School | 0 | 623 |
Childs Elementary School | 0 | 144 |
Chippewa Elementary School | 0 | 250 |
Chopin Elementary School | 0 | 268 |
Christopher Elementary School | 0 | 322 |
Christopher House Charter Elementary School | 0 | 444 |
Cicero East Elementary School | 0 | 380 |
Cicero West Elementary School | 0 | 528 |
Claremont Academy Elementary School | 0 | 343 |
Clark Academy Preparatory Magnet High School | 0 | 457 |
George Rogers Clark Elementary School | 0 | 154 |
Clay Elementary School | 0 | 530 |
Clearmont Elementary School | 0 | 421 |
Clemente Community Academy High School | 0 | 591 |
Clissold Elementary School | 0 | 386 |
Johnnie Colemon Elementary Academy | 0 | 192 |
Coles Elementary Language Academy | 0 | 263 |
Colin Powell Middle School | 0 | 575 |
Collins Academy High School | 0 | 219 |
Columbia Explorers Elementary Academy | 0 | 743 |
Columbus East Elementary School | 0 | 362 |
Columbus Elementary School | 0 | 282 |
Columbus West Elementary School | 0 | 612 |
Cook Elementary School | 0 | 321 |
Coolidge Elementary School | 0 | 635 |
Coolidge Middle School | 0 | 492 |
Peter Cooper Elementary Dual Language Academy | 0 | 403 |
Corkery Elementary School | 0 | 430 |
Corliss High School | 0 | 295 |
Cossitt Ave Elementary School | 0 | 483 |
Costello School | 0 | 247 |
Cottage Grove Upper Grade Center | 0 | 149 |
Mary E. Courtenay Language Arts Center | 0 | 209 |
Richard T. Crane Medical Preparatory High School | 0 | 308 |
Creative Communications Academy | 0 | 175 |
Crow Island Elementary School | 0 | 326 |
Crown Community Academy of Fine Arts Center | 0 | 120 |
Cuffe Math-Sci Tech Elementary Academy | 0 | 229 |
Cullen Elementary School | 0 | 167 |
Curtis Elementary School | 0 | 378 |
Dore Elementary School | 0 | 716 |
Orozco Elementary Fine Arts and Sciences High School | 0 | 277 |
Whittier Elementary School | 0 | 436 |
Fernwood Elementary School | 0 | 265 |
Lane Elementary School | 0 | 206 |
Langford A. Elementary School | 0 | 177 |
Lara Elementary Academy | 0 | 311 |
Laurel Hill Elementary School | 0 | 368 |
Mildred I. Lavizzo Elementary School. | 0 | 338 |
Lawn Manor School | 0 | 214 |
Lawndale Elementary Community Academy | 0 | 216 |
Richard Henry Lee Elementary School | 0 | 623 |
Legacy Elementary Charter School | 0 | 449 |
Legal Prep Academy Charter High School | 0 | 252 |
George Leland Elementary School | 0 | 364 |
Lester Crawl Primary Center | 0 | 99 |
Lewis Elementary School | 0 | 358 |
Libby Elementary School | 0 | 252 |
Liberty Elementary School | 0 | 600 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Junior High School | 0 | 574 |
Lincolnwood Elementary School | 0 | 309 |
Lindblom Math and Science Academy High School | 0 | 1,396 |
Lindop Elementary School | 0 | 342 |
Linne Elementary School | 0 | 621 |
Little Village Elementary School | 0 | 601 |
Lloyd Elementary School | 0 | 822 |
Locke A. Elementary Charter Academy | 0 | 321 |
Longwood Elementary School | 0 | 314 |
