Dr. Robert J. Nolting Superintendent at Carl Sandburg High School | Official Website
Dr. Robert J. Nolting Superintendent at Carl Sandburg High School | Official Website
Data showed that Pacific Islander students made up 0% of the 678,416 students during the 2022-23 school year. They were the least represented ethnicity in the county schools.
Among the 1,247 schools in Cook County County, Lane Technical High School recorded the highest enrollment of Pacific Islander students in 2022-23 school year, with a total of 32 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Lane Technical High School | 0.7 | 4,482 |
Taft High School | 0.7 | 4,329 |
Whitney M. Young Magnet High School | 0.8 | 2,146 |
Von Steuben Metro Science High School | 1 | 1,643 |
Garvy J. Elementary School | 1.6 | 749 |
Jones College Prep High School | 0.5 | 1,930 |
Tilden Career Communty Academy High School | 0 | 215 |
Caldwell Elementary Academy of Math and Science | 0 | 204 |
Calmeca Academy Elementary School | 0 | 613 |
Calumet Elementary School | 0 | 305 |
Cameron Elementary School | 0 | 563 |
Campanelli Elementary School | 0 | 563 |
Camras Elementary School | 0 | 789 |
Canton Middle School | 0 | 416 |
Canty Elementary School | 0 | 816 |
Cardenas Elementary School | 0 | 812 |
Carl Sandburg High School | 0 | 2,839 |
Carl Sandburg Junior High School | 0 | 469 |
Carleton W. Washburne School | 0 | 369 |
Carnegie Elementary School | 0 | 440 |
Carol Moseley Braun School | 0 | 257 |
Caroline Sibley Elementary School | 0 | 506 |
Carroll Elementary School | 0 | 417 |
Carson Elementary School | 0 | 786 |
Carter Elementary School | 0 | 294 |
Carver Military Academy High School | 0 | 410 |
Carver Primary School | 0 | 462 |
Casals Elementary School | 0 | 325 |
Cassell Elementary School | 0 | 351 |
Catalyst Charter - Maria Elementary School | 0 | 1,089 |
Catalyst Charter - Circle Rock Elementary School | 0 | 514 |
Cather Elementary School | 0 | 325 |
Centennial School | 0 | 464 |
Central Elementary School | 0 | 429 |
Central Elementary School | 0 | 429 |
Central Elementary School | 0 | 429 |
Central Middle School | 0 | 733 |
Central Middle School | 0 | 733 |
Central Park Elementary School | 0 | 627 |
Central Road Elementary School | 0 | 491 |
Central School | 0 | 567 |
Century Junior High School | 0 | 679 |
Chalmers Elementary Specialty School | 0 | 207 |
Chappell Elementary School | 0 | 540 |
Charles J. Sahs Elementary School | 0 | 312 |
Chase Elementary School | 0 | 371 |
Chateaux School | 0 | 264 |
Chavez Elementary Multicultural Academic Center | 0 | 812 |
Chicago Academy Elementary School | 0 | 563 |
Chicago Academy High School | 0 | 556 |
Chicago Collegiate Charter School | 0 | 251 |
Chicago Excel Academy High School | 0 | 214 |
Chicago High School for Agricultural Sciences | 0 | 782 |
Chicago High School for The Arts | 0 | 602 |
Chicago Math and Science Elementary Charter School | 0 | 602 |
Chicago Military Academy High School | 0 | 226 |
Chicago Technology Academy High School | 0 | 378 |
Chicago Vocational Career Academy High School | 0 | 623 |
Childs Elementary School | 0 | 144 |
Chippewa Elementary School | 0 | 250 |
Chippewa Middle School | 0 | 585 |
Chopin Elementary School | 0 | 268 |
Christa McAuliffe School | 0 | 567 |
Christopher Elementary School | 0 | 322 |
Christopher House Charter Elementary School | 0 | 444 |
Chute Middle School | 0 | 540 |
Cicero East Elementary School | 0 | 380 |
Cicero West Elementary School | 0 | 528 |
Claremont Academy Elementary School | 0 | 343 |
Clarence E. Culver School | 0 | 639 |
Clark Academy Preparatory Magnet High School | 0 | 457 |
George Rogers Clark Elementary School | 0 | 154 |
Clay Elementary School | 0 | 530 |
Clearmont Elementary School | 0 | 421 |
Clemente Community Academy High School | 0 | 591 |
Cleveland Elementary School | 0 | 466 |
Clinton Elementary School | 0 | 1,009 |
Clissold Elementary School | 0 | 386 |
Johnnie Colemon Elementary Academy | 0 | 192 |
Coles Elementary Language Academy | 0 | 263 |
Colin Powell Middle School | 0 | 575 |
Collins Academy High School | 0 | 219 |
Columbia Explorers Elementary Academy | 0 | 743 |
Columbus East Elementary School | 0 | 362 |
Columbus Elementary School | 0 | 282 |
Columbus Manor Elementary School | 0 | 338 |
Columbus West Elementary School | 0 | 612 |
Congress Park Elementary School | 0 | 401 |
Cook Elementary School | 0 | 321 |
Coolidge Elementary School | 0 | 635 |
Coolidge Middle School | 0 | 492 |
Coonley Elementary School | 0 | 794 |
Peter Cooper Elementary Dual Language Academy | 0 | 403 |
Cooper Middle School | 0 | 665 |
Corkery Elementary School | 0 | 430 |
Corliss High School | 0 | 295 |
Cossitt Ave Elementary School | 0 | 483 |
Costello School | 0 | 247 |
Cottage Grove Upper Grade Center | 0 | 149 |
Countryside Elementary School | 0 | 423 |
Mary E. Courtenay Language Arts Center | 0 | 209 |
Richard T. Crane Medical Preparatory High School | 0 | 308 |
Creative Communications Academy | 0 | 175 |
Crow Island Elementary School | 0 | 326 |
Crown Community Academy of Fine Arts Center | 0 | 120 |
Cuffe Math-Sci Tech Elementary Academy | 0 | 229 |
Cullen Elementary School | 0 | 167 |
Cumberland Elementary School | 0 | 320 |
Curie Metropolitan High School | 0 | 2,916 |
Curtis Elementary School | 0 | 378 |
Devonshire School | 0 | 278 |
Disney II Magnet High School | 0 | 752 |
Dore Elementary School | 0 | 716 |
Oliver McCracken Middle School | 0 | 338 |
Orozco Elementary Fine Arts and Sciences High School | 0 | 277 |
Whittier Elementary School | 0 | 436 |
Willow Bend Elementary School | 0 | 608 |
Fernwood Elementary School | 0 | 265 |
Bryant Elementary School | 0 | 310 |
Buzz Aldrin Elementary School | 0 | 514 |
L.J. Hauser Junior High School | 0 | 555 |
Lake Louise Elementary School | 0 | 546 |
Lake View High School | 0 | 1,360 |
Lakeview Elementary School | 0 | 522 |
Lane Elementary School | 0 | 206 |
Langford A. Elementary School | 0 | 177 |
Lara Elementary Academy | 0 | 311 |
Lasalle Elementary Language Academy | 0 | 486 |
LaSalle II Language Academy Elementary School | 0 | 576 |
Laurel Hill Elementary School | 0 | 368 |
Mildred I. Lavizzo Elementary School. | 0 | 338 |
Lawn Manor School | 0 | 214 |
Lawndale Elementary Community Academy | 0 | 216 |
Richard Henry Lee Elementary School | 0 | 623 |
Lee R. Foster Elementary School | 0 | 381 |
Legacy Elementary Charter School | 0 | 449 |
Legal Prep Academy Charter High School | 0 | 252 |
George Leland Elementary School | 0 | 364 |
Lemont Township High School | 0 | 1,317 |
Lenart Elementary Regional Gifted Center | 0 | 289 |
Lester Crawl Primary Center | 0 | 99 |
Lewis Elementary School | 0 | 358 |
Libby Elementary School | 0 | 252 |
Liberty Elementary School | 0 | 600 |
Liberty Elementary School | 0 | 600 |
Liberty Elementary School | 0 | 600 |
Liberty Junior High School | 0 | 1,157 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Elementary School | 0 | 805 |
Lincoln Hall Middle School | 0 | 406 |
Lincoln Junior High School | 0 | 574 |
Lincoln Junior High School | 0 | 574 |
Lincoln Middle School | 0 | 798 |
Lincoln Middle School | 0 | 798 |
Lincoln Middle School | 0 | 798 |
Lincoln Middle School | 0 | 798 |
Lincoln Park High School | 0 | 2,072 |
Lincoln Prairie School | 0 | 365 |
Lincolnwood Elementary School | 0 | 309 |
Lindblom Math and Science Academy High School | 0 | 1,396 |
Lindop Elementary School | 0 | 342 |
Linne Elementary School | 0 | 621 |
Lions Park Elementary School | 0 | 454 |
Little Village Elementary School | 0 | 601 |
Lloyd Elementary School | 0 | 822 |
Locke A. Elementary Charter Academy | 0 | 321 |
Locke J. Elementary School | 0 | 1,138 |
Longfellow Elementary School | 0 | 567 |
Longwood Elementary School | 0 | 314 |
Lords Park Elementary School | 0 | 576 |
Lovett Elementary School | 0 | 303 |
Lowell Elementary School | 0 | 304 |
Lozano Elementary Bilingual and International Center | 0 | 155 |
Luther Burbank Elementary School | 0 | 420 |
Lyon Elementary School | 0 | 1,048 |
Lyon Elementary School | 0 | 1,048 |
Lyons Township High School | 0 | 3,787 |
U.S. Grant Elementary School | 0 | 151 |
Union Ridge Elementary School | 0 | 647 |
Unity Junior High School | 0 | 2,037 |
Uplift Community High School | 0 | 98 |
Urban Prep Charter Academy Bronzeville High School | 0 | 217 |
Urban Prep Charter Academy Englewood High School | 0 | 155 |
John H. Kinzie Elementary School | 0 | 665 |
Kolmar Elementary School | 0 | 529 |
Chicago World Language Academy | 0 | 451 |
Richard Yates Elementary School | 0 | 279 |
Young Elementary School | 0 | 470 |
Zapata Elementary Academy | 0 | 514 |
Zenon J. Sykuta School | 0 | 396 |
Mae Jemison School | 0 | 340 |
McClure Junior High School | 0 | 454 |
Neil Armstrong Elementary School | 0 | 496 |
Nicholson Technology Academy Elementary School | 0 | 429 |
Niles West High School | 0 | 2,524 |
Northeast Elementary School | 0 | 313 |
S.E. Gross Middle School | 0 | 443 |
STEM Academy | 0 | 171 |
Sabin Elementary Magnet School | 0 | 316 |
Ruben Salazar Elementary School | 0 | 274 |
Salt Creek Elementary School | 0 | 401 |
Socorro Sandoval Elementary School | 0 | 736 |
Sandridge Elementary School | 0 | 388 |
Saucedo Elementary Scholastic Academy | 0 | 868 |
Sauganash Elementary School | 0 | 604 |
Sauk Elementary School | 0 | 274 |
Sawyer Elementary School | 0 | 1,021 |
Sayre Elementary Language Academy | 0 | 422 |
Scammon Elementary School | 0 | 635 |
Scarlet Oak Elementary School | 0 | 221 |
Schaumburg High School | 0 | 2,274 |
Schmid Elementary School | 0 | 171 |
School of Fine Arts | 0 | 171 |
School of Social Justice High School | 0 | 281 |
Schrum Memorial School | 0 | 272 |
Schubert Elementary School | 0 | 535 |
Schurz High School | 0 | 1,277 |
Scott Elementary School | 0 | 366 |
Senn High School | 0 | 1,531 |
Serena Hills Elementary School | 0 | 324 |
Seventh Avenue Elementary School | 0 | 195 |
Seward Elementary Communication Arts Academy | 0 | 449 |
Shabonee School | 0 | 423 |
Sheridan Elementary Math and Science Academy | 0 | 529 |
Sherlock Elementary School | 0 | 553 |
Sherman Elementary School | 0 | 220 |
Jesse Sherwood Elementary School | 0 | 199 |
James Shields Elementary School | 0 | 450 |
James Shields Middle School | 0 | 440 |
Shoesmith Elementary School | 0 | 319 |
Shoop Math-Science Tech Elementary Academy | 0 | 385 |
Sieden Prairie Elementary School | 0 | 223 |
Simeon Career Academy High School | 0 | 1,157 |
Simmons Middle School | 0 | 740 |
Skinner Elementary School | 0 | 976 |
Skinner North Elementary School | 0 | 490 |
Smith W. Elementary School | 0 | 316 |
Smyser Elementary School | 0 | 747 |
Smyth J. Elementary School | 0 | 395 |
Solomon Elementary School | 0 | 345 |
Solorio Academy High School | 0 | 1,224 |
South Elementary School | 0 | 385 |
South Elementary School | 0 | 385 |
South Loop Elementary School | 0 | 801 |
South Middle School | 0 | 845 |
South Shore Fine Arts Elementary School | 0 | 253 |
South Shore International College Preparatory High School | 0 | 509 |
Southeast Elementary School | 0 | 288 |
Southland College Prep Charter High School | 0 | 571 |
Southwest Elementary School | 0 | 271 |
Southwood Middle School | 0 | 360 |
Spencer Technology Academy Elementary School | 0 | 386 |
Spring Avenue Elementary School | 0 | 313 |
Springfield Elementary School | 0 | 324 |
Springman Middle School | 0 | 784 |
Spry Community Links High School | 0 | 73 |
Spry Elementary Community School | 0 | 293 |
Stagg Elementary School | 0 | 379 |
Steger Primary Center | 0 | 350 |
Steinmetz College Prep High School | 0 | 1,129 |
Stem Magnet Academy Elementary | 0 | 395 |
Suder Montessori Elementary Magnet School | 0 | 444 |
Sutherland Elementary School | 0 | 572 |
V.H. Nelson Elementary School | 0 | 450 |
Vanderpoel Elementary Magnet School | 0 | 241 |
Veterans Memorial Middle School | 0 | 351 |
Victor J. Andrew High School | 0 | 2,257 |
Virgil I. Grissom Middle School | 0 | 593 |
Virginia Lake Elementary School | 0 | 610 |
Volta Elementary School | 0 | 694 |
Reavis Elementary Math and Science Special School | 0 | 276 |
Reinberg Elementary School | 0 | 714 |
Richard Byrd Elementary School | 0 | 237 |
Richards Career Academy | 0 | 275 |
Rickover Junior High School | 0 | 361 |
Rickover Naval Academy | 0 | 459 |
Ridge Central Elementary School | 0 | 499 |
Ridge Circle Elementary School | 0 | 459 |
Ridge Early Childhood Center | 0 | 224 |
Ridge Lawn Elementary School | 0 | 503 |
River Trails Middle School | 0 | 497 |
Riverdale School | 0 | 130 |
Riverside Brookfield Township High School | 0 | 1,647 |
Robert Frost Elementary School | 0 | 526 |
Robert Frost Elementary School | 0 | 526 |
Robert Frost Junior High School | 0 | 671 |
Robina Lyle Elementary School | 0 | 322 |
Robinson Elementary School | 0 | 110 |
Rogers Elementary School | 0 | 694 |
Rolling Meadows High School | 0 | 1,908 |
Romona Elementary School | 0 | 512 |
Roosevelt Elementary School | 0 | 310 |
Roosevelt Elementary School | 0 | 310 |
Roosevelt Elementary School | 0 | 310 |
Roosevelt High School | 0 | 1,058 |
Roosevelt Junior High School | 0 | 122 |
Roosevelt Middle School | 0 | 672 |
Roosevelt Middle School | 0 | 672 |
Rosa L. Parks Middle School | 0 | 305 |
Rosemont Elementary School | 0 | 202 |
Rowe Elementary School | 0 | 757 |
Roy Elementary School | 0 | 549 |
Ruggles Elementary School | 0 | 315 |
Ruiz Elementary School | 0 | 432 |
Rupley Elementary School | 0 | 302 |
Rutledge Hall Elementary School | 0 | 390 |
William H. Ryder Math and Science Specialty Elementary School | 0 | 349 |
Ideal Elementary School | 0 | 248 |
Instituto Health Science Career Academy - Charter High School | 0 | 623 |
Illinois School | 0 | 334 |
Independence Junior High School | 0 | 218 |
Indian Grove Elementary School | 0 | 455 |
Indian Hill School | 0 | 143 |
Indiana Elementary School | 0 | 217 |
Infinity Math Science and Tech High School | 0 | 409 |
Inter-American Elementary Magnet School | 0 | 669 |
Intrinsic Charter High School | 0 | 983 |
Iroquois Community School | 0 | 432 |
Irving Elementary School | 0 | 527 |
Irving Elementary School | 0 | 527 |
Irving Elementary School | 0 | 527 |
Ivy Hill Elementary School | 0 | 534 |
Edison Elementary School | 0 | 312 |
Harriet Tubman Elementary School | 0 | 294 |
H.H. Conrady Junior High School | 0 | 1,100 |
Harold L. Richards High School | 0 | 1,569 |
Haines Elementary School | 0 | 529 |
Hale Elementary School | 0 | 795 |
Haley Elementary Academy | 0 | 439 |
Hamilton Elementary School | 0 | 446 |
Hamlin Upper Grade Center | 0 | 170 |
Hamline Elementary School | 0 | 528 |
Hammond Elementary School | 0 | 231 |
Hampton Elementary Fine and Performing Arts School | 0 | 465 |
Hancock College Preparatory High School | 0 | 1,003 |
Hanover Countryside Elementary School | 0 | 353 |
Hanover Highlands Elementary School | 0 | 546 |
Hanson Park Elementary School | 0 | 1,144 |
Harlan Community Academy High School | 0 | 266 |
Harnew Elementary School | 0 | 593 |
Harper Elementary School | 0 | 376 |
Harry E. Fry School | 0 | 288 |
Harvard Elementary School | 0 | 342 |
Haugan Elementary School | 0 | 873 |
Haven Middle School | 0 | 675 |
Hawthorne Elementary Scholastic Academy | 0 | 604 |
John Hay Community Academy | 0 | 266 |
Hayt Elementary School | 0 | 869 |
Hazelgreen Elementary School | 0 | 268 |
Robert Healy Elementary School | 0 | 1,220 |
Hearst Elementary School | 0 | 298 |
Heather Hill Elementary School | 0 | 324 |
Hedges Elementary School | 0 | 459 |
Hefferan Elementary School | 0 | 235 |
Helen Keller Elementary School | 0 | 380 |
Helen Keller Junior High School | 0 | 559 |
Charles R. Henderson Elementary School | 0 | 174 |
Thomas A. Hendricks Community School | 0 | 184 |
Henking Elementary School | 0 | 457 |
Patrick Henry Elementary School | 0 | 450 |
Henry W. Longfellow Elementary School | 0 | 507 |
Henry Winkelman Elementary School | 0 | 643 |
Heritage Elementary School | 0 | 420 |
Heritage Middle School | 0 | 499 |
Heritage Middle School | 0 | 499 |
Heritage Middle School | 0 | 499 |
Hernandez Middle School | 0 | 853 |
Herzl Elementary School | 0 | 390 |
Hester Junior High School | 0 | 444 |
Hiawatha Elementary School | 0 | 388 |
Hibbard Elementary School | 0 | 895 |
Hickory Bend Elementary School | 0 | 283 |
Hickory Point Elementary School | 0 | 412 |
Higgins Elementary Community Academy | 0 | 262 |
High Point Elementary School | 0 | 458 |
Highcrest Middle School | 0 | 753 |
Highland Elementary School | 0 | 320 |
Highlands Elementary School | 0 | 550 |
Highlands Elementary School | 0 | 550 |
Highlands Middle School | 0 | 426 |
Hillcrest High School | 0 | 1,210 |
Hillside Elementary School | 0 | 435 |
Hilltop Elementary School | 0 | 496 |
Hirsch Metropolitan High School | 0 | 102 |
Hitch Elementary School | 0 | 492 |
Hodgkins Elementary School | 0 | 153 |
Hoffman Elementary School | 0 | 480 |
Hoffman Estates High School | 0 | 2,015 |
Holden Elementary School | 0 | 392 |
Hollywood Elementary School | 0 | 121 |
Holmes Elementary School | 0 | 185 |
Holmes Elementary School | 0 | 185 |
Holmes Junior High School | 0 | 459 |
Home Elementary School | 0 | 236 |
Hometown Elementary School | 0 | 393 |
Homewood-Flossmoor High School | 0 | 2,753 |
Hoover Elementary School | 0 | 540 |
Hoover Math and Science Academy | 0 | 674 |
Hope Institute Learning Academy Elementary School | 0 | 240 |
Horace Mann Elementary School | 0 | 396 |
Horizon Science Academy - Southwest Charter | 0 | 743 |
Horizon Science Academy Belmont | 0 | 554 |
Horizon Science Academy McKinley | 0 | 866 |
Hough Street Elementary School | 0 | 266 |
Howe Elementary School | 0 | 378 |
Hoyne Elementary School | 0 | 227 |
Hubbard High School | 0 | 1,713 |
Hubbard Woods Elementary School | 0 | 312 |
Huff Elementary School | 0 | 492 |
Hughes C. Elementary School | 0 | 187 |
Hughes L. Elementary School | 0 | 453 |
Hunting Ridge Elementary School | 0 | 702 |
Hurley Elementary School | 0 | 709 |
Hyde Park Academy High School | 0 | 702 |
Hynes Elementary School | 0 | 347 |
CICS Avalon - South Shore | 0 | 456 |
CICS - Basil Campus | 0 | 480 |
CICS - Bond Campus | 0 | 253 |
CICS - Bucktown Campus | 0 | 621 |
CICS - Irving Park Campus | 0 | 533 |
CICS - Longwood Campus | 0 | 1,231 |
CICS - Loomis Primary Campus | 0 | 354 |
CICS - Northtown Campus | 0 | 886 |
CICS - Prairie Campus | 0 | 399 |
CICS - Ralph Ellison Campus | 0 | 203 |
CICS - Washington Pk Campus | 0 | 486 |
CICS - West Belden Campus | 0 | 543 |
CICS - Wrightwood | 0 | 638 |
YCCS Charter - Chatham School | 0 | 124 |
YCCS - McKinley-Lakeside Leadership Academy | 0 | 85 |
YCCS - Albizu Campos Puerto Rican High School | 0 | 112 |
YCCS - Aspira Pantoja Alternative High School | 0 | 173 |
YCCS - Association House High School | 0 | 75 |
YCCS - CCA Academy High School | 0 | 105 |
YCCS - Community Youth Development Institute High School | 0 | 81 |
YCCS - Innovations of Arts Integration High School | 0 | 474 |
YCCS - Latino Youth Alternative High School | 0 | 139 |
YCCS - Olive Harvey Middle College High School | 0 | 93 |
YCCS - Progressive Leadership Academy | 0 | 130 |
YCCS - Scholastic Achievement High School | 0 | 107 |
YCCS - Sullivan House Alternative High School | 0 | 300 |
YCCS - Truman Middle College High School | 0 | 176 |
YCCS - West Town Academy Alternative High School | 0 | 84 |
YCCS - Westside Holistic Leadership Academy | 0 | 76 |
YCCS - Youth Connection Leadership Academy | 0 | 98 |
LEARN Charter - Excel Campus | 0 | 374 |
Learn Charter - 7th Campus | 0 | 170 |
LEARN Charter - Romano Butler Campus | 0 | 515 |
Learn Charter - Hunter Perkins Campus | 0 | 471 |
Learn Charter - Middle School | 0 | 279 |
Learn Charter - South Chicago Campus | 0 | 419 |
LEARN Chater - Charles and Dorothy Campbell Campus | 0 | 366 |
University of Chicago Charter - Donoghue | 0 | 456 |
University of Chicago Charter - North Kenwood | 0 | 299 |
University of Chicago Charter - Woodlawn | 0 | 574 |
Irving Middle School | 0 | 551 |
Kipp Academy Chicago Campus | 0 | 606 |
KIPP Chicago Charter School - KIPP One Academy | 0 | 985 |
Edward E. Sadlowski Elementary School | 0 | 623 |
Richardson Middle School | 0 | 926 |
Sor Juana Ines de la Cruz | 0 | 396 |
Intrinsic 2 Charter High School | 0 | 628 |
Urban Prep West Charter School | 0 | 52 |
Chicago Heights Middle School | 0 | 925 |
Daley Elementary Academy | 0 | 484 |
Dan H. Pietrini Elementary School | 0 | 217 |
Daniel Burnham Elementary School | 0 | 139 |
Darwin Elementary School | 0 | 502 |
Davis M. Magnet Elementary School | 0 | 130 |
Davis N. Elementary School | 0 | 518 |
Dawes Elementary School | 0 | 975 |
Dawes Elementary School | 0 | 975 |
Dwight D. Eisenhower High School | 0 | 1,825 |
De Diego Elementary Community Academy | 0 | 414 |
Decatur Classical Elementary School | 0 | 323 |
Deneen Elementary School | 0 | 458 |
Depriest Elementary School | 0 | 456 |
Dett Elementary School | 0 | 243 |
Dever Elementary School | 0 | 739 |
Devonshire Elementary School | 0 | 346 |
Devry Advantage Academy High School | 0 | 134 |
Dewey Elementary Academy of Fine Arts | 0 | 238 |
Dewey Elementary School | 0 | 348 |
Diekman Elementary School | 0 | 276 |
Everett McKinley Dirksen Elementary School | 0 | 1,059 |
Disney Elementary Magnet School | 0 | 1,455 |
Disney II Elementary School | 0 | 431 |
Dixon Elementary School | 0 | 462 |
James R. Doolittle Junior Elementary School | 0 | 254 |
Dorn Elementary School | 0 | 428 |
Douglass Academy High School | 0 | 34 |
Dr. Bessie Rhodes School of Global Studies | 0 | 275 |
Dr. Donald Wharton Elementary School | 0 | 131 |
Dr. Kenneth M. Sorrick School | 0 | 453 |
Dr. Martin Luther King Jr. Literary and Fine Arts School | 0 | 402 |
Drake Elementary School | 0 | 242 |
Drexel Elementary School | 0 | 439 |
Drummond Elementary School | 0 | 301 |
Dryden Elementary School | 0 | 472 |
Dubois Elementary School | 0 | 197 |
Dulles Elementary School | 0 | 658 |
Dunbar Vocational Career Academy High School | 0 | 457 |
Dunne Technology Academy Elementary School | 0 | 205 |
Durkin Park Elementary School | 0 | 665 |
Dvorak Technology Academy Elementary School | 0 | 274 |
Dwight D. Eisenhower Elementary School | 0 | 347 |
Dwight D. Eisenhower Junior High School | 0 | 616 |
Walker Elementary School | 0 | 377 |
Wacker Elementary School | 0 | 218 |
Lewis E. Wadsworth Elementary School | 0 | 460 |
Wagoner Elementary | 0 | 465 |
Walker Elementary School | 0 | 377 |
Walsh Elementary School | 0 | 232 |
Walsh Elementary School | 0 | 232 |
Walt Whitman Elementary School | 0 | 412 |
Walter F. Fierke Education Center | 0 | 395 |
Walter R. Sundling Junior High School | 0 | 603 |
James Ward Elementary School | 0 | 515 |
Laura S. Ward Elementary School | 0 | 244 |
Warren Elementary School | 0 | 238 |
Washington Dual Language Academy | 0 | 364 |
Washington Elementary School | 0 | 448 |
Washington Elementary School | 0 | 448 |
Washington Elementary School | 0 | 448 |
Washington Elementary School | 0 | 448 |
George Washington Elementary School | 0 | 637 |
George Washington High School | 0 | 1,494 |
Harold Washington Elementary School | 0 | 242 |
Washington Junior High School | 0 | 123 |
Washington Middle School | 0 | 692 |
Washington-McKinley Elementary School | 0 | 271 |
Waters Elementary School | 0 | 619 |
Webster Elementary School | 0 | 211 |
William H. Wells Community Academy High School | 0 | 320 |
Ida B. Wells Preparatory Elementary School | 0 | 279 |
Wentworth Elementary School | 0 | 404 |
Wentworth Intermediate School | 0 | 271 |
Wentworth Junior High School | 0 | 305 |
Wescott Elementary School | 0 | 498 |
West Leyden High School | 0 | 1,669 |
West Park Elementary Academy | 0 | 459 |
West Ridge Elementary School | 0 | 626 |
West School | 0 | 256 |
Westbrook Early Learning Center | 0 | 465 |
Westbrook Elementary School | 0 | 503 |
Westchester Intermediate School | 0 | 333 |
Westchester Middle School | 0 | 324 |
Westchester Primary School | 0 | 370 |
Westcott Elementary School | 0 | 410 |
Westdale Elementary School | 0 | 457 |
Western Avenue Elementary School | 0 | 487 |
Westgate Elementary School | 0 | 589 |
Westinghouse High School | 0 | 1,195 |
Westmoor Elementary School | 0 | 422 |
Wheeling High School | 0 | 1,658 |
John Whistler Elementary School | 0 | 268 |
White Elementary Career Academy | 0 | 112 |
Whitney Elementary School | 0 | 592 |
Whittier Elementary School | 0 | 436 |
Whittier Elementary School | 0 | 436 |
Whittier Elementary School | 0 | 436 |
Whittier Primary School | 0 | 335 |
Wildwood Elementary School | 0 | 466 |
Willard Elementary School | 0 | 367 |
Willard Elementary School | 0 | 367 |
William Beye Elementary School | 0 | 357 |
William Hatch Elementary School | 0 | 323 |
Williams Medical Preparatory High School | 0 | 72 |
Willow School | 0 | 601 |
Willow Springs Elementary School | 0 | 382 |
Willowbrook Elementary School | 0 | 336 |
Wilmette Junior High School | 0 | 789 |
Wilson Elementary School | 0 | 360 |
Wilson Elementary School | 0 | 360 |
Windsor Elementary School | 0 | 465 |
Winston Campus Elementary School | 0 | 395 |
Winston Campus Junior High School | 0 | 591 |
Winston Churchill Elementary School | 0 | 583 |
Winston Churchill School | 0 | 595 |
William F. Gurrie Middle School | 0 | 285 |
William Fremd High School | 0 | 2,632 |
Wolcott School | 0 | 245 |
Wood Oaks Junior High School | 0 | 470 |
Woodgate Elementary School | 0 | 317 |
Woodlawn Elementary Community School | 0 | 180 |
Woodrow Wilson Elementary School | 0 | 697 |
Woodson South Elementary School | 0 | 289 |
World Language High School | 0 | 344 |
Worth Elementary School | 0 | 396 |
Worth Junior High School | 0 | 340 |
Worthwoods Elementary School | 0 | 247 |
F.B. McCord Elementary School | 0 | 233 |
Fairfield Elementary Academy | 0 | 454 |
Fairview Elementary School | 0 | 502 |
Fairview Elementary School | 0 | 502 |
Fairview South Elementary School | 0 | 672 |
Falconer Elementary School | 0 | 891 |
Faraday Elementary School | 0 | 157 |
Farnsworth Elementary School | 0 | 474 |
Farragut Career Academy High School | 0 | 446 |
Fenger Academy High School | 0 | 234 |
Fernway Park Elementary School | 0 | 356 |
Field Elementary School | 0 | 154 |
Field Park Elementary School | 0 | 280 |
Field School | 0 | 302 |
Field Stevenson Elementary School | 0 | 191 |
Fieldcrest Elementary School | 0 | 230 |
Finkl Elementary School | 0 | 206 |
Fiske Elementary School | 0 | 339 |
Flossmoor Hills Elementary School | 0 | 335 |
Foreman High School | 0 | 572 |
Forest Elementary School | 0 | 597 |
Forest Hills Elementary School | 0 | 306 |
Forest Park Middle School | 0 | 157 |
Forest Road Elementary School | 0 | 482 |
Forest View Elementary School | 0 | 291 |
Fort Dearborn Elementary School | 0 | 323 |
Foster Park Elementary School | 0 | 280 |
Frank A. Brodnicki Elementary School | 0 | 591 |
Frank C. Whiteley Elementary School | 0 | 526 |
Franklin Elementary Fine Arts Center | 0 | 367 |
Franklin Elementary School | 0 | 548 |
Franklin Elementary School | 0 | 548 |
Frazier Perspectives Magnet Elementary School | 0 | 131 |
Frederick Nerge Elementary School | 0 | 608 |
Freedom Middle School | 0 | 482 |
Friendship Junior High School | 0 | 615 |
Fuller Elementary School | 0 | 309 |
Fulton Elementary School | 0 | 291 |
Funston Elementary School | 0 | 407 |
Back of the Yards College Preparatory High School | 0 | 1,003 |
