Taya Kinzie Principal of Evanston Township High School | Official Website
Taya Kinzie Principal of Evanston Township High School | Official Website
Data showed that multiracial students made up 2.6% of the 678,416 students during the 2022-23 school year. They were the third least represented ethnicity in the county schools.
Among the 1,247 schools in Cook County County, Lane Technical High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 388 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Lane Technical High School | 8.7 | 4,482 |
Oak Park and River Forest High School | 9.3 | 3,259 |
Evanston Township High School | 5.6 | 3,579 |
Melrose Park Elementary School | 28.1 | 620 |
New Trier Township High School Winnetka | 5.5 | 2,821 |
Taft High School | 3.4 | 4,329 |
Percy Julian Middle School | 15.7 | 911 |
Glenbrook South High School | 4.4 | 2,977 |
Gemini Junior High School | 12.3 | 1,067 |
Homewood-Flossmoor High School | 4.6 | 2,753 |
Gwendolyn Brooks Middle School | 12.5 | 951 |
Lyons Township High School | 3.1 | 3,787 |
Niles West High School | 4.5 | 2,524 |
Schaumburg High School | 5 | 2,274 |
Lincoln Elementary School | 13.5 | 805 |
Longfellow Elementary School | 19.2 | 567 |
Jane Addams Elementary School | 19.5 | 550 |
William Fremd High School | 4 | 2,632 |
Bell Elementary School | 11.7 | 884 |
Glenbrook North High School | 5 | 2,026 |
Lincoln Park High School | 4.7 | 2,072 |
Hoffman Estates High School | 4.8 | 2,015 |
Rich Central Campus High School | 4.2 | 2,282 |
Prospect High School | 4.3 | 2,188 |
James B. Conant High School | 3.8 | 2,449 |
Romona Elementary School | 17.4 | 512 |
Niles North High School | 4.6 | 1,948 |
Oliver W. Holmes Elementary School | 19.2 | 459 |
Whittier Elementary School | 20 | 436 |
Peirce Elementary International Studies School | 8 | 1,061 |
Whitney M. Young Magnet High School | 3.8 | 2,146 |
Irving Elementary School | 15.4 | 527 |
Thomas Dooley Elementary School | 18.2 | 446 |
Coonley Elementary School | 9.9 | 794 |
Park View Elementary School | 9 | 868 |
Roosevelt Middle School | 11.2 | 672 |
Wilmette Junior High School | 9.5 | 789 |
Abraham Lincoln Elementary School | 13.1 | 565 |
Lincoln Elementary School | 8.8 | 805 |
Elgin High School | 2.7 | 2,563 |
Palatine High School | 2.7 | 2,608 |
Amundsen High School | 4.7 | 1,494 |
Henry Winkelman Elementary School | 10.7 | 643 |
Haven Middle School | 10.1 | 675 |
Highcrest Middle School | 9 | 753 |
Beaubien Elementary School | 7.1 | 962 |
Buffalo Grove High School | 3.7 | 1,855 |
John Hersey High School | 3.4 | 2,018 |
Maine South High School | 2.8 | 2,459 |
Victor J. Andrew High School | 3 | 2,257 |
South Loop Elementary School | 8.1 | 801 |
Nettelhorst Elementary School | 10.6 | 616 |
Oak Forest High School | 4.8 | 1,365 |
Carl Sandburg High School | 2.2 | 2,839 |
Rolling Meadows High School | 3.3 | 1,908 |
Disney Elementary Magnet School | 4.3 | 1,455 |
Lincoln Elementary School | 7.7 | 805 |
Stevenson Middle School | 8.5 | 731 |
Ogden Elementary School | 7.2 | 866 |
Horace Mann Elementary School | 15.2 | 396 |
Mark Twain Elementary School | 13.8 | 435 |
Nichols Middle School | 9.2 | 649 |
Washington Dual Language Academy | 16.2 | 364 |
New Trier Township High School Northfield | 6.4 | 915 |
Thornwood High School | 3.1 | 1,909 |
Ravenswood Elementary School | 11.1 | 533 |
Jones College Prep High School | 3 | 1,930 |
Willow School | 9.7 | 601 |
Apollo Elementary School | 10.9 | 532 |
Waters Elementary School | 9.2 | 619 |
Blaine Elementary School | 9 | 635 |
Maine West High School | 3.1 | 1,818 |
Skinner Elementary School | 5.7 | 976 |
Walker Elementary School | 14.6 | 377 |
Riverside Brookfield Township High School | 3.3 | 1,647 |
Dr. Martin Luther King Jr. Literary and Fine Arts School | 13.4 | 402 |
Washington Elementary School | 12.1 | 448 |
Northside College Preparatory High School | 5.2 | 1,040 |
Kenwood Academy High School | 2.3 | 2,311 |
Skinner North Elementary School | 10.8 | 490 |
Streamwood High School | 3 | 1,735 |
Garfield Elementary School | 11.9 | 436 |
Thomas Edison Elementary School | 7.9 | 647 |
Parker Junior High School | 6 | 845 |
Brentano Elementary Math and Science Academy | 7.3 | 684 |
James Hart School | 7.1 | 706 |
Tinley Park High School | 4.9 | 1,018 |
Bloom Trail High School | 4 | 1,212 |
Payton College Preparatory High School | 4 | 1,231 |
Pritzker Elementary School | 7.6 | 649 |
Pulaski International School of Chicago | 5.8 | 821 |
A.B. Shepard High School | 2.6 | 1,878 |
Alcott Elementary School | 8 | 600 |
Hawthorne Elementary Scholastic Academy | 7.8 | 604 |
Western Avenue Elementary School | 9.7 | 487 |
Elk Grove High School | 2.5 | 1,900 |
Willard Elementary School | 12.5 | 367 |
Barrington Middle School - Station Campus | 4.8 | 958 |
Brook Park Elementary School | 5.2 | 891 |
Burr Elementary School | 9.7 | 476 |
Mayer Elementary School | 6.9 | 665 |
McPherson Elementary School | 7 | 653 |
Audubon Elementary School | 8.1 | 571 |
Lincoln Junior High School | 7.8 | 574 |
Dever Elementary School | 6.1 | 739 |
William Beye Elementary School | 12.6 | 357 |
Winston Churchill School | 7.6 | 595 |
Central Elementary School | 10.3 | 429 |
Chute Middle School | 8.1 | 540 |
Lemont Township High School | 3.3 | 1,317 |
Dewey Elementary School | 12.6 | 348 |
William Hatch Elementary School | 13.6 | 323 |
Edgebrook Elementary School | 9.6 | 457 |
V.H. Nelson Elementary School | 9.6 | 450 |
Harold L. Richards High School | 2.7 | 1,569 |
Hillcrest High School | 3.6 | 1,210 |
John Middleton Elementary School | 8.3 | 518 |
Maine East High School | 2.4 | 1,816 |
Reavis High School | 2.2 | 1,952 |
Lincoln Middle School | 5.3 | 798 |
Glen Oaks Elementary School | 6.2 | 679 |
Lincoln Elementary School | 5.1 | 805 |
Irving Middle School | 7.4 | 551 |
Dorn Elementary School | 9.6 | 428 |
Westbrook Elementary School | 8.2 | 503 |
Madison Elementary School | 7.1 | 581 |
Memorial Junior High School | 4.9 | 835 |
LaSalle II Language Academy Elementary School | 6.9 | 576 |
Drummond Elementary School | 13.3 | 301 |
Senn High School | 2.5 | 1,531 |
Dwight D. Eisenhower High School | 2.1 | 1,825 |
Brennemann Elementary School | 9 | 435 |
Jane Addams Junior High School | 5.1 | 758 |
National Teachers Elementary Academy | 5.2 | 751 |
Coolidge Elementary School | 6 | 635 |
Sauganash Elementary School | 6.3 | 604 |
Rowe Elementary School | 5 | 757 |
Dr. Kenneth M. Sorrick School | 8.4 | 453 |
East Prairie Elementary School | 6.8 | 559 |
Eastview Middle School | 5.5 | 688 |
Joyce Kilmer Elementary School | 5.1 | 738 |
Melzer School | 9.5 | 402 |
Central Middle School | 5 | 733 |
Hoffman Elementary School | 7.7 | 480 |
Fairview South Elementary School | 5.5 | 672 |
Bremen High School | 2.5 | 1,467 |
Emerson Elementary School | 12 | 309 |
Chappell Elementary School | 6.7 | 540 |
Liberty Junior High School | 3.1 | 1,157 |
Lincoln Hall Middle School | 8.9 | 406 |
Dawes Elementary School | 3.7 | 975 |
Washington Elementary School | 8 | 448 |
Barrington Middle School - Prairie Campus | 3.7 | 973 |
Bloom High School | 2.1 | 1,684 |
New Field Elementary School | 7 | 511 |
Amos Alonzo Stagg High School | 1.4 | 2,499 |
Wildwood Elementary School | 7.5 | 466 |
Barbara B. Rose Elementary School | 9 | 387 |
McKenzie Elementary School | 8 | 438 |
Peterson Elementary School | 4.2 | 834 |
Rogers Elementary School | 4.9 | 694 |
Hamilton Elementary School | 7.6 | 446 |
Edison Elementary Regional Gifted Center | 12.7 | 267 |
Early Learning Center | 12.2 | 278 |
Avoca West Elementary School | 8.9 | 381 |
Goethe Elementary School | 4.8 | 705 |
Willow Bend Elementary School | 5.4 | 608 |
Sandridge Elementary School | 8.5 | 388 |
CICS - Wrightwood | 5.2 | 638 |
Kipp Academy Chicago Campus | 5.4 | 606 |
Westmoor Elementary School | 7.8 | 422 |
Mather High School | 2 | 1,654 |
The Joseph Sears School | 7.1 | 465 |
Theodore Roosevelt Elementary School | 4.7 | 701 |
Oak Ridge Elementary School | 4.7 | 709 |
Phillips Academy High School | 7.4 | 448 |
Armstrong G. Elementary International Studies | 2.7 | 1,236 |
Campanelli Elementary School | 5.7 | 563 |
Oliver McCracken Middle School | 9.5 | 338 |
Lincoln Prairie School | 8.8 | 365 |
H.H. Conrady Junior High School | 2.9 | 1,100 |
West Ridge Elementary School | 5.1 | 626 |
Willard Elementary School | 8.7 | 367 |
Budlong Elementary School | 4.8 | 673 |
Burley Elementary School | 6.5 | 494 |
Orrington Elementary School | 12.5 | 255 |
Park Junior High School | 4.7 | 681 |
Pleasant Ridge Elementary School | 6.5 | 493 |
Argo Community High School | 1.7 | 1,866 |
Cossitt Ave Elementary School | 6.4 | 483 |
Henry W. Longfellow Elementary School | 6.1 | 507 |
Field School | 10.3 | 302 |
Plum Grove Junior High School | 3.9 | 799 |
George T. Wilkins Elementary School | 7.1 | 439 |
Lyon Elementary School | 2.9 | 1,048 |
Robert Frost Elementary School | 5.7 | 526 |
A.F. Ames Elementary School | 6.5 | 459 |
Serena Hills Elementary School | 9 | 324 |
Stone Elementary Scholastic Academy | 5.3 | 551 |
Hitch Elementary School | 5.7 | 492 |
Wagoner Elementary | 6 | 465 |
Franklin Elementary School | 5.1 | 548 |
Maddock Elementary School | 8 | 352 |
Meadow Ridge School | 4.7 | 599 |
Bronzeville Classical Elementary School | 7.1 | 395 |
Century Junior High School | 4 | 679 |
Lasalle Elementary Language Academy | 5.6 | 486 |
Southland College Prep Charter High School | 4.7 | 571 |
Horizon Science Academy Belmont | 4.9 | 554 |
Decatur Classical Elementary School | 8.4 | 323 |
Bartlett Elementary School | 6.3 | 430 |
Thornton Fractional South High School | 1.5 | 1,783 |
Lincolnwood Elementary School | 8.4 | 309 |
Walter R. Sundling Junior High School | 4.3 | 603 |
Forest Road Elementary School | 5.4 | 482 |
Booth Tarkington Elementary School | 5.5 | 471 |
J. Sterling Morton West High School | 0.8 | 3,456 |
Jamieson Elementary School | 3.3 | 786 |
Marion Jordan Elementary School | 5.2 | 502 |
Stuart R. Paddock School | 4.1 | 630 |
Thorp O.A. Elementary Scholastic Academy | 3.3 | 787 |
Oak Lawn-Hometown Middle School | 2.3 | 1,110 |
Old Orchard Junior High School | 4.1 | 632 |
Palos South Middle School | 3.8 | 685 |
Adolph Link Elementary School | 4.3 | 606 |
Arnold W. Kruse Education Center | 6.1 | 429 |
Central Middle School | 3.4 | 733 |
Central Road Elementary School | 5.1 | 491 |
Linne Elementary School | 4 | 621 |
Zenon J. Sykuta School | 6.3 | 396 |
Steger Primary Center | 7.1 | 350 |
Fairview Elementary School | 5 | 502 |
Joyce Kilmer Elementary School | 3.4 | 738 |
Palmer Elementary School | 3.4 | 731 |
Michael Collins Elementary School | 3.4 | 731 |
Clarence E. Culver School | 3.8 | 639 |
Countryside Elementary School | 5.7 | 423 |
Springman Middle School | 3.1 | 784 |
Suder Montessori Elementary Magnet School | 5.4 | 444 |
Von Steuben Metro Science High School | 1.5 | 1,643 |
Roosevelt Elementary School | 7.7 | 310 |
Iroquois Community School | 5.6 | 432 |
Hayt Elementary School | 2.8 | 869 |
Henking Elementary School | 5.3 | 457 |
Frederick Nerge Elementary School | 3.9 | 608 |
Margaret Mead Junior High School | 3.6 | 668 |
Kingsley Elementary School | 7.4 | 324 |
Palos West Elementary School | 3.4 | 702 |
Proviso West High School | 1.4 | 1,763 |
Reavis Elementary School | 6.7 | 357 |
Lake View High School | 1.7 | 1,360 |
Lincoln Elementary School | 2.9 | 805 |
Kolmar Elementary School | 4.3 | 529 |
Chicago World Language Academy | 5.1 | 451 |
Spring Avenue Elementary School | 7.3 | 313 |
Sutherland Elementary School | 4 | 572 |
Virginia Lake Elementary School | 3.8 | 610 |
Highlands Elementary School | 4.2 | 550 |
Wescott Elementary School | 4.6 | 498 |
Bridge Elementary School | 2.1 | 1,080 |
Northbrook Junior High School | 3.7 | 622 |
Ogden Avenue Elementary School | 3.9 | 595 |
Onahan Elementary School | 3.5 | 659 |
Kimball Hill Elementary School | 4.3 | 530 |
Pleasant Hill Elementary School | 4.3 | 533 |
Portage Park Elementary School | 2.8 | 825 |
George T. Wilkins Junior High School | 4.6 | 497 |
George Washington Elementary School | 3.6 | 637 |
Gray Elementary School | 2.3 | 996 |
Central School | 3.9 | 567 |
Chippewa Middle School | 3.8 | 585 |
Congress Park Elementary School | 5.5 | 401 |
Lions Park Elementary School | 4.8 | 454 |
Bateman Elementary School | 2.5 | 882 |
Bridgeview Elementary School | 5.3 | 412 |
Jack London Middle School | 3.6 | 608 |
Meadowbrook Elementary School | 5 | 444 |
Elizabeth Blackwell Elementary School | 4.7 | 465 |
Prescott Elementary School | 5.5 | 399 |
Murray Elementary Language Academy | 4.9 | 445 |
Adlai Stevenson Elementary School | 4.8 | 461 |
Attea Middle School | 2.8 | 775 |
Galileo Elementary Math and Science School Academy | 4.1 | 539 |
William C. Goudy Technology Academy | 4 | 551 |
Carleton W. Washburne School | 5.7 | 369 |
Buzz Aldrin Elementary School | 4.1 | 514 |
Shabonee School | 5 | 423 |
South Elementary School | 5.5 | 385 |
Virgil I. Grissom Middle School | 3.5 | 593 |
Hoover Math and Science Academy | 3.1 | 674 |
Horizon Science Academy McKinley | 2.4 | 866 |
Hunting Ridge Elementary School | 3 | 702 |
Westinghouse High School | 1.8 | 1,195 |
Wolcott School | 8.6 | 245 |
Wood Oaks Junior High School | 4.5 | 470 |
Belding Elementary School | 3.8 | 549 |
Elizabeth Meyer School | 10.3 | 204 |
Euclid Elementary School | 5.6 | 376 |
Evergreen Park High School | 2.3 | 929 |
Thomas Middle School | 2.2 | 955 |
Oakton Elementary School | 5.7 | 370 |
Glen Grove Elementary School | 5.1 | 415 |
Central Elementary School | 4.7 | 429 |
S.E. Gross Middle School | 4.5 | 443 |
Sheridan Elementary Math and Science Academy | 3.8 | 529 |
Robert Frost Junior High School | 3 | 671 |
Rutledge Hall Elementary School | 5.1 | 390 |
Hanover Countryside Elementary School | 5.7 | 353 |
LEARN Charter - Romano Butler Campus | 3.9 | 515 |
Devonshire Elementary School | 5.8 | 346 |
Disney II Elementary School | 4.6 | 431 |
Wheeling High School | 1.2 | 1,658 |
Willowbrook Elementary School | 6 | 336 |
J.M. Hannum Elementary School | 5.2 | 384 |
Jack Hille Middle School | 3.8 | 522 |
John A. Bannes Elementary School | 4.5 | 445 |
Marie Murphy School | 7.3 | 274 |
Todd Hall Elementary School | 5.1 | 396 |
Proviso East High School | 1.3 | 1,535 |
Albert Einstein Elementary School | 4.5 | 446 |
Arbor Park Middle School | 4.2 | 477 |
Asian Human Services - Passages Charter School | 6.4 | 311 |
George B. Carpenter Elementary School | 4.6 | 437 |
Lee R. Foster Elementary School | 5 | 381 |
Liberty Elementary School | 3.2 | 600 |
Southwood Middle School | 5.3 | 360 |
Highland Elementary School | 5.9 | 320 |
Intrinsic 2 Charter High School | 3 | 628 |
Westbrook Early Learning Center | 4.1 | 465 |
Frank C. Whiteley Elementary School | 3.6 | 526 |
Brentwood Elementary School | 4.6 | 414 |
Jahn Elementary School | 6.6 | 288 |
Eugene Field Elementary School | 3.1 | 622 |
Oak Glen Elementary School | 3.7 | 507 |
Pleasantdale Elementary School | 3.9 | 483 |
Millennium Elementary School | 3.5 | 550 |
Algonquin Middle School | 3.2 | 599 |
Anne Fox Elementary School | 6.1 | 312 |
Garfield Elementary School | 4.4 | 436 |
Garvy J. Elementary School | 2.5 | 749 |
Cooper Middle School | 2.7 | 665 |
Lake Louise Elementary School | 3.3 | 546 |
Ridge Central Elementary School | 3.6 | 499 |
Indian Grove Elementary School | 4 | 455 |
Harriet Tubman Elementary School | 6.1 | 294 |
Walter F. Fierke Education Center | 4.6 | 395 |
Winston Campus Elementary School | 4.6 | 395 |
Barack Obama School of Leadership And Stem | 5.5 | 325 |
Bert H. Fulton School | 4.1 | 438 |
Jane Addams Elementary School | 3.3 | 550 |
Meadowview School | 5.1 | 354 |
Nature Ridge Elementary School | 3.3 | 552 |
Swift Elementary Specialty School | 3.4 | 532 |
Carl Sandburg Junior High School | 3.6 | 469 |
Lakeview Elementary School | 3.3 | 522 |
River Trails Middle School | 3.4 | 497 |
Robina Lyle Elementary School | 5.3 | 322 |
Harper Elementary School | 4.5 | 376 |
Highlands Middle School | 4 | 426 |
Westchester Middle School | 5.2 | 324 |
Winston Churchill Elementary School | 2.9 | 583 |
Frank A. Brodnicki Elementary School | 2.9 | 591 |
Franklin Elementary Fine Arts Center | 4.6 | 367 |
Barnsdale Road School | 5.5 | 309 |
Brooks Middle School | 3.5 | 483 |
John Jay Elementary School | 5.7 | 300 |
Norwood Park Elementary School | 5 | 337 |
Stony Creek Elementary School | 2.8 | 607 |
East Leyden High School | 0.9 | 1,825 |
Everett Dirksen Elementary School | 3.2 | 528 |
Oak Lawn Community High School | 1 | 1,788 |
Oliver W. Holmes Middle School | 2.8 | 598 |
Pleasantdale Middle School | 5 | 339 |
Ray Elementary School | 3.5 | 489 |
Arnett C. Lines Elementary School | 3.4 | 500 |
Gray M. Sanborn Elementary School | 3.6 | 476 |
Central Elementary School | 3.7 | 429 |
Christa McAuliffe School | 2.8 | 567 |
Clearmont Elementary School | 3.8 | 421 |
Lincoln Elementary School | 2 | 805 |
Luther Burbank Elementary School | 3.8 | 420 |
Chicago Heights Middle School | 1.7 | 925 |
Dr. Bessie Rhodes School of Global Studies | 5.8 | 275 |
Dwight D. Eisenhower Junior High School | 2.6 | 616 |
Wilson Elementary School | 4.4 | 360 |
Winston Campus Junior High School | 2.7 | 591 |
William F. Gurrie Middle School | 5.6 | 285 |
Woodgate Elementary School | 5 | 317 |
J.W. Riley Elementary School | 5.6 | 284 |
Newberry Elementary Math and Science Academy | 4.4 | 363 |
North River Elementary School | 6.9 | 232 |
Emerson Middle School | 1.8 | 877 |
Noble Street Charter Schools - Gary Comer College Prep | 1.6 | 1,030 |
The Skokie School | 4.4 | 367 |
Thomas Jefferson Elementary School | 4.2 | 384 |
Thornton Fractional North High School | 1.3 | 1,262 |
Oriole Park Elementary School | 2.7 | 593 |
Kerkstra Elementary School | 4 | 405 |
River Valley School | 2.8 | 564 |
Arcadia Elementary School | 2.9 | 545 |
Glenbrook Elementary School | 3.3 | 480 |
Grove Avenue Elementary School | 3.2 | 501 |
Grove Junior High School | 2.1 | 768 |
Art In Motion Charter School | 2.9 | 561 |
Canton Middle School | 3.6 | 416 |
Central Park Elementary School | 2.4 | 627 |
L.J. Hauser Junior High School | 2.7 | 555 |
Northeast Elementary School | 4.8 | 313 |
Sayre Elementary Language Academy | 3.6 | 422 |
Springfield Elementary School | 4.6 | 324 |
Heather Hill Elementary School | 4.6 | 324 |
High Point Elementary School | 3.3 | 458 |
Hilltop Elementary School | 3 | 496 |
Friendship Junior High School | 2.4 | 615 |
J. Leigh Elementary School | 2.5 | 610 |
Jane Stenson School | 4.4 | 339 |
John Muir Literacy Academy | 3.5 | 433 |
Neil Armstrong Elementary School | 3 | 496 |
Sullivan High School | 2.3 | 662 |
Enders-Salk Elementary School | 3.2 | 472 |
Prairie Elementary School | 2.9 | 510 |
Middlefork Primary School | 6.4 | 235 |
Mitchell Elementary School | 3.9 | 382 |
Centennial School | 3 | 464 |
Clay Elementary School | 2.6 | 530 |
Colin Powell Middle School | 2.4 | 575 |
Cumberland Elementary School | 4.4 | 320 |
Neil Armstrong Elementary School | 2.8 | 496 |
Sieden Prairie Elementary School | 6.3 | 223 |
Solomon Elementary School | 4.1 | 345 |
South Elementary School | 3.6 | 385 |
Stem Magnet Academy Elementary | 3.5 | 395 |
Hanover Highlands Elementary School | 2.6 | 546 |
Harry E. Fry School | 4.9 | 288 |
Heritage Elementary School | 3.3 | 420 |
Hickory Point Elementary School | 3.4 | 412 |
Hynes Elementary School | 4 | 347 |
CICS - Basil Campus | 2.9 | 480 |
Fairview Elementary School | 2.8 | 502 |
Forest Hills Elementary School | 4.6 | 306 |
Betsy Ross Elementary School | 4.6 | 307 |
Nathan Hale Elementary School | 2.8 | 508 |
Proviso Math and Science Academy | 1.6 | 899 |
Prussing Elementary School | 2.3 | 614 |
Mount Greenwood Elementary School | 1.2 | 1,156 |
Ridgewood Community High School | 1.6 | 855 |
Canty Elementary School | 1.6 | 816 |
Cleveland Elementary School | 2.8 | 466 |
Ridge Lawn Elementary School | 2.6 | 503 |
Irving Elementary School | 2.5 | 527 |
Hancock College Preparatory High School | 1.3 | 1,003 |
Heritage Middle School | 2.6 | 499 |
Dwight D. Eisenhower Elementary School | 3.7 | 347 |
Westchester Intermediate School | 3.9 | 333 |
Westchester Primary School | 3.5 | 370 |
Farnsworth Elementary School | 2.7 | 474 |
Flossmoor Hills Elementary School | 3.9 | 335 |
Forest Elementary School | 2.2 | 597 |
Beasley Elementary Magnet Academic Center | 1.2 | 1,046 |
Boone Elementary School | 1.8 | 721 |
Jerling Junior High School | 2.1 | 627 |
John F. Kennedy Elementary School | 2.2 | 594 |
John Laidlaw Elementary School | 3.2 | 412 |
MacArthur Middle School | 2.7 | 490 |
Sunset Ridge Elementary School | 5.2 | 249 |
Sward Elementary School | 2.5 | 521 |
Ebinger Elementary School | 1.8 | 731 |
Noble Street Charter Schools - The Noble Academy | 2.2 | 588 |
Timber Trails Elementary School | 3.6 | 364 |
Oakwood School | 2.1 | 623 |
Orland Center School | 3.6 | 360 |
Palos East Elementary School | 1.9 | 694 |
Memorial Elementary School | 4.4 | 296 |
Murphy Elementary School | 2.6 | 496 |
Chicago High School for The Arts | 2 | 602 |
Lindblom Math and Science Academy High School | 0.9 | 1,396 |
Lindop Elementary School | 3.5 | 342 |
Salt Creek Elementary School | 3 | 401 |
Richards Career Academy | 4.4 | 275 |
Hazelgreen Elementary School | 4.5 | 268 |
Holmes Junior High School | 2.6 | 459 |
CICS - Bond Campus | 4.7 | 253 |
CICS - Irving Park Campus | 2.3 | 533 |
Field Park Elementary School | 4.3 | 280 |
Blythe Park Elementary School | 6.2 | 193 |
McCutcheon Elementary School | 4 | 297 |
Strassburg Elementary | 3.4 | 357 |
Tefft Middle School | 1.4 | 884 |
Terrace Elementary School | 5 | 242 |
Thornridge High School | 1.4 | 888 |
Ogden International High School | 2.4 | 490 |
Orland Junior High School | 2.2 | 534 |
Michelle Obama School of Technology and the ARTS | 2.5 | 485 |
Moos Elementary School | 2.8 | 431 |
Lenart Elementary Regional Gifted Center | 3.8 | 289 |
Liberty Elementary School | 1.8 | 600 |
Longwood Elementary School | 3.5 | 314 |
Scarlet Oak Elementary School | 5 | 221 |
Rickover Junior High School | 3 | 361 |
Roosevelt High School | 1 | 1,058 |
Helen Keller Elementary School | 2.9 | 380 |
Hillside Elementary School | 2.5 | 435 |
Hometown Elementary School | 2.8 | 393 |
Hough Street Elementary School | 4.1 | 266 |
CICS - Bucktown Campus | 1.8 | 621 |
LEARN Charter - Excel Campus | 2.9 | 374 |
Everett McKinley Dirksen Elementary School | 1 | 1,059 |
Walker Elementary School | 2.9 | 377 |
Wentworth Intermediate School | 4.1 | 271 |
West School | 4.3 | 256 |
Worth Junior High School | 3.2 | 340 |
Field Stevenson Elementary School | 5.8 | 191 |
Forest Park Middle School | 7 | 157 |
Forest View Elementary School | 3.8 | 291 |
Jefferson Primary School | 2.9 | 375 |
Matteson Elementary School | 2.8 | 391 |
Nathan Hale Elementary School | 2.2 | 508 |
Elmwood Elementary School | 2.1 | 534 |
Epic Academy High School | 3.3 | 329 |
Thornton Township High School | 0.8 | 1,391 |
Keller Elementary Gifted Magnet School | 5.2 | 213 |
Prairie Junior High School | 3.3 | 332 |
Prairie Oak School | 1.6 | 707 |
Prairie View Middle School | 1.8 | 606 |
James Monroe Elementary School | 1.7 | 649 |
River Grove Elementary School | 1.6 | 707 |
Acero Charter School Network - Sor Juana Ines De La Cruz | 2.1 | 513 |
Chase Elementary School | 2.7 | 371 |
Chicago Math and Science Elementary Charter School | 1.7 | 602 |
Devonshire School | 3.6 | 278 |
Disney II Magnet High School | 1.3 | 752 |
Lane Elementary School | 4.9 | 206 |
Lincoln Elementary School | 1.2 | 805 |
Lincoln Middle School | 1.3 | 798 |
McClure Junior High School | 2.2 | 454 |
Sauk Elementary School | 3.6 | 274 |
Schurz High School | 0.8 | 1,277 |
South Middle School | 1.2 | 845 |
Southeast Elementary School | 3.5 | 288 |
Roy Elementary School | 1.8 | 549 |
Robert Healy Elementary School | 0.8 | 1,220 |
Heritage Middle School | 2 | 499 |
Worth Elementary School | 2.5 | 396 |
F.B. McCord Elementary School | 4.3 | 233 |
J. Sterling Morton East High School | 0.3 | 3,397 |
MacArthur International Spanish Academy | 2.2 | 456 |
Maple School | 2.4 | 413 |
Old Quarry Middle School | 1.2 | 816 |
Orland Park Elementary School | 3 | 330 |
Pennoyer Elementary School | 2.3 | 443 |
Poe Elementary Classical School | 4.4 | 227 |
Greenbriar Elementary School | 2.9 | 342 |
Tilden Career Communty Academy High School | 0 | 215 |
Caldwell Elementary Academy of Math and Science | 0 | 204 |
Calmeca Academy Elementary School | 0 | 613 |
Calumet Elementary School | 0 | 305 |
Cameron Elementary School | 0 | 563 |
Camras Elementary School | 0 | 789 |
Cardenas Elementary School | 0 | 812 |
Carnegie Elementary School | 0 | 440 |
Carol Moseley Braun School | 0 | 257 |
Caroline Sibley Elementary School | 0 | 506 |
Carroll Elementary School | 0 | 417 |
Carson Elementary School | 0 | 786 |
Carter Elementary School | 0 | 294 |
Carver Military Academy High School | 0 | 410 |
Carver Primary School | 0 | 462 |
Casals Elementary School | 0 | 325 |
Cassell Elementary School | 0 | 351 |
Catalyst Charter - Maria Elementary School | 0 | 1,089 |
Catalyst Charter - Circle Rock Elementary School | 0 | 514 |
Cather Elementary School | 0 | 325 |
Chalmers Elementary Specialty School | 0 | 207 |
Charles J. Sahs Elementary School | 0 | 312 |
Chateaux School | 0 | 264 |
Chavez Elementary Multicultural Academic Center | 0 | 812 |
Chicago Academy Elementary School | 0 | 563 |
Chicago Academy High School | 0 | 556 |
Chicago Collegiate Charter School | 0 | 251 |
Chicago Excel Academy High School | 0 | 214 |
Chicago High School for Agricultural Sciences | 0 | 782 |
Chicago Military Academy High School | 0 | 226 |
Chicago Technology Academy High School | 0 | 378 |
Chicago Vocational Career Academy High School | 0 | 623 |
Childs Elementary School | 0 | 144 |
Chippewa Elementary School | 0 | 250 |
Chopin Elementary School | 0 | 268 |
Christopher Elementary School | 0 | 322 |
Christopher House Charter Elementary School | 0 | 444 |
Cicero East Elementary School | 0 | 380 |
Cicero West Elementary School | 0 | 528 |
Claremont Academy Elementary School | 0 | 343 |
Clark Academy Preparatory Magnet High School | 0 | 457 |
George Rogers Clark Elementary School | 0 | 154 |
Clemente Community Academy High School | 0 | 591 |
Clinton Elementary School | 0 | 1,009 |
Clissold Elementary School | 0 | 386 |
Johnnie Colemon Elementary Academy | 0 | 192 |
Coles Elementary Language Academy | 0 | 263 |
Collins Academy High School | 0 | 219 |
Columbia Explorers Elementary Academy | 0 | 743 |
Columbus East Elementary School | 0 | 362 |
Columbus Elementary School | 0 | 282 |
