Keith W. Adams Principal of Kelvyn Park High School | Official Website
Keith W. Adams Principal of Kelvyn Park High School | Official Website
The number of students who failed their ELA assessment in Cook County rose by 9.2% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.7% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 59.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Dett Elementary School | 99.2% | 120 |
Revere Elementary School | 98.4% | 123 |
Herzl Elementary School | 98.3% | 233 |
Hughes C. Elementary School | 98.2% | 113 |
George Leland Elementary School | 97.9% | 187 |
Sherman Elementary School | 97.7% | 133 |
Art In Motion Charter School | 97.5% | 77 |
Johnson Elementary School | 97.4% | 153 |
James R. Doolittle Junior Elementary School | 97.2% | 140 |
Kelvyn Park High School | 97.1% | 104 |
Daley Elementary Academy | 97.1% | 308 |
Burke Elementary School | 97% | 136 |
Wentworth Elementary School | 97% | 203 |
Longwood Elementary School | 96.6% | 117 |
Curtis Elementary School | 96.6% | 209 |
Stagg Elementary School | 96.3% | 244 |
Joseph Kellman Corporate Community Elementary School | 96% | 125 |
Mays Elementary Academy | 96% | 149 |
Stowe Elementary School | 95.9% | 315 |
Nash Elementary School | 95.9% | 122 |
Mollison Elementary School | 95.8% | 141 |
Piccolo Elementary Specialty School | 95.8% | 357 |
Manierre Elementary School | 95.7% | 137 |
Whittier Elementary School | 95.7% | 95 |
Spencer Technology Academy Elementary School | 95.6% | 250 |
Barton Elementary School | 95.6% | 224 |
Harvard Elementary School | 95.4% | 175 |
Dulles Elementary School | 95.4% | 368 |
Lozano Elementary Bilingual and International Center | 95.3% | 84 |
Walt Whitman Elementary School | 94.9% | 175 |
Tilton Elementary School | 94.7% | 152 |
Laura S. Ward Elementary School | 94.4% | 142 |
Cather Elementary School | 94.4% | 197 |
Brown W. Elementary School | 94.4% | 123 |
Hamline Elementary School | 94.4% | 307 |
Jesse Sherwood Elementary School | 94.4% | 124 |
McNair Elementary School | 94.3% | 194 |
Smyth J. Elementary School | 94.2% | 224 |
Cottage Grove Upper Grade Center | 94.1% | 152 |
Plato Learning Academy Elementary School | 94.1% | 136 |
Burnham Elementary Inclusive Academy | 93.9% | 276 |
Lawndale Elementary Community Academy | 93.9% | 131 |
Holmes Elementary School | 93.8% | 80 |
Davis N. Elementary School | 93.8% | 306 |
Nathan Hale Primary School | 93.8% | 81 |
Hope Institute Learning Academy Elementary School | 93.7% | 95 |
Berger-Vandenberg Elementary School | 93.6% | 189 |
Corkery Elementary School | 93.5% | 276 |
Hearst Elementary School | 93.5% | 154 |
Holmes Elementary School | 93.4% | 76 |
Beethoven Elementary School | 93.4% | 151 |
Howe Elementary School | 93.3% | 225 |
Melody Elementary School | 93.3% | 178 |
Northwest Middle School | 93.2% | 488 |
Eugene Field Elementary School | 93.2% | 281 |
Carver Primary School | 93.1% | 273 |
Gillespie Elementary School | 93.1% | 202 |
Dubois Elementary School | 93.1% | 116 |
Cook Elementary School | 92.9% | 183 |
Hughes L. Elementary School | 92.9% | 229 |
Mae Jemison School | 92.9% | 184 |
Perspectives Charter - IIT Math & Science Academy | 92.9% | 42 |
Till Elementary Math and Science Academy | 92.8% | 180 |
Graham A. Elementary School | 92.8% | 181 |
Bass Elementary School | 92.8% | 193 |
Woodson South Elementary School | 92.7% | 163 |
Gale Elementary Community Academy | 92.7% | 122 |
Jackson M. Elementary School | 92.7% | 191 |
Walker Elementary School | 92.6% | 80 |
Hickory Bend Elementary School | 92.6% | 108 |
Metcalfe Elementary Community Academy | 92.5% | 188 |
Ashe Elementary School | 92.5% | 214 |
Fairfield Elementary Academy | 92.5% | 322 |
Namaste Elementary Charter School | 92.5% | 281 |
John T. Pirie Fine Arts and Academic Center | 92.4% | 91 |
Lincoln Junior High School | 92.3% | 155 |
Christopher Elementary School | 92.3% | 142 |
Hedges Elementary School | 92.3% | 290 |
Carter Elementary School | 92.2% | 180 |
CICS - Wrightwood | 92.2% | 451 |
Volta Elementary School | 92.2% | 434 |
Penn Elementary School | 92.1% | 126 |
Nicholson Technology Academy Elementary School | 92.1% | 281 |
Reavis Elementary Math and Science Special School | 92.1% | 140 |
Dvorak Technology Academy Elementary School | 92% | 176 |
Fiske Elementary School | 92% | 200 |
Depriest Elementary School | 92% | 237 |
Schubert Elementary School | 92% | 249 |
Jesse C. White Learning Academy | 92% | 274 |
Wentworth Intermediate School | 91.9% | 270 |
O'Toole Elementary School | 91.9% | 212 |
Jordan Elementary Community School | 91.9% | 272 |
CICS - Bond Campus | 91.7% | 143 |
Earle Elementary School | 91.7% | 145 |
Brunson Math and Science Specialty Elementary School | 91.7% | 229 |
Maya Angelou Elementary School | 91.7% | 97 |
Creative Communications Academy | 91.6% | 168 |
Southwood Middle School | 91.6% | 348 |
McCormick Elementary School | 91.6% | 193 |
Meadowview School | 91.6% | 356 |
Rosa L. Parks Middle School | 91.5% | 305 |
Caroline Sibley Elementary School | 91.5% | 270 |
Grant Elementary School | 91.5% | 175 |
Cicero West Elementary School | 91.5% | 141 |
Beidler Elementary School | 91.4% | 151 |
Coles Elementary Language Academy | 91.4% | 163 |
Sunnyside Intermediate School | 91.3% | 357 |
Wentworth Junior High School | 91.3% | 301 |
McKinley Elementary School | 91.3% | 171 |
Chalmers Elementary Specialty School | 91.3% | 148 |
Charles R. Henderson Elementary School | 91.3% | 92 |
Mildred I. Lavizzo Elementary School. | 91.2% | 192 |
Funston Elementary School | 91.1% | 237 |
Belmont-Cragin Elementary School | 91.1% | 215 |
Acero Charter School Network - Roberto Clemente Campus | 91.1% | 324 |
King Academy of Social Justice | 91% | 144 |
Sandridge Elementary School | 91% | 256 |
Oglesby Elementary School | 91% | 177 |
Columbus West Elementary School | 90.9% | 154 |
Thorp J.N. Elementary School | 90.9% | 130 |
Acero Charter School Network - Octavio Paz Campus | 90.9% | 122 |
Diekman Elementary School | 90.8% | 119 |
Barack H. Obama Learning Academy | 90.7% | 279 |
Childs Elementary School | 90.7% | 32 |
Bond Elementary School | 90.6% | 107 |
Carol Moseley Braun School | 90.6% | 170 |
Young Elementary School | 90.6% | 297 |
Bronzeville Academy Charter School | 90.5% | 243 |
Smith W. Elementary School | 90.5% | 188 |
Bradwell Community Arts and Science Elementary School | 90.5% | 243 |
Nixon Elementary School | 90.5% | 328 |
Tanner Elementary School | 90.3% | 174 |
Hampton Elementary Fine and Performing Arts School | 90.3% | 277 |
Pullman Elementary School | 90.3% | 195 |
Cameron Elementary School | 90.2% | 398 |
Langford A. Elementary School | 90.2% | 112 |
Kipp Chicago Charters - Ascend Academy | 90.2% | 578 |
Sabin Elementary Magnet School | 90% | 190 |
Westcott Elementary School | 90% | 248 |
Lords Park Elementary School | 89.9% | 336 |
Bouchet Elementary Math and Science Academy | 89.7% | 333 |
Garfield Elementary School | 89.7% | 174 |
Irving Middle School | 89.6% | 523 |
Powell Elementary Paideia Community Academy | 89.6% | 328 |
Drexel Elementary School | 89.6% | 232 |
Thurgood Marshall Elementary School | 89.5% | 114 |
Eberhart Elementary School | 89.5% | 696 |
Otis P. Graves Elementary School | 89.5% | 114 |
Lewis Elementary School | 89.4% | 265 |
Hernandez Middle School | 89.4% | 853 |
Davis M. Magnet Elementary School | 89.3% | 84 |
New Beginnings Learning Academy | 89.3% | 177 |
Gen. George Patton Elementary School | 89.2% | 112 |
Roosevelt Elementary School | 89.1% | 147 |
Calmeca Academy Elementary School | 89.1% | 402 |
Telpochcalli Elementary School | 89.1% | 138 |
Lake Louise Elementary School | 89.1% | 513 |
Providence-Englewood Elementary Charter | 89.1% | 258 |
Bennett Elementary School | 89.1% | 165 |
Kanoon Elementary Magnet School | 89.1% | 294 |
Spry Elementary Community School | 89% | 200 |
Ninos Heroes Elementary Academic Center | 89% | 173 |
Ellington Elementary School | 88.9% | 225 |
Lincoln Elementary School | 88.9% | 143 |
Pilsen Elementary Community Academy | 88.8% | 152 |
Chopin Elementary School | 88.8% | 171 |
Montessori of Englewood Charter Elementary School | 88.6% | 192 |
McKay Elementary School | 88.6% | 342 |
Heritage Elementary School | 88.6% | 201 |
Maddock Elementary School | 88.4% | 128 |
Lewis E. Wadsworth Elementary School | 88.4% | 294 |
Huff Elementary School | 88.4% | 269 |
John Hay Community Academy | 88.4% | 173 |
Orchard Place Elementary School | 88.4% | 120 |
Martin L. King Elementary School | 88.3% | 154 |
Edwards Elementary School | 88.3% | 745 |
Mark Twain Elementary School | 88.2% | 170 |
Whittier Elementary School | 88.2% | 119 |
Marquette Elementary School | 88.1% | 611 |
Intrinsic Charter High School | 88.1% | 294 |
CICS - Longwood Campus | 88.1% | 813 |
Medgar Evers Primary Academic Center | 88.1% | 92 |
William H. Ryder Math and Science Specialty Elementary School | 88% | 158 |
Washington Elementary School | 87.9% | 173 |
Rickover Junior High School | 87.9% | 347 |
John Jay Elementary School | 87.9% | 141 |
Oak Glen Elementary School | 87.8% | 281 |
Nob Hill Elementary School | 87.8% | 90 |
Drake Elementary School | 87.8% | 156 |
Kozminski Elementary Community Academy | 87.7% | 147 |
Edward E. Sadlowski Elementary School | 87.7% | 348 |
Park Manor Elementary School | 87.6% | 160 |
Morrill Elementary Math and Science School | 87.6% | 328 |
Burbank Elementary School | 87.6% | 453 |
Ruben Salazar Elementary School | 87.6% | 235 |
Saucedo Elementary Scholastic Academy | 87.6% | 511 |
Deneen Elementary School | 87.6% | 266 |
Ridge Lawn Elementary School | 87.6% | 193 |
White Elementary Career Academy | 87.6% | 73 |
Irving Elementary School | 87.5% | 176 |
Goodwin Elementary School | 87.5% | 296 |
School of Fine Arts | 87.5% | 160 |
Warren Park School | 87.4% | 425 |
Highlands Elementary School | 87.3% | 165 |
Faraday Elementary School | 87.3% | 102 |
Garvey M. Elementary School | 87.3% | 134 |
University of Chicago Charter - Woodlawn | 87.3% | 220 |
Chateaux School | 87.3% | 111 |
Acero Charter School Network - Pfc Omar E. Torres Campus | 87.3% | 386 |
Burnham Elementary School | 87.2% | 109 |
Brooks Middle School | 87% | 474 |
McAuliffe Elementary School | 87% | 354 |
Acero Charter School Network - Sor Juana Ines De La Cruz | 87% | 245 |
Rupley Elementary School | 86.9% | 130 |
Hammond Elementary School | 86.9% | 146 |
James Shields Middle School | 86.9% | 441 |
Marine Leadership Academy - Ames | 86.8% | 143 |
Strassburg Elementary | 86.8% | 348 |
Mason Elementary School | 86.8% | 136 |
Kolmar Elementary School | 86.7% | 397 |
Polaris Elementary Charter Academy | 86.7% | 181 |
Sawyer Elementary School | 86.7% | 709 |
Claremont Academy Elementary School | 86.7% | 187 |
Robert Frost Elementary School | 86.7% | 226 |
Okeeffe Elementary School | 86.6% | 314 |
Michelle Obama School of Technology and the ARTS | 86.5% | 480 |
Central Park Elementary School | 86.4% | 473 |
Nathan Hale Elementary School | 86.4% | 207 |
De Diego Elementary Community Academy | 86.4% | 259 |
Ruggles Elementary School | 86.3% | 212 |
Mary E. Courtenay Language Arts Center | 86.3% | 95 |
Foster Park Elementary School | 86.2% | 124 |
Elden D. Finley Junior High School | 86.2% | 377 |
Peter Cooper Elementary Dual Language Academy | 86.1% | 274 |
CICS - Prairie Campus | 86.1% | 281 |
J.W. Riley Intermediate School | 86.1% | 325 |
Mireles Elementary Academy | 86% | 278 |
Parker Elementary Community Academy | 86% | 200 |
Bright Elementary School | 86% | 136 |
Northlake Middle School | 85.9% | 370 |
University of Chicago Charter - Donoghue | 85.9% | 219 |
Acero Charter School Network - Officer Donald J. Marquez Campus | 85.9% | 347 |
Brennemann Elementary School | 85.8% | 245 |
Emerson Elementary School | 85.8% | 148 |
Acero Charter School Network - Sandra Cisneros Campus | 85.8% | 304 |
Esmond Elementary School | 85.7% | 153 |
Lincoln Elementary School | 85.7% | 204 |
Richard Yates Elementary School | 85.6% | 187 |
Schmid Elementary School | 85.6% | 90 |
Shoop Math-Science Tech Elementary Academy | 85.5% | 255 |
Caldwell Elementary Academy of Math and Science | 85.5% | 138 |
Moving Everest Charter School | 85.5% | 515 |
Mozart Elementary School | 85.5% | 302 |
Aldridge Elementary School | 85.5% | 145 |
Erie Elementary Charter School | 85.5% | 255 |
Gallistel Elementary Language Academy | 85.4% | 409 |
Field Elementary School | 85.4% | 158 |
Jensen Elementary Scholastic Academy | 85.4% | 192 |
Ariel Elementary Community Academy | 85.3% | 204 |
Park Elementary School | 85.3% | 130 |
Lara Elementary Academy | 85.3% | 204 |
Prairie-Hills Junior High School | 85.3% | 817 |
Camras Elementary School | 85.2% | 476 |
Brownell Elementary School | 85.2% | 74 |
J.W. Robinson Junior Elementary School | 85.2% | 115 |
Fulton Elementary School | 85.2% | 189 |
Chicago Collegiate Charter School | 85.2% | 114 |
Gresham Elementary School | 85.2% | 222 |
CICS - Bucktown Campus | 85.1% | 416 |
Washington Junior High School | 85.1% | 127 |
Perspectives Charter - Rodney D. Joslin Campus | 85.1% | 54 |
MacArthur Middle School | 85% | 444 |
Madero Middle School | 85% | 253 |
Moos Elementary School | 85% | 241 |
Lincoln Elementary School | 85% | 180 |
Prieto Math-Science Elementary School | 84.9% | 519 |
Melrose Park Elementary School | 84.9% | 172 |
Lloyd Elementary School | 84.8% | 373 |
Washington Middle School | 84.8% | 677 |
Laurel Hill Elementary School | 84.8% | 230 |
Dewey Elementary Academy of Fine Arts | 84.8% | 138 |
Otis Elementary School | 84.8% | 171 |
Parkwood Elementary School | 84.7% | 190 |
Suder Montessori Elementary Magnet School | 84.7% | 209 |
Reilly Elementary School | 84.7% | 377 |
Acero Charter School Network - Spc Daniel Zizumbo Campus | 84.7% | 391 |
Roosevelt Middle School | 84.6% | 672 |
Woodrow Wilson Elementary School | 84.6% | 416 |
Riverdale School | 84.5% | 58 |
George Washington Elementary School | 84.4% | 116 |
Seward Elementary Communication Arts Academy | 84.4% | 301 |
Hibbard Elementary School | 84.4% | 456 |
Sunnydale Elementary School | 84.3% | 165 |
Sullivan Elementary School | 84.2% | 208 |
Brookwood Middle School | 84.2% | 209 |
Academy for Global Citizenship | 84.2% | 278 |
Patrick Henry Elementary School | 84.2% | 279 |
Barbara A. Sizemore Campus | 84.1% | 158 |
Kipp Academy Chicago Campus | 84.1% | 369 |
Rowe Elementary School | 84% | 549 |
Mount Vernon Elementary School | 84% | 150 |
Haugan Elementary School | 83.9% | 509 |
T. Roosevelt Elementary School | 83.8% | 468 |
CICS - West Belden Campus | 83.8% | 352 |
Finkl Elementary School | 83.8% | 129 |
ASPIRA Haugan Middle School | 83.8% | 105 |
Wacker Elementary School | 83.7% | 141 |
Washington-McKinley Elementary School | 83.7% | 135 |
Learn Charter - 7th Campus | 83.7% | 86 |
Randolph Elementary School | 83.7% | 209 |
Freedom Middle School | 83.7% | 485 |
Clay Elementary School | 83.7% | 343 |
Haley Elementary Academy | 83.6% | 255 |
Higgins Elementary Community Academy | 83.6% | 146 |
Acero Charter School Network - Carlos Fuentes Campus | 83.5% | 292 |
Joyce Kilmer Elementary School | 83.5% | 230 |
Roosevelt Elementary School | 83.4% | 133 |
Harold Washington Elementary School | 83.4% | 150 |
Little Village Elementary School | 83.3% | 423 |
F.B. McCord Elementary School | 83.3% | 119 |
John F. Kennedy Elementary School | 83.3% | 120 |
Jane Addams Elementary School | 83.2% | 214 |
Gunsaulus Elementary Scholastic Academy | 83.1% | 443 |
Barry Elementary School | 83% | 236 |
Hefferan Elementary School | 83% | 141 |
Acero Charter School Network - Bartolome De Las Casas | 83% | 159 |
George T. Wilkins Elementary School | 82.9% | 240 |
Libby Elementary School | 82.9% | 158 |
Albany Park Multicultural Elementary School | 82.9% | 223 |
Matteson Elementary School | 82.8% | 105 |
Ashburn Community Elementary School | 82.7% | 196 |
Scott Elementary School | 82.7% | 215 |
Ericson Elementary Scholastic Academy | 82.6% | 213 |
Evers Elementary School | 82.6% | 126 |
Betty Shabazz International Charter School | 82.5% | 205 |
Ridge Central Elementary School | 82.5% | 211 |
Jacqueline B. Kennedy Elementary School | 82.4% | 125 |
Jefferson Elementary School | 82.4% | 68 |
Sauk Elementary School | 82.4% | 279 |
Heritage Middle School | 82.4% | 460 |
Ray Elementary School | 82.3% | 339 |
Sherlock Elementary School | 82.3% | 304 |
Shoesmith Elementary School | 82.2% | 196 |
Kipp Chicago Charters - Bloom Campus | 82.2% | 511 |
Calumet Elementary School | 82.1% | 314 |
Hanson Park Elementary School | 82.1% | 672 |
Madison School | 82% | 312 |
Sayre Elementary Language Academy | 82% | 245 |
New Field Elementary School | 82% | 145 |
Nightingale Elementary School | 82% | 637 |
Apollo Elementary School | 82% | 216 |
Lincoln Elementary School | 82% | 381 |
Walsh Elementary School | 81.9% | 116 |
Taylor Elementary School | 81.9% | 222 |
Parkside Elementary Community Academy | 81.9% | 138 |
Paul Revere Primary School | 81.9% | 83 |
Socorro Sandoval Elementary School | 81.8% | 336 |
Beasley Elementary Magnet Academic Center | 81.8% | 566 |
Rudyard Kipling Elementary School | 81.7% | 131 |
LEARN Charter - Romano Butler Campus | 81.7% | 321 |
Neil Elementary School | 81.7% | 115 |
Acero Charter School Network - Brighton Park Campus | 81.7% | 350 |
Owens Community Academy Elementary School | 81.7% | 181 |
Blackhawk Primary Center | 81.6% | 38 |
Madison Elementary School | 81.6% | 114 |
Burr Oak Elementary School | 81.6% | 261 |
Acero Charter School Network - Jovita Idar | 81.6% | 355 |
Webster Elementary School | 81.5% | 119 |
Legacy Elementary Charter School | 81.5% | 287 |
Gray M. Sanborn Elementary School | 81.5% | 216 |
Veterans Memorial Middle School | 81.4% | 366 |
Fuller Elementary School | 81.4% | 221 |
Asian Human Services - Passages Charter School | 81.2% | 191 |
Catalyst Charter - Circle Rock Elementary School | 81.2% | 347 |
Admiral Richard E. Byrd Elementary School | 81.2% | 160 |
Eisenhower School | 81.1% | 153 |
Hoover Elementary School | 81% | 231 |
Lowell Elementary School | 81% | 153 |
Perspectives High School of Technology & Leadership Academy | 81% | 148 |
South Shore Fine Arts Elementary School | 80.9% | 110 |
Carroll Elementary School | 80.9% | 230 |
Plamondon Elementary School | 80.9% | 68 |
Christopher House Charter Elementary School | 80.9% | 288 |
Cuffe Math-Sci Tech Elementary Academy | 80.8% | 146 |
Learn Charter - South Chicago Campus | 80.8% | 254 |
Owen Elementary Scholastic Academy | 80.8% | 167 |
Bryant Elementary School | 80.7% | 166 |
O.W. Huth Middle School | 80.7% | 459 |
Barack Obama School of Leadership And Stem | 80.7% | 326 |
James Shields Elementary School | 80.7% | 165 |
Kershaw Elementary School | 80.6% | 103 |
Oliver W. Holmes Middle School | 80.6% | 578 |
Whitney Elementary School | 80.6% | 397 |
James Monroe Elementary School | 80.5% | 384 |
Fort Dearborn Elementary School | 80.5% | 184 |
Helen Keller Elementary School | 80.5% | 159 |
Ruiz Elementary School | 80.4% | 287 |
Joyce Kilmer Elementary School | 80.3% | 452 |
Brown R. Elementary Community Academy | 80.3% | 168 |
STEM Academy | 80.3% | 167 |
Wilson Elementary School | 80.2% | 81 |
Roosevelt Junior High School | 80.2% | 131 |
Locke J. Elementary School | 80.2% | 728 |
Tefft Middle School | 80.2% | 690 |
Lovett Elementary School | 80.2% | 213 |
Nobel Elementary School | 80.2% | 378 |
Booth Tarkington Elementary School | 80.1% | 217 |
Cullen Elementary School | 80.1% | 111 |
Springfield Elementary School | 80.1% | 166 |
Hoyne Elementary School | 80% | 155 |
West Park Elementary Academy | 80% | 305 |
Karel Havlicek Elementary School | 79.8% | 237 |
Tarkington Elementary School | 79.7% | 611 |
Brighton Park Elementary School | 79.7% | 173 |
Peck Elementary School | 79.7% | 240 |
North River Elementary School | 79.6% | 147 |
Columbus Elementary School | 79.6% | 191 |
Meadow Lane School | 79.6% | 167 |
Acero Charter School Network - Esmeralda Santiago Campus | 79.6% | 172 |
Thomas A. Hendricks Community School | 79.5% | 83 |
Markham Park Elementary School | 79.4% | 150 |
Falconer Elementary School | 79.4% | 480 |
Marsh Elementary School | 79.4% | 397 |
Ridge Circle Elementary School | 79.4% | 219 |
Unity Junior High School | 79.3% | 1,973 |
University of Chicago Charter - North Kenwood | 79.3% | 150 |
Franklin Elementary School | 79.3% | 121 |
Ogden Elementary School | 79.2% | 524 |
Dawes Elementary School | 79.1% | 612 |
Joplin Elementary School | 79.1% | 177 |
Lindblom Math and Science Academy High School | 79% | 233 |
Pershing Elementary Humanities Magnet School | 78.9% | 269 |
Robina Lyle Elementary School | 78.9% | 166 |
Stevenson Middle School | 78.8% | 675 |
Nathan Hale Middle School | 78.8% | 326 |
Posen Elementary School | 78.8% | 255 |
Walsh Elementary School | 78.7% | 103 |
KIPP Chicago Charter School - KIPP One Academy | 78.7% | 629 |
Dever Elementary School | 78.7% | 493 |
Cicero East Elementary School | 78.7% | 376 |
Logandale Middle School | 78.7% | 348 |
Avalon Park Elementary School | 78.6% | 135 |
McCutcheon Elementary School | 78.5% | 158 |
John Whistler Elementary School | 78.5% | 130 |
Neil Armstrong Elementary School | 78.4% | 144 |
Northeast Elementary School | 78.4% | 149 |
Abe Lincoln Elementary School | 78.3% | 379 |
Gregory Math and Science Elementary Academy | 78.3% | 171 |
Bret Harte Elementary School | 78.3% | 184 |
Gary Elementary School | 78.2% | 713 |
Salt Creek Elementary School | 78.2% | 201 |
Reinberg Elementary School | 78.2% | 381 |
Catalyst Charter - Maria Elementary School | 78.1% | 356 |
Oakhill Elementary School | 78.1% | 234 |
Barnard Elementary Comp Math and Science Center | 78.1% | 178 |
Kellar School | 78% | 395 |
Sieden Prairie Elementary School | 78% | 123 |
Costello School | 77.9% | 104 |
Mann Elementary School | 77.9% | 204 |
Richardson Middle School | 77.9% | 915 |
Richard Henry Lee Elementary School | 77.9% | 423 |
Warren Elementary School | 77.8% | 167 |
Learn Charter - Middle School | 77.8% | 271 |
Clinton Elementary School | 77.6% | 668 |
Bridgeview Elementary School | 77.5% | 231 |
Nathan Hale Intermediate School | 77.5% | 195 |
Grove Junior High School | 77.5% | 777 |
Arcadia Elementary School | 77.5% | 227 |
Kimball Hill Elementary School | 77.4% | 240 |
Canton Middle School | 77.3% | 524 |
Edgar A. Poe Elementary School | 77.3% | 123 |
Darwin Elementary School | 77.3% | 286 |
Portage Park Elementary School | 77.3% | 470 |
George Rogers Clark Elementary School | 77.2% | 101 |
Lincoln Elementary School | 77.2% | 79 |
Clissold Elementary School | 77.2% | 236 |
Lyon Elementary School | 77.1% | 744 |
Johnnie Colemon Elementary Academy | 77.1% | 118 |
Gray Elementary School | 77% | 639 |
Cleveland Elementary School | 77% | 248 |
Northwest School | 76.9% | 113 |
Westchester Intermediate School | 76.8% | 319 |
Liberty Junior High School | 76.7% | 1,155 |
Greenwood Elementary School | 76.7% | 86 |
Everett F. Kerr Middle School | 76.7% | 296 |
Mohawk Primary Center | 76.6% | 64 |
Swift Elementary Specialty School | 76.6% | 308 |
Turner-Drew Elementary Language Academy | 76.6% | 128 |
Liberty Elementary School | 76.6% | 115 |
Noble Street Charter Schools - Gary Comer College Prep | 76.6% | 300 |
Columbus East Elementary School | 76.4% | 356 |
Chase Elementary School | 76.4% | 170 |
Marya Yates Elementary School | 76.3% | 139 |
Memorial Junior High School | 76.3% | 838 |
Lincoln Elementary School | 76.2% | 492 |
Richard Byrd Elementary School | 76.1% | 109 |
Greene N. Elementary School | 76.1% | 134 |
Coolidge Middle School | 76% | 508 |
Frazier Perspectives Magnet Elementary School | 76% | 92 |
Horizon Science Academy - Southwest Charter | 75.9% | 390 |
Lane Elementary School | 75.9% | 137 |
Paul Revere Intermediate School | 75.8% | 190 |
Fernwood Elementary School | 75.7% | 160 |
Durkin Park Elementary School | 75.6% | 406 |
Mannheim Middle School | 75.6% | 810 |
Crown Community Academy of Fine Arts Center | 75.6% | 78 |
McKinley Elementary School | 75.6% | 176 |
Rhodes Elementary School | 75.6% | 331 |
Garfield Elementary School | 75.5% | 114 |
Ontarioville Elementary School | 75.4% | 220 |
Robert Frost Elementary School | 75.4% | 167 |
Mark Twain Elementary School | 75.3% | 211 |
Devonshire Elementary School | 75.3% | 150 |
Whittier Elementary School | 75.3% | 166 |
Dr. Bessie Rhodes School of Global Studies | 75.3% | 162 |
Morton Elementary Career Academy | 75.2% | 105 |
Piper School | 75.2% | 133 |
Worthwoods Elementary School | 75% | 136 |
Winston Campus Junior High School | 74.9% | 565 |
Perez Elementary School | 74.9% | 175 |
Hiawatha Elementary School | 74.9% | 175 |
Coolidge Elementary School | 74.8% | 357 |
Virginia Lake Elementary School | 74.7% | 328 |
LEARN Chater - Charles and Dorothy Campbell Campus | 74.6% | 177 |
Reavis Elementary School | 74.6% | 189 |
Addams Elementary School | 74.6% | 346 |
Worth Elementary School | 74.5% | 173 |
Washington Dual Language Academy | 74.3% | 175 |
Thomas Edison Elementary School | 74.3% | 554 |
Colin Powell Middle School | 74.3% | 584 |
Chicago Academy Elementary School | 74.2% | 344 |
Woodgate Elementary School | 74.1% | 123 |
Chicago Heights Middle School | 74% | 926 |
McPherson Elementary School | 74% | 297 |
Bateman Elementary School | 74% | 524 |
Robinson Elementary School | 74% | 27 |
Hanover Countryside Elementary School | 73.8% | 203 |
George Washington Elementary School | 73.7% | 429 |
Evergreen Academy Elementary School | 73.7% | 197 |
Dr. Donald Wharton Elementary School | 73.6% | 125 |
Jane Addams Elementary School | 73.5% | 147 |
Westdale Elementary School | 73.5% | 223 |
Emerson Elementary School | 73.5% | 113 |
Garcia Lorca Elementary School | 73.3% | 431 |
Tonti Elementary School | 73.3% | 329 |
Pershing Elementary School | 73.2% | 179 |
CICS - Basil Campus | 73% | 315 |
Boone Elementary School | 72.9% | 443 |
Dore Elementary School | 72.9% | 422 |
Hazelgreen Elementary School | 72.6% | 146 |
Schrum Memorial School | 72.5% | 269 |
U.S. Grant Elementary School | 72.4% | 69 |
Heritage Middle School | 72.4% | 475 |
Lincoln Junior High School | 72.1% | 516 |
Talcott Elementary School | 72.1% | 266 |
Southeast Elementary School | 72.1% | 154 |
West Ridge Elementary School | 72.1% | 405 |
Washington Elementary School | 72% | 275 |
Irving Elementary School | 72% | 218 |
Chavez Elementary Multicultural Academic Center | 72% | 496 |
J. Covington Elementary School | 71.9% | 217 |
Prussing Elementary School | 71.9% | 428 |
Disney II Magnet High School | 71.8% | 174 |
Stevenson Elementary School | 71.7% | 676 |
Bridge Elementary School | 71.7% | 663 |
William C. Goudy Technology Academy | 71.7% | 335 |
Hayt Elementary School | 71.7% | 530 |
Stony Creek Elementary School | 71.5% | 340 |
Edward J. Tobin Elementary School | 71.5% | 126 |
Everett McKinley Dirksen Elementary School | 71.5% | 657 |
Goethe Elementary School | 71.3% | 389 |
Cardenas Elementary School | 71.2% | 545 |
Indiana Elementary School | 71.2% | 219 |
Vanderpoel Elementary Magnet School | 71.2% | 156 |
Smyser Elementary School | 71.1% | 488 |
Roy Elementary School | 71.1% | 273 |
McKinley Junior High School | 71.1% | 291 |
Ernest F. Kolb Elementary School | 70.9% | 127 |
Timber Trails Elementary School | 70.8% | 199 |
Forest Park Middle School | 70.8% | 154 |
Jack London Middle School | 70.8% | 563 |
