Keith W. Adams Principal of Kelvyn Park High School | Official Website
Keith W. Adams Principal of Kelvyn Park High School | Official Website
The number of students who failed their mathematics assessment in Cook County rose by 3.9% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 97.5% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 46.8% of its students passing the mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Holmes Elementary School | 100.1% | 80 |
Revere Elementary School | 100.1% | 123 |
Nash Elementary School | 100.1% | 124 |
Charles R. Henderson Elementary School | 100.1% | 91 |
Gen. George Patton Elementary School | 100% | 113 |
Maya Angelou Elementary School | 100% | 97 |
Mildred I. Lavizzo Elementary School. | 100% | 189 |
Reavis Elementary Math and Science Special School | 100% | 140 |
Dett Elementary School | 100% | 123 |
James R. Doolittle Junior Elementary School | 100% | 139 |
Art In Motion Charter School | 99.9% | 76 |
Perspectives Charter - IIT Math & Science Academy | 99.9% | 42 |
Barton Elementary School | 99.6% | 223 |
Montessori of Englewood Charter Elementary School | 99.5% | 192 |
George Leland Elementary School | 99.5% | 185 |
Herzl Elementary School | 99.5% | 231 |
Bright Elementary School | 99.3% | 136 |
Mays Elementary Academy | 99.3% | 149 |
Manierre Elementary School | 99.2% | 137 |
Hughes C. Elementary School | 99.2% | 112 |
Curtis Elementary School | 99.1% | 208 |
Wentworth Elementary School | 99.1% | 203 |
Neil Elementary School | 99.1% | 115 |
Kelvyn Park High School | 99% | 103 |
Cather Elementary School | 99% | 198 |
Nicholson Technology Academy Elementary School | 99% | 280 |
Metcalfe Elementary Community Academy | 98.9% | 188 |
Lozano Elementary Bilingual and International Center | 98.9% | 84 |
Till Elementary Math and Science Academy | 98.9% | 180 |
Burnham Elementary Inclusive Academy | 98.9% | 275 |
Wentworth Intermediate School | 98.9% | 270 |
Harvard Elementary School | 98.9% | 176 |
Bennett Elementary School | 98.8% | 164 |
Dulles Elementary School | 98.8% | 364 |
Smyth J. Elementary School | 98.7% | 222 |
Mount Vernon Elementary School | 98.7% | 150 |
White Elementary Career Academy | 98.7% | 74 |
Beethoven Elementary School | 98.7% | 150 |
Gresham Elementary School | 98.6% | 217 |
Lawndale Elementary Community Academy | 98.5% | 132 |
Jackson M. Elementary School | 98.5% | 190 |
Sherman Elementary School | 98.5% | 133 |
Joseph Kellman Corporate Community Elementary School | 98.4% | 125 |
Spry Elementary Community School | 98.4% | 201 |
Deneen Elementary School | 98.4% | 266 |
Longwood Elementary School | 98.3% | 117 |
Stagg Elementary School | 98.3% | 245 |
Piccolo Elementary Specialty School | 98.3% | 357 |
Daley Elementary Academy | 98.3% | 305 |
Whittier Elementary School | 98.3% | 119 |
Dubois Elementary School | 98.3% | 117 |
Madison Elementary School | 98.2% | 113 |
Woodson South Elementary School | 98.2% | 161 |
Brooks Middle School | 98.1% | 471 |
Burnham Elementary School | 98.1% | 109 |
Hampton Elementary Fine and Performing Arts School | 98.1% | 274 |
Beidler Elementary School | 98.1% | 151 |
O'Toole Elementary School | 98.1% | 211 |
Drake Elementary School | 98.1% | 156 |
Gillespie Elementary School | 98% | 200 |
Rickover Junior High School | 98% | 346 |
Bass Elementary School | 98% | 193 |
Aldridge Elementary School | 98% | 145 |
Laura S. Ward Elementary School | 97.9% | 144 |
Plato Learning Academy Elementary School | 97.9% | 136 |
Hefferan Elementary School | 97.9% | 141 |
Caldwell Elementary Academy of Math and Science | 97.8% | 138 |
Burke Elementary School | 97.8% | 133 |
Mae Jemison School | 97.8% | 184 |
Depriest Elementary School | 97.8% | 236 |
Calumet Elementary School | 97.7% | 307 |
Tanner Elementary School | 97.7% | 173 |
Polaris Elementary Charter Academy | 97.7% | 181 |
Owens Community Academy Elementary School | 97.7% | 181 |
Creative Communications Academy | 97.6% | 169 |
Brookwood Middle School | 97.6% | 206 |
Brown W. Elementary School | 97.6% | 123 |
Westcott Elementary School | 97.6% | 245 |
Coles Elementary Language Academy | 97.6% | 163 |
Barbara A. Sizemore Campus | 97.5% | 155 |
Barack H. Obama Learning Academy | 97.5% | 280 |
Johnson Elementary School | 97.5% | 153 |
Acero Charter School Network - Octavio Paz Campus | 97.5% | 122 |
Lincoln Junior High School | 97.4% | 155 |
Rosa L. Parks Middle School | 97.4% | 303 |
Lowell Elementary School | 97.4% | 153 |
Carver Primary School | 97.4% | 267 |
Martin L. King Elementary School | 97.4% | 153 |
Tilton Elementary School | 97.4% | 152 |
McCormick Elementary School | 97.4% | 193 |
Ellington Elementary School | 97.4% | 226 |
Hughes L. Elementary School | 97.3% | 224 |
Earle Elementary School | 97.3% | 143 |
Burr Oak Elementary School | 97.3% | 260 |
Graham A. Elementary School | 97.3% | 185 |
Lewis Elementary School | 97.3% | 265 |
Morton Elementary Career Academy | 97.2% | 106 |
Ashe Elementary School | 97.1% | 216 |
Mollison Elementary School | 97.1% | 136 |
Stowe Elementary School | 97.1% | 312 |
Sullivan Elementary School | 97.1% | 208 |
Mason Elementary School | 97.1% | 136 |
Hamline Elementary School | 97.1% | 308 |
Oglesby Elementary School | 97.1% | 175 |
Lincoln Elementary School | 97.1% | 204 |
Cameron Elementary School | 97% | 398 |
CICS - Longwood Campus | 97% | 806 |
McNair Elementary School | 97% | 198 |
Sandridge Elementary School | 97% | 256 |
Thorp J.N. Elementary School | 96.9% | 130 |
CICS - Wrightwood | 96.9% | 451 |
Brunson Math and Science Specialty Elementary School | 96.9% | 229 |
Haley Elementary Academy | 96.9% | 254 |
Young Elementary School | 96.9% | 296 |
Smith W. Elementary School | 96.8% | 188 |
Calmeca Academy Elementary School | 96.8% | 402 |
Mary E. Courtenay Language Arts Center | 96.8% | 94 |
Fiske Elementary School | 96.8% | 195 |
Bronzeville Academy Charter School | 96.7% | 242 |
Cottage Grove Upper Grade Center | 96.7% | 152 |
Gale Elementary Community Academy | 96.7% | 123 |
Foster Park Elementary School | 96.7% | 124 |
Diekman Elementary School | 96.7% | 119 |
Nob Hill Elementary School | 96.7% | 90 |
Dvorak Technology Academy Elementary School | 96.6% | 176 |
Garfield Elementary School | 96.6% | 174 |
Chalmers Elementary Specialty School | 96.6% | 146 |
Hedges Elementary School | 96.6% | 290 |
Irving Middle School | 96.5% | 524 |
Perspectives High School of Technology & Leadership Academy | 96.5% | 148 |
Parkside Elementary Community Academy | 96.4% | 138 |
Avalon Park Elementary School | 96.3% | 135 |
Park Manor Elementary School | 96.3% | 160 |
Garvey M. Elementary School | 96.3% | 134 |
Thomas A. Hendricks Community School | 96.3% | 82 |
Berger-Vandenberg Elementary School | 96.3% | 187 |
Perspectives Charter - Rodney D. Joslin Campus | 96.3% | 54 |
Ruggles Elementary School | 96.2% | 209 |
William H. Ryder Math and Science Specialty Elementary School | 96.2% | 156 |
Bradwell Community Arts and Science Elementary School | 96.2% | 237 |
Crown Community Academy of Fine Arts Center | 96.2% | 78 |
Okeeffe Elementary School | 96.2% | 314 |
ASPIRA Haugan Middle School | 96.2% | 105 |
Kipp Chicago Charters - Ascend Academy | 96.2% | 585 |
Shoop Math-Science Tech Elementary Academy | 96.1% | 254 |
Cook Elementary School | 96.1% | 184 |
Kershaw Elementary School | 96.1% | 103 |
Corkery Elementary School | 96.1% | 279 |
CICS - Prairie Campus | 96.1% | 281 |
West Park Elementary Academy | 96.1% | 304 |
Holmes Elementary School | 96% | 76 |
Penn Elementary School | 96% | 126 |
Lara Elementary Academy | 96% | 204 |
Academy for Global Citizenship | 96% | 276 |
Melody Elementary School | 96% | 178 |
Lewis E. Wadsworth Elementary School | 95.9% | 293 |
Chopin Elementary School | 95.9% | 172 |
Prairie-Hills Junior High School | 95.9% | 815 |
Whittier Elementary School | 95.8% | 95 |
Jensen Elementary Scholastic Academy | 95.8% | 191 |
Strassburg Elementary | 95.7% | 342 |
Morrill Elementary Math and Science School | 95.7% | 327 |
Randolph Elementary School | 95.7% | 209 |
Schrum Memorial School | 95.6% | 269 |
Claremont Academy Elementary School | 95.6% | 185 |
Caroline Sibley Elementary School | 95.5% | 269 |
Parker Elementary Community Academy | 95.5% | 200 |
Libby Elementary School | 95.5% | 158 |
Irving Elementary School | 95.4% | 176 |
John Hay Community Academy | 95.4% | 173 |
Ninos Heroes Elementary Academic Center | 95.4% | 171 |
Esmond Elementary School | 95.4% | 152 |
Prieto Math-Science Elementary School | 95.4% | 519 |
Hickory Bend Elementary School | 95.4% | 108 |
Emerson Elementary School | 95.3% | 148 |
Jesse C. White Learning Academy | 95.3% | 274 |
Brown R. Elementary Community Academy | 95.2% | 167 |
Whittier Elementary School | 95.2% | 166 |
Highlands Elementary School | 95.1% | 165 |
Moos Elementary School | 95.1% | 241 |
CICS - Bond Campus | 95.1% | 141 |
Learn Charter - Middle School | 95.1% | 270 |
Fuller Elementary School | 95.1% | 221 |
Powell Elementary Paideia Community Academy | 95.1% | 326 |
Jesse Sherwood Elementary School | 95.1% | 123 |
Marine Leadership Academy - Ames | 95% | 141 |
Barry Elementary School | 95% | 236 |
Michelle Obama School of Technology and the ARTS | 94.9% | 479 |
Southwood Middle School | 94.9% | 338 |
McAuliffe Elementary School | 94.9% | 353 |
Meadowview School | 94.9% | 354 |
Pullman Elementary School | 94.9% | 195 |
Fairfield Elementary Academy | 94.8% | 325 |
Davis N. Elementary School | 94.8% | 305 |
Hearst Elementary School | 94.8% | 154 |
Schubert Elementary School | 94.8% | 249 |
Kipp Academy Chicago Campus | 94.7% | 365 |
Langford A. Elementary School | 94.7% | 112 |
Acero Charter School Network - Sandra Cisneros Campus | 94.7% | 302 |
Ariel Elementary Community Academy | 94.6% | 204 |
Mireles Elementary Academy | 94.6% | 274 |
Howe Elementary School | 94.6% | 223 |
Frazier Perspectives Magnet Elementary School | 94.6% | 92 |
Seward Elementary Communication Arts Academy | 94.6% | 297 |
Bouchet Elementary Math and Science Academy | 94.5% | 326 |
Washington Junior High School | 94.5% | 127 |
Posen Elementary School | 94.5% | 253 |
Christopher Elementary School | 94.5% | 143 |
School of Fine Arts | 94.5% | 162 |
Erie Elementary Charter School | 94.5% | 254 |
Kanoon Elementary Magnet School | 94.5% | 294 |
Northwest Middle School | 94.4% | 479 |
Bond Elementary School | 94.4% | 106 |
Spencer Technology Academy Elementary School | 94.4% | 250 |
Barack Obama School of Leadership And Stem | 94.4% | 326 |
Roosevelt Middle School | 94.3% | 674 |
Carter Elementary School | 94.3% | 177 |
New Beginnings Learning Academy | 94.3% | 176 |
Acero Charter School Network - Bartolome De Las Casas | 94.3% | 159 |
Learn Charter - 7th Campus | 94.2% | 86 |
Nathan Hale Elementary School | 94.2% | 207 |
Funston Elementary School | 94.1% | 237 |
Acero Charter School Network - Roberto Clemente Campus | 94.1% | 324 |
Fort Dearborn Elementary School | 94% | 183 |
University of Chicago Charter - Woodlawn | 94% | 216 |
Roosevelt Elementary School | 93.9% | 146 |
Brennemann Elementary School | 93.9% | 245 |
Catalyst Charter - Circle Rock Elementary School | 93.9% | 346 |
Harold Washington Elementary School | 93.9% | 150 |
Richard Yates Elementary School | 93.9% | 179 |
Edward E. Sadlowski Elementary School | 93.9% | 347 |
Acero Charter School Network - Sor Juana Ines De La Cruz | 93.9% | 245 |
Bret Harte Elementary School | 93.9% | 180 |
Little Village Elementary School | 93.8% | 423 |
Park Elementary School | 93.8% | 130 |
Legacy Elementary Charter School | 93.8% | 286 |
Field Elementary School | 93.7% | 158 |
Kolmar Elementary School | 93.7% | 397 |
Wentworth Junior High School | 93.7% | 299 |
Sabin Elementary Magnet School | 93.7% | 190 |
Fulton Elementary School | 93.7% | 187 |
Madero Middle School | 93.6% | 253 |
Namaste Elementary Charter School | 93.6% | 279 |
Gregory Math and Science Elementary Academy | 93.6% | 170 |
Eberhart Elementary School | 93.5% | 701 |
Franklin Elementary School | 93.5% | 122 |
Markham Park Elementary School | 93.4% | 150 |
Pilsen Elementary Community Academy | 93.4% | 152 |
Schmid Elementary School | 93.4% | 90 |
McKay Elementary School | 93.3% | 343 |
Edwards Elementary School | 93.3% | 743 |
Barnard Elementary Comp Math and Science Center | 93.3% | 179 |
Kozminski Elementary Community Academy | 93.2% | 147 |
Thurgood Marshall Elementary School | 93.2% | 118 |
Central Park Elementary School | 93.2% | 473 |
Ruben Salazar Elementary School | 93.2% | 235 |
Higgins Elementary Community Academy | 93.2% | 147 |
Colin Powell Middle School | 93.2% | 586 |
King Academy of Social Justice | 93.1% | 145 |
Moving Everest Charter School | 93.1% | 515 |
Burbank Elementary School | 93.1% | 450 |
J.W. Robinson Junior Elementary School | 93.1% | 115 |
Riverdale School | 93.1% | 58 |
James Shields Middle School | 93.1% | 438 |
Horizon Science Academy - Southwest Charter | 93% | 385 |
Belmont-Cragin Elementary School | 93% | 215 |
Jordan Elementary Community School | 93% | 273 |
Melrose Park Elementary School | 93% | 172 |
Rowe Elementary School | 92.9% | 549 |
Evers Elementary School | 92.9% | 126 |
James Monroe Elementary School | 92.8% | 384 |
Unity Junior High School | 92.8% | 1,969 |
Acero Charter School Network - Brighton Park Campus | 92.8% | 347 |
Memorial Junior High School | 92.8% | 838 |
De Diego Elementary Community Academy | 92.7% | 258 |
Grant Elementary School | 92.7% | 179 |
Nixon Elementary School | 92.7% | 327 |
Pershing Elementary Humanities Magnet School | 92.6% | 269 |
Nathan Hale Primary School | 92.6% | 80 |
Tarkington Elementary School | 92.5% | 608 |
Washington Elementary School | 92.5% | 173 |
Brookwood Junior High School | 92.5% | 227 |
Heritage Middle School | 92.5% | 455 |
Peter Cooper Elementary Dual Language Academy | 92.4% | 274 |
Rudyard Kipling Elementary School | 92.4% | 131 |
Locke J. Elementary School | 92.4% | 728 |
Brighton Park Elementary School | 92.4% | 172 |
John T. Pirie Fine Arts and Academic Center | 92.4% | 91 |
Chase Elementary School | 92.4% | 170 |
Clay Elementary School | 92.4% | 343 |
Ashburn Community Elementary School | 92.3% | 196 |
Medgar Evers Primary Academic Center | 92.3% | 92 |
Asian Human Services - Passages Charter School | 92.2% | 191 |
Maddock Elementary School | 92.1% | 127 |
Warren Elementary School | 92.1% | 167 |
Marsh Elementary School | 92.1% | 397 |
Acero Charter School Network - Pfc Omar E. Torres Campus | 92.1% | 388 |
Lloyd Elementary School | 92% | 374 |
Walt Whitman Elementary School | 92% | 175 |
Nathan Hale Middle School | 92% | 326 |
Ericson Elementary Scholastic Academy | 92% | 213 |
Hoover Elementary School | 91.8% | 231 |
Cullen Elementary School | 91.8% | 111 |
Otis Elementary School | 91.8% | 171 |
MacArthur Middle School | 91.7% | 446 |
Betty Shabazz International Charter School | 91.7% | 205 |
Morgan Park High School | 91.7% | 24 |
Volta Elementary School | 91.7% | 435 |
Hope Institute Learning Academy Elementary School | 91.6% | 95 |
CICS - Bucktown Campus | 91.6% | 416 |
Catalyst Charter - Maria Elementary School | 91.6% | 356 |
McKinley Elementary School | 91.6% | 177 |
Goodwin Elementary School | 91.6% | 296 |
STEM Academy | 91.6% | 167 |
Lincoln Elementary School | 91.6% | 493 |
Roosevelt Junior High School | 91.5% | 130 |
Mann Elementary School | 91.5% | 201 |
Gallistel Elementary Language Academy | 91.5% | 409 |
O.W. Huth Middle School | 91.5% | 460 |
Joplin Elementary School | 91.5% | 175 |
Shoesmith Elementary School | 91.4% | 196 |
Ida B. Wells Preparatory Elementary School | 91.4% | 162 |
Albany Park Multicultural Elementary School | 91.4% | 221 |
Dewey Elementary Academy of Fine Arts | 91.4% | 138 |
Kipp Chicago Charters - Bloom Campus | 91.4% | 510 |
Telpochcalli Elementary School | 91.3% | 138 |
George T. Wilkins Elementary School | 91.3% | 240 |
Hernandez Middle School | 91.3% | 854 |
McCutcheon Elementary School | 91.2% | 158 |
Hammond Elementary School | 91.2% | 146 |
Reilly Elementary School | 91.2% | 377 |
Plamondon Elementary School | 91.2% | 69 |
Clissold Elementary School | 91.1% | 236 |
Sieden Prairie Elementary School | 91% | 123 |
Woodgate Elementary School | 91% | 123 |
Woodrow Wilson Elementary School | 91% | 414 |
Intrinsic Charter High School | 91% | 293 |
Paul Revere Intermediate School | 91% | 191 |
Drexel Elementary School | 91% | 232 |
South Shore Fine Arts Elementary School | 90.9% | 110 |
Springfield Elementary School | 90.9% | 166 |
Burnside Elementary Scholastic Academy | 90.9% | 177 |
Haugan Elementary School | 90.9% | 509 |
Carroll Elementary School | 90.8% | 229 |
Webster Elementary School | 90.8% | 119 |
Reinberg Elementary School | 90.8% | 381 |
Heritage Middle School | 90.8% | 460 |
Faraday Elementary School | 90.7% | 97 |
Hibbard Elementary School | 90.7% | 456 |
Warren Park School | 90.6% | 425 |
Marquette Elementary School | 90.6% | 588 |
Green W. Elementary School | 90.6% | 170 |
Walsh Elementary School | 90.5% | 116 |
Carol Moseley Braun School | 90.5% | 169 |
Washington Middle School | 90.5% | 676 |
Columbus East Elementary School | 90.4% | 356 |
Mozart Elementary School | 90.4% | 301 |
Vanderpoel Elementary Magnet School | 90.4% | 156 |
Veterans Memorial Middle School | 90.4% | 366 |
Chicago Collegiate Charter School | 90.4% | 114 |
Acero Charter School Network - Jovita Idar | 90.4% | 356 |
Wacker Elementary School | 90.2% | 142 |
Chicago Heights Middle School | 90.2% | 911 |
Sayre Elementary Language Academy | 90.2% | 245 |
Scott Elementary School | 90.2% | 215 |
Sumner Elementary Math and Science Community Academy | 90.1% | 120 |
Ridge Lawn Elementary School | 90.1% | 193 |
Chateaux School | 90% | 111 |
John Whistler Elementary School | 90% | 130 |
Lake Louise Elementary School | 89.9% | 511 |
Cleveland Elementary School | 89.9% | 248 |
Providence-Englewood Elementary Charter | 89.9% | 258 |
Lovett Elementary School | 89.8% | 214 |
Marya Yates Elementary School | 89.8% | 137 |
Lane Elementary School | 89.8% | 137 |
Darwin Elementary School | 89.8% | 286 |
Sherlock Elementary School | 89.8% | 304 |
Gary Elementary School | 89.7% | 712 |
Peck Elementary School | 89.7% | 240 |
Oak Glen Elementary School | 89.6% | 279 |
Saucedo Elementary Scholastic Academy | 89.6% | 511 |
Christopher House Charter Elementary School | 89.6% | 288 |
Cicero East Elementary School | 89.6% | 376 |
Acero Charter School Network - Spc Daniel Zizumbo Campus | 89.6% | 391 |
Camras Elementary School | 89.5% | 475 |
Ruiz Elementary School | 89.5% | 287 |
Cuffe Math-Sci Tech Elementary Academy | 89.5% | 144 |
Matteson Elementary School | 89.5% | 105 |
Sawyer Elementary School | 89.4% | 705 |
Stevenson Middle School | 89.3% | 675 |
Lindop Elementary School | 89.3% | 215 |
Fernwood Elementary School | 89.3% | 159 |
Northeast Elementary School | 89.3% | 149 |
Jahn Elementary School | 89.3% | 122 |
Taylor Elementary School | 89.2% | 222 |
Finkl Elementary School | 89.2% | 129 |
Everett F. Kerr Middle School | 89.2% | 296 |
T. Roosevelt Elementary School | 89.1% | 468 |
Brownell Elementary School | 89.1% | 74 |
Oliver W. Holmes Middle School | 89% | 577 |
Nobel Elementary School | 89% | 379 |
Walker Elementary School | 88.8% | 80 |
Greene N. Elementary School | 88.8% | 134 |
Dr. Donald Wharton Elementary School | 88.8% | 125 |
Madison School | 88.7% | 310 |
CICS - West Belden Campus | 88.7% | 352 |
Noble Street Charter Schools - Gary Comer College Prep | 88.7% | 301 |
Coolidge Middle School | 88.6% | 505 |
Owen Elementary Scholastic Academy | 88.6% | 167 |
Coolidge Elementary School | 88.5% | 357 |
Hillside Elementary School | 88.4% | 265 |
Walsh Elementary School | 88.4% | 103 |
Lords Park Elementary School | 88.4% | 336 |
Hoyne Elementary School | 88.4% | 155 |
LEARN Charter - Romano Butler Campus | 88.4% | 318 |
Reavis Elementary School | 88.4% | 189 |
Heritage Elementary School | 88.4% | 199 |
Roy Elementary School | 88.3% | 273 |
Turner-Drew Elementary Language Academy | 88.3% | 128 |
Jefferson Elementary School | 88.3% | 68 |
Acero Charter School Network - Carlos Fuentes Campus | 88.3% | 291 |
Lincoln Elementary School | 88.3% | 145 |
Neil Armstrong Elementary School | 88.2% | 144 |
New Field Elementary School | 88.2% | 144 |
Logandale Middle School | 88.2% | 347 |
Kellar School | 88.1% | 395 |
Jacqueline B. Kennedy Elementary School | 88% | 125 |
Patrick Henry Elementary School | 88% | 282 |
Acero Charter School Network - Officer Donald J. Marquez Campus | 87.9% | 347 |
CICS - Basil Campus | 87.8% | 310 |
Freedom Middle School | 87.8% | 484 |
Lincoln Elementary School | 87.8% | 180 |
Evergreen Academy Elementary School | 87.8% | 197 |
Wilson Elementary School | 87.7% | 81 |
Dunne Technology Academy Elementary School | 87.7% | 122 |
Learn Charter - Hunter Perkins Campus | 87.7% | 277 |
University of Chicago Charter - Donoghue | 87.7% | 218 |
Forest Park Middle School | 87.6% | 154 |
Hamlin Upper Grade Center | 87.6% | 177 |
Meadow Lane School | 87.5% | 167 |
Childs Elementary School | 87.5% | 32 |
Woodlawn Elementary Community School | 87.4% | 88 |
Perez Elementary School | 87.4% | 175 |
CICS - Washington Pk Campus | 87.3% | 308 |
Cicero West Elementary School | 87.3% | 141 |
Jack Hille Middle School | 87.2% | 501 |
Columbus West Elementary School | 87.1% | 154 |
Mannheim Middle School | 87.1% | 809 |
George Washington Elementary School | 87.1% | 116 |
Greenwood Elementary School | 87.1% | 86 |
North River Elementary School | 87% | 146 |
McKinley Junior High School | 87% | 292 |
Learn Charter - South Chicago Campus | 86.9% | 252 |
Whitney Elementary School | 86.9% | 396 |
Indiana Elementary School | 86.8% | 219 |
Oakhill Elementary School | 86.8% | 234 |
Dawes Elementary School | 86.8% | 613 |
Liberty Junior High School | 86.8% | 1,155 |
Eugene Field Elementary School | 86.8% | 281 |
Otis P. Graves Elementary School | 86.8% | 114 |
Robina Lyle Elementary School | 86.8% | 166 |
Lincoln Elementary School | 86.8% | 136 |
Hurley Elementary School | 86.7% | 458 |
Parkwood Elementary School | 86.7% | 187 |
Stevenson Elementary School | 86.5% | 676 |
Huff Elementary School | 86.5% | 268 |
Swift Elementary Specialty School | 86.5% | 302 |
Dever Elementary School | 86.5% | 493 |
Nightingale Elementary School | 86.5% | 637 |
Sauk Elementary School | 86.3% | 279 |
Bridgeview Elementary School | 86.2% | 231 |
Suder Montessori Elementary Magnet School | 86.2% | 209 |
Joyce Kilmer Elementary School | 86.1% | 452 |
Richard Byrd Elementary School | 86.1% | 108 |
Azuela Elementary School | 86% | 491 |
Dixon Elementary School | 86% | 352 |
Mohawk Primary Center | 85.9% | 64 |
Mark Twain Elementary School | 85.9% | 170 |
Jane Addams Elementary School | 85.9% | 214 |
Arcadia Elementary School | 85.9% | 227 |
Columbus Elementary School | 85.8% | 191 |
CICS Avalon - South Shore | 85.7% | 266 |
Costello School | 85.6% | 104 |
McPherson Elementary School | 85.6% | 299 |
Elden D. Finley Junior High School | 85.6% | 376 |
Nathan Hale Intermediate School | 85.6% | 194 |
Bryant Elementary School | 85.5% | 166 |
J.W. Riley Intermediate School | 85.5% | 325 |
Beasley Elementary Magnet Academic Center | 85.5% | 563 |
Robert Frost Elementary School | 85.4% | 226 |
Tefft Middle School | 85.3% | 684 |
Rhodes Elementary School | 85.2% | 332 |
George Rogers Clark Elementary School | 85.2% | 101 |
Canton Middle School | 85.1% | 522 |
Parker Junior High School | 85.1% | 817 |
Lyon Elementary School | 85% | 744 |
Roosevelt Elementary School | 84.9% | 165 |
Hayt Elementary School | 84.9% | 530 |
Ridge Central Elementary School | 84.9% | 211 |
Acero Charter School Network - Esmeralda Santiago Campus | 84.9% | 172 |
Durkin Park Elementary School | 84.7% | 406 |
Horizon Science Academy Belmont | 84.7% | 359 |
Stony Creek Elementary School | 84.6% | 339 |
Worthwoods Elementary School | 84.6% | 136 |
Illinois School | 84.5% | 232 |
Portage Park Elementary School | 84.5% | 466 |
Roosevelt Elementary School | 84.3% | 134 |
Boone Elementary School | 84.3% | 439 |
Central Middle School | 84.3% | 605 |
Jane Addams Elementary School | 84.3% | 147 |
Ernest F. Kolb Elementary School | 84.3% | 127 |
Simmons Middle School | 84.2% | 735 |
Falconer Elementary School | 84.2% | 480 |
McKinley Elementary School | 84.2% | 176 |
KIPP Chicago Charter School - KIPP One Academy | 84.1% | 628 |
Talcott Elementary School | 84% | 263 |
Sunnyside Intermediate School | 84% | 357 |
John Mills Elementary School | 83.9% | 242 |
Southeast Elementary School | 83.8% | 154 |
U.S. Grant Elementary School | 83.8% | 68 |
Ray Elementary School | 83.8% | 339 |
Lincoln Middle School | 83.6% | 794 |
Elm Middle School | 83.6% | 597 |
Gray Elementary School | 83.5% | 631 |
Karel Havlicek Elementary School | 83.5% | 237 |
McClellan Elementary School | 83.4% | 175 |
Richardson Middle School | 83.4% | 913 |
Dr. Bessie Rhodes School of Global Studies | 83.4% | 162 |
Talman Elementary School | 83.3% | 192 |
Bateman Elementary School | 83.3% | 523 |
Jungman Elementary School | 83.3% | 138 |
Rupley Elementary School | 83.1% | 130 |
Murray Elementary Language Academy | 83.1% | 284 |
Byrne Elementary School | 83.1% | 404 |
Davis M. Magnet Elementary School | 83.1% | 83 |
Johnnie Colemon Elementary Academy | 83.1% | 118 |
LEARN Chater - Charles and Dorothy Campbell Campus | 83% | 177 |
Eisenhower School | 83% | 153 |
Abe Lincoln Elementary School | 83% | 380 |
Addams Elementary School | 82.7% | 346 |
Black Magnet Elementary School | 82.6% | 265 |
Garcia Lorca Elementary School | 82.6% | 431 |
Gunsaulus Elementary Scholastic Academy | 82.6% | 442 |
Worth Junior High School | 82.5% | 345 |
Fieldcrest Elementary School | 82.5% | 91 |
Orchard Place Elementary School | 82.5% | 120 |
James Hart School | 82.4% | 701 |
James Shields Elementary School | 82.4% | 165 |
Home Elementary School | 82.3% | 130 |
Garfield Elementary School | 82.3% | 113 |
Arbor Park Middle School | 82.3% | 485 |
Smyser Elementary School | 82.2% | 489 |
Carnegie Elementary School | 82.2% | 314 |
Washington-McKinley Elementary School | 82.2% | 135 |
Hanson Park Elementary School | 82.2% | 670 |
Laurel Hill Elementary School | 82.2% | 230 |
Emerson Elementary School | 82.2% | 113 |
Acero Charter School Network - Rufino Tamayo Campus | 82.2% | 180 |
Carson Elementary School | 82.1% | 534 |
George W. Lieb Elementary School | 82.1% | 146 |
University of Chicago Charter - North Kenwood | 82.1% | 150 |
Westdale Elementary School | 82.1% | 223 |
Ogden Elementary School | 82.1% | 523 |
Northlake Middle School | 81.9% | 370 |
CICS - Irving Park Campus | 81.9% | 349 |
LEARN Charter - Excel Campus | 81.8% | 203 |
Washington Dual Language Academy | 81.7% | 175 |
Edward J. Tobin Elementary School | 81.7% | 126 |
Clinton Elementary School | 81.6% | 667 |
Winston Campus Junior High School | 81.5% | 563 |
Cardenas Elementary School | 81.5% | 545 |
F.B. McCord Elementary School | 81.5% | 119 |
Grissom Elementary School | 81.5% | 195 |
John Jay Elementary School | 81.5% | 141 |
Locke A. Elementary Charter Academy | 81.4% | 194 |
Worth Elementary School | 81.4% | 172 |
Palmer Elementary School | 81.3% | 455 |
Admiral Richard E. Byrd Elementary School | 81.3% | 160 |
Newberry Elementary Math and Science Academy | 81.3% | 220 |
Washington Elementary School | 81.2% | 275 |
Luther Burbank Elementary School | 81.2% | 213 |
