Eric Mitchell Assistant Principal | Official Website
Eric Mitchell Assistant Principal | Official Website
That's according to an analysis from Chicago City Wire of test scores compiled by the Illinois State Board of Education (ISBE).
ISBE reports that in the 2023-24 school year, 71.1% of Cook County's 53,025 public high school students failed the ELA portion of the Scholastic Aptitude Test (SAT) and have "minimal (or) incomplete understanding of the knowledge and skills relative to Illinois Learning Standards."
Students can achieve four proficiencies in their subjects: partially met, approaching, meets, and exceeds standards. This report concludes students who partially met or approached the standards have failed in the subject.
Several schools in Cook County tied for the highest failure rate, including Raby High School (100%), Chicago Technology Academy High School (100%) and Chicago Military Academy High School (100%). Payton College Preparatory High School (12.6%) and Northside College Preparatory High School (8.4%) had the lowest.
Of the 204 Cook County high schools, 18 schools had passing rates of more than 50%, including Lyons Township High School, Evanston Township High School, and Maine South High School.
Countywide, English test failure rates rose from 71% in the 2022-23 school year to 71.1% in the 2023-24 school year.
The failure rate rose in 90 Cook County high schools in the 2023-24 school year, with the most significant increase happening at Jones College Prep High School, where the failure rate rose by 10.5%, reaching 18% overall.
Data shows that the largest growth in failure rates occurred in Vermilion County, which increased by 20.8% to 89.7%; Clark County, which grew by 22% to 89.3%; Kendall County, which increased by 24.1% to 89.4%; Fayette County, which grew by 24.6% to 91.2%; and Shelby County, which increased by 27.3% to 92.3%.
Statewide, 67.7% of Illinois students failed the 2023-24 school year state English exam, down from 68.4% in the 2022-23 school year.
The SAT test is administered to Illinois high school sophomores "to fulfill the requirement that students take an assessment for college and career readiness in order to receive a regular high school diploma."
High School | Student Count | Failure Rate in 2022-23 School Year | Failure Rate in 2023-24 School Year |
---|---|---|---|
Raby High School | 30 | 100% | 100% |
Chicago Technology Academy High School | 70 | 97.6% | 100% |
Chicago Military Academy High School | 53 | 94.6% | 100% |
North Lawndale College Prep - Christiana | 69 | 98.6% | 100% |
School of Social Justice High School | 66 | 97% | 100% |
Marshall Metropolitan High School | 42 | 97.9% | 100% |
Spry Community Links High School | 20 | 100% | 100% |
Chicago Collegiate Charter School | 30 | 95.7% | 100% |
Legal Prep Academy Charter High School | 37 | 97.3% | 100% |
YCCS - Association House High School | 15 | 100% | 100% |
Bowen High School | 51 | 100% | 100% |
YCCS - Community Youth Development Institute High School | 16 | 100% | 100% |
Austin College And Career Academy High School | 26 | 100% | 100% |
YCCS - Youth Connection Leadership Academy | 30 | 94.6% | 100% |
YCCS - Westside Holistic Leadership Academy | 45 | 100% | 100% |
YCCS - Sullivan House Alternative High School | 55 | 97.7% | 100% |
YCCS - Scholastic Achievement High School | 37 | 100% | 100% |
YCCS - McKinley-Lakeside Leadership Academy | 36 | 100% | 100% |
YCCS - Latino Youth Alternative High School | 57 | 100% | 100% |
Harlan Community Academy High School | 56 | 96.9% | 100% |
Hyde Park Academy High School | 145 | 98.2% | 99.3% |
Gage Park High School | 100 | 97.9% | 99% |
YCCS - Innovations of Arts Integration High School | 102 | 100% | 99% |
Percy L. Julian High School | 98 | 99% | 98.9% |
Kelvyn Park High School | 81 | 92.2% | 98.8% |
Aspira Charter - Business And Finance High School | 78 | 96.1% | 98.7% |
YCCS - Aspira Pantoja Alternative High School | 71 | 97.6% | 98.6% |
Orr Academy High School | 75 | 93.5% | 98.6% |
YCCS - Albizu Campos Puerto Rican High School | 65 | 100% | 98.5% |
YCCS - Progressive Leadership Academy | 66 | 100% | 98.5% |
Perspectives Charter - Rodney D. Joslin Campus | 55 | 100% | 98.2% |
Perspectives Charter - High School of Technology | 95 | 98% | 97.9% |
Walter H. Dyett High School for the Arts | 139 | 95.5% | 97.8% |
Dunbar Vocational Career Academy High School | 93 | 100% | 97.8% |
YCCS - CCA Academy High School | 45 | 100% | 97.8% |
North Lawndale College Prep - Collins | 88 | 100% | 97.7% |
Perspectives Charter - IIT Math & Science Academy | 88 | 98.5% | 97.7% |
Englewood Stem High School | 175 | 99% | 97.7% |
Fenger Academy High School | 76 | 100% | 97.4% |
CICS - Longwood Campus | 76 | 96.2% | 97.4% |
Hirsch Metropolitan High School | 39 | 100% | 97.4% |
Perspectives High School of Technology & Leadership Academy | 110 | 98.8% | 97.3% |
ACE Amandla Charter School | 37 | 89.6% | 97.3% |
Acero Charter School Network - Victoria Soto Campus | 138 | 94.3% | 97.1% |
Steinmetz College Prep High School | 290 | 94.9% | 96.9% |
Noble Street Charter Schools - Johnson College Prep | 90 | 95.7% | 96.7% |
Phillips Academy High School | 118 | 99.1% | 96.6% |
Noble Street Charter Schools - DRW College Prep | 86 | 94.8% | 96.5% |
YCCS Charter - Chatham School | 29 | 100% | 96.5% |
Chicago Vocational Career Academy High School | 143 | 97.3% | 96.5% |
Richard T. Crane Medical Preparatory High School | 56 | 96.1% | 96.4% |
CICS - Ralph Ellison Campus | 54 | 100% | 96.3% |
Morgan Park High School | 330 | 93.2% | 96% |
Foreman High School | 148 | 96.3% | 95.9% |
Bogan High School | 172 | 96.3% | 95.9% |
Simeon Career Academy High School | 239 | 98.2% | 95.9% |
Clark Academy Preparatory Magnet High School | 97 | 97.6% | 95.8% |
ASPIRA Charter - Early College High School | 71 | 95.6% | 95.8% |
Urban Prep Charter Academy Englewood High School | 24 | 100.1% | 95.8% |
Art In Motion Charter School | 94 | 95.7% | 95.7% |
Farragut Career Academy High School | 115 | 97.2% | 95.7% |
North-Grand High School | 273 | 97.2% | 95.3% |
Roosevelt High School | 266 | 96.1% | 95.1% |
Clemente Community Academy High School | 179 | 97.2% | 95% |
Multicultural Arts High School | 59 | 93.5% | 94.9% |
Noble Street Charter Schools - Butler College Prep | 131 | 94.5% | 94.7% |
Noble Street Charter Schools - Gary Comer College Prep | 127 | 96.8% | 94.5% |
Hillcrest High School | 280 | 92.8% | 94.3% |
Manley Career Academy High School | 35 | 97.5% | 94.3% |
Sullivan High School | 167 | 93.9% | 94.1% |
YCCS - West Town Academy Alternative High School | 49 | 97.1% | 93.9% |
Noble Street Charter Schools - Rowe-Clark Math & Science Academy | 64 | 100% | 93.7% |
Proviso West High School | 369 | 95.3% | 93.5% |
Instituto Health Science Career Academy - Charter High School | 138 | 94.6% | 93.5% |
Marine Leadership Academy - Ames | 136 | 85.3% | 93.4% |
Corliss High School | 90 | 98.2% | 93.3% |
Acero Charter School Network - Major Hector P. Garcia Md Campus | 164 | 94.8% | 93.3% |
Chicago Excel Academy High School | 44 | 97.5% | 93.2% |
Uplift Community High School | 29 | 100% | 93.1% |
Catalyst Charter - Maria Elementary School | 128 | 94.5% | 92.9% |
Bloom Trail High School | 292 | 90.5% | 92.8% |
Hubbard High School | 463 | 89.7% | 92.4% |
William H. Wells Community Academy High School | 79 | 98.9% | 92.4% |
Goode Stem Academy High School | 237 | 96.4% | 92.4% |
Urban Prep Charter Academy Bronzeville High School | 39 | 92.6% | 92.3% |
Epic Academy High School | 64 | 98.9% | 92.2% |
South Shore International College Preparatory High School | 141 | 82.3% | 92.2% |
YCCS - Truman Middle College High School | 38 | 90.9% | 92.1% |
George Washington High School | 402 | 88.7% | 92% |
Noble Street Charter Schools - Rauner College Prep | 174 | 90.7% | 92% |
Thornridge High School | 212 | 94.9% | 92% |
Carver Military Academy High School | 97 | 87.1% | 91.7% |
Noble Street Charter Schools - Hansberry College Prep | 108 | 96.3% | 91.6% |
Juarez Community Academy High School | 435 | 94.8% | 91.5% |
Kelly High School | 440 | 89.7% | 91.4% |
Noble Street Charter Schools - Chicago Bulls College Prep | 252 | 90.9% | 90.9% |
World Language High School | 66 | 87.2% | 90.9% |
Thornton Township High School | 382 | 93.9% | 90.8% |
Curie Metropolitan High School | 698 | 88.9% | 90.8% |
Schurz High School | 307 | 92.2% | 90.5% |
Noble Street Charter Schools - Baker College Prep | 61 | 92.8% | 90.2% |
Thornton Fractional North High School | 371 | 90.9% | 90.1% |
Rich Central Campus High School | 588 | 90.8% | 90.1% |
Bloom High School | 417 | 93.3% | 90% |
Proviso East High School | 338 | 94.4% | 89.9% |
Phoenix Military Academy High School | 103 | 88.5% | 89.4% |
Acero Charter School Network - Sor Juana Ines De La Cruz | 37 | 94.8% | 89.2% |
University of Chicago Charter - Woodlawn | 83 | 94.5% | 89.1% |
Thornwood High School | 450 | 90.4% | 89.1% |
YCCS - Olive Harvey Middle College High School | 45 | 100% | 88.9% |
Infinity Math Science and Tech High School | 114 | 83.5% | 88.6% |
J. Sterling Morton East High School | 1065 | 89.9% | 88% |
John F. Kennedy High School | 374 | 86% | 87.7% |
Intrinsic 2 Charter High School | 129 | 81.9% | 87.6% |
Elgin High School | 639 | 84% | 87% |
Noble Street Charter Schools - Muchin College Prep | 212 | 84.6% | 86.8% |
Horizon Science Academy - Southwest Charter | 61 | 83.4% | 86.8% |
Dwight D. Eisenhower High School | 453 | 88.2% | 86.3% |
King College Preparatory High School | 219 | 78.6% | 85.9% |
Mather High School | 411 | 85.2% | 85.7% |
Prosser Career Academy High School | 263 | 84.4% | 85.6% |
Noble Street Charter Schools - Mansueto High School | 250 | 85.2% | 85.6% |
Noble Street Charter Schools - UIC College Prep | 205 | 86.5% | 85.4% |
Chicago Academy High School | 141 | 81.8% | 85.1% |
Bremen High School | 367 | 86.1% | 85% |
Noble Street Charter Schools - ITW David Speer Academy | 274 | 86.6% | 84.7% |
Intrinsic Charter High School | 165 | 85.8% | 84.3% |
J. Sterling Morton West High School | 814 | 84.1% | 84% |
Lake View High School | 366 | 88% | 83.9% |
Noble Street Charter Schools - Noble Street College Prep | 155 | 83.5% | 83.8% |
Noble Street Charter Schools - Golder College Prep | 166 | 87.6% | 83.7% |
Noble Street Charter Schools - The Noble Academy | 104 | 90% | 83.6% |
Alcott College Prep High School | 104 | 86.6% | 83.6% |
Ogden International High School | 107 | 76.6% | 83.2% |
Back of the Yards College Preparatory High School | 237 | 81.1% | 83.1% |
Thornton Fractional South High School | 444 | 80.1% | 83.1% |
Argo Community High School | 466 | 80.1% | 82.9% |
Rickover Naval Academy | 92 | 80.7% | 82.6% |
West Leyden High School | 444 | 83.2% | 81.6% |
Streamwood High School | 465 | 80.5% | 81.3% |
CICS - Northtown Campus | 214 | 85% | 79.5% |
Reavis High School | 465 | 77.7% | 79.2% |
Harold L. Richards High School | 419 | 78.7% | 77.8% |
Air Force Academy High School | 22 | 92.4% | 77.3% |
Oak Lawn Community High School | 478 | 77.8% | 77% |
A.B. Shepard High School | 474 | 77.6% | 76.3% |
Tinley Park High School | 258 | 74.9% | 76% |
Senn High School | 350 | 75.4% | 75.7% |
East Leyden High School | 417 | 77.4% | 75.3% |
Homewood-Flossmoor High School | 653 | 78.3% | 74% |
Elmwood Park High School | 248 | 74.6% | 73.8% |
Noble Street Charter Schools - Pritzker College Prep | 217 | 82.8% | 73.3% |
Chicago High School for Agricultural Sciences | 161 | 72.7% | 72.7% |
Taft High School | 1076 | 72.8% | 72.4% |
Ridgewood Community High School | 242 | 69.3% | 71.9% |
Elk Grove High School | 462 | 74.6% | 71.8% |
Wheeling High School | 410 | 78.9% | 71.7% |
Oak Forest High School | 335 | 73.8% | 70.7% |
Palatine High School | 683 | 73.1% | 70.4% |
Kenwood Academy High School | 534 | 67.3% | 70.2% |
Maine West High School | 467 | 72% | 70% |
Evergreen Park High School | 230 | 73.4% | 69.6% |
Devry Advantage Academy High School | 74 | 62.9% | 69% |
Westinghouse High School | 287 | 62.3% | 68.6% |
Amos Alonzo Stagg High School | 610 | 61.7% | 68.3% |
Chicago Math and Science Elementary Charter School | 93 | 81.7% | 67.7% |
Southland College Prep Charter High School | 148 | 69.7% | 67.6% |
Chicago High School for The Arts | 144 | 64.4% | 67.3% |
Disney II Magnet High School | 138 | 70% | 66.7% |
Von Steuben Metro Science High School | 394 | 60.5% | 66% |
Maine East High School | 412 | 70.4% | 65.3% |
Victor J. Andrew High School | 570 | 64.1% | 64.1% |
Hoffman Estates High School | 521 | 63.8% | 62.8% |
Buffalo Grove High School | 487 | 56.9% | 61.6% |
Amundsen High School | 341 | 65.4% | 61% |
Carl Sandburg High School | 725 | 56.8% | 59.8% |
Proviso Math and Science Academy | 221 | 50.5% | 59.3% |
Riverside Brookfield Township High School | 403 | 51.4% | 58.8% |
Horizon Science Academy McKinley | 60 | 62.5% | 58.3% |
Niles West High School | 639 | 57.5% | 58.3% |
Rolling Meadows High School | 487 | 62.2% | 58.1% |
Schaumburg High School | 556 | 57.8% | 55.2% |
Niles North High School | 487 | 55.7% | 54.8% |
Lincoln Park High School | 531 | 46.9% | 54.6% |
James B. Conant High School | 645 | 46.4% | 52.4% |
Lemont Township High School | 329 | 46% | 51.7% |
Lyons Township High School | 955 | 45.5% | 47.6% |
Evanston Township High School | 911 | 46.8% | 46.2% |
Maine South High School | 626 | 43.7% | 43% |
Prospect High School | 543 | 41.7% | 42% |
Glenbrook South High School | 685 | 39.1% | 41.5% |
John Hersey High School | 485 | 32.8% | 39.8% |
William Fremd High School | 654 | 36.6% | 38.6% |
Lindblom Math and Science Academy High School | 231 | 53.4% | 36.8% |
Hancock College Preparatory High School | 266 | 48.1% | 36.5% |
Oak Park and River Forest High School | 808 | 38.9% | 35.8% |
Gwendolyn Brooks College Preparatory Academy High School | 194 | 35.7% | 34.1% |
Glenbrook North High School | 517 | 24.9% | 33.7% |
New Trier Township High School Winnetka | 876 | 20.2% | 22.8% |
Jones College Prep High School | 473 | 7.5% | 18% |
Whitney M. Young Magnet High School | 453 | 10.2% | 15.3% |
Lane Technical High School | 1090 | 10.1% | 14.2% |
Payton College Preparatory High School | 318 | 11.7% | 12.6% |
Northside College Preparatory High School | 238 | 7.2% | 8.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE