Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the Chicago City Wire publication area submitted 16,991 petitions during the same period, achieving an approval rate of 98.8%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 9,148 petitions, representing 53.8% of all submissions in the Chicago City Wire publication area during 2024, the next largest contributor was the Management of Companies and Enterprises industry, which accounted for 1,977 petitions and represented 11.6% of the total. Among petitions from employers in the Management of Companies and Enterprises industry, 99.3% were approved and 0.7% were denied.
The Chicago City Wire publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Capgemini America, Inc., which filed 2,760 petitions with an approval rate of 99.3%, Accenture, LLP with 2,124 petitions and an approval rate of 99.4%, and ZS Associates, Inc., which filed 188 petitions with an approval rate of 99.5%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the Chicago City Wire publication area saw a 2.7% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 9,148 | 53.8% | 98.5% | 1.5% |
2 | Management of Companies and Enterprises | 1,977 | 11.6% | 99.3% | 0.7% |
3 | Finance and Insurance | 1,941 | 11.4% | 99.4% | 0.6% |
4 | Manufacturing | 1,251 | 7.4% | 98.8% | 1.2% |
5 | Educational Services | 849 | 5% | 98.4% | 1.6% |
6 | Health Care and Social Assistance | 420 | 2.5% | 99.5% | 0.5% |
7 | Information | 281 | 1.7% | 99.3% | 0.7% |
8 | Administrative and Support and Waste Management and Remediation Services | 249 | 1.5% | 98.8% | 1.2% |
9 | Wholesale Trade | 148 | 0.9% | 96.6% | 3.4% |
10 | Other Services (except Public Administration) | 116 | 0.7% | 98.3% | 1.7% |
11 | Accommodation and Food Services | 103 | 0.6% | 100% | 0% |
12 | Retail Trade | 88 | 0.5% | 98.9% | 1.1% |
13 | Real Estate and Rental and Leasing | 74 | 0.4% | 100% | 0% |
14 | Construction | 46 | 0.3% | 95.7% | 4.3% |
15 | Utilities | 38 | 0.2% | 100% | 0% |
16 | Transportation and Warehousing | 36 | 0.2% | 97.2% | 2.8% |
17 | Public Administration | 18 | 0.1% | 94.4% | 5.6% |
18 | Arts, Entertainment, and Recreation | 17 | 0.1% | 100% | 0% |
19 | Agriculture, Forestry, Fishing and Hunting | 2 | 0% | 100% | 0% |
20 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Capgemini America, Inc. | Professional, Scientific, and Technical Services, Information | 2,781 | 99.3% | 0.7% |
Accenture, LLP | Professional, Scientific, and Technical Services, Information, Management of Companies and Enterprises | 2,169 | 99.4% | 0.6% |
Jpmorgan Chase and Company | Management of Companies and Enterprises, Administrative and Support and Waste Management and Remediation Services | 1,726 | 99.6% | 0.4% |
DFS Corporate Services, LLC | Finance and Insurance | 484 | 99.6% | 0.4% |
University of Illinois at Urbana-C | Educational Services | 326 | 98.5% | 1.5% |
The University of Chicago | Educational Services | 287 | 99.7% | 0.3% |
Jpmorgan Chase Company | Management of Companies and Enterprises | 277 | 97.8% | 2.2% |
ZS Associates, Inc. | Professional, Scientific, and Technical Services | 199 | 99% | 1% |
Zensar Technologies, Inc. | Professional, Scientific, and Technical Services | 156 | 98.1% | 1.9% |
The Northern Trust Company | Finance and Insurance | 139 | 100% | 0% |
Abbvie, Inc. | Manufacturing | 132 | 100% | 0% |
Health Care Service Corporation | Finance and Insurance | 129 | 98.4% | 1.6% |
Discover Products, Inc. | Finance and Insurance | 126 | 100% | 0% |
Transunion, LLC | Administrative and Support and Waste Management and Remediation Services | 110 | 98.2% | 1.8% |
Medline Industries LP | Manufacturing | 108 | 99.1% | 0.9% |
Uchicago Argonne, LLC | Professional, Scientific, and Technical Services | 107 | 100% | 0% |
Motorola Solutions, Inc. | Manufacturing | 106 | 98.1% | 1.9% |
Bitwise, Inc. | Professional, Scientific, and Technical Services | 79 | 98.7% | 1.3% |
Zifo Technologies, Inc. | Professional, Scientific, and Technical Services | 69 | 100% | 0% |
St. Jude Medical Cardiology Divisio | Manufacturing | 68 | 100% | 0% |
The Options Clearing Corporation | Finance and Insurance | 66 | 100% | 0% |
Mcdonalds Corporation | Accommodation and Food Services | 66 | 100% | 0% |
RSM US, LLP | Professional, Scientific, and Technical Services | 65 | 93.8% | 6.2% |
Rush University Medical Center | Health Care and Social Assistance | 64 | 100% | 0% |
Grant Thornton, LLP | Professional, Scientific, and Technical Services | 63 | 98.4% | 1.6% |
Wolters Kluwer United States, Inc. | Information | 62 | 100% | 0% |
Vistaltech, Inc. | Professional, Scientific, and Technical Services | 62 | 98.4% | 1.6% |
Chicago Mercantile Exchange, Inc. | Information, Finance and Insurance | 61 | 98.4% | 1.6% |
Crowe, LLP | Professional, Scientific, and Technical Services | 60 | 100% | 0% |
Balyasny Asset Management L P | Finance and Insurance | 56 | 100% | 0% |
Molex, LLC | Manufacturing | 54 | 98.1% | 1.9% |
Abbott Laboratories | Manufacturing | 53 | 98.1% | 1.9% |
Thoughtworks, Inc. | Professional, Scientific, and Technical Services | 52 | 98.1% | 1.9% |
Jump Operations, LLC | Finance and Insurance | 51 | 96.1% | 3.9% |
BMO Bank, N A | Finance and Insurance | 50 | 100% | 0% |
Jones Lang Lasalle Americas, Inc. | Real Estate and Rental and Leasing | 50 | 100% | 0% |
Morningstar, Inc. | Finance and Insurance | 49 | 100% | 0% |
Zebra Technologies Corporation | Manufacturing | 48 | 97.9% | 2.1% |
Mygo Consulting, Inc. | Professional, Scientific, and Technical Services | 46 | 97.8% | 2.2% |
Grainger Management, LLC | Other Services (except Public Administration) | 46 | 100% | 0% |
CCC Intelligent Solutions, Inc. | Information | 45 | 100% | 0% |
Suprasoft, Inc. | Administrative and Support and Waste Management and Remediation Services | 44 | 97.7% | 2.3% |
A T Kearney, Inc. | Professional, Scientific, and Technical Services | 43 | 100% | 0% |
Dataedge, Inc. | Professional, Scientific, and Technical Services | 41 | 100% | 0% |
Walgreen Company | Retail Trade | 40 | 100% | 0% |
Eguru Solutions, LLC | Professional, Scientific, and Technical Services | 39 | 84.6% | 15.4% |
OSF Healthcare System | Health Care and Social Assistance | 38 | 100% | 0% |
Sidley Austin US, LLP | Professional, Scientific, and Technical Services | 37 | 100% | 0% |
Lex Nimble Solutions, Inc. | Professional, Scientific, and Technical Services | 34 | 97.1% | 2.9% |
DRW Holdings, LLC | Finance and Insurance | 34 | 100% | 0% |
Chicago Public Schools | Educational Services | 33 | 100% | 0% |
Ibase Operations D B a Qualit, Corp. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Loyola University Chicago | Educational Services | 32 | 100% | 0% |
Grubhub Holdings, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Advansoft International, Inc. | Professional, Scientific, and Technical Services | 31 | 93.5% | 6.5% |
Navistar, Inc. | Manufacturing | 30 | 100% | 0% |
Etek It Services, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
OSF Multi-Specialty Group | Health Care and Social Assistance | 30 | 100% | 0% |
Saggezza, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Quinnox, Inc. | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
Huron Consulting Services, LLC | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
John H Stroger Hospital of Cook County | Health Care and Social Assistance, Public Administration | 29 | 100% | 0% |
Abbott Diabetes Care an Abbott, Inc. | Manufacturing | 29 | 96.6% | 3.4% |
Tempus AL | Information, Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Continental Casualty Company | Finance and Insurance | 28 | 100% | 0% |
Aon Consulting, Inc. | Finance and Insurance | 27 | 100% | 0% |
Ul, LLC | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Onward Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
Circana, LLC | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Nielsen Consumer, LLC | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Americloud Solutions, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Brunswick Corporation | Manufacturing | 24 | 100% | 0% |
Discover Bank | Finance and Insurance | 24 | 100% | 0% |
Egen Solutions, LLC | Professional, Scientific, and Technical Services | 24 | 95.8% | 4.2% |
Biztegy Analytics, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
SRK Systems, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Binary Technician Consulting, Corp. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Tekassembly Corporation | Professional, Scientific, and Technical Services | 23 | 91.3% | 8.7% |
CDW, LLC | Wholesale Trade | 23 | 95.7% | 4.3% |
University of Chicago Medical Cent | Health Care and Social Assistance | 23 | 100% | 0% |
Windycity Technologies, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Kalven Technologies, Inc. | Professional, Scientific, and Technical Services | 23 | 91.3% | 8.7% |
Pulse Network, LLC | Finance and Insurance | 23 | 100% | 0% |
HSBC Technology and Services USA I | Finance and Insurance | 23 | 100% | 0% |
W W Grainger, Inc. | Other Services (except Public Administration) | 22 | 100% | 0% |
Verinon Technology Solutions, Ltd. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Presence Chicago Hospitals Network | Health Care and Social Assistance | 22 | 100% | 0% |
Akuna Capital, LLC | Finance and Insurance | 22 | 100% | 0% |
Automotive Robotics Incorporated | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Depaul University | Educational Services | 21 | 95.2% | 4.8% |
Baker Tilly Advisory Group LP | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Cyberbridge International D B, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Abbvie US, LLC | Manufacturing | 21 | 100% | 0% |
MSR Technology Group, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Here North America, LLC | Manufacturing, Professional, Scientific, and Technical Services | 20 | 100% | 0% |
LG Electronics USA, Inc. | Wholesale Trade | 20 | 95% | 5% |
Illinois Tool Works, Inc. | Manufacturing | 20 | 100% | 0% |
Gac Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 20 | 100% | 0% |
Oak Street Health MSO, LLC | Health Care and Social Assistance | 20 | 100% | 0% |
Valuelabs, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Polar Operations D B a IMC Mar, LLC | Finance and Insurance | 19 | 100% | 0% |
Edify Technologies, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Ameritech Global, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Abbvie Bioresearch Center an a, Inc. | Manufacturing | 18 | 100% | 0% |
Diversified Services Network, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Argyll Info Technician, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Shure Incorporated | Manufacturing | 18 | 100% | 0% |
Imanage, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
IMC Americas, Inc. | Finance and Insurance | 17 | 94.1% | 5.9% |
Radix Trading, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Optiver Services US, LLC | Finance and Insurance | 17 | 100% | 0% |
Abbvie Biotherapeutics an ABBV, Inc. | Manufacturing | 17 | 94.1% | 5.9% |
Gamma Technologies, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Tek Ai, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Illinois State University | Educational Services | 17 | 100% | 0% |
Stantec Architecture, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Bluecross Blueshield Association | Finance and Insurance | 17 | 100% | 0% |
Illinois Institute of Technology | Educational Services | 16 | 100% | 0% |
Solstice Consulting, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
William Blair and Company, LLC | Finance and Insurance | 16 | 93.8% | 6.3% |
Libsys, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Nextgen Global Resources, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Psquare Technologies, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Invicktus, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Fortune Brands Innovations Group, Inc. | Administrative and Support and Waste Management and Remediation Services | 16 | 100% | 0% |
Alight Solutions, LLC | Finance and Insurance | 16 | 100% | 0% |
Royal Cyber, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
CDW Technologies, LLC | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Vsquare It, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Applications Software Technology L | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Vertex Consulting Services, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Aon Service Corporation | Finance and Insurance | 15 | 93.3% | 6.7% |
HD Consulting | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Themathcompany D B a Mathco, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Allstate Insurance Company | Finance and Insurance | 15 | 100% | 0% |
CTC Trading Group, LLC | Information, Finance and Insurance, Real Estate and Rental and Leasing | 15 | 100% | 0% |
Kellogg Business Services Company, LLC | Manufacturing | 15 | 100% | 0% |
Horizon Therapeutics USA, Inc. | Manufacturing | 15 | 100% | 0% |
Tek Excel, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
RWE Clean Energy Services, LLC | Utilities | 14 | 100% | 0% |
Avant, LLC | Finance and Insurance | 14 | 100% | 0% |
Wolters Kluwer DXG U S, Inc. | Information | 14 | 92.9% | 7.1% |
Motorola Mobility, LLC | Manufacturing | 14 | 100% | 0% |
Krasan Consulting Services, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Hyatt Corporation | Accommodation and Food Services | 14 | 100% | 0% |
Blackbuck Insights, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Synergy Global Systems, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
DFS Services, LLC | Finance and Insurance | 14 | 100% | 0% |
Servotech, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Datametica Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Cboe Global Markets, Inc. | Finance and Insurance | 13 | 100% | 0% |
Stout Risius Ross, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 13 | 100% | 0% |
Sierra Consulting, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
NORC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Softtune Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Redmane Technology, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Grainger Corporate Services, LLC | Wholesale Trade, Other Services (except Public Administration) | 13 | 100% | 0% |
Cvtech Innovations, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Mondelez Global, LLC | Manufacturing | 12 | 100% | 0% |
R1 RCM Holdco, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
James Hardie Building Products, Inc. | Manufacturing | 12 | 100% | 0% |
Sharpedge Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Aarete, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
MG Cloud Technologies, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Alrek Business Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Apex Fintech Services, LLC | Finance and Insurance | 12 | 100% | 0% |
Egen Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Paylocity Corporation | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
HSBC Securities USA, Inc. | Finance and Insurance | 12 | 100% | 0% |
SBA Acquisition Group | Manufacturing | 11 | 100% | 0% |
Datics, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Enfusion LLC D B a Enfusion LL, Ltd. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
HSBC Bank USA, NA | Finance and Insurance | 11 | 100% | 0% |
University of Illinois at Chicago | Educational Services | 11 | 100% | 0% |
N2force Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Digitalis, Inc. | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
Evolutyz, Corp. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Andhus Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
JR Enterprise Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Activecampaign, LLC | Information | 11 | 100% | 0% |
Supernova Lending, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Select Rehabilitation, LLC | Health Care and Social Assistance | 10 | 100% | 0% |
KRDL USA, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ispero, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Groupon, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Key Cube Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Health Intelligence Company DB, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Morningstar Investment Management | Finance and Insurance | 10 | 100% | 0% |
Wintrust Financial Corporation | Management of Companies and Enterprises | 10 | 100% | 0% |
HR Pundits, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Global Applications, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Nidec Mobility America Corporation | Manufacturing | 10 | 90% | 10% |
United Airlines, Inc. | Transportation and Warehousing | 10 | 100% | 0% |
Concept Schools NFP | Educational Services | 10 | 100% | 0% |
Conagra Brands, Inc. | Manufacturing | 10 | 100% | 0% |
Merastar Insurance Company | Finance and Insurance | 10 | 100% | 0% |
Gantec Publishing Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Prorsum Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Indsoft, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
The Most Group D B a Simplify, Inc. | Information | 10 | 100% | 0% |
Asoft Consulting, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ashling Partners, LLC | Information, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Institute of Gas Technology D B a | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Springml, Inc. | Information, Professional, Scientific, and Technical Services | 9 | 100% | 0% |
HGS Digital, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Abbott Diagnostics Scarborough, Inc. | Manufacturing | 9 | 88.9% | 11.1% |
Intellivision, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
St. Jude Medical Cardiology Division an Abbott Laboratories Company, Inc. | Manufacturing | 9 | 88.9% | 11.1% |
Ibase of Fairfield County, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Nubustechno, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Baxter Healthcare Corporation | Manufacturing | 9 | 100% | 0% |
Astellas US, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Optivent Group, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Astute, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Syndigo, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Enova Financial Holdings, LLC | Finance and Insurance | 9 | 100% | 0% |
Circana, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Abbott Cardiovascular Systems, Inc. | Manufacturing | 9 | 100% | 0% |
Techclub, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Headlands Technician Organization, LLC | Finance and Insurance | 9 | 100% | 0% |
International Business Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 75% | 25% |
Export US Services, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Excellerate Education Solutions in | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Riverpoint Management, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
The Lamar Johnson Collaborative in | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Mirage Software, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Volto Consulting and Services, LLC | Professional, Scientific, and Technical Services | 8 | 75% | 25% |
Guggenheim Securities, LLC | Finance and Insurance | 8 | 100% | 0% |
Resilience Healthcare Chicago Graduate Education Foundation | Educational Services | 8 | 37.5% | 62.5% |
Northeastern Illinois University | Educational Services | 8 | 100% | 0% |
Bounteous, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
United Fortune It Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Eastern Illinois University | Educational Services | 8 | 100% | 0% |
Asar America, Inc. | Professional, Scientific, and Technical Services | 8 | 50% | 50% |
Community Consolidated School District | Educational Services | 8 | 100% | 0% |
Svanaco, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Ivytech Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Federal Home Loan Bank Chicago | Finance and Insurance | 8 | 100% | 0% |
Unicom Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Peterson Technology Partners, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
DBRS, Inc. | Finance and Insurance | 7 | 100% | 0% |
Exeliq Consulting, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Rulesiq, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Relativity Oda, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Christie Clinic, PLLC | Health Care and Social Assistance | 7 | 100% | 0% |
Xlysi, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Softcon USA, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Envoy Global, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Worklance, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
BMO Capital Markets, Corp. | Finance and Insurance | 7 | 100% | 0% |
Wolters Kluwer R D U S LP | Information | 7 | 100% | 0% |
Lorsiv Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Milliman, Inc. | Finance and Insurance | 7 | 100% | 0% |
RWE Supply Trading Americas, LLC | Utilities | 7 | 100% | 0% |
Metro Infectious Disease Consultan | Health Care and Social Assistance | 7 | 100% | 0% |
Milhouse Engineering and Construct | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Ensono, Inc. | Information | 7 | 100% | 0% |
Avalign Technologies, Inc. | Manufacturing | 7 | 100% | 0% |
Transunion Risk and Alternative Data Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 7 | 100% | 0% |
Techtiera Corporation | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
U S Cellular Corporation | Information | 7 | 100% | 0% |
Transunion Interactive a Wholly Owned Subsidiary of Transunion LLC, Inc. | Administrative and Support and Waste Management and Remediation Services | 7 | 100% | 0% |
Viatechnik, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Aon Re, Inc. | Finance and Insurance | 7 | 100% | 0% |
Stroz Friedberg, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Vsecure Labs, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Applications Software Technology, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Aquatic Group, LLC | Finance and Insurance | 7 | 100% | 0% |
Wisetech Global US, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
The Mount Sinai Community Foundati | Health Care and Social Assistance | 7 | 85.7% | 14.3% |
Heptaware Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Abbott Diabetes Care Sales Corpora | Manufacturing | 7 | 100% | 0% |
Uis Consulting, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Metmox, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Knowles Electronics, LLC | Manufacturing | 6 | 100% | 0% |
Gati Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Epcot Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
WM Wrigley JR Company | Manufacturing | 6 | 100% | 0% |
Baker Tilly US, LLP | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Amplifi Loyalty Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Trinuc, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Optime Technician, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Maven Wave Partners, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Pinion Services, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Team Belvedere, LLC | Finance and Insurance | 6 | 100% | 0% |
Invenergy, LLC | Utilities | 6 | 100% | 0% |
City of Chicago | Public Administration | 6 | 100% | 0% |
Cars Com D B a Cars Commerce, Inc. | Information | 6 | 100% | 0% |
Tempus Labs, Inc. | Information, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
APFS, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Logik Io, Inc. | Information | 6 | 100% | 0% |
Inbound Partners, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
