Dr. Jennifer Tyrrell Principal of Lyons Township High School | Official Website
Dr. Jennifer Tyrrell Principal of Lyons Township High School | Official Website
Data showed that Asian students made up 6.4% of the 676,010 students during the 2023-24 school year. They were the fourth least represented ethnicity in the county schools.
Among the 1,242 schools in Cook County, Robert Healy Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 902 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Robert Healy Elementary School | 74.6% | 1,209 |
William Fremd High School | 32.3% | 2,568 |
Niles West High School | 32.6% | 2,517 |
James B. Conant High School | 29.3% | 2,525 |
Glenbrook South High School | 22.2% | 2,957 |
Niles North High School | 33.7% | 1,929 |
Whitney M. Young Magnet High School | 24.8% | 2,213 |
Maine East High School | 29.7% | 1,840 |
Clinton Elementary School | 45.7% | 1,037 |
Lane Technical High School | 10.4% | 4,515 |
Glenbrook North High School | 21.9% | 2,033 |
Schaumburg High School | 18.3% | 2,280 |
Hoffman Estates High School | 19.6% | 2,055 |
Haines Elementary School | 83.4% | 481 |
James Ward Elementary School | 77.4% | 495 |
Jones College Prep High School | 18.6% | 1,960 |
Mather High School | 20.6% | 1,674 |
Plum Grove Junior High School | 40.2% | 834 |
Payton College Preparatory High School | 26.1% | 1,257 |
Skinner Elementary School | 29.7% | 1,048 |
Taft High School | 7.1% | 4,231 |
Gemini Junior High School | 27.2% | 1,095 |
Armstrong G. Elementary International Studies | 23.6% | 1,255 |
Sheridan Elementary Math and Science Academy | 55.2% | 529 |
New Trier Township High School Winnetka | 10% | 2,759 |
Park View Elementary School | 30.8% | 874 |
Everett McKinley Dirksen Elementary School | 21.8% | 1,210 |
Boone Elementary School | 36.5% | 718 |
Henry Winkelman Elementary School | 39.8% | 635 |
Skinner North Elementary School | 48.6% | 512 |
Michael Collins Elementary School | 32.5% | 764 |
Jamieson Elementary School | 29.5% | 821 |
Von Steuben Metro Science High School | 14.4% | 1,668 |
Lincoln Park High School | 11.3% | 2,094 |
Hoover Math and Science Academy | 36.1% | 656 |
John Hersey High School | 11.5% | 2,038 |
Frank C. Whiteley Elementary School | 44% | 527 |
Adolph Link Elementary School | 37.3% | 617 |
Willow Bend Elementary School | 36.9% | 616 |
Northside College Preparatory High School | 21.5% | 1,030 |
Fairview Elementary School | 46.1% | 471 |
Thomas Edison Elementary School | 33.8% | 642 |
Liberty Elementary School | 37% | 579 |
Peterson Elementary School | 23.9% | 893 |
Hunting Ridge Elementary School | 30.8% | 689 |
Buffalo Grove High School | 11% | 1,917 |
Hayt Elementary School | 23.9% | 854 |
Mark Twain Elementary School | 45.6% | 445 |
Stone Elementary Scholastic Academy | 36.7% | 550 |
Barrington Middle School - Prairie Campus | 21.5% | 934 |
Lincoln Junior High School | 33.6% | 595 |
Fairview South Elementary School | 29.2% | 685 |
Barbara B. Rose Elementary School | 51.6% | 382 |
Madison Elementary School | 33.3% | 582 |
Kelly High School | 11.3% | 1,685 |
Apollo Elementary School | 34.2% | 558 |
West Ridge Elementary School | 30.4% | 622 |
Winston Churchill Elementary School | 32.5% | 581 |
Old Orchard Junior High School | 29.7% | 633 |
Maine West High School | 10.3% | 1,820 |
Ivy Hill Elementary School | 34.8% | 534 |
Wescott Elementary School | 38.1% | 485 |
Senn High School | 12.7% | 1,448 |
Volta Elementary School | 24.8% | 738 |
Carl Sandburg High School | 6.4% | 2,847 |
Thomas Dooley Elementary School | 40.2% | 450 |
East Prairie Elementary School | 34.4% | 524 |
Maple School | 41.7% | 429 |
Pleasant Hill Elementary School | 35.3% | 507 |
Campanelli Elementary School | 33.1% | 534 |
Palatine High School | 7% | 2,525 |
Beaubien Elementary School | 17.3% | 1,011 |
North Elementary School | 31.5% | 542 |
Attea Middle School | 23.2% | 738 |
Westbrook Elementary School | 33.1% | 514 |
Everett Dirksen Elementary School | 32.1% | 520 |
Robert Frost Junior High School | 24.1% | 689 |
Glen Grove Elementary School | 38.9% | 427 |
Prospect High School | 7.6% | 2,155 |
Rogers Elementary School | 22.1% | 716 |
Helen Keller Junior High School | 26.6% | 594 |
Elk Grove High School | 8.5% | 1,843 |
Evanston Township High School | 4.5% | 3,483 |
Todd Hall Elementary School | 36.8% | 427 |
Frederick Nerge Elementary School | 25.2% | 618 |
Thomas Middle School | 15.6% | 998 |
Margaret Mead Junior High School | 23.9% | 636 |
William C. Goudy Technology Academy | 27.4% | 548 |
Booth Tarkington Elementary School | 25.7% | 579 |
Springman Middle School | 18.8% | 789 |
Jane Addams Junior High School | 19.8% | 736 |
Neil Armstrong Elementary School | 30.4% | 474 |
Clarence E. Culver School | 22.6% | 629 |
Lincoln Hall Middle School | 35.1% | 405 |
Dwight D. Eisenhower Junior High School | 21.2% | 665 |
Rolling Meadows High School | 7.4% | 1,901 |
Sauganash Elementary School | 20.9% | 660 |
Rutledge Hall Elementary School | 37.5% | 368 |
Swift Elementary Specialty School | 23.3% | 592 |
Stem Magnet Academy Elementary | 33.9% | 401 |
CICS - Northtown Campus | 15.8% | 836 |
Barrington Middle School - Station Campus | 13.9% | 947 |
Eastview Middle School | 18.4% | 706 |
River Trails Middle School | 26% | 497 |
Buzz Aldrin Elementary School | 23.9% | 536 |
John Middleton Elementary School | 25.9% | 494 |
Indian Grove Elementary School | 27.7% | 451 |
Budlong Elementary School | 17.1% | 733 |
Palmer Elementary School | 16.6% | 755 |
Melzer School | 29.6% | 422 |
Disney Elementary Magnet School | 8.8% | 1,416 |
Washington Elementary School | 29.3% | 423 |
Grove Avenue Elementary School | 26.3% | 471 |
Shabonee School | 28.2% | 432 |
Hanover Highlands Elementary School | 20.7% | 556 |
Hynes Elementary School | 36.5% | 315 |
Maine South High School | 4.7% | 2,451 |
Lincoln Elementary School | 13.5% | 846 |
Wheeling High School | 7% | 1,623 |
Field School | 36.5% | 312 |
Early Learning Center | 33.2% | 340 |
Chippewa Middle School | 17.8% | 630 |
Oliver McCracken Middle School | 33.3% | 336 |
Hickory Point Elementary School | 25% | 448 |
Marion Jordan Elementary School | 22.6% | 496 |
Robert Frost Elementary School | 21.6% | 515 |
Devonshire Elementary School | 27.6% | 395 |
Wood Oaks Junior High School | 24.5% | 445 |
Forest View Elementary School | 33.9% | 319 |
Friendship Junior High School | 17.4% | 619 |
Brentwood Elementary School | 25.4% | 421 |
Highland Elementary School | 31.9% | 332 |
John Muir Literacy Academy | 23.5% | 451 |
Oak Park and River Forest High School | 3.3% | 3,226 |
Golf Middle School | 32.3% | 328 |
Solomon Elementary School | 31.1% | 338 |
Bell Elementary School | 12.4% | 847 |
South Loop Elementary School | 12.3% | 839 |
New Trier Township High School Northfield | 10.8% | 941 |
Forest Elementary School | 15.7% | 645 |
Nathan Hale Elementary School | 19.9% | 502 |
Lakeview Elementary School | 18.4% | 539 |
Decatur Classical Elementary School | 30.1% | 329 |
Elizabeth Blackwell Elementary School | 21% | 472 |
Amundsen High School | 6.6% | 1,500 |
Streamwood High School | 5.7% | 1,709 |
Elgin High School | 3.9% | 2,482 |
Nature Ridge Elementary School | 17.3% | 560 |
Amos Alonzo Stagg High School | 3.8% | 2,526 |
Stuart R. Paddock School | 15.2% | 627 |
Lyons Township High School | 2.5% | 3,713 |
Victor J. Andrew High School | 4.3% | 2,207 |
Walter R. Sundling Junior High School | 15.3% | 606 |
Asian Human Services - Passages Charter School | 26.2% | 355 |
Jane Stenson School | 27.5% | 334 |
Keller Elementary Gifted Magnet School | 41.6% | 221 |
Enders-Salk Elementary School | 19.3% | 471 |
Albert Einstein Elementary School | 20.4% | 446 |
Willowbrook Elementary School | 27.7% | 325 |
Northbrook Junior High School | 13.7% | 644 |
Roosevelt High School | 8% | 1,094 |
Lincoln Prairie School | 24.4% | 352 |
Hilltop Elementary School | 19% | 453 |
Ridgewood Community High School | 9.4% | 919 |
Adlai Stevenson Elementary School | 17.3% | 496 |
Cumberland Elementary School | 26.3% | 320 |
Greenbrier Elementary School | 21.2% | 392 |
Chicago World Language Academy | 17.9% | 453 |
V.H. Nelson Elementary School | 17.3% | 467 |
Hawthorne Elementary Scholastic Academy | 13% | 616 |
Euclid Elementary School | 22.3% | 359 |
Avoca West Elementary School | 22.4% | 352 |
Joyce Kilmer Elementary School | 9.9% | 784 |
Alcott Elementary School | 13.6% | 572 |
Countryside Elementary School | 18.6% | 415 |
Westinghouse High School | 6.3% | 1,225 |
Algonquin Middle School | 13% | 591 |
Oak Forest High School | 5.5% | 1,347 |
Highcrest Middle School | 9.9% | 741 |
Hoffman Elementary School | 15.1% | 484 |
Sullivan High School | 10.1% | 721 |
Iroquois Community School | 17% | 423 |
Farnsworth Elementary School | 14.2% | 506 |
Meadowbrook Elementary School | 15.9% | 452 |
Thomas Jefferson Elementary School | 17.4% | 413 |
Marie Murphy School | 27.1% | 262 |
Romona Elementary School | 14.1% | 496 |
Wilmette Junior High School | 9.2% | 760 |
Franklin Elementary School | 13.2% | 530 |
Emerson Middle School | 8% | 874 |
Ogden Elementary School | 7.8% | 901 |
Nettelhorst Elementary School | 10.5% | 647 |
Elizabeth Meyer School | 32.5% | 209 |
Cooper Middle School | 9.9% | 680 |
Union Ridge Elementary School | 10.4% | 643 |
Henry W. Longfellow Elementary School | 14.6% | 446 |
J. Leigh Elementary School | 10.5% | 618 |
Early Learning Center | 19.1% | 340 |
Chicago Math and Science Elementary Charter School | 10.4% | 616 |
Anne Fox Elementary School | 18.9% | 338 |
Henking Elementary School | 13.5% | 465 |
Bartlett Elementary School | 14.4% | 430 |
Peirce Elementary International Studies School | 5.5% | 1,103 |
Century Junior High School | 9.2% | 649 |
Lincoln Middle School | 7.7% | 778 |
Arbor Park Middle School | 13% | 461 |
Glenbrook Elementary School | 12.9% | 464 |
Burley Elementary School | 11.8% | 498 |
Curie Metropolitan High School | 2% | 2,898 |
Holmes Junior High School | 12.6% | 451 |
Westgate Elementary School | 9.3% | 614 |
Westmoor Elementary School | 14.2% | 401 |
Devonshire School | 19% | 294 |
Hibbard Elementary School | 6.1% | 912 |
Lemont Township High School | 4.2% | 1,301 |
Holden Elementary School | 12.7% | 425 |
Olive-Mary Stitt School | 9.2% | 587 |
Edgebrook Elementary School | 10.5% | 504 |
Garvy J. Elementary School | 7.2% | 741 |
Central Road Elementary School | 10.7% | 488 |
Lincoln Elementary School | 6.1% | 846 |
McCutcheon Elementary School | 15.1% | 344 |
Tefft Middle School | 5.9% | 860 |
Bridge Elementary School | 4.5% | 1,103 |
Jack London Middle School | 8% | 616 |
Edgar A. Poe Elementary School | 12.2% | 401 |
Dwight D. Eisenhower Elementary School | 13.6% | 354 |
Windsor Elementary School | 10.2% | 472 |
Noble Street Charter Schools - Muchin College Prep | 5.1% | 936 |
Prescott Elementary School | 11.7% | 410 |
Canton Middle School | 12.1% | 387 |
J. Giles Elementary School | 9.5% | 496 |
East Leyden High School | 2.6% | 1,826 |
Old Quarry Middle School | 5.7% | 826 |
Pritzker Elementary School | 7.2% | 654 |
Jordan Elementary Community School | 9.1% | 505 |
Mayer Elementary School | 6.6% | 697 |
Argo Community High School | 2.6% | 1,771 |
Walker Elementary School | 11.7% | 385 |
Meadow Ridge School | 7.4% | 609 |
Noble Street Charter Schools - UIC College Prep | 4.9% | 927 |
Timber Trails Elementary School | 11.8% | 380 |
Lake View High School | 3.1% | 1,404 |
Fairview Elementary School | 9.3% | 471 |
Betsy Ross Elementary School | 13.7% | 321 |
Smyser Elementary School | 5.7% | 758 |
South Middle School | 5.2% | 822 |
McPherson Elementary School | 5.9% | 734 |
New Field Elementary School | 7.5% | 574 |
Edison Elementary Regional Gifted Center | 16.2% | 265 |
Pleasant Ridge Elementary School | 9.6% | 449 |
Lake Louise Elementary School | 7.7% | 546 |
Haugan Elementary School | 4.2% | 1,000 |
Wildwood Elementary School | 8.5% | 493 |
Jane Addams Elementary School | 7.3% | 573 |
Ridge Family Center for Learning | 19% | 221 |
Coonley Elementary School | 5.3% | 770 |
Lenart Elementary Regional Gifted Center | 13.9% | 296 |
Roosevelt Middle School | 6.5% | 632 |
Hitch Elementary School | 8.1% | 504 |
J.W. Riley Elementary School | 13.1% | 312 |
MacArthur Middle School | 8.9% | 462 |
Oriole Park Elementary School | 7% | 589 |
Reavis High School | 2.2% | 1,893 |
Lyon Elementary School | 4.1% | 978 |
Beard Elementary School | 11.4% | 351 |
Bateman Elementary School | 4.3% | 916 |
National Teachers Elementary Academy | 5.1% | 765 |
Eugene Field Elementary School | 6.2% | 628 |
Central Elementary School | 8.5% | 445 |
Lions Park Elementary School | 7.9% | 483 |
Pennoyer Elementary School | 8.8% | 434 |
Prussing Elementary School | 5.7% | 663 |
Greenbriar Elementary School | 11% | 345 |
Dryden Elementary School | 7.9% | 466 |
Bronzeville Classical Elementary School | 8.7% | 423 |
Kimberly Heights Elementary School | 20.7% | 179 |
Morton Gingerwood Elementary School | 16% | 231 |
Joyce Kilmer Elementary School | 4.6% | 784 |
J. Sterling Morton West High School | 1% | 3,410 |
Grove Junior High School | 4.5% | 770 |
Lincoln Middle School | 4.4% | 778 |
West Leyden High School | 2% | 1,696 |
Pulaski International School of Chicago | 4% | 841 |
Carl Sandburg Junior High School | 7.4% | 443 |
Lincoln Elementary School | 3.9% | 846 |
Westbrook Early Learning Center | 8% | 412 |
Ray Elementary School | 5.6% | 593 |
Audubon Elementary School | 5.4% | 610 |
Central School | 5.5% | 578 |
Virgil I. Grissom Middle School | 5.6% | 575 |
Winston Campus Junior High School | 5.4% | 591 |
Patton Elementary School | 8.4% | 381 |
Scarlet Oak Elementary School | 14.2% | 218 |
Harold L. Richards High School | 1.9% | 1,601 |
Horace Mann Elementary School | 7.7% | 404 |
Dorn Elementary School | 6.7% | 462 |
Waters Elementary School | 4.7% | 655 |
Ernest F. Kolb Elementary School | 10.7% | 289 |
Tinley Park High School | 3.1% | 996 |
Percy Julian Middle School | 3.4% | 911 |
Prairie View Middle School | 5.2% | 595 |
Chute Middle School | 5.3% | 564 |
Lasalle Elementary Language Academy | 6.2% | 483 |
Liberty Junior High School | 2.8% | 1,082 |
Dewey Elementary School | 9.1% | 330 |
Disney II Elementary School | 7% | 429 |
Blaine Elementary School | 4.8% | 630 |
John F. Kennedy Elementary School | 5% | 605 |
Juliette Low Elementary School | 11.1% | 271 |
Eugene Field Elementary School | 4.8% | 628 |
Oak Ridge Elementary School | 4% | 752 |
Kimball Hill Elementary School | 5.5% | 548 |
Plainfield Elementary School | 11.7% | 257 |
Chappell Elementary School | 5.1% | 564 |
Disney II Magnet High School | 3.9% | 737 |
John Jay Elementary School | 8.3% | 350 |
Ebinger Elementary School | 4.2% | 697 |
Orrington Elementary School | 11.8% | 245 |
Pleasantdale Elementary School | 6.2% | 470 |
Anne Sullivan Elementary School | 9% | 324 |
Virginia Lake Elementary School | 4.7% | 593 |
Riverside Brookfield Township High School | 1.7% | 1,637 |
Haven Middle School | 4.1% | 676 |
Terrace Elementary School | 12.3% | 228 |
Thorp O.A. Elementary Scholastic Academy | 3.4% | 823 |
Oak Lawn Community High School | 1.6% | 1,792 |
Kenwood Academy High School | 1.2% | 2,294 |
Palos West Elementary School | 4% | 695 |
Simmons Middle School | 3.7% | 725 |
Theodore Roosevelt Elementary School | 4% | 682 |
Oliver W. Holmes Middle School | 4.5% | 595 |
Proviso Math and Science Academy | 3% | 914 |
Arnett C. Lines Elementary School | 5.3% | 505 |
Drummond Elementary School | 7.7% | 336 |
Willard Elementary School | 7% | 369 |
The Joseph Sears School | 5.4% | 482 |
Oakwood School | 4.2% | 620 |
Orland Junior High School | 4.9% | 527 |
River Valley School | 4.5% | 581 |
A.B. Shepard High School | 1.4% | 1,843 |
Jerling Junior High School | 4% | 628 |
Stony Creek Elementary School | 4.2% | 590 |
Oliver W. Holmes Elementary School | 5.2% | 480 |
Komarek Elementary School | 4.8% | 526 |
LaSalle II Language Academy Elementary School | 4.1% | 582 |
Lincoln Elementary School | 2.8% | 846 |
Lincoln Middle School | 3.1% | 778 |
Reinberg Elementary School | 3.1% | 768 |
Highlands Elementary School | 4.3% | 563 |
Intrinsic 2 Charter High School | 3.4% | 699 |
Dr. Kenneth M. Sorrick School | 5.4% | 445 |
MacArthur International Spanish Academy | 5.4% | 441 |
Sunnydale Elementary School | 7.8% | 307 |
Palos South Middle School | 3.5% | 691 |
Ravenswood Elementary School | 4.8% | 502 |
McKenzie Elementary School | 5.1% | 455 |
Oak Lawn-Hometown Middle School | 2.1% | 1,078 |
George B. Carpenter Elementary School | 5.3% | 431 |
Gwendolyn Brooks Middle School | 2.4% | 955 |
Centennial School | 4.5% | 491 |
Robert Frost Elementary School | 4.3% | 515 |
Orland Center School | 5.9% | 376 |
Palos East Elementary School | 3.1% | 704 |
Portage Park Elementary School | 2.5% | 889 |
George W. Lieb Elementary School | 6.3% | 347 |
Gray Elementary School | 2.2% | 988 |
Greene N. Elementary School | 7% | 314 |
Lincoln Elementary School | 2.5% | 846 |
Schurz High School | 1.7% | 1,219 |
South Elementary School | 5.6% | 376 |
Belding Elementary School | 3.8% | 557 |
Burr Elementary School | 4.7% | 451 |
River Grove Elementary School | 2.9% | 719 |
Gray M. Sanborn Elementary School | 4% | 524 |
Greeley Elementary School | 4.8% | 434 |
L.J. Hauser Junior High School | 3.6% | 561 |
Liberty Elementary School | 3.5% | 579 |
Ridge Circle Elementary School | 4.6% | 431 |
Hubbard Woods Elementary School | 6% | 335 |
Walt Whitman Elementary School | 4.9% | 406 |
J.M. Hannum Elementary School | 5.4% | 370 |
Nichols Middle School | 3.2% | 622 |
Edison Park Elementary School | 4.7% | 428 |
Hanover Countryside Elementary School | 5.3% | 360 |
Harper Elementary School | 5.3% | 360 |
Hough Street Elementary School | 7.4% | 257 |
CICS - Irving Park Campus | 3.8% | 505 |
Dever Elementary School | 2.6% | 743 |
Winston Campus Elementary School | 4.8% | 392 |
Forest Road Elementary School | 3.9% | 486 |
John A. Bannes Elementary School | 4.4% | 435 |
Mark Twain Elementary School | 4.3% | 445 |
Elmwood Park High School | 1.9% | 991 |
Onahan Elementary School | 3% | 643 |
Orland Park Elementary School | 5.8% | 330 |
Middlefork Primary School | 8.3% | 230 |
Millennium Elementary School | 3.9% | 491 |
Gale Elementary Community Academy | 6.4% | 296 |
Canty Elementary School | 2.2% | 817 |
Lyon Elementary School | 1.8% | 978 |
YCCS - Truman Middle College High School | 9.7% | 185 |
Washington Elementary School | 4.3% | 423 |
John Mills Elementary School | 2.6% | 689 |
Sunset Ridge Elementary School | 7.2% | 250 |
Thornton Township High School | 1.2% | 1,485 |
A.F. Ames Elementary School | 3.9% | 458 |
Abraham Lincoln Elementary School | 3.3% | 552 |
Glen Oaks Elementary School | 2.8% | 638 |
Greeley Elementary School | 4.1% | 434 |
Cleveland Elementary School | 3.5% | 483 |
Irving Elementary School | 3.2% | 538 |
Dr. Martin Luther King Jr. Literary and Fine Arts School | 4.1% | 413 |
Brennemann Elementary School | 3.6% | 474 |
Kozminski Elementary Community Academy | 6.7% | 255 |
Pleasantdale Middle School | 4.9% | 349 |
Prairie Elementary School | 3.4% | 504 |
Goethe Elementary School | 2.3% | 731 |
Suder Montessori Elementary Magnet School | 3.5% | 459 |
Hester Junior High School | 3.6% | 446 |
Fernway Park Elementary School | 3.7% | 437 |
Park Junior High School | 2.4% | 680 |
Galileo Elementary Math and Science School Academy | 3% | 532 |
Christa McAuliffe School | 2.8% | 533 |
Hamilton Elementary School | 3.1% | 483 |
Patrick Henry Elementary School | 3.2% | 462 |
Bremen High School | 1.1% | 1,422 |
McClellan Elementary School | 4.8% | 315 |
Armour Elementary School | 6.3% | 238 |
George Washington Elementary School | 2.4% | 616 |
Ridge Central Elementary School | 2.8% | 499 |
Harriet Tubman Elementary School | 5% | 281 |
Harnew Elementary School | 2.3% | 611 |
High Point Elementary School | 3.1% | 450 |
Frank A. Brodnicki Elementary School | 2.4% | 574 |
Juarez Community Academy High School | 0.9% | 1,540 |
Norwood Park Elementary School | 4.3% | 325 |
Orchard Place Elementary School | 5.3% | 264 |
Gunsaulus Elementary Scholastic Academy | 2.1% | 659 |
Central Elementary School | 2.9% | 445 |
Congress Park Elementary School | 3.2% | 406 |
Bryant Elementary School | 4.3% | 301 |
Longfellow Elementary School | 2.3% | 560 |
Lords Park Elementary School | 2.1% | 606 |
South Elementary School | 3.5% | 376 |
Homewood-Flossmoor High School | 0.5% | 2,751 |
Walsh Elementary School | 5.4% | 242 |
William Beye Elementary School | 3.6% | 365 |
Back of the Yards College Preparatory High School | 1.3% | 1,000 |
Sward Elementary School | 2.5% | 510 |
John F. Kennedy High School | 0.8% | 1,588 |
Columbus Manor Elementary School | 3.4% | 350 |
Luther Burbank Elementary School | 2.8% | 428 |
Rupley Elementary School | 3.8% | 313 |
Dwight D. Eisenhower High School | 0.7% | 1,806 |
Westdale Elementary School | 2.6% | 469 |
Whittier Elementary School | 2.7% | 438 |
Whittier Elementary School | 2.7% | 438 |
Franklin Elementary Fine Arts Center | 3.3% | 359 |
Brentano Elementary Math and Science Academy | 1.7% | 726 |
Jack Hille Middle School | 2.5% | 476 |
Noble Street Charter Schools - The Noble Academy | 2.3% | 522 |
Ogden International High School | 2.4% | 507 |
Albany Park Multicultural Elementary School | 5.3% | 227 |
Lee R. Foster Elementary School | 2.9% | 381 |
Seventh Avenue Elementary School | 5.9% | 187 |
Helen Keller Elementary School | 2.8% | 393 |
Walsh Elementary School | 4.5% | 242 |
F.B. McCord Elementary School | 4.5% | 243 |
Bridgeview Elementary School | 2.7% | 415 |
Brook Park Elementary School | 1.2% | 882 |
Mannheim Middle School | 1.4% | 783 |
North Elementary School | 2% | 542 |
North River Elementary School | 3.9% | 284 |
Elm Middle School | 1.8% | 617 |
Noble Street Charter Schools - Noble Street College Prep | 1.6% | 672 |
Oakton Elementary School | 3.1% | 350 |
Murphy Elementary School | 2.2% | 496 |
Camras Elementary School | 1.4% | 718 |
Central Middle School | 1.3% | 754 |
Chicago Academy Elementary School | 1.8% | 555 |
Chicago High School for The Arts | 1.7% | 601 |
Cossitt Ave Elementary School | 2.1% | 467 |
Mary E. Courtenay Language Arts Center | 3.3% | 303 |
Laurel Hill Elementary School | 2.8% | 351 |
Locke J. Elementary School | 0.9% | 1,126 |
Rickover Naval Academy | 2% | 505 |
Roy Elementary School | 2% | 501 |
Hodgkins Elementary School | 6.3% | 160 |
Washington Elementary School | 2.4% | 423 |
Freedom Middle School | 2% | 493 |
J. Covington Elementary School | 2% | 494 |
Maddock Elementary School | 2.8% | 359 |
Stevenson Elementary School | 0.9% | 1,166 |
Elmwood Elementary School | 1.9% | 533 |
Otis Elementary School | 2.7% | 364 |
Reilly Elementary School | 1.9% | 525 |
Tilden Career Communty Academy High School | 0% | 226 |
Caldwell Elementary Academy of Math and Science | 0% | 211 |
Calmeca Academy Elementary School | 0% | 625 |
Calumet Elementary School | 0% | 285 |
Cameron Elementary School | 0% | 632 |
Cardenas Elementary School | 0% | 763 |
Carleton W. Washburne School | 0% | 358 |
Carnegie Elementary School | 0% | 401 |
Carol Moseley Braun School | 0% | 283 |
Caroline Sibley Elementary School | 0% | 512 |
Carroll Elementary School | 0% | 404 |
Carson Elementary School | 0% | 746 |
Carter Elementary School | 0% | 278 |
Carver Military Academy High School | 0% | 407 |
Carver Primary School | 0% | 469 |
Casals Elementary School | 0% | 369 |
Cassell Elementary School | 0% | 353 |
Catalyst Charter - Maria Elementary School | 0% | 1,089 |
Catalyst Charter - Circle Rock Elementary School | 0% | 500 |
Cather Elementary School | 0% | 324 |
Central Elementary School | 0% | 445 |
Central Middle School | 0% | 754 |
Central Park Elementary School | 0% | 599 |
Chalmers Elementary Specialty School | 0% | 223 |
Charles J. Sahs Elementary School | 0% | 296 |
Chase Elementary School | 0% | 391 |
Chateaux School | 0% | 290 |
Chavez Elementary Multicultural Academic Center | 0% | 782 |
Chicago Academy High School | 0% | 553 |
Chicago Collegiate Charter School | 0% | 245 |
Chicago Excel Academy High School | 0% | 252 |
Chicago High School for Agricultural Sciences | 0% | 762 |
Chicago Military Academy High School | 0% | 209 |
Chicago Technology Academy High School | 0% | 365 |
Chicago Vocational Career Academy High School | 0% | 568 |
Childs Elementary School | 0% | 130 |
Chippewa Elementary School | 0% | 244 |
Chopin Elementary School | 0% | 316 |
Christopher Elementary School | 0% | 306 |
Cicero East Elementary School | 0% | 414 |
Cicero West Elementary School | 0% | 491 |
Claremont Academy Elementary School | 0% | 327 |
Clark Academy Preparatory Magnet High School | 0% | 391 |
George Rogers Clark Elementary School | 0% | 143 |
Clay Elementary School | 0% | 586 |
Clearmont Elementary School | 0% | 397 |
Clemente Community Academy High School | 0% | 741 |
Clissold Elementary School | 0% | 473 |
Johnnie Colemon Elementary Academy | 0% | 178 |
Coles Elementary Language Academy | 0% | 249 |
Colin Powell Middle School | 0% | 564 |
Collins Academy High School | 0% | 210 |
Columbia Explorers Elementary Academy | 0% | 725 |
Columbus East Elementary School | 0% | 374 |
Columbus Elementary School | 0% | 273 |
Columbus West Elementary School | 0% | 572 |
Cook Elementary School | 0% | 283 |
Coolidge Elementary School | 0% | 633 |
Coolidge Middle School | 0% | 505 |
Peter Cooper Elementary Dual Language Academy | 0% | 415 |
Corkery Elementary School | 0% | 408 |
Corliss High School | 0% | 279 |
Costello School | 0% | 232 |
Cottage Grove Upper Grade Center | 0% | 137 |
Richard T. Crane Medical Preparatory High School | 0% | 264 |
Creative Communications Academy | 0% | 179 |
Crow Island Elementary School | 0% | 318 |
Crown Community Academy of Fine Arts Center | 0% | 103 |
Cuffe Math-Sci Tech Elementary Academy | 0% | 235 |
Cullen Elementary School | 0% | 171 |
Curtis Elementary School | 0% | 312 |
Dore Elementary School | 0% | 736 |
Orozco Elementary Fine Arts and Sciences High School | 0% | 268 |
Whittier Elementary School | 0% | 438 |
Fernwood Elementary School | 0% | 255 |
Lane Elementary School | 0% | 221 |
Langford A. Elementary School | 0% | 179 |
Lara Elementary Academy | 0% | 335 |
Mildred I. Lavizzo Elementary School. | 0% | 332 |
Lawn Manor School | 0% | 215 |
Lawndale Elementary Community Academy | 0% | 188 |
Richard Henry Lee Elementary School | 0% | 575 |
Legacy Elementary Charter School | 0% | 455 |
Legal Prep Academy Charter High School | 0% | 211 |
George Leland Elementary School | 0% | 297 |
Lester Crawl Primary Center | 0% | 145 |
Lewis Elementary School | 0% | 420 |
Libby Elementary School | 0% | 253 |
Liberty Elementary School | 0% | 579 |
Lincoln Elementary School | 0% | 846 |
Lincoln Elementary School | 0% | 846 |
Lincoln Elementary School | 0% | 846 |
Lincoln Elementary School | 0% | 846 |
Lincoln Elementary School | 0% | 846 |
Lincoln Elementary School | 0% | 846 |
Lincoln Elementary School | 0% | 846 |
Lincoln Elementary School | 0% | 846 |
Lincoln Junior High School | 0% | 595 |
Lincoln Middle School | 0% | 778 |
Lincolnwood Elementary School | 0% | 304 |
Lindblom Math and Science Academy High School | 0% | 1,332 |
