Dr. Jennifer Tyrrell Principal of Lyons Township High School | Official Website
Dr. Jennifer Tyrrell Principal of Lyons Township High School | Official Website
Data showed that Black students made up 25.2% of the 676,010 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 1,242 schools in Cook County, Homewood-Flossmoor High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 2,024 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Homewood-Flossmoor High School | 73.6% | 2,751 |
Kenwood Academy High School | 85% | 2,294 |
Rich Central Campus High School | 83.9% | 2,261 |
Thornwood High School | 81.4% | 1,776 |
CICS - Longwood Campus | 98.4% | 1,180 |
Thornton Fractional South High School | 66.5% | 1,740 |
Morgan Park High School | 95.7% | 1,168 |
Simeon Career Academy High School | 98.2% | 1,067 |
Beasley Elementary Magnet Academic Center | 97.2% | 1,017 |
Noble Street Charter Schools - Gary Comer College Prep | 96.9% | 1,011 |
Hillcrest High School | 89.3% | 1,089 |
Thornton Township High School | 64.7% | 1,485 |
Lindblom Math and Science Academy High School | 68.5% | 1,332 |
Kipp Chicago Charters - Bloom Campus | 96.4% | 914 |
Kipp Chicago Charters - Ascend Academy | 93.2% | 936 |
Evanston Township High School | 23.9% | 3,483 |
Perspectives High School of Technology & Leadership Academy | 98.1% | 839 |
Hyde Park Academy High School | 97.8% | 809 |
Thornton Fractional North High School | 62.2% | 1,237 |
Gwendolyn Brooks College Preparatory Academy High School | 78.7% | 971 |
Disney Elementary Magnet School | 51.8% | 1,416 |
Bloom Trail High School | 57.6% | 1,270 |
Moving Everest Charter School | 94.4% | 768 |
Thornridge High School | 90.1% | 789 |
Bloom High School | 38.9% | 1,767 |
King College Preparatory High School | 95.4% | 692 |
Proviso West High School | 39% | 1,686 |
Prairie-Hills Junior High School | 80% | 803 |
Dulles Elementary School | 96.4% | 662 |
KIPP Chicago Charter School - KIPP One Academy | 61.1% | 1,025 |
Oak Park and River Forest High School | 19% | 3,226 |
Bouchet Elementary Math and Science Academy | 94.6% | 646 |
CICS - Wrightwood | 95.7% | 622 |
University of Chicago Charter - Woodlawn | 97.7% | 599 |
Noble Street Charter Schools - Butler College Prep | 94.4% | 620 |
Noble Street Charter Schools - Chicago Bulls College Prep | 50.4% | 1,152 |
Kipp Academy Chicago Campus | 87.1% | 660 |
Westinghouse High School | 46.9% | 1,225 |
Parker Junior High School | 71.3% | 798 |
Proviso East High School | 36.7% | 1,525 |
National Teachers Elementary Academy | 72.5% | 765 |
South Shore International College Preparatory High School | 96.1% | 562 |
Chicago Vocational Career Academy High School | 93.7% | 568 |
Powell Elementary Paideia Community Academy | 95.1% | 549 |
Dwight D. Eisenhower High School | 28.7% | 1,806 |
Southland College Prep Charter High School | 88.8% | 578 |
Englewood Stem High School | 84.8% | 605 |
Art In Motion Charter School | 96.2% | 532 |
Noble Street Charter Schools - Hansberry College Prep | 98.1% | 514 |
Catalyst Charter - Circle Rock Elementary School | 98.2% | 500 |
Great Lakes Academy Charter Elementary School | 91% | 535 |
Walter H. Dyett High School for the Arts | 97.2% | 500 |
Colin Powell Middle School | 85.6% | 564 |
Caroline Sibley Elementary School | 93.8% | 512 |
University of Chicago Charter - Donoghue | 95.8% | 499 |
Okeeffe Elementary School | 93% | 511 |
Memorial Junior High School | 56.9% | 833 |
CICS - Washington Pk Campus | 96.1% | 487 |
Carver Primary School | 98.9% | 469 |
Catalyst Charter - Maria Elementary School | 42.5% | 1,089 |
Dixon Elementary School | 97.9% | 468 |
Arcadia Elementary School | 86.7% | 525 |
Learn Charter - Hunter Perkins Campus | 96.4% | 467 |
Deneen Elementary School | 96.8% | 464 |
LEARN Charter - Romano Butler Campus | 97.4% | 458 |
Lewis E. Wadsworth Elementary School | 93.9% | 473 |
YCCS - Innovations of Arts Integration High School | 88.8% | 498 |
Ellington Elementary School | 88.3% | 495 |
Noble Street Charter Schools - Johnson College Prep | 94.7% | 457 |
CICS Avalon - South Shore | 99.1% | 435 |
Lincoln Park High School | 20.4% | 2,094 |
A.B. Shepard High School | 23.2% | 1,843 |
Depriest Elementary School | 89.5% | 474 |
Percy L. Julian High School | 94.4% | 445 |
Providence-Englewood Elementary Charter | 95.2% | 441 |
Legacy Elementary Charter School | 92.1% | 455 |
Noble Street Charter Schools - Muchin College Prep | 44.3% | 936 |
Haley Elementary Academy | 92.2% | 446 |
Nicholson Technology Academy Elementary School | 91.9% | 443 |
Michelle Obama School of Technology and the ARTS | 82.4% | 493 |
Perspectives Charter - High School of Technology | 97.1% | 418 |
Murray Elementary Language Academy | 88.2% | 458 |
Shoop Math-Science Tech Elementary Academy | 96.2% | 418 |
Herzl Elementary School | 95.2% | 417 |
Burnham Elementary Inclusive Academy | 95.9% | 414 |
Whitney M. Young Magnet High School | 17.9% | 2,213 |
Ogden Elementary School | 43.7% | 901 |
Westcott Elementary School | 96.8% | 406 |
James Hart School | 56.2% | 698 |
Noble Street Charter Schools - UIC College Prep | 42.2% | 927 |
Chicago High School for Agricultural Sciences | 51.2% | 762 |
Hughes L. Elementary School | 93.3% | 417 |
Carnegie Elementary School | 96.3% | 401 |
Perspectives Charter - IIT Math & Science Academy | 96.7% | 396 |
CICS - Basil Campus | 79.6% | 480 |
Clark Academy Preparatory Magnet High School | 97.4% | 391 |
Bradwell Community Arts and Science Elementary School | 91.4% | 417 |
Lincoln Elementary School | 44.6% | 846 |
Pershing Elementary Humanities Magnet School | 95.2% | 395 |
LEARN Charter - Excel Campus | 96.4% | 389 |
Learn Charter - South Chicago Campus | 91.6% | 406 |
Phillips Academy High School | 95.1% | 391 |
McKay Elementary School | 59.4% | 623 |
Senn High School | 25.4% | 1,448 |
Jesse C. White Learning Academy | 88.8% | 411 |
Locke A. Elementary Charter Academy | 98.9% | 368 |
Hoover Elementary School | 70.2% | 517 |
Fiske Elementary School | 94.8% | 382 |
Nathan Hale Elementary School | 72.1% | 502 |
Matteson Elementary School | 90.7% | 398 |
Armstrong G. Elementary International Studies | 28.8% | 1,255 |
Sutherland Elementary School | 57.2% | 628 |
Illinois School | 90.2% | 398 |
Noble Street Charter Schools - DRW College Prep | 97.8% | 367 |
North Lawndale College Prep - Collins | 96.2% | 373 |
Ray Elementary School | 60.2% | 593 |
Dunbar Vocational Career Academy High School | 95.6% | 366 |
Stagg Elementary School | 90.2% | 387 |
Heritage Middle School | 74.5% | 467 |
Ashe Elementary School | 95.3% | 364 |
Harold L. Richards High School | 21.6% | 1,601 |
Black Magnet Elementary School | 97.2% | 356 |
Smyth J. Elementary School | 94.8% | 364 |
Parker Elementary Community Academy | 96.1% | 358 |
Harvard Elementary School | 94.5% | 363 |
CICS - Loomis Primary Campus | 97.7% | 351 |
Intrinsic 2 Charter High School | 48.6% | 699 |
Clissold Elementary School | 71.5% | 473 |
LEARN Chater - Charles and Dorothy Campbell Campus | 95.2% | 355 |
Ariel Elementary Community Academy | 96% | 352 |
Wentworth Elementary School | 87.5% | 385 |
Smith W. Elementary School | 94.9% | 353 |
Wagoner Elementary | 70.7% | 474 |
Barton Elementary School | 86.1% | 388 |
Carroll Elementary School | 82.2% | 404 |
Bronzeville Academy Charter School | 100% | 332 |
Spencer Technology Academy Elementary School | 85.5% | 385 |
William H. Ryder Math and Science Specialty Elementary School | 95.1% | 345 |
Barack H. Obama Learning Academy | 78.2% | 418 |
Gillespie Elementary School | 95.3% | 339 |
Marquette Elementary School | 31.2% | 1,032 |
Coolidge Middle School | 63.6% | 505 |
Mildred I. Lavizzo Elementary School. | 96.7% | 332 |
Brunson Math and Science Specialty Elementary School | 76.2% | 420 |
Betty Shabazz International Charter School | 97.3% | 328 |
Perspectives Charter - Rodney D. Joslin Campus | 96.7% | 329 |
Foster Park Elementary School | 94.6% | 335 |
Owens Community Academy Elementary School | 94% | 336 |
Gresham Elementary School | 96.9% | 326 |
Bronzeville Classical Elementary School | 74.2% | 423 |
Chicago Technology Academy High School | 85.5% | 365 |
Lincoln Elementary School | 36.8% | 846 |
Irving Middle School | 60% | 518 |
Till Elementary Math and Science Academy | 97.2% | 320 |
Berger-Vandenberg Elementary School | 92% | 336 |
Ericson Elementary Scholastic Academy | 98.4% | 312 |
Cather Elementary School | 94.4% | 324 |
Sullivan Elementary School | 74.8% | 409 |
Lane Technical High School | 6.7% | 4,515 |
Bogan High School | 52.9% | 575 |
Bremen High School | 21.4% | 1,422 |
Jackson M. Elementary School | 96.8% | 314 |
Ruggles Elementary School | 97.1% | 311 |
Howe Elementary School | 85.6% | 353 |
New Beginnings Learning Academy | 97.7% | 309 |
YCCS - Sullivan House Alternative High School | 89.8% | 333 |
Polaris Elementary Charter Academy | 89% | 336 |
Goode Stem Academy High School | 31.2% | 951 |
Greenwood Elementary School | 88.4% | 336 |
Fort Dearborn Elementary School | 97.7% | 303 |
Young Elementary School | 73.9% | 398 |
Ida B. Wells Preparatory Elementary School | 93.9% | 313 |
Oak Glen Elementary School | 61.4% | 479 |
Noble Street Charter Schools - Rowe-Clark Math & Science Academy | 85.4% | 343 |
Sandridge Elementary School | 73% | 400 |
Willow School | 49.3% | 592 |
Winston Churchill School | 54% | 541 |
Green W. Elementary School | 95.1% | 306 |
Coolidge Elementary School | 45.8% | 633 |
Meadowview School | 86.6% | 335 |
Metcalfe Elementary Community Academy | 94.8% | 306 |
Curtis Elementary School | 92.6% | 312 |
North Lawndale College Prep - Christiana | 96.7% | 299 |
Fuller Elementary School | 94.4% | 305 |
Strassburg Elementary | 76.6% | 376 |
University of Chicago Charter - North Kenwood | 95% | 302 |
Melody Elementary School | 90.5% | 317 |
Drake Elementary School | 94.7% | 301 |
Evergreen Park High School | 32.1% | 889 |
Zenon J. Sykuta School | 84.5% | 336 |
South Loop Elementary School | 33.7% | 839 |
Beethoven Elementary School | 86.8% | 326 |
Brown R. Elementary Community Academy | 98.3% | 288 |
Burnside Elementary Scholastic Academy | 97.6% | 288 |
Bret Harte Elementary School | 79.6% | 353 |
Southwood Middle School | 86% | 322 |
Woodson South Elementary School | 93.6% | 296 |
CICS - Prairie Campus | 66.3% | 416 |
Warren Elementary School | 99.6% | 277 |
Mae Jemison School | 90.5% | 304 |
McKinley Junior High School | 90.5% | 304 |
Bass Elementary School | 96.1% | 285 |
George Leland Elementary School | 91.9% | 297 |
Chateaux School | 93.8% | 290 |
Carol Moseley Braun School | 95.8% | 283 |
Horizon Science Academy Belmont | 40.4% | 671 |
Flossmoor Hills Elementary School | 79.6% | 339 |
Medgar Evers Primary Academic Center | 96.8% | 278 |
Carter Elementary School | 96.4% | 278 |
Reavis Elementary Math and Science Special School | 97.8% | 273 |
Woodgate Elementary School | 84.8% | 315 |
Cook Elementary School | 93.6% | 283 |
Chicago Heights Middle School | 31.3% | 847 |
Montessori of Englewood Charter Elementary School | 79% | 334 |
Washington Elementary School | 62.2% | 423 |
Mann Elementary School | 95.6% | 275 |
Roosevelt Middle School | 41.5% | 632 |
Brooks Middle School | 58.7% | 443 |
Heather Hill Elementary School | 79.4% | 326 |
Oglesby Elementary School | 95.9% | 270 |
Owen Elementary Scholastic Academy | 95.2% | 272 |
Corliss High School | 92.5% | 279 |
Chicago Math and Science Elementary Charter School | 41.7% | 616 |
CICS - Bond Campus | 97.7% | 263 |
Curie Metropolitan High School | 8.8% | 2,898 |
Ashburn Community Elementary School | 78.3% | 327 |
Garfield Elementary School | 57.5% | 445 |
Skinner Elementary School | 24.3% | 1,048 |
Rickover Junior High School | 72.9% | 350 |
James R. Doolittle Junior Elementary School | 99.2% | 255 |
Barack Obama School of Leadership And Stem | 81.6% | 310 |
Lovett Elementary School | 73.9% | 341 |
Higgins Elementary Community Academy | 93% | 271 |
Western Avenue Elementary School | 48.9% | 515 |
Joplin Elementary School | 91.3% | 276 |
Prosser Career Academy High School | 21.7% | 1,163 |
Manierre Elementary School | 88.4% | 284 |
Thorp J.N. Elementary School | 79.9% | 314 |
Brown W. Elementary School | 93.3% | 268 |
Dett Elementary School | 88.6% | 281 |
John Whistler Elementary School | 97.3% | 256 |
Park Manor Elementary School | 96.9% | 256 |
Pullman Elementary School | 79.2% | 313 |
McNair Elementary School | 74.2% | 333 |
Chicago Excel Academy High School | 97.6% | 252 |
Neil Armstrong Elementary School | 51.9% | 474 |
Bennett Elementary School | 96.9% | 254 |
Claremont Academy Elementary School | 74.9% | 327 |
Shoesmith Elementary School | 73.8% | 332 |
Tanner Elementary School | 95.7% | 256 |
Suder Montessori Elementary Magnet School | 53.2% | 459 |
Esmond Elementary School | 94.9% | 257 |
Acero Charter School Network - Sor Juana Ines De La Cruz | 48.7% | 501 |
Barbara A. Sizemore Campus | 98.4% | 247 |
Dvorak Technology Academy Elementary School | 86.1% | 281 |
Jensen Elementary Scholastic Academy | 98.4% | 246 |
Randolph Elementary School | 81.2% | 298 |
Diekman Elementary School | 91.3% | 263 |
Chicago Collegiate Charter School | 97.6% | 245 |
Fernwood Elementary School | 93.7% | 255 |
Beidler Elementary School | 94.5% | 253 |
Kellogg Elementary School | 83.3% | 287 |
Hoyne Elementary School | 95.6% | 249 |
Dewey Elementary Academy of Fine Arts | 89.8% | 265 |
Bond Elementary School | 91.9% | 259 |
Neil Elementary School | 96% | 248 |
Noble Street Charter Schools - The Noble Academy | 45.6% | 522 |
Parkside Elementary Community Academy | 96.4% | 247 |
Mireles Elementary Academy | 53.1% | 448 |
Mount Vernon Elementary School | 96.7% | 245 |
Coles Elementary Language Academy | 94.8% | 249 |
Longwood Elementary School | 72.6% | 325 |
Tinley Park High School | 23.7% | 996 |
Roosevelt Elementary School | 70.4% | 334 |
Mather High School | 14% | 1,674 |
Garvey M. Elementary School | 96.7% | 242 |
Richard T. Crane Medical Preparatory High School | 88.3% | 264 |
Burke Elementary School | 88.9% | 262 |
Jones College Prep High School | 11.8% | 1,960 |
Sauk Elementary School | 84.7% | 274 |
Vanderpoel Elementary Magnet School | 97.9% | 237 |
Highlands Elementary School | 41.2% | 563 |
Newberry Elementary Math and Science Academy | 70.9% | 327 |
Ogden International High School | 45.8% | 507 |
Cuffe Math-Sci Tech Elementary Academy | 98.3% | 235 |
Franklin Elementary School | 43.6% | 530 |
Mason Elementary School | 94.6% | 241 |
South Shore Fine Arts Elementary School | 95% | 239 |
Calumet Elementary School | 79.3% | 285 |
King Academy of Social Justice | 89.6% | 250 |
Gregory Math and Science Elementary Academy | 97.8% | 229 |
Mollison Elementary School | 95.7% | 233 |
Irving Elementary School | 41.3% | 538 |
Barnard Elementary Comp Math and Science Center | 90.6% | 245 |
Sullivan High School | 30.8% | 721 |
Hoffman Estates High School | 10.8% | 2,055 |
Brennemann Elementary School | 46.6% | 474 |
Mays Elementary Academy | 90.6% | 244 |
Aldridge Elementary School | 89.5% | 247 |
Lewis Elementary School | 52.4% | 420 |
Burr Oak Academy | 72.3% | 303 |
Roosevelt Elementary School | 65.3% | 334 |
Marya Yates Elementary School | 87.9% | 248 |
Rudyard Kipling Elementary School | 96.9% | 225 |
Tilton Elementary School | 90.4% | 240 |
Chicago High School for The Arts | 35.8% | 601 |
Lindop Elementary School | 69.6% | 309 |
Hickory Bend Elementary School | 81.4% | 264 |
Ninos Heroes Elementary Academic Center | 77.6% | 277 |
Taft School | 66.2% | 325 |
Harold Washington Elementary School | 93% | 230 |
Earle Elementary School | 81.2% | 261 |
Wacker Elementary School | 96.3% | 219 |
Caldwell Elementary Academy of Math and Science | 98.6% | 211 |
Reavis Elementary School | 58.8% | 354 |
Legal Prep Academy Charter High School | 98.1% | 211 |
Chalmers Elementary Specialty School | 91.5% | 223 |
Bryant Elementary School | 67.8% | 301 |
Maya Angelou Elementary School | 88.7% | 230 |
Kozminski Elementary Community Academy | 80% | 255 |
Kershaw Elementary School | 97.1% | 207 |
Collins Academy High School | 95.2% | 210 |
Webster Elementary School | 98.5% | 202 |
McKinley Elementary School | 63.8% | 312 |
Sumner Elementary Math and Science Community Academy | 98.5% | 202 |
O'Toole Elementary School | 70.8% | 281 |
Clemente Community Academy High School | 26.7% | 741 |
Laura S. Ward Elementary School | 76.4% | 258 |
Wilson Elementary School | 56% | 352 |
Burr Oak Elementary School | 71.1% | 277 |
J. Sterling Morton West High School | 5.8% | 3,410 |
Johnson Elementary School | 93.4% | 211 |
Joyce Kilmer Elementary School | 25.1% | 784 |
Penn Elementary School | 92.9% | 212 |
Piccolo Elementary Specialty School | 31.2% | 632 |
Gen. George Patton Elementary School | 96.1% | 205 |
Fenger Academy High School | 96.6% | 203 |
Evers Elementary School | 94.7% | 207 |
Mohawk Primary Center | 73.7% | 266 |
Carl Sandburg High School | 6.8% | 2,847 |
Dunne Technology Academy Elementary School | 99% | 197 |
Madison Elementary School | 33.5% | 582 |
Harlan Community Academy High School | 94.2% | 206 |
John Hay Community Academy | 74.3% | 261 |
CICS - Ralph Ellison Campus | 96.5% | 201 |
McDade Elementary Classical School | 89.4% | 217 |
Nash Elementary School | 72.1% | 269 |
Poe Elementary Classical School | 85% | 227 |
Revere Elementary School | 98.5% | 196 |
Lenart Elementary Regional Gifted Center | 64.9% | 296 |
Lincoln Elementary School | 22.7% | 846 |
Franklin Elementary Fine Arts Center | 53.5% | 359 |
Noble Street Charter Schools - Baker College Prep | 80.3% | 239 |
Schrum Memorial School | 76.1% | 251 |
Jesse Sherwood Elementary School | 91.8% | 208 |
North-Grand High School | 18.4% | 1,034 |
Amelia Earhart Options for Knowledge School | 95% | 200 |
Turner-Drew Elementary Language Academy | 98.4% | 193 |
Avalon Park Elementary School | 98.4% | 193 |
Horizon Science Academy - Southwest Charter | 25.3% | 746 |
Wentworth Intermediate School | 61% | 310 |
Proviso Math and Science Academy | 20.7% | 914 |
Lasalle Elementary Language Academy | 38.9% | 483 |
Madison School | 65.5% | 287 |
Hampton Elementary Fine and Performing Arts School | 43% | 433 |
Emerson Elementary School | 52.4% | 351 |
Joseph Kellman Corporate Community Elementary School | 97.3% | 188 |
Lake View High School | 12.9% | 1,404 |
Steinmetz College Prep High School | 15.5% | 1,164 |
Niles North High School | 9.4% | 1,929 |
Gwendolyn Brooks Middle School | 19% | 955 |
Lawndale Elementary Community Academy | 95.7% | 188 |
Eisenhower School | 62.5% | 285 |
Park Elementary School | 94.7% | 188 |
Hillside Elementary School | 41.8% | 423 |
Dubois Elementary School | 93.1% | 189 |
Noble Street Charter Schools - Golder College Prep | 27.4% | 642 |
John T. Pirie Fine Arts and Academic Center | 96.1% | 181 |
Plato Learning Academy Elementary School | 97.2% | 178 |
Schmid Elementary School | 95% | 181 |
Rowe Elementary School | 24.4% | 704 |
Learn Charter - Middle School | 93% | 185 |
Creative Communications Academy | 95% | 179 |
Sherman Elementary School | 81.3% | 208 |
Argo Community High School | 9.5% | 1,771 |
Johnnie Colemon Elementary Academy | 94.4% | 178 |
Hayt Elementary School | 19.7% | 854 |
Niles West High School | 6.6% | 2,517 |
School of Fine Arts | 93.8% | 178 |
Gale Elementary Community Academy | 56.4% | 296 |
Marshall Metropolitan High School | 93.8% | 177 |
Carver Military Academy High School | 40.5% | 407 |
Wentworth Junior High School | 54.1% | 305 |
McCutcheon Elementary School | 47.7% | 344 |
Cullen Elementary School | 95.3% | 171 |
Indiana Elementary School | 88.6% | 184 |
Thomas A. Hendricks Community School | 91.1% | 179 |
Brookwood Junior High School | 78% | 209 |
Von Steuben Metro Science High School | 9.7% | 1,668 |
Hefferan Elementary School | 90.5% | 179 |
Chicago World Language Academy | 35.5% | 453 |
Woodlawn Elementary Community School | 96.4% | 167 |
Markham Park Elementary School | 65.2% | 247 |
Urban Prep Charter Academy Bronzeville High School | 97% | 165 |
STEM Academy | 95.8% | 167 |
Rosa L. Parks Middle School | 52.3% | 306 |
Faraday Elementary School | 98.1% | 162 |
New Field Elementary School | 27.7% | 574 |
Central Middle School | 20.7% | 754 |
Serena Hills Elementary School | 49.4% | 316 |
Oakton Elementary School | 44.6% | 350 |
Martin L. King Elementary School | 54.4% | 285 |
Nob Hill Elementary School | 85.6% | 181 |
Dr. Martin Luther King Jr. Literary and Fine Arts School | 37.3% | 413 |
William C. Goudy Technology Academy | 28.1% | 548 |
Disney II Magnet High School | 20.8% | 737 |
Stem Magnet Academy Elementary | 38.2% | 401 |
Austin College And Career Academy High School | 90% | 170 |
Tarkington Elementary School | 17.7% | 858 |
Chute Middle School | 26.8% | 564 |
Sayre Elementary Language Academy | 37.6% | 399 |
Whittier Elementary School | 34.2% | 438 |
Morton Elementary Career Academy | 70.4% | 213 |
Richton Square School | 85.2% | 176 |
Orr Academy High School | 60.7% | 244 |
Langford A. Elementary School | 82.1% | 179 |
McKinley Elementary School | 47.1% | 312 |
Epic Academy High School | 54.9% | 268 |
Percy Julian Middle School | 15.9% | 911 |
Learn Charter - 7th Campus | 96.6% | 149 |
McClellan Elementary School | 45.7% | 315 |
Clinton Elementary School | 13.8% | 1,037 |
Libby Elementary School | 56.5% | 253 |
MacArthur Middle School | 30.7% | 462 |
Streamwood High School | 8.3% | 1,709 |
Brookwood Middle School | 74.2% | 190 |
Noble Street Charter Schools - Rauner College Prep | 23.6% | 597 |
Kellar School | 35.4% | 398 |
Morrill Elementary Math and Science School | 28% | 504 |
Central Park Elementary School | 23.4% | 599 |
Dawes Elementary School | 14.8% | 945 |
Palatine High School | 5.5% | 2,525 |
Lincoln Junior High School | 23% | 595 |
Asian Human Services - Passages Charter School | 38.6% | 355 |
William H. Wells Community Academy High School | 39.4% | 345 |
Swift Elementary Specialty School | 23% | 592 |
Bright Elementary School | 64% | 211 |
Bowen High School | 76.6% | 175 |
Oak Forest High School | 9.9% | 1,347 |
Galileo Elementary Math and Science School Academy | 25.2% | 532 |
Chicago Military Academy High School | 63.6% | 209 |
Rogers Elementary School | 18.6% | 716 |
Sunnyside Intermediate School | 38.8% | 343 |
Thurgood Marshall Elementary School | 59.6% | 223 |
Blackhawk Primary Center | 79.5% | 166 |
Jefferson Primary School | 38.4% | 336 |
Pritzker Elementary School | 19.7% | 654 |
YCCS - Progressive Leadership Academy | 97.7% | 131 |
Victor J. Andrew High School | 5.8% | 2,207 |
Raby High School | 87% | 146 |
Clay Elementary School | 21.5% | 586 |
Frazier Perspectives Magnet Elementary School | 94.7% | 133 |
Stone Elementary Scholastic Academy | 22.9% | 550 |
Cottage Grove Upper Grade Center | 91.2% | 137 |
Brownell Elementary School | 96.9% | 127 |
Oak Lawn Community High School | 6.8% | 1,792 |
Charles R. Henderson Elementary School | 51.7% | 234 |
Hughes C. Elementary School | 80.7% | 150 |
CICS - Bucktown Campus | 22.5% | 537 |
Jordan Elementary Community School | 24% | 505 |
George Washington High School | 8% | 1,499 |
Elgin High School | 4.8% | 2,482 |
Davis M. Magnet Elementary School | 84.2% | 139 |
White Elementary Career Academy | 95.9% | 122 |
Taft High School | 2.8% | 4,231 |
Mary E. Courtenay Language Arts Center | 38.3% | 303 |
Noble Street Charter Schools - ITW David Speer Academy | 10.6% | 1,098 |
LaSalle II Language Academy Elementary School | 19.8% | 582 |
Lyons Township High School | 3.1% | 3,713 |
Riverdale School | 92.6% | 122 |
Washington Junior High School | 95.8% | 118 |
McDowell Elementary School | 97.4% | 115 |
Casals Elementary School | 30.1% | 369 |
Haven Middle School | 16.3% | 676 |
Payton College Preparatory High School | 8.8% | 1,257 |
Northeast Elementary School | 34.5% | 316 |
Steger Primary Center | 30.4% | 359 |
YCCS - Scholastic Achievement High School | 96.5% | 113 |
Noble Street Charter Schools - Noble Street College Prep | 16.1% | 672 |
Robinson Elementary School | 94.7% | 113 |
Holmes Elementary School | 50.2% | 213 |
Amundsen High School | 7.1% | 1,500 |
YCCS - Youth Connection Leadership Academy | 81.5% | 130 |
William Fremd High School | 4.1% | 2,568 |
YCCS - Olive Harvey Middle College High School | 80.8% | 130 |
Kolmar Elementary School | 20.2% | 504 |
Schurz High School | 8.4% | 1,219 |
Otis Elementary School | 28% | 364 |
Sieden Prairie Elementary School | 47.2% | 214 |
De Diego Elementary Community Academy | 19.5% | 517 |
Westchester Primary School | 27.2% | 372 |
Frank A. Brodnicki Elementary School | 17.6% | 574 |
Nichols Middle School | 16.2% | 622 |
Cameron Elementary School | 15.8% | 632 |
Fieldcrest Elementary School | 39.1% | 256 |
Oak Lawn-Hometown Middle School | 9.3% | 1,078 |
Schaumburg High School | 4.3% | 2,280 |
George Washington Elementary School | 16.1% | 616 |
Chopin Elementary School | 31% | 316 |
Westchester Middle School | 28.7% | 341 |
Kennedy Elementary School | 63.6% | 154 |
Gage Park High School | 28.3% | 346 |
Veterans Memorial Middle School | 28.9% | 336 |
Hirsch Metropolitan High School | 92.4% | 105 |
West Ridge Elementary School | 15.6% | 622 |
Bronzeville Scholastic High School | 92.4% | 105 |
Lincoln Middle School | 12.3% | 778 |
Longfellow Elementary School | 17.1% | 560 |
Amos Alonzo Stagg High School | 3.8% | 2,526 |
George T. Wilkins Elementary School | 23.2% | 414 |
YCCS Charter - Chatham School | 96% | 99 |
Hearst Elementary School | 31.5% | 298 |
James B. Conant High School | 3.7% | 2,525 |
Richards Career Academy | 33.5% | 278 |
Maine East High School | 5.1% | 1,840 |
Prairie Oak School | 13.3% | 694 |
Uplift Community High School | 57.6% | 158 |
Foreman High School | 14.8% | 615 |
Tilden Career Communty Academy High School | 39.8% | 226 |
Crown Community Academy of Fine Arts Center | 87.4% | 103 |
Lincolnwood Elementary School | 29.6% | 304 |
YCCS - McKinley-Lakeside Leadership Academy | 93.8% | 96 |
Walker Elementary School | 23.4% | 385 |
Old Orchard Junior High School | 14.2% | 633 |
Riverside Brookfield Township High School | 5.4% | 1,637 |
Posen Elementary School | 35.2% | 253 |
Urban Prep Charter Academy Englewood High School | 96.7% | 91 |
Forest Park Middle School | 49.2% | 179 |
Stony Creek Elementary School | 14.7% | 590 |
Kingsley Elementary School | 27% | 322 |
Childs Elementary School | 65.4% | 130 |
Irving Elementary School | 15.8% | 538 |
Whittier Elementary School | 19.4% | 438 |
Field Stevenson Elementary School | 42.9% | 196 |
Lincoln Elementary School | 9.8% | 846 |
Westchester Intermediate School | 25.2% | 329 |
Nathan Hale Primary School | 23.2% | 357 |
Oliver W. Holmes Elementary School | 17.3% | 480 |
Komarek Elementary School | 15.8% | 526 |
John Muir Literacy Academy | 18% | 451 |
Southeast Elementary School | 28.8% | 278 |
Horizon Science Academy McKinley | 9.4% | 853 |
Washington-McKinley Elementary School | 27.2% | 294 |
Fulton Elementary School | 24.4% | 328 |
YCCS - West Town Academy Alternative High School | 84% | 94 |
Wolcott School | 32.5% | 243 |
Nobel Elementary School | 13.1% | 602 |
Peirce Elementary International Studies School | 7.2% | 1,103 |
Lowell Elementary School | 25.6% | 305 |
Roosevelt High School | 7.1% | 1,094 |
YCCS - Community Youth Development Institute High School | 94% | 83 |
William Hatch Elementary School | 22.8% | 337 |
Williams Medical Preparatory High School | 97.5% | 79 |
Nathan Hale Middle School | 23.6% | 326 |
Greeley Elementary School | 17.7% | 434 |
Central Middle School | 10.1% | 754 |
