Dr. Jennifer Tyrrell Principal of Lyons Township High School | Official Website
Dr. Jennifer Tyrrell Principal of Lyons Township High School | Official Website
Data showed that white students made up 24.5% of the 676,010 students during the 2023-24 school year. They were the third most represented ethnicity in the county schools.
Among the 1,242 schools in Cook County, Lyons Township High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 2,407 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Lyons Township High School | 64.8% | 3,713 |
New Trier Township High School Winnetka | 75.3% | 2,759 |
Carl Sandburg High School | 70.6% | 2,847 |
Maine South High School | 79.8% | 2,451 |
Amos Alonzo Stagg High School | 72.9% | 2,526 |
Taft High School | 41.5% | 4,231 |
Oak Park and River Forest High School | 51.8% | 3,226 |
Lane Technical High School | 36.5% | 4,515 |
Glenbrook South High School | 55.3% | 2,957 |
Victor J. Andrew High School | 72.2% | 2,207 |
Prospect High School | 72.1% | 2,155 |
Evanston Township High School | 44.4% | 3,483 |
John Hersey High School | 67.9% | 2,038 |
Glenbrook North High School | 66.5% | 2,033 |
William Fremd High School | 45.4% | 2,568 |
James B. Conant High School | 44.3% | 2,525 |
Lemont Township High School | 78.9% | 1,301 |
Schaumburg High School | 45% | 2,280 |
Buffalo Grove High School | 52.3% | 1,917 |
Niles West High School | 38.5% | 2,517 |
Mount Greenwood Elementary School | 79.3% | 1,153 |
Rolling Meadows High School | 46.3% | 1,901 |
Oak Lawn Community High School | 48.4% | 1,792 |
Palatine High School | 33.5% | 2,525 |
Everett McKinley Dirksen Elementary School | 64.6% | 1,210 |
A.B. Shepard High School | 41.5% | 1,843 |
Riverside Brookfield Township High School | 45.4% | 1,637 |
Thomas Middle School | 70.9% | 998 |
New Trier Township High School Northfield | 74.9% | 941 |
Emerson Middle School | 79.7% | 874 |
Harold L. Richards High School | 43.3% | 1,601 |
South Middle School | 83.7% | 822 |
Elk Grove High School | 37.2% | 1,843 |
Old Quarry Middle School | 82.9% | 826 |
Maine West High School | 37.6% | 1,820 |
Maine East High School | 37.1% | 1,840 |
Niles North High School | 34.7% | 1,929 |
Oak Forest High School | 49.7% | 1,347 |
Lincoln Park High School | 30.8% | 2,094 |
East Leyden High School | 35.2% | 1,826 |
Lincoln Middle School | 80.5% | 778 |
Amundsen High School | 41.7% | 1,500 |
Jones College Prep High School | 31.5% | 1,960 |
Barrington Middle School - Station Campus | 62.5% | 947 |
Lincoln Middle School | 73.7% | 778 |
Hoffman Estates High School | 27.9% | 2,055 |
Argo Community High School | 32.4% | 1,771 |
Wilmette Junior High School | 73.7% | 760 |
Ebinger Elementary School | 80.3% | 697 |
Ridgewood Community High School | 60.6% | 919 |
Theodore Roosevelt Elementary School | 80.5% | 682 |
Highcrest Middle School | 72.7% | 741 |
Whitney M. Young Magnet High School | 24.1% | 2,213 |
Palos East Elementary School | 75.6% | 704 |
Palos West Elementary School | 76.1% | 695 |
Brook Park Elementary School | 59.5% | 882 |
Oak Ridge Elementary School | 68.9% | 752 |
Palos South Middle School | 74.5% | 691 |
Oakwood School | 82.7% | 620 |
Coonley Elementary School | 66.4% | 770 |
Barrington Middle School - Prairie Campus | 54.7% | 934 |
Eugene Field Elementary School | 81.1% | 628 |
Springman Middle School | 64.3% | 789 |
Ogden Avenue Elementary School | 87.5% | 576 |
Peirce Elementary International Studies School | 45.6% | 1,103 |
Reavis High School | 26.4% | 1,893 |
Percy Julian Middle School | 54.3% | 911 |
Northbrook Junior High School | 76.6% | 644 |
Lincoln Elementary School | 58% | 846 |
Jerling Junior High School | 77.7% | 628 |
Westgate Elementary School | 79.2% | 614 |
Bell Elementary School | 56.6% | 847 |
George Washington Elementary School | 77.8% | 616 |
Central School | 81.8% | 578 |
River Valley School | 81.1% | 581 |
Mayer Elementary School | 67.3% | 697 |
Olive-Mary Stitt School | 79.9% | 587 |
Gwendolyn Brooks Middle School | 49% | 955 |
Glen Oaks Elementary School | 72.3% | 638 |
Central Middle School | 60.1% | 754 |
Highlands Elementary School | 79.6% | 563 |
Park Junior High School | 65.9% | 680 |
Prairie View Middle School | 74.6% | 595 |
Payton College Preparatory High School | 34.8% | 1,257 |
Century Junior High School | 66.9% | 649 |
Blaine Elementary School | 67.6% | 630 |
J. Leigh Elementary School | 68.9% | 618 |
Liberty Elementary School | 72.9% | 579 |
Tinley Park High School | 42.4% | 996 |
Oak Lawn-Hometown Middle School | 38.9% | 1,078 |
Cooper Middle School | 61.3% | 680 |
Christa McAuliffe School | 77.9% | 533 |
Roosevelt Middle School | 65.3% | 632 |
Michael Collins Elementary School | 53.8% | 764 |
Audubon Elementary School | 67.2% | 610 |
Union Ridge Elementary School | 63.3% | 643 |
Virgil I. Grissom Middle School | 70.4% | 575 |
Attea Middle School | 54.9% | 738 |
Ridge Lawn Elementary School | 77.9% | 517 |
The Joseph Sears School | 83.4% | 482 |
Waters Elementary School | 61.1% | 655 |
Wheeling High School | 24.5% | 1,623 |
Meadow Ridge School | 64.9% | 609 |
McClure Junior High School | 88.1% | 447 |
Eastview Middle School | 55.8% | 706 |
Dryden Elementary School | 82.6% | 466 |
Prairie Elementary School | 76.4% | 504 |
Arnett C. Lines Elementary School | 76% | 505 |
Onahan Elementary School | 58.8% | 643 |
Centennial School | 76.8% | 491 |
Simmons Middle School | 51.7% | 725 |
Northside College Preparatory High School | 36.4% | 1,030 |
Haven Middle School | 55.3% | 676 |
Lions Park Elementary School | 77% | 483 |
Garvy J. Elementary School | 50.2% | 741 |
McKenzie Elementary School | 81.5% | 455 |
Franklin Elementary School | 69.8% | 530 |
Central Elementary School | 82.7% | 445 |
Cossitt Ave Elementary School | 77.7% | 467 |
Plum Grove Junior High School | 43.4% | 834 |
Windsor Elementary School | 76.3% | 472 |
Beaubien Elementary School | 35.6% | 1,011 |
Bridge Elementary School | 32.5% | 1,103 |
Nettelhorst Elementary School | 55.5% | 647 |
Canty Elementary School | 43.5% | 817 |
Orland Junior High School | 67.4% | 527 |
J. Giles Elementary School | 71.4% | 496 |
Oriole Park Elementary School | 59.8% | 589 |
John Laidlaw Elementary School | 86.7% | 405 |
Pleasantdale Elementary School | 74.5% | 470 |
Millennium Elementary School | 71.1% | 491 |
Hunting Ridge Elementary School | 50.5% | 689 |
Park View Elementary School | 39.6% | 874 |
Elmwood Park High School | 34.7% | 991 |
George B. Carpenter Elementary School | 79.6% | 431 |
Hamilton Elementary School | 70.8% | 483 |
Homewood-Flossmoor High School | 12.3% | 2,751 |
Fairview Elementary School | 71.3% | 471 |
Meadowbrook Elementary School | 73.7% | 452 |
Liberty Junior High School | 30.5% | 1,082 |
Hawthorne Elementary Scholastic Academy | 53.4% | 616 |
Dorn Elementary School | 70.8% | 462 |
Robert Frost Junior High School | 47.3% | 689 |
Clarence E. Culver School | 51.7% | 629 |
Sauganash Elementary School | 49.2% | 660 |
Carleton W. Washburne School | 90.5% | 358 |
Gemini Junior High School | 29.6% | 1,095 |
Burley Elementary School | 64.9% | 498 |
South Elementary School | 85.6% | 376 |
Jane Addams Junior High School | 43.6% | 736 |
The Skokie School | 88.4% | 363 |
Arnold W. Kruse Education Center | 71.5% | 449 |
Grove Junior High School | 41.7% | 770 |
Fernway Park Elementary School | 73.2% | 437 |
L.J. Hauser Junior High School | 56.9% | 561 |
MacArthur Middle School | 69% | 462 |
Abraham Lincoln Elementary School | 57.4% | 552 |
Alcott Elementary School | 55.2% | 572 |
Fairview South Elementary School | 45.4% | 685 |
Pleasant Ridge Elementary School | 68.6% | 449 |
Clearmont Elementary School | 77.1% | 397 |
Margaret Mead Junior High School | 48.1% | 636 |
Marion Jordan Elementary School | 61.7% | 496 |
Frederick Nerge Elementary School | 49.4% | 618 |
John A. Bannes Elementary School | 70.1% | 435 |
Patton Elementary School | 80.1% | 381 |
High Point Elementary School | 67.6% | 450 |
Pulaski International School of Chicago | 36.1% | 841 |
Pennoyer Elementary School | 69.8% | 434 |
Henry W. Longfellow Elementary School | 67.7% | 446 |
Harper Elementary School | 83.6% | 360 |
Hoffman Elementary School | 62.2% | 484 |
Hubbard Woods Elementary School | 89.9% | 335 |
Westbrook Early Learning Center | 72.1% | 412 |
Evergreen Park High School | 33.3% | 889 |
Harnew Elementary School | 48.1% | 611 |
Westmoor Elementary School | 72.8% | 401 |
Henking Elementary School | 62.6% | 465 |
Crow Island Elementary School | 91.2% | 318 |
Walter R. Sundling Junior High School | 47.9% | 606 |
Nichols Middle School | 46.6% | 622 |
Wildwood Elementary School | 58.4% | 493 |
Wood Oaks Junior High School | 64.7% | 445 |
Edison Park Elementary School | 67.3% | 428 |
Greeley Elementary School | 66.1% | 434 |
Belding Elementary School | 51.3% | 557 |
Edgar A. Poe Elementary School | 71.3% | 401 |
Von Steuben Metro Science High School | 17.1% | 1,668 |
Hickory Point Elementary School | 63.6% | 448 |
River Grove Elementary School | 39.6% | 719 |
Romona Elementary School | 57.3% | 496 |
Edgebrook Elementary School | 56.3% | 504 |
Lyon Elementary School | 28.9% | 978 |
Longfellow Elementary School | 49.5% | 560 |
Nathan Hale Elementary School | 55.2% | 502 |
Forest Road Elementary School | 56.8% | 486 |
Indian Grove Elementary School | 61% | 451 |
Irving Elementary School | 51.1% | 538 |
Brentano Elementary Math and Science Academy | 37.7% | 726 |
Greenbriar Elementary School | 79.4% | 345 |
Greenbrier Elementary School | 69.9% | 392 |
Helen Keller Elementary School | 69.2% | 393 |
S.E. Gross Middle School | 57.4% | 472 |
Ivy Hill Elementary School | 50.6% | 534 |
Pleasant Hill Elementary School | 53.3% | 507 |
Bert H. Fulton School | 60.7% | 443 |
Shabonee School | 62% | 432 |
Senn High School | 18.4% | 1,448 |
Countryside Elementary School | 64.1% | 415 |
Dr. Kenneth M. Sorrick School | 59.8% | 445 |
Skinner Elementary School | 25.3% | 1,048 |
Forest Hills Elementary School | 88% | 300 |
Thomas Jefferson Elementary School | 63.9% | 413 |
Palmer Elementary School | 35% | 755 |
Prussing Elementary School | 39.8% | 663 |
Stuart R. Paddock School | 41.8% | 627 |
Chappell Elementary School | 46.3% | 564 |
Joyce Kilmer Elementary School | 33.2% | 784 |
Grove Avenue Elementary School | 55.2% | 471 |
Chippewa Middle School | 41% | 630 |
Pleasantdale Middle School | 73.9% | 349 |
Horace Mann Elementary School | 63.6% | 404 |
Streamwood High School | 15% | 1,709 |
Everett Dirksen Elementary School | 49.2% | 520 |
Spring Avenue Elementary School | 81% | 315 |
Willow Bend Elementary School | 41.1% | 616 |
Wescott Elementary School | 52.2% | 485 |
Walter F. Fierke Education Center | 62.2% | 405 |
Forest Elementary School | 39.1% | 645 |
Hoover Math and Science Academy | 38.3% | 656 |
Budlong Elementary School | 34.1% | 733 |
Pritzker Elementary School | 38.2% | 654 |
Bartlett Elementary School | 57.7% | 430 |
Peterson Elementary School | 27.7% | 893 |
Portage Park Elementary School | 27.8% | 889 |
South Loop Elementary School | 29.3% | 839 |
River Trails Middle School | 49.5% | 497 |
Field Park Elementary School | 88.7% | 274 |
Ravenswood Elementary School | 48.2% | 502 |
Lincoln Elementary School | 28.5% | 846 |
Worth Elementary School | 60.6% | 396 |
Frank A. Brodnicki Elementary School | 41.8% | 574 |
Orland Center School | 63.6% | 376 |
Kolmar Avenue Elementary School | 50.4% | 470 |
Sward Elementary School | 46.3% | 510 |
John F. Kennedy Elementary School | 38.8% | 605 |
Cassell Elementary School | 66.3% | 353 |
Thorp O.A. Elementary Scholastic Academy | 28.4% | 823 |
Central Elementary School | 52.4% | 445 |
Oliver W. Holmes Elementary School | 48.3% | 480 |
Dever Elementary School | 31.1% | 743 |
Winston Churchill Elementary School | 39.8% | 581 |
Jack Hille Middle School | 48.5% | 476 |
Adolph Link Elementary School | 37.4% | 617 |
Campanelli Elementary School | 43.1% | 534 |
Henry Winkelman Elementary School | 35.9% | 635 |
Friendship Junior High School | 36.8% | 619 |
Whittier Elementary School | 51.6% | 438 |
Liberty Elementary School | 38.7% | 579 |
Ridge Central Elementary School | 44.7% | 499 |
Elden D. Finley Junior High School | 61.8% | 361 |
Kimball Hill Elementary School | 40.5% | 548 |
A.F. Ames Elementary School | 48.3% | 458 |
Willard Elementary School | 59.6% | 369 |
Maple School | 51.3% | 429 |
Buzz Aldrin Elementary School | 40.9% | 536 |
Iroquois Community School | 51.5% | 423 |
Orland Park Elementary School | 65.8% | 330 |
William Beye Elementary School | 58.6% | 365 |
Old Orchard Junior High School | 33.6% | 633 |
George T. Wilkins Junior High School | 46.1% | 462 |
Frank C. Whiteley Elementary School | 40% | 527 |
Elgin High School | 8.5% | 2,482 |
Lincoln Elementary School | 24.8% | 846 |
Dwight D. Eisenhower Elementary School | 59.3% | 354 |
West School | 84.7% | 248 |
Worth Junior High School | 62.6% | 334 |
Mather High School | 12.5% | 1,674 |
McPherson Elementary School | 28.3% | 734 |
Anne Sullivan Elementary School | 64.2% | 324 |
Westbrook Elementary School | 40.3% | 514 |
Willard Elementary School | 56.1% | 369 |
Elm Middle School | 33.5% | 617 |
Southwest Elementary School | 75.7% | 272 |
Mitchell Elementary School | 53.1% | 388 |
Adlai Stevenson Elementary School | 41.5% | 496 |
Todd Hall Elementary School | 47.8% | 427 |
Sunset Ridge Elementary School | 80.8% | 250 |
John Mills Elementary School | 29.2% | 689 |
John F. Kennedy High School | 12.7% | 1,588 |
Kerkstra Elementary School | 48% | 417 |
Helen Keller Junior High School | 33.5% | 594 |
John Middleton Elementary School | 40.3% | 494 |
Carl Sandburg Junior High School | 44% | 443 |
West Leyden High School | 11.5% | 1,696 |
Betsy Ross Elementary School | 60.4% | 321 |
Stony Creek Elementary School | 32.9% | 590 |
Gray M. Sanborn Elementary School | 37% | 524 |
Hough Street Elementary School | 75.1% | 257 |
Smyser Elementary School | 25.3% | 758 |
Bridgeview Elementary School | 46.3% | 415 |
Jamieson Elementary School | 23.4% | 821 |
North Elementary School | 35.4% | 542 |
Memorial Elementary School | 63.4% | 303 |
George T. Wilkins Elementary School | 46.4% | 414 |
Ogden Elementary School | 21.2% | 901 |
Chippewa Elementary School | 77.9% | 244 |
Barnsdale Road School | 66.9% | 284 |
Elmwood Elementary School | 35.6% | 533 |
George W. Lieb Elementary School | 54.8% | 347 |
Columbus Manor Elementary School | 54% | 350 |
Avoca West Elementary School | 53.7% | 352 |
Disney Elementary Magnet School | 13.3% | 1,416 |
Middlefork Primary School | 81.7% | 230 |
Lincoln Elementary School | 22.1% | 846 |
Jack London Middle School | 30.4% | 616 |
Dwight D. Eisenhower Junior High School | 28% | 665 |
Neil Armstrong Elementary School | 39.2% | 474 |
Thomas Edison Elementary School | 29% | 642 |
Arbor Park Middle School | 40.1% | 461 |
Lee R. Foster Elementary School | 48.3% | 381 |
Bateman Elementary School | 20.1% | 916 |
Farnsworth Elementary School | 36% | 506 |
Elizabeth Blackwell Elementary School | 38.6% | 472 |
Chicago High School for Agricultural Sciences | 23.8% | 762 |
Lincoln Hall Middle School | 44.7% | 405 |
Lincoln Middle School | 23.3% | 778 |
Willowbrook Elementary School | 55.7% | 325 |
Booth Tarkington Elementary School | 31.1% | 579 |
Burr Elementary School | 39.9% | 451 |
J. Sterling Morton West High School | 5.3% | 3,410 |
Melzer School | 41.9% | 422 |
Lincoln Junior High School | 29.6% | 595 |
Madison Elementary School | 30.2% | 582 |
Kingsley Elementary School | 54.7% | 322 |
Glen Grove Elementary School | 41.2% | 427 |
West Ridge Elementary School | 28.1% | 622 |
J.W. Riley Elementary School | 55.8% | 312 |
Nature Ridge Elementary School | 31.1% | 560 |
Central Elementary School | 38.9% | 445 |
Washington Elementary School | 40.9% | 423 |
Worthwoods Elementary School | 64.6% | 268 |
Norwood Park Elementary School | 53.2% | 325 |
Central Road Elementary School | 35.2% | 488 |
Rutledge Hall Elementary School | 46.7% | 368 |
Hanover Highlands Elementary School | 30.9% | 556 |
Disney II Elementary School | 40.1% | 429 |
Central Middle School | 22.7% | 754 |
Sutherland Elementary School | 27.2% | 628 |
Hitch Elementary School | 33.9% | 504 |
Robina Lyle Elementary School | 53.8% | 316 |
Lakeview Elementary School | 31.4% | 539 |
Columbus Elementary School | 61.5% | 273 |
J. Covington Elementary School | 34% | 494 |
East Prairie Elementary School | 31.7% | 524 |
Lincoln Prairie School | 46.6% | 352 |
Prescott Elementary School | 39.8% | 410 |
Golf Middle School | 49.7% | 328 |
LaSalle II Language Academy Elementary School | 27.8% | 582 |
William Hatch Elementary School | 47.8% | 337 |
Ernest F. Kolb Elementary School | 55.7% | 289 |
Lincolnwood Elementary School | 51.6% | 304 |
Salt Creek Elementary School | 37.1% | 418 |
Algonquin Middle School | 26.2% | 591 |
Lasalle Elementary Language Academy | 31.9% | 483 |
Goethe Elementary School | 21.1% | 731 |
Chute Middle School | 27.1% | 564 |
Byrne Elementary School | 26.3% | 581 |
V.H. Nelson Elementary School | 32.3% | 467 |
Edison Elementary Regional Gifted Center | 57% | 265 |
Murphy Elementary School | 30.4% | 496 |
Jane Addams Elementary School | 26.2% | 573 |
Solomon Elementary School | 44.1% | 338 |
Virginia Lake Elementary School | 25.1% | 593 |
Fairview Elementary School | 31.6% | 471 |
James Hart School | 21.3% | 698 |
Independence Junior High School | 72.4% | 203 |
Walker Elementary School | 37.9% | 385 |
Willow School | 24.7% | 592 |
Brentwood Elementary School | 34.7% | 421 |
Drummond Elementary School | 42.9% | 336 |
William F. Gurrie Middle School | 54.1% | 266 |
Komarek Elementary School | 27.4% | 526 |
Holmes Junior High School | 31.7% | 451 |
Willow Springs Elementary School | 37.1% | 385 |
Bremen High School | 10.1% | 1,422 |
Congress Park Elementary School | 35% | 406 |
Decatur Classical Elementary School | 43.2% | 329 |
Enders-Salk Elementary School | 29.9% | 471 |
Dewey Elementary School | 42.4% | 330 |
Washington Elementary School | 33.1% | 423 |
Euclid Elementary School | 38.7% | 359 |
Thomas Dooley Elementary School | 30.9% | 450 |
Devonshire Elementary School | 34.9% | 395 |
Cumberland Elementary School | 42.8% | 320 |
Skinner North Elementary School | 26.8% | 512 |
Ridge Family Center for Learning | 62% | 221 |
Rogers Elementary School | 19% | 716 |
Bloom Trail High School | 10.6% | 1,270 |
Maddock Elementary School | 37.6% | 359 |
Hynes Elementary School | 42.5% | 315 |
Locke J. Elementary School | 11.8% | 1,126 |
Seventh Avenue Elementary School | 71.1% | 187 |
Winston Campus Elementary School | 33.9% | 392 |
Washington Elementary School | 31.2% | 423 |
Joyce Kilmer Elementary School | 16.8% | 784 |
Dwight D. Eisenhower High School | 7.3% | 1,806 |
Navajo Heights Elementary School | 78.4% | 167 |
Stone Elementary Scholastic Academy | 23.8% | 550 |
Indian Hill School | 76.9% | 169 |
Barbara B. Rose Elementary School | 34% | 382 |
Marie Murphy School | 49.6% | 262 |
Canton Middle School | 33.3% | 387 |
Orrington Elementary School | 52.7% | 245 |
Devonshire School | 43.5% | 294 |
Dore Elementary School | 17.3% | 736 |
Albert Einstein Elementary School | 28.5% | 446 |
Disney II Magnet High School | 17.1% | 737 |
Rosemont Elementary School | 62.4% | 202 |
Hometown Elementary School | 33% | 379 |
Forest View Elementary School | 39.2% | 319 |
Lake Louise Elementary School | 22.7% | 546 |
Apollo Elementary School | 22.2% | 558 |
Lake View High School | 8.8% | 1,404 |
Kenwood Academy High School | 5.4% | 2,294 |
Luther Burbank Elementary School | 28.5% | 428 |
Field School | 39.1% | 312 |
Blythe Park Elementary School | 58.1% | 210 |
Linne Elementary School | 17.8% | 681 |
CICS - Northtown Campus | 14.4% | 836 |
Western Avenue Elementary School | 23.3% | 515 |
Winston Churchill School | 22.2% | 541 |
Armstrong G. Elementary International Studies | 9.5% | 1,255 |
Ridge Early Childhood Center | 52.7% | 224 |
Mark Twain Elementary School | 26.5% | 445 |
Central Park Elementary School | 19.5% | 599 |
Thornton Fractional South High School | 6.7% | 1,740 |
Glenbrook Elementary School | 25.2% | 464 |
Chicago High School for The Arts | 19.3% | 601 |
Oliver McCracken Middle School | 34.5% | 336 |
Winston Campus Junior High School | 19.6% | 591 |
Clinton Elementary School | 11.1% | 1,037 |
Beard Elementary School | 32.8% | 351 |
Highland Elementary School | 34.3% | 332 |
Dr. Martin Luther King Jr. Literary and Fine Arts School | 27.4% | 413 |
F.B. McCord Elementary School | 46.1% | 243 |
MacArthur International Spanish Academy | 25.4% | 441 |
Kolmar Elementary School | 22% | 504 |
Reinberg Elementary School | 14.5% | 768 |
Robert Frost Elementary School | 20.8% | 515 |
John H. Kinzie Elementary School | 15.8% | 670 |
Jane Stenson School | 31.7% | 334 |
Harriet Tubman Elementary School | 37.4% | 281 |
Sullivan High School | 14.6% | 721 |
Rhodes Elementary School | 21.4% | 491 |
J.M. Hannum Elementary School | 28.1% | 370 |
Northwest School | 38.1% | 270 |
Lincoln Elementary School | 11.9% | 846 |
Terrace Elementary School | 43.9% | 228 |
Tefft Middle School | 11.4% | 860 |
Hazelgreen Elementary School | 34.4% | 282 |
Jahn Elementary School | 31% | 313 |
Prairie Junior High School | 29.8% | 325 |
Robert Frost Elementary School | 18.6% | 515 |
Hester Junior High School | 21.5% | 446 |
Juliette Low Elementary School | 35.1% | 271 |
Gray Elementary School | 9.6% | 988 |
Dawes Elementary School | 9.9% | 945 |
Boone Elementary School | 13.1% | 718 |
Anne Fox Elementary School | 27.8% | 338 |
Hale Elementary School | 12% | 773 |
Washington Middle School | 13.6% | 684 |
Chicago Academy Elementary School | 16.6% | 555 |
J. Sterling Morton East High School | 2.7% | 3,411 |
Oliver W. Holmes Middle School | 15.5% | 595 |
Scarlet Oak Elementary School | 41.7% | 218 |
Westchester Primary School | 24.5% | 372 |
John Muir Literacy Academy | 20.2% | 451 |
Suder Montessori Elementary Magnet School | 19.6% | 459 |
Chicago Academy High School | 16.1% | 553 |
Westchester Middle School | 26.1% | 341 |
Franklin Elementary Fine Arts Center | 24.5% | 359 |
Morton Gingerwood Elementary School | 38.1% | 231 |
Nathan Hale Primary School | 24.4% | 357 |
Hayt Elementary School | 10.1% | 854 |
Steinmetz College Prep High School | 7.3% | 1,164 |
Hollywood Elementary School | 69.1% | 123 |
Early Learning Center | 25% | 340 |
Nathan Hale Middle School | 25.5% | 326 |
National Teachers Elementary Academy | 10.8% | 765 |
Hanover Countryside Elementary School | 22.8% | 360 |
Westchester Intermediate School | 24.9% | 329 |
Oakton Elementary School | 23.4% | 350 |
Hilltop Elementary School | 17.9% | 453 |
Edward J. Tobin Elementary School | 28.8% | 281 |
Swift Elementary Specialty School | 13.5% | 592 |
Holden Elementary School | 18.4% | 425 |
Passow Elementary School | 20.2% | 381 |
Elizabeth Meyer School | 36.4% | 209 |
Graham A. Elementary School | 25.4% | 299 |
New Field Elementary School | 12.7% | 574 |
Ridge Circle Elementary School | 16.7% | 431 |
Harry E. Fry School | 23.3% | 309 |
Hibbard Elementary School | 7.9% | 912 |
Eugene Field Elementary School | 11.5% | 628 |
Ray Elementary School | 12.1% | 593 |
Chase Elementary School | 18.2% | 391 |
Rupley Elementary School | 22.4% | 313 |
Parker Junior High School | 8.8% | 798 |
Irving Elementary School | 12.8% | 538 |
Timber Trails Elementary School | 18.2% | 380 |
Rickover Naval Academy | 13.5% | 505 |
Mannheim Middle School | 8.7% | 783 |
Ogden International High School | 13.2% | 507 |
Kimberly Heights Elementary School | 37.4% | 179 |
Hamlin Upper Grade Center | 35.1% | 188 |
Hancock College Preparatory High School | 6.4% | 1,024 |
Lincoln Elementary School | 7.7% | 846 |
Inter-American Elementary Magnet School | 10.2% | 637 |
Robert Healy Elementary School | 5.4% | 1,209 |
Clissold Elementary School | 13.5% | 473 |
Ideal Elementary School | 26.7% | 240 |
Twain Elementary School | 7.2% | 870 |
Steger Primary Center | 17.3% | 359 |
Springfield Elementary School | 23.2% | 263 |
Admiral Richard E. Byrd Elementary School | 19.8% | 308 |
South Elementary School | 16% | 376 |
Haugan Elementary School | 6% | 1,000 |
Memorial Junior High School | 7.2% | 833 |
Alcott College Prep High School | 16.3% | 367 |
Galileo Elementary Math and Science School Academy | 11.3% | 532 |
North Elementary School | 10.9% | 542 |
Southeast Elementary School | 20.9% | 278 |
Orchard Place Elementary School | 22% | 264 |
Coolidge Elementary School | 9% | 633 |
Early Learning Center | 16.8% | 340 |
Schurz High School | 4.6% | 1,219 |
Richard Byrd Elementary School | 24.1% | 232 |
CICS - Irving Park Campus | 11.1% | 505 |
Oakhill Elementary School | 15.1% | 371 |
Garfield Elementary School | 12.6% | 445 |
Moos Elementary School | 12.1% | 454 |
Roy Elementary School | 10.8% | 501 |
Heritage Middle School | 11.3% | 467 |
Lawn Manor School | 24.2% | 215 |
Roosevelt High School | 4.7% | 1,094 |
Horizon Science Academy McKinley | 5.9% | 853 |
George Washington High School | 3.3% | 1,499 |
Bloom High School | 2.8% | 1,767 |
William H. Wells Community Academy High School | 14.2% | 345 |
John Jay Elementary School | 13.7% | 350 |
Proviso Math and Science Academy | 5.3% | 914 |
Lane Elementary School | 21.3% | 221 |
Wolcott School | 19.3% | 243 |
Prairie Oak School | 6.8% | 694 |
Chicago World Language Academy | 10.2% | 453 |
Sheridan Elementary Math and Science Academy | 8.7% | 529 |
Field Stevenson Elementary School | 23.5% | 196 |
Thornton Township High School | 3.1% | 1,485 |
Cleveland Elementary School | 9.3% | 483 |
Volta Elementary School | 6.1% | 738 |
Heritage Elementary School | 11% | 408 |
Mark Twain Elementary School | 10.1% | 445 |
Meadow Lane School | 25.9% | 174 |
Talcott Elementary School | 9.7% | 464 |
Lyon Elementary School | 4.4% | 978 |
Scammon Elementary School | 6.9% | 627 |
Jordan Elementary Community School | 8.5% | 505 |
Chopin Elementary School | 13% | 316 |
Darwin Elementary School | 8.2% | 497 |
Plainfield Elementary School | 16% | 257 |
Blair Early Childhood Center | 15.6% | 250 |
William C. Goudy Technology Academy | 7.1% | 548 |
Lenart Elementary Regional Gifted Center | 12.8% | 296 |
McClellan Elementary School | 12.1% | 315 |
Chicago Math and Science Elementary Charter School | 6% | 616 |
Walt Whitman Elementary School | 9.1% | 406 |
Proviso West High School | 2.2% | 1,686 |
Curie Metropolitan High School | 1.2% | 2,898 |
Heritage Middle School | 7.7% | 467 |
Nathan Hale Intermediate School | 20.3% | 177 |
Kellogg Elementary School | 12.5% | 287 |
Sayre Elementary Language Academy | 8.8% | 399 |
Lincoln Middle School | 4.4% | 778 |
Huff Elementary School | 6.1% | 553 |
Jacqueline B. Kennedy Elementary School | 15% | 227 |
Stevenson Elementary School | 2.9% | 1,166 |
Sunnydale Elementary School | 11.1% | 307 |
Piper School | 14.5% | 235 |
James Monroe Elementary School | 5.4% | 632 |
Clay Elementary School | 5.5% | 586 |
Betsy Ross Elementary School | 10% | 321 |
Emerson Elementary School | 9.1% | 351 |
Greeley Elementary School | 7.4% | 434 |
Camras Elementary School | 4.3% | 718 |
Lindblom Math and Science Academy High School | 2.3% | 1,332 |
Westinghouse High School | 2.5% | 1,225 |
Edwards Elementary School | 2.5% | 1,221 |
Keller Elementary Gifted Magnet School | 14% | 221 |
Asian Human Services - Passages Charter School | 8.5% | 355 |
Garcia Lorca Elementary School | 4.9% | 614 |
Hodgkins Elementary School | 18.1% | 160 |
Sor Juana Ines de la Cruz | 5.9% | 488 |
Dan H. Pietrini Elementary School | 13.6% | 213 |
Forest Park Middle School | 16.2% | 179 |
Brennemann Elementary School | 6.1% | 474 |
Taylor Elementary School | 9% | 324 |
Proviso East High School | 1.9% | 1,525 |
