Kelly M. Cassidy, Illinois State Representative for 14th District | Official website
Kelly M. Cassidy, Illinois State Representative for 14th District | Official website
In the House, 76 Democrats and 40 Republicans voted in favor of the bill.
Meanwhile, in the Senate, 36 Democrats and one Republican voted in favor of the bill, while 18 Republicans voted against it.
Cassidy introduced the bill in the Illinois House on Feb. 7, 2025 during the 104th session.
The legislation, known as HB3492, was passed on Oct. 30, 2025 during the general assembly session 104.
According to the Illinois General Assembly site, the legislature summarized the bill's official text as follows: "Amends the Sex Offender Registration Act. Provides that the Illinois State Police shall send (rather than mail) a quarterly nonforwardable verification letter or an electronic verification letter to each registered person who has been adjudicated to be sexually dangerous or is a sexually violent person and is later released, or found to be no longer sexually dangerous or no longer a sexually violent person and discharged, beginning 90 days from the date of his or her last registration. Provides that to any other person registered under the Act, the Illinois State Police shall send (rather than mail) an annual nonforwardable verification letter or an electronic verification letter, beginning one year from the date of his or her last registration. Provides that a person required to register under the Act who is sent (rather than mailed) a verification letter or an electronic verification letter shall complete, sign, and return the enclosed verification form to the Illinois State Police postmarked or time and date stamped within 10 days after the mailing date or time and date stamp of the letter. Provides that the person who is to receive the verification letter shall notify the Illinois State Police as to which method of notification the registered person receives. Provides that registration shall consist of a statement in writing signed by the person giving the information that is required by the Illinois State Police, which shall (rather than may) include the fingerprints and shall include a current photograph of the person, which shall be updated annually. Provides that moneys in the Offender Registration Fund shall be allocated pursuant to the Act and the Murderer and Violent Offender Against Youth Registration Act, respectively. Effective January 1, 2026."
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill amends the Sex Offender Registration Act in Illinois by modifying procedures for verifying registered sex offenders. The Illinois State Police will send quarterly or annual verification letters, based on the offender's status, to confirm information 90 days or one year after their last registration. Offenders must return the verification within 10 days to avoid violation. Registration now requires detailed information and annual photo updates. Additionally, sex offenders must adhere to residency restrictions near schools and playgrounds unless exempted. DNA specimen submission is mandated unless already fulfilled. The Offender Registration Fund supports administrative costs related to this Act and the Murderer and Violent Offender Against Youth Registration Act. The bill takes effect Jan. 1, 2026.
The bill was sponsored by Rep. Justin Slaughter (Democrat-27th District), Rep. Jaime M. Andrade, Jr. (Democrat-40th District), and Sen. Karina Villa (Democrat-25th District), along with three other sponsors.
Bills in Illinois follow a multi-step legislative process, beginning with introduction in either the House or Senate, followed by committee review, floor debates, and votes in both chambers before reaching the governor for approval or veto. The General Assembly operates on a biennial schedule, and while typically thousands of bills are introduced each session, only a fraction successfully pass through the process to become law.
You can read more about bills and other measures here.
Cassidy, a Democrat, was elected to the Illinois State House in 2011 to represent the state's 14th House District, replacing previous state representative Harry Osterman.
Lawmakers listed as "Not Voting" were present for the vote but did not cast a vote. Those marked as having an "Excused Absence" were not present and formally provided a reason for their absence, which was accepted.
While the final vote determined the bill’s passage, lawmakers in both chambers held an additional vote related to a concurrence. This earlier vote is included below for context.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aarón M. Ortíz | Democrat | 1st District | Yea |
| Abdelnasser Rashid | Democrat | 21st District | Yea |
| Adam M. Niemerg | Republican | 102nd District | Yea |
| Amy Briel | Democrat | 76th District | Yea |
| Amy Elik | Republican | 111th District | Yea |
| Amy L. Grant | Republican | 47th District | Yea |
| Angelica Guerrero-Cuellar | Democrat | 22nd District | Yea |
| Ann M. Williams | Democrat | 11th District | Yea |
| Anna Moeller | Democrat | 43rd District | Yea |
| Anne Stava | Democrat | 81st District | Yea |
| Anthony DeLuca | Democrat | 80th District | Yea |
| Barbara Hernandez | Democrat | 50th District | Yea |
| Blaine Wilhour | Republican | 110th District | Yea |
| Bob Morgan | Democrat | 58th District | Yea |
| Brad Halbrook | Republican | 107th District | Yea |
| Brad Stephens | Republican | 20th District | Yea |
| Bradley Fritts | Republican | 74th District | Yea |
| Brandun Schweizer | Republican | 104th District | Yea |
| Camille Y. Lilly | Democrat | 78th District | Yea |
| Carol Ammons | Democrat | 103rd District | Absent, excused |
| Charles Meier | Republican | 109th District | Yea |
| Chris Miller | Republican | 101st District | Yea |
| Christopher "C.D." Davidsmeyer | Republican | 100th District | Yea |
| Curtis J. Tarver, II | Democrat | 25th District | Yea |
| Dagmara Avelar | Democrat | 85th District | Yea |
| Dan Swanson | Republican | 71st District | Yea |
| Dan Ugaste | Republican | 65th District | Yea |
| Daniel Didech | Democrat | 59th District | Yea |
| Dave Severin | Republican | 116th District | Yea |
| Dave Vella | Democrat | 68th District | Yea |
| David Friess | Republican | 115th District | Yea |
| Debbie Meyers-Martin | Democrat | 38th District | Yea |
| Dennis Tipsword | Republican | 105th District | Yea |
| Diane Blair-Sherlock | Democrat | 46th District | Yea |
| Edgar González, Jr. | Democrat | 23rd District | Yea |
| Elizabeth "Lisa" Hernandez | Democrat | 2nd District | Yea |
| Eva-Dina Delgado | Democrat | 3rd District | Yea |
| Fred Crespo | Democrat | 44th District | Yea |
| Gregg Johnson | Democrat | 72nd District | Yea |
| Harry Benton | Democrat | 97th District | Yea |
| Hoan Huynh | Democrat | 13th District | Yea |
| Jackie Haas | Republican | 79th District | Yea |
| Jaime M. Andrade, Jr. | Democrat | 40th District | Yea |
| Janet Yang Rohr | Democrat | 41st District | Yea |
| Jason R. Bunting | Republican | 106th District | Yea |
| Jawaharial Williams | Democrat | 10th District | Yea |
| Jay Hoffman | Democrat | 113th District | Yea |
| Jed Davis | Republican | 75th District | Yea |
| Jeff Keicher | Republican | 70th District | Yea |
| Jehan Gordon-Booth | Democrat | 92nd District | Yea |
| Jennifer Gong-Gershowitz | Democrat | 17th District | Yea |
| Jennifer Sanalitro | Republican | 48th District | Yea |
| Joe C. Sosnowski | Republican | 69th District | Yea |
| John M. Cabello | Republican | 90th District | Yea |
| Joyce Mason | Democrat | 61st District | Yea |
| Justin Slaughter | Democrat | 27th District | Yea |
| Kam Buckner | Democrat | 26th District | Yea |
| Katie Stuart | Democrat | 112th District | Yea |
| Kelly M. Cassidy | Democrat | 14th District | Yea |
| Kevin John Olickal | Democrat | 16th District | Yea |
| Kevin Schmidt | Republican | 114th District | Yea |
| Kimberly Du Buclet | Democrat | 5th District | Yea |
| Kyle Moore | Republican | 99th District | Yea |
| La Shawn K. Ford | Democrat | 8th District | Yea |
| Laura Faver Dias | Democrat | 62nd District | Yea |
| Lawrence "Larry" Walsh, Jr. | Democrat | 86th District | Yea |
| Lilian Jiménez | Democrat | 4th District | Yea |
| Lindsey LaPointe | Democrat | 19th District | Yea |
| Lisa Davis | Democrat | 32nd District | Yea |
| Marcus C. Evans, Jr. | Democrat | 33rd District | Yea |
| Margaret Croke | Democrat | 12th District | Yea |
| Martha Deuter | Democrat | 45th District | Yea |
| Martin J. Moylan | Democrat | 55th District | Yea |
| Martin McLaughlin | Republican | 52nd District | Yea |
| Mary Beth Canty | Democrat | 54th District | Yea |
| Mary Gill | Democrat | 35th District | Yea |
| Matt Hanson | Democrat | 83rd District | Yea |
| Maura Hirschauer | Democrat | 49th District | Yea |
| Maurice A. West, II | Democrat | 67th District | Yea |
| Michael Crawford | Democrat | 31st District | Yea |
| Michael J. Coffey, Jr. | Republican | 95th District | Yea |
| Michael J. Kelly | Democrat | 15th District | Yea |
| Michelle Mussman | Democrat | 56th District | Yea |
| Mr. Speaker | Democrat | 7th District | Yea |
| Nabeela Syed | Democrat | 51st District | Yea |
| Natalie A. Manley | Democrat | 98th District | Yea |
| Nicholas K. Smith | Democrat | 34th District | Yea |
| Nicole La Ha | Republican | 82nd District | Yea |
| Nicolle Grasse | Democrat | 53rd District | Yea |
| Norine K. Hammond | Republican | 94th District | Yea |
| Norma Hernandez | Democrat | 77th District | Yea |
| Patrick Sheehan | Republican | 37th District | Yea |
| Patrick Windhorst | Republican | 117th District | Yea |
| Paul Jacobs | Republican | 118th District | Yea |
| Regan Deering | Republican | 88th District | Yea |
| Rick Ryan | Democrat | 36th District | Yea |
| Rita Mayfield | Democrat | 60th District | Yea |
| Robert "Bob" Rita | Democrat | 28th District | Yea |
| Robyn Gabel | Democrat | 18th District | Yea |
| Ryan Spain | Republican | 73rd District | Yea |
| Sharon Chung | Democrat | 91st District | Yea |
| Sonya M. Harper | Democrat | 6th District | Yea |
| Stephanie A. Kifowit | Democrat | 84th District | Yea |
| Steven Reick | Republican | 63rd District | Yea |
| Sue Scherer | Democrat | 96th District | Absent, excused |
| Suzanne M. Ness | Democrat | 66th District | Yea |
| Terra Costa Howard | Democrat | 42nd District | Yea |
| Thaddeus Jones | Democrat | 29th District | Yea |
| Theresa Mah | Democrat | 24th District | Yea |
| Tom Weber | Republican | 64th District | Yea |
| Tony M. McCombie | Republican | 89th District | Yea |
| Tracy Katz Muhl | Democrat | 57th District | Yea |
| Travis Weaver | Republican | 93rd District | Yea |
| Wayne A. Rosenthal | Republican | 108th District | Yea |
| Will Guzzardi | Democrat | 39th District | Yea |
| William "Will" Davis | Democrat | 30th District | Yea |
| William E Hauter | Republican | 87th District | Yea |
| Yolonda Morris | Democrat | 9th District | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Adriane Johnson | Democrat | 30th District | Yea |
| Andrew S. Chesney | Republican | 45th District | Nay |
| Bill Cunningham | Democrat | 18th District | Yea |
| Celina Villanueva | Democrat | 12th District | Yea |
| Chapin Rose | Republican | 51st District | Nay |
| Chris Balkema | Republican | 53rd District | Nay |
| Christopher Belt | Democrat | 57th District | Not vote |
| Craig Wilcox | Republican | 32nd District | Nay |
| Cristina Castro | Democrat | 22nd District | Yea |
| Dale Fowler | Republican | 59th District | Nay |
| Darby A. Hills | Republican | 26th District | Nay |
| Dave Syverson | Republican | 35th District | Nay |
| David Koehler | Democrat | 46th District | Yea |
| Donald P. DeWitte | Republican | 33rd District | Yea |
| Doris Turner | Democrat | 48th District | Not vote |
| Elgie R. Sims, Jr. | Democrat | 17th District | Yea |
| Emil Jones, III | Democrat | 14th District | Yea |
| Erica Harriss | Republican | 56th District | Nay |
| Graciela Guzmán | Democrat | 20th District | Yea |
| Jason Plummer | Republican | 55th District | Nay |
| Javier L. Cervantes | Democrat | 1st District | Yea |
| Jil Tracy | Republican | 50th District | Nay |
| John F. Curran | Republican | 41st District | Nay |
| Julie A. Morrison | Democrat | 29th District | Yea |
| Karina Villa | Democrat | 25th District | Yea |
| Kimberly A. Lightford | Democrat | 4th District | Yea |
| Lakesia Collins | Democrat | 5th District | Yea |
| Laura Ellman | Democrat | 21st District | Yea |
| Laura Fine | Democrat | 9th District | Yea |
| Laura M. Murphy | Democrat | 28th District | Yea |
| Li Arellano, Jr. | Republican | 37th District | Nay |
| Linda Holmes | Democrat | 42nd District | Yea |
| Mark L. Walker | Democrat | 27th District | Yea |
| Mary Edly-Allen | Democrat | 31st District | Yea |
| Mattie Hunter | Democrat | 3rd District | Yea |
| Meg Loughran Cappel | Democrat | 49th District | Yea |
| Michael E. Hastings | Democrat | 19th District | Yea |
| Michael W. Halpin | Democrat | 36th District | Yea |
| Mike Porfirio | Democrat | 11th District | Yea |
| Mike Simmons | Democrat | 7th District | Yea |
| Mr. President | Democrat | 39th District | Yea |
| Napoleon Harris, III | Democrat | 15th District | Yea |
| Neil Anderson | Republican | 47th District | Nay |
| Omar Aquino | Democrat | 2nd District | Yea |
| Patrick J. Joyce | Democrat | 40th District | Yea |
| Paul Faraci | Democrat | 52nd District | Yea |
| Rachel Ventura | Democrat | 43rd District | Yea |
| Ram Villivalam | Democrat | 8th District | Yea |
| Robert F. Martwick | Democrat | 10th District | Yea |
| Robert Peters | Democrat | 13th District | Yea |
| Sally J. Turner | Republican | 44th District | Nay |
| Sara Feigenholtz | Democrat | 6th District | Yea |
| Seth Lewis | Republican | 24th District | Nay |
| Steve McClure | Republican | 54th District | Nay |
| Steve Stadelman | Democrat | 34th District | Not vote |
| Sue Rezin | Republican | 38th District | Nay |
| Suzy Glowiak Hilton | Democrat | 23rd District | Not vote |
| Terri Bryant | Republican | 58th District | Nay |
| Willie Preston | Democrat | 16th District | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aarón M. Ortíz | Democrat | 1st District | Yea |
| Abdelnasser Rashid | Democrat | 21st District | Yea |
| Adam M. Niemerg | Republican | 102nd District | Nay |
| Amy Briel | Democrat | 76th District | Yea |
| Amy Elik | Republican | 111th District | Nay |
| Amy L. Grant | Republican | 47th District | Nay |
| Angelica Guerrero-Cuellar | Democrat | 22nd District | Not vote |
| Ann M. Williams | Democrat | 11th District | Yea |
| Anna Moeller | Democrat | 43rd District | Yea |
| Anne Stava | Democrat | 81st District | Yea |
| Anthony DeLuca | Democrat | 80th District | Yea |
| Barbara Hernandez | Democrat | 50th District | Yea |
| Blaine Wilhour | Republican | 110th District | Nay |
| Bob Morgan | Democrat | 58th District | Yea |
| Brad Halbrook | Republican | 107th District | Nay |
| Brad Stephens | Republican | 20th District | Absent, excused |
| Bradley Fritts | Republican | 74th District | Nay |
| Brandun Schweizer | Republican | 104th District | Nay |
| Camille Y. Lilly | Democrat | 78th District | Yea |
| Carol Ammons | Democrat | 103rd District | Yea |
| Charles Meier | Republican | 109th District | Absent, excused |
| Chris Miller | Republican | 101st District | Nay |
| Christopher "C.D." Davidsmeyer | Republican | 100th District | Nay |
| Curtis J. Tarver, II | Democrat | 25th District | Yea |
| Dagmara Avelar | Democrat | 85th District | Yea |
| Dan Swanson | Republican | 71st District | Nay |
| Dan Ugaste | Republican | 65th District | Nay |
| Daniel Didech | Democrat | 59th District | Yea |
| Dave Severin | Republican | 116th District | Nay |
| Dave Vella | Democrat | 68th District | Not vote |
| David Friess | Republican | 115th District | Nay |
| Debbie Meyers-Martin | Democrat | 38th District | Yea |
| Dennis Tipsword | Republican | 105th District | Nay |
| Diane Blair-Sherlock | Democrat | 46th District | Yea |
| Edgar González, Jr. | Democrat | 23rd District | Yea |
| Elizabeth "Lisa" Hernandez | Democrat | 2nd District | Yea |
| Eva-Dina Delgado | Democrat | 3rd District | Yea |
| Fred Crespo | Democrat | 44th District | Yea |
| Gregg Johnson | Democrat | 72nd District | Not vote |
| Harry Benton | Democrat | 97th District | Not vote |
| Hoan Huynh | Democrat | 13th District | Yea |
| Jackie Haas | Republican | 79th District | Nay |
| Jaime M. Andrade, Jr. | Democrat | 40th District | Yea |
| Janet Yang Rohr | Democrat | 41st District | Yea |
| Jason R. Bunting | Republican | 106th District | Nay |
| Jawaharial Williams | Democrat | 10th District | Yea |
| Jay Hoffman | Democrat | 113th District | Yea |
| Jed Davis | Republican | 75th District | Nay |
| Jeff Keicher | Republican | 70th District | Nay |
| Jehan Gordon-Booth | Democrat | 92nd District | Yea |
| Jennifer Gong-Gershowitz | Democrat | 17th District | Yea |
| Jennifer Sanalitro | Republican | 48th District | Nay |
| Joe C. Sosnowski | Republican | 69th District | Nay |
| John M. Cabello | Republican | 90th District | Nay |
| Joyce Mason | Democrat | 61st District | Absent, excused |
| Justin Slaughter | Democrat | 27th District | Yea |
| Kam Buckner | Democrat | 26th District | Yea |
| Katie Stuart | Democrat | 112th District | Yea |
| Kelly M. Cassidy | Democrat | 14th District | Yea |
| Kevin John Olickal | Democrat | 16th District | Yea |
| Kevin Schmidt | Republican | 114th District | Nay |
| Kimberly Du Buclet | Democrat | 5th District | Yea |
| Kyle Moore | Republican | 99th District | Nay |
| La Shawn K. Ford | Democrat | 8th District | Yea |
| Laura Faver Dias | Democrat | 62nd District | Yea |
| Lawrence "Larry" Walsh, Jr. | Democrat | 86th District | Yea |
| Lilian Jiménez | Democrat | 4th District | Yea |
| Lindsey LaPointe | Democrat | 19th District | Yea |
| Lisa Davis | Democrat | 32nd District | Yea |
| Marcus C. Evans, Jr. | Democrat | 33rd District | Yea |
| Margaret A. DeLaRosa | Democrat | 42nd District | Yea |
| Margaret Croke | Democrat | 12th District | Yea |
| Martha Deuter | Democrat | 45th District | Not vote |
| Martin J. Moylan | Democrat | 55th District | Absent, excused |
| Martin McLaughlin | Republican | 52nd District | Nay |
| Mary Beth Canty | Democrat | 54th District | Yea |
| Mary Gill | Democrat | 35th District | Not vote |
| Matt Hanson | Democrat | 83rd District | Yea |
| Maura Hirschauer | Democrat | 49th District | Yea |
| Maurice A. West, II | Democrat | 67th District | Yea |
| Michael Crawford | Democrat | 31st District | Yea |
| Michael J. Coffey, Jr. | Republican | 95th District | Nay |
| Michael J. Kelly | Democrat | 15th District | Not vote |
| Michelle Mussman | Democrat | 56th District | Yea |
| Mr. Speaker | Democrat | 7th District | Yea |
| Nabeela Syed | Democrat | 51st District | Yea |
| Natalie A. Manley | Democrat | 98th District | Yea |
| Nicholas K. Smith | Democrat | 34th District | Yea |
| Nicole La Ha | Republican | 82nd District | Nay |
| Nicolle Grasse | Democrat | 53rd District | Yea |
| Norine K. Hammond | Republican | 94th District | Nay |
| Norma Hernandez | Democrat | 77th District | Yea |
| Patrick Sheehan | Republican | 37th District | Nay |
| Patrick Windhorst | Republican | 117th District | Nay |
| Paul Jacobs | Republican | 118th District | Nay |
| Regan Deering | Republican | 88th District | Nay |
| Rick Ryan | Democrat | 36th District | Nay |
| Rita Mayfield | Democrat | 60th District | Yea |
| Robert "Bob" Rita | Democrat | 28th District | Yea |
| Robyn Gabel | Democrat | 18th District | Yea |
| Ryan Spain | Republican | 73rd District | Nay |
| Sharon Chung | Democrat | 91st District | Yea |
| Sonya M. Harper | Democrat | 6th District | Yea |
| Stephanie A. Kifowit | Democrat | 84th District | Not vote |
| Steven Reick | Republican | 63rd District | Nay |
| Sue Scherer | Democrat | 96th District | Not vote |
| Suzanne M. Ness | Democrat | 66th District | Yea |
| Thaddeus Jones | Democrat | 29th District | Yea |
| Theresa Mah | Democrat | 24th District | Yea |
| Tom Weber | Republican | 64th District | Nay |
| Tony M. McCombie | Republican | 89th District | Nay |
| Tracy Katz Muhl | Democrat | 57th District | Yea |
| Travis Weaver | Republican | 93rd District | Nay |
| Wayne A. Rosenthal | Republican | 108th District | Nay |
| Will Guzzardi | Democrat | 39th District | Yea |
| William "Will" Davis | Democrat | 30th District | Yea |
| William E Hauter | Republican | 87th District | Nay |
| Yolonda Morris | Democrat | 9th District | Yea |

Alerts Sign-up