Chicago Public Schools (CPS) laid off 101 teachers and staff in schools on the city’s south side, according to data obtained by Chicago City Wire through a Freedom of Information Act request.
The school district announced in August that it had given notice to approximately 950 workers, including 350 teachers and 600 support staff. Mike Passman, spokesperson for CPS, said at the time that the staff cuts were part of the annual budgeting process, according to the Chicago Tribune. Cuts were made at schools with declining enrollment or other program changes.
Layoffs included 116 high school teachers and 240 elementary school teachers, as well as 221 educational aides and security guards and 362 classroom aides.
Here is a full list of those laid off on the city’s south side.
First Name | Last Name | Job Title | Total Compensation | School | Current Union |
Jacqueline | Ramirez | Part-Time Teacher | $145,872 | Jane Addams School-2020 | Chicago Teachers Union |
Laverne | Wright | Instructional Support Leader | $129,367 | Edmund Burke School | Chicago Teachers Union |
Mary | Wright | Student Special Svc Advocate | $125,976 | Deneen Elementary School | Chicago Teachers Union |
Martha | Carrillo | Part-Time Teacher | $124,708 | James N. Thorp School-6180 | Chicago Teachers Union |
Ana | Castillo-Hudson | Regular Teacher | $124,678 | Bronzeville Scholastic Institute | Chicago Teachers Union |
Adriane | Ward | Regular Teacher | $121,001 | Drake School | Chicago Teachers Union |
Sara | Sayigh | Part-Time Teacher | $118,856 | Daniel Hale Williams Elementary School | Chicago Teachers Union |
Charles | Brooks | Regular Teacher | $116,511 | Dunbar Vocational Career Academy High School | Chicago Teachers Union |
Leonard | Harvey | Regular Teacher | $115,209 | Dunbar Vocational Career Academy High School | Chicago Teachers Union |
Darrin | Dickens | Regular Teacher | $114,567 | Dunbar Vocational Career Academy High School | Chicago Teachers Union |
Apache | Wakefield | Regular Teacher | $114,566 | George Washington Carver Elem. | Chicago Teachers Union |
Denise | Wiertelak | Program Option Teacher | $114,313 | Pulaski International School of Chicago | Chicago Teachers Union |
Kurt | Jackson | School Business Manager | $111,294 | Wendell Phillips School 63 | No Affiliation |
Patrice | Cash | Regular Teacher | $111,189 | Dunbar Vocational Career Academy High School | Chicago Teachers Union |
Whitney | Saberniak | Regular Teacher | $110,022 | Gallistel Elem Language Academy | Chicago Teachers Union |
Martie | Susberry | Regular Teacher | $109,150 | Bret Harte Middle School | Chicago Teachers Union |
Miriam | Lopez | Teacher Assistant II | $108,784 | Jane Addams School-2020 | Chicago Teachers Union |
Donyea | Jones | School Culture Coordinator | $104,858 | Ninos Heroes Elem Academic Center | No Affiliation |
Bernard | Harrigan | Regular Teacher | $104,858 | Dunbar Vocational Career Academy High School | Chicago Teachers Union |
Julie | Stanton | At-Risk Student Coordinator | $100,127 | Kenwood Academy | No Affiliation |
Andrew | Wamble | Special Education Teacher | $98,954 | Wells Preparatory Academy | Chicago Teachers Union |
Chester | Love | Regular Teacher | $94,665 | Horace Mann School | Chicago Teachers Union |
Christina | Davis | Technology Coordinator II | $85,758 | George W Curtis School | Chicago Teachers Union |
Shawn | Baker | Conflict Resolution Specialist | $82,969 | Parkside Community Academy | No Affiliation |
Sharon | Abrom | School Clerk I | $82,497 | Harlan Community Academy | Chicago Teachers Union |
Kenneth | Ford | Community Relations Rep I | $81,342 | Drake School | Chicago Teachers Union |
Santino | Sadder | Regular Teacher | $80,651 | Chicago Vocational Career Academy | Chicago Teachers Union |
Cynthia | Mccullough | School Counselor | $80,454 | Wendell Phillips School 63 | Chicago Teachers Union |
Stephanie | Dombek | Regular Teacher | $78,917 | Drake School | Chicago Teachers Union |
Glenda | Russell | Part-Time Teacher | $77,523 | Jane A. Neil School | Chicago Teachers Union |
Michael | Gaston | Student Special Svc Advocate | $77,151 | Chicago Vocational Career Academy | Chicago Teachers Union |
Virginia | Roach | Regular Teacher | $76,380 | Kenwood Academy | Chicago Teachers Union |
Faven | Habte | Regular Teacher | $76,380 | Bronzeville Scholastic Institute | Chicago Teachers Union |
Ayesha | Crockett | Regular Teacher | $76,380 | Kozminski Community Academy | Chicago Teachers Union |
Kellen | Davis | Regular Teacher | $76,164 | Dunbar Vocational Career Academy High School | Chicago Teachers Union |
Ian | Kingsley | Special Education Teacher | $74,628 | Chicago Bronzeville Lions Club | Chicago Teachers Union |
Solomon | Reynolds | Regular Teacher | $74,628 | Dunbar Vocational Career Academy High School | Chicago Teachers Union |
Claudia | Harrington | Freshman On-Track Lab Facilitr | $74,423 | Kenwood Academy | No Affiliation |
Terence | Cook | At-Risk Student Coordinator | $74,423 | Edmund Burke School | No Affiliation |
Mark | Jordan | Student Special Svc Advocate | $73,991 | South Shore International College Prep High School | Chicago Teachers Union |
Richard | Moyer | Regular Teacher | $72,091 | Bronzeville Scholastic Institute | Chicago Teachers Union |
Jane | Kim | Regular Teacher | $72,091 | William Claude Reavis School | Chicago Teachers Union |
Tiffany | Collier | Regular Teacher | $72,091 | Deneen Elementary School | Chicago Teachers Union |
Sonia | Vergara | School Clerk I | $70,810 | William H. Ray School-5560 | Chicago Teachers Union |
Rohman | Bounds | Technology Coordinator I | $70,388 | Wells Preparatory Academy | Chicago Teachers Union |
Donovan | Robinson | Community Relations Rep I | $65,909 | Dyett High School | Chicago Teachers Union |
Markel | Clifton | Youth Intervention Specialist | $65,158 | Dyett High School | Chicago Teachers Union |
Aida | Dejesus | Attendance Coordinator | $64,656 | Mireles Academy | No Affiliation |
Vashon | Winton | Youth Intervention Specialist | $63,925 | Harlan Community Academy | Chicago Teachers Union |
Marsha | Johnson | Instructor Assistant II | $61,098 | Drake School | Chicago Teachers Union |
Cheryl | Reid-Banks | Security Supervisor II | $60,839 | George W Curtis School | No Affiliation |
Lolita | Mckatherine | Special Ed Classroom Assist | $60,630 | Robert A. Black Magnet Elementary School | Public Service Empl Local 73 |
Carolyn | Nicholson | Instructor Assistant II | $59,653 | William R. Sullivan Elementary School | Chicago Teachers Union |
Deanna | Doss | Community Relations Rep I | $57,233 | Frank I. Bennett School-2280 | Chicago Teachers Union |
Pablo | Ochoa | Bilingual Teacher | $57,126 | George Washington School | Chicago Teachers Union |
Barbara | Godinez | Teacher Assistant Bilingual I | $56,696 | Douglas Taylor School-6150 | Chicago Teachers Union |
Margie | Bates | Instructor Assistant II | $56,063 | Bret Harte Middle School | Chicago Teachers Union |
Jacquelyn | Hollings | Instructor Assistant II | $56,063 | John Fiske School-3360 | Chicago Teachers Union |
Candice | Hardin | Special Ed Classroom Assist II | $55,558 | King College Preparatory High School | Public Service Empl Local 73 |
Trenton | Taylor | Senior Security Officer | $54,725 | Charles S. Brownell School | Public Service Empl Local 73 |
Marquis | Smith | Special Ed Classroom Assist II | $53,486 | Irving C. Mollison School | Public Service Empl Local 73 |
Bridget | Griffin | Student Special Svc Advocate | $53,095 | George W Curtis School | Chicago Teachers Union |
Tracya | Randle | Special Ed Classroom Assist II | $53,095 | Ludwig Von Beethoven School | Public Service Empl Local 73 |
Derrick | Gates | School Security Officer | $53,083 | Harlan Community Academy | Public Service Empl Local 73 |
Laura | Cortes | Teacher Assistant | $51,943 | Gallistel Elem Language Academy | Chicago Teachers Union |
Jessica | Jackson | Special Ed Classroom Assist | $51,943 | John Foster Dulles | Public Service Empl Local 73 |
Sinetra | Malcom | Teacher Assistant | $51,905 | Countee Cullen School | Chicago Teachers Union |
Lawrence | Fields | Technology Coordinator I | $51,217 | Hyde Park Career Academy | Chicago Teachers Union |
Debra | Ellis | Teacher Assistant II | $51,217 | Henry Clay High School | Chicago Teachers Union |
Octavia | Chism | Special Ed Classroom Assist II | $51,216 | South Shore Fine Arts Academy | Public Service Empl Local 73 |
Willie | Robins | Teacher Assistant II | $51,216 | George Henry Corliss High | Chicago Teachers Union |
Allen | Kern | Regular Teacher | $50,581 | George M. Pullman School-5530 | Chicago Teachers Union |
Herschel | Houston | Social Worker Assistant | $49,930 | Wells Preparatory Academy | No Affiliation |
Rodrick | Murdock | Teacher Assistant | $49,673 | Mireles Academy | Chicago Teachers Union |
Bettie | Nathoo | Special Ed Classroom Assist | $49,673 | Daniel Hale Williams Elementary School | Public Service Empl Local 73 |
Charnelle | Walker | Guidance Counselor Assistant | $49,673 | Drake School | Chicago Teachers Union |
Halston | Hallman | Special Ed Classroom Assist II | $49,411 | Dixon School | Public Service Empl Local 73 |
Sherman | Butler | Special Ed Classroom Assist II | $49,411 | Revere (PAUL) Elementary School | Public Service Empl Local 73 |
Jaquennette | Laurence | Special Ed Classroom Assist II | $49,411 | Edward Coles School-2830 | Public Service Empl Local 73 |
Monique | Sargent | Special Ed Classroom Assist II | $49,411 | Harlan Community Academy | Public Service Empl Local 73 |
Kimberly | Henry | Teacher Assistant | $48,685 | South Loop School | Chicago Teachers Union |
Angelique | Brown | School Clerk Assistant | $48,355 | Martha M. Ruggles School-5660 | Chicago Teachers Union |
Selina | Thompson | School Clerk Assistant | $48,355 | Wendell Phillips School 63 | Chicago Teachers Union |
Charlese | Gary | School Clerk Assistant | $48,355 | Park Manor Elementary School | Chicago Teachers Union |
Flor | Delgado | Teacher Assistant | $48,103 | Gallistel Elem Language Academy | Chicago Teachers Union |
Zena | Townsend | Special Ed Classroom Assist | $47,868 | Dunbar Vocational Career Academy High School | Public Service Empl Local 73 |
Shanae | Joseph | Special Ed Classroom Assist | $47,868 | South Loop School | Public Service Empl Local 73 |
Bridget | Barron | Part-Time Teacher | $46,756 | Jane A. Neil School | Chicago Teachers Union |
Norma | Valencia | Teacher Assistant II | $45,599 | Pulaski International School of Chicago | Chicago Teachers Union |
Yolian | Cintron | Teacher Assistant Bilingual II | $45,599 | Mireles Academy | Chicago Teachers Union |
Angelique | Bell | Teacher Assistant II | $45,599 | Mireles Academy | Chicago Teachers Union |
Leticia | Castellanos | Teacher Assistant Bilingual II | $45,599 | Douglas Taylor School-6150 | Chicago Teachers Union |
Carol | Vega | Teacher Assistant II | $45,599 | Parkside Community Academy | Chicago Teachers Union |
Jennifer | Basemore | Teacher Assistant II | $45,599 | John Fiske School-3360 | Chicago Teachers Union |
Chiquita | Browner | Teacher Assistant II | $45,599 | Robert A. Black Magnet Elementary School | Chicago Teachers Union |
Ingrid | Rivera | School Security Officer | $45,536 | George Washington High School | Public Service Empl Local 73 |
Marcus | Moore | Attendance Coordinator | $37,254 | National Teachers Academy | No Affiliation |
Alisha | Williams | Parent Worker - Other | $25,179 | Jane A. Neil School | Public Service Empl Local 73 |
Stacey | Henderson | Parent Worker - Other | $24,241 | Beulah Shoesmith School-5920 | Public Service Empl Local 73 |
Viviana | Torres | Teacher Assistant | $23,849 | Mireles Academy | Chicago Teachers Union |
Patricia | Caldwell | Student Special Svc Advocate | $23,359 | Chicago Vocational Career Academy | Chicago Teachers Union |
Source: Chicago Public Schools