Adobe Stock
Adobe Stock
Chicago Public Schools (CPS) laid off 168 teachers and staff in schools on the city’s southwest side, according to data obtained by Chicago City Wire through a Freedom of Information Act request.
The school district announced in August that it had given notice to approximately 950 workers, including 350 teachers and 600 support staff. Mike Passman, spokesperson for CPS, said at the time that the staff cuts were part of the annual budgeting process, according to the Chicago Tribune. Cuts were made at schools with declining enrollment or other program changes.
Layoffs included 116 high school teachers and 240 elementary school teachers, as well as 221 educational aides and security guards and 362 classroom aides.
Here is a full list of those laid off on the city’s southwest side.
First Name | Last Name | Job Title | Total Compensation | School | Current Union |
Martha | Alba | School Assistant II | $192,818 | George B McClellan School | Chicago Teachers Union |
Daniel | Gomez | Regular Teacher | $187,688 | Nathanael Greene School | Chicago Teachers Union |
Venus | Shannon | Instructional Support Leader | $139,759 | Gage Park High School | Chicago Teachers Union |
Andrew | Thomas | Regular Teacher | $126,251 | Harper High School | Chicago Teachers Union |
Sylvia | Matthews | Regular Teacher | $126,251 | Marie Sklodowska Curie Metro High School | Chicago Teachers Union |
Maria | Esparza | Student Special Svc Advocate | $124,708 | Irene C. Hernandez Middle School | Chicago Teachers Union |
Shirley | Hatcher-Sanders | Regular Teacher | $124,708 | Clara Barton Elementary School | Chicago Teachers Union |
Michelle | Reeves-Twine | Regular Teacher | $124,678 | Hughes/Davis | Chicago Teachers Union |
Maria | Fernandez | School Clerk I | $120,927 | Sandoval Elementary School | Chicago Teachers Union |
Milagros | Vazzana | Regular Teacher | $118,084 | James Shields Middle School-5910 | Chicago Teachers Union |
Bernard | Newcomb | Regular Teacher | $118,054 | William J. Bogan High School | Chicago Teachers Union |
Jennifer | Smith | Special Ed Classroom Assist II | $118,054 | Harper High School | Public Service Empl Local 73 |
Laura | Fernbach | Regular Teacher | $116,511 | Edward Everett School-3260 | Chicago Teachers Union |
Sandra | Monroe | Regular Teacher | $114,111 | Turner-Drew Language Academy | Chicago Teachers Union |
Laura | Gawrusik | Regular Teacher | $113,666 | Sandoval Elementary School | Chicago Teachers Union |
Elizabeth | Tamayo | Regular Teacher | $113,635 | James Shields Middle School-5910 | Chicago Teachers Union |
Bella | Alt | Regular Teacher | $112,193 | Sandoval Elementary School | Chicago Teachers Union |
Aldrienna | Joiner | Special Education Teacher | $112,168 | Gage Park High School | Chicago Teachers Union |
Leticia | Orozco | Regular Teacher | $112,092 | Fairfield Academy | Chicago Teachers Union |
Frank | Gappa | Regular Teacher | $112,092 | William J. Bogan High School | Chicago Teachers Union |
Jeannie | Kim | Part-Time Teacher | $112,092 | Frank W Gunsaulus Scholastic | Chicago Teachers Union |
Joseph | Dunlap | Regular Teacher | $112,092 | Tarkington Elementary School | Chicago Teachers Union |
Aracely | Paniagua | Regular Teacher | $111,190 | Nathanael Greene School | Chicago Teachers Union |
Bridgette | Mason | Regular Teacher | $110,021 | Paul Robeson High School | Chicago Teachers Union |
Deirdre | Bolen | Part-Time Teacher | $110,021 | James Shields Middle School-5910 | Chicago Teachers Union |
Shawnton | Mickles | School Counselor | $108,659 | Harper High School | Chicago Teachers Union |
Jeffrey | Putnam | Regular Teacher | $107,675 | Agustin Lara Academy | Chicago Teachers Union |
Andrea | Allen-Moore | School Counselor | $104,495 | Thomas W. Kelly High School | Chicago Teachers Union |
Anthony | Glover | Parent Worker - Bus Monitor | $103,436 | Frank W Gunsaulus Scholastic | Public Service Empl Local 73 |
Jabbar | Eggleston | Program Option Teacher | $103,246 | William J. Bogan High School | Chicago Teachers Union |
Suha | Hamdan | Regular Teacher | $102,352 | Durkin Park School | Chicago Teachers Union |
Christin | Plunkett | Regular Teacher | $102,352 | Percy L Julian High School | Chicago Teachers Union |
Tonia | Thomas | Regular Teacher | $100,571 | Marcus Moziah Garvey School | Chicago Teachers Union |
Christy | Gregory | Special Education Teacher | $98,112 | Florence Nightingale School | Chicago Teachers Union |
Lauren | Villwock | Regular Teacher | $98,062 | Nathan S Davis School | Chicago Teachers Union |
Terry | Thompson | Regular Teacher | $98,062 | Gage Park High School | Chicago Teachers Union |
Taneesha | Thomas | Professional III | $95,035 | William J. Bogan High School | No Affiliation |
Carla | Ali | Regular Teacher | $94,970 | Percy L Julian High School | Chicago Teachers Union |
Armando | Duran | Regular Teacher | $93,296 | Richards Career Academy High School | Chicago Teachers Union |
Jodi | Marasovich | Regular Teacher | $91,373 | Nathan Hale School | Chicago Teachers Union |
Arizbel | Preciado | School Counselor | $90,046 | Thomas W. Kelly High School | Chicago Teachers Union |
Kelli | Slater | College/Career Coach | $86,547 | Hope Community Academy | Chicago Teachers Union |
Shabana | Malik | Regular Teacher | $85,352 | Richards Career Academy High School | Chicago Teachers Union |
Miguel | Rojas | Teacher Asst Bil Spanish II | $83,699 | Rachel Carson Elementary School | Chicago Teachers Union |
Nadia | Shamim | Regular Teacher | $82,598 | Charles N. Holden School | Chicago Teachers Union |
Kianda | Lee | Regular Teacher | $80,651 | Langford A. Elementary School | Chicago Teachers Union |
Emma | Ott | Part-Time Teacher | $80,454 | Edwards School | Chicago Teachers Union |
Kytrah | Perry | School Clerk I | $80,410 | Sandoval Elementary School | Chicago Teachers Union |
Jerome | Martin | Technology Coordinator I | $79,915 | Percy L Julian High School | Chicago Teachers Union |
Alejandra | Frausto | Regular Teacher | $78,917 | Sarah E. Goode Stem Academy | Chicago Teachers Union |
Esmeralda | Galvez | Bilingual Teacher | $78,917 | Edward N. Hurley School-4120 | Chicago Teachers Union |
Melissa | Ramirez | Special Ed Classroom Assist II | $78,917 | Frank W Gunsaulus Scholastic | Public Service Empl Local 73 |
Tamara | Territt | Regular Teacher | $77,523 | Charles N. Holden School | Chicago Teachers Union |
Sihddaye | Norfleet | Regular Teacher | $76,380 | Percy L Julian High School | Chicago Teachers Union |
Martine | Johnson | Regular Teacher | $76,380 | Jesse Sherwood School-5900 | Chicago Teachers Union |
Joseph | Seabloom | Regular Teacher | $76,380 | Team Englewood Comm Academy High School | Chicago Teachers Union |
Brittany | Bonds | Regular Teacher | $76,164 | Clara Barton Elementary School | Chicago Teachers Union |
Keya | Black | Regular Teacher | $74,628 | Rudyard Kipling School-4350 | Chicago Teachers Union |
Kristen | Anderson | Regular Teacher | $74,628 | Ralph H Metcalfe Magnet School | Chicago Teachers Union |
Ricardo | Diaz | Regular Teacher | $74,628 | Gage Park High School | Chicago Teachers Union |
Iliana | Mendez | Regular Teacher | $74,628 | Sarah E. Goode Stem Academy | Chicago Teachers Union |
Nicole | Anselmo | Professional IV | $74,423 | Cesar Chavez Middle School | No Affiliation |
Merta | Roldan | School Clerk I | $73,853 | Thomas W. Kelly High School | Chicago Teachers Union |
Yahayra | Martinez | Bilingual Teacher | $73,234 | Fulton Robert School | Chicago Teachers Union |
Daniel | Lopez | Part Time Security | $73,234 | Durkin Park School | Public Service Empl Local 73 |
Roshelle | Dawes | Ed Sign Lang Interpreter II | $72,947 | John H. Kinzie School-Primary | Chicago Teachers Union |
Kristin | Moore | Youth Intervention Specialist | $72,436 | Hope Community Academy | Chicago Teachers Union |
Osvaldo | Rodriguez | School Culture Coordinator | $72,091 | Thomas W. Kelly High School | No Affiliation |
Gabrielle | Amyx | Regular Teacher | $72,091 | Lionel Hampton Fine & Performing Arts School | Chicago Teachers Union |
Janet | Gilbert-Sickles | Regular Teacher | $72,091 | Hancock High School | Chicago Teachers Union |
Matthew | Groters | Regular Teacher | $72,091 | Thomas W. Kelly High School | Chicago Teachers Union |
Yolanda | Mendez | School Clerk I | $70,810 | Hancock High School | Chicago Teachers Union |
Marie | Gutierrez | School Clerk I | $70,810 | Hancock High School | Chicago Teachers Union |
Susana | Herrera | School Clerk I | $70,810 | Hancock High School | Chicago Teachers Union |
Carmen | Lopez | Teacher Assistant | $69,948 | Sidney Sawyer School-5710 | Chicago Teachers Union |
Rose | Gonzalez | School Clerk I | $67,836 | Charles N. Holden School | Chicago Teachers Union |
Monica | Juarez | School Clerk I | $67,836 | James Shields Middle School-5910 | Chicago Teachers Union |
Ashley | Waller | Special Ed Classroom Assist | $67,510 | Charles W Earle School | Public Service Empl Local 73 |
Gregorio | Aparicio | School Clerk I | $67,328 | Gurdon High School | Chicago Teachers Union |
James | Mckinney | College/Career Coach | $64,723 | Paul Robeson High School | Chicago Teachers Union |
Regina | Allen | School Clerk I | $64,656 | Fulton Robert School | Chicago Teachers Union |
James | Jackson | Youth Intervention Specialist | $63,925 | Percy L Julian High School | Chicago Teachers Union |
Beth | Hickey | School Clerk Assistant | $63,349 | Thomas W. Kelly High School | Chicago Teachers Union |
Camilla | Brown | School Clerk I | $61,983 | Air Force Academy | Chicago Teachers Union |
Claudia | Ramirez | School Clerk I | $61,983 | Hancock High School | Chicago Teachers Union |
Tiffany | Brown | Guidance Counselor Assistant | $61,983 | Dewey Academy | Chicago Teachers Union |
Donald | Shields | Senior Security Officer | $61,919 | Libby Elementary School | Public Service Empl Local 73 |
Curtis | Johnson | Regular Teacher | $59,586 | Cuffe Math-Sci Tech Elem Academy | Chicago Teachers Union |
Michael | Finney | Community Relations Rep I | $59,578 | Edward Tilden Technical High | Chicago Teachers Union |
Kelly | Hopp | School Clerk Assistant | $59,282 | Robert Healy School-3880 | Chicago Teachers Union |
Suzanne | Sebold-Suso | Part-Time Teacher | $58,496 | John Colemon Elementary School | Chicago Teachers Union |
Olga | Vazquez | Bil Spec Ed Classroom Asst II | $57,629 | Brighton Park Elementary School | Public Service Empl Local 73 |
Bridgett | Johnson | Guidance Counselor Assistant | $56,951 | Amos a Stagg School | Chicago Teachers Union |
Nancy | Czerwinski | Teacher Assistant | $56,696 | Adlai Stevenson School | Chicago Teachers Union |
Carolyn | Knight | Teacher Assistant II | $56,653 | Walter Q. Gresham School-3670 | Chicago Teachers Union |
Olympia | Haidos | Part-Time Teacher | $56,533 | Norman Bridge School-2380 | Chicago Teachers Union |
Calvin | Larry | Youth Intervention Specialist | $56,087 | Morgan Park High School | Chicago Teachers Union |
Tiffany | Jackson | Teacher Assistant II | $56,087 | Ralph H Metcalfe Magnet School | Chicago Teachers Union |
Angelica | Alvarez | Community Relations Rep I | $55,020 | Back of the Yards College Preparatory High School | Chicago Teachers Union |
Jeylu | Gutierrez | Student Special Svc Advocate | $55,020 | Irene C. Hernandez Middle School | Chicago Teachers Union |
Betty | Mckinney | School Clerk Assistant | $54,751 | Paul Robeson High School | Chicago Teachers Union |
Carolyn | Heyward | School Clerk Assistant | $54,751 | Benjamin E. Mays Academy | Chicago Teachers Union |
Charles | Dubose | Technology Coordinator II | $54,015 | Charles W Earle School | Chicago Teachers Union |
Mara | Castillo | School Health Aide | $53,800 | Marie Sklodowska Curie Metro High School | Public Service Empl Local 73 |
Adewale | Apata | Special Ed Classroom Assist II | $53,486 | Percy L Julian High School | Public Service Empl Local 73 |
Rocherr | Landrum | Special Ed Classroom Assist II | $53,486 | Ralph H Metcalfe Magnet School | Public Service Empl Local 73 |
Pamelia | Gougis | Teacher Assistant II | $53,217 | Higgins Elem Community Academy | Chicago Teachers Union |
Nancy | Martinez | Teacher Assistant | $53,217 | James Hedges School-3900 | Chicago Teachers Union |
Robert | Eppley | Regular Teacher | $52,823 | Annie Keller Magnet School | Chicago Teachers Union |
Derrick | Alleyne | Senior Security Officer | $52,747 | Harper High School | Public Service Empl Local 73 |
Francisco | Ortega | School Clerk Assistant | $52,686 | James Hedges School-3900 | Chicago Teachers Union |
Mayra | Romero | Bilingual Teacher | $52,416 | Walter S. Christopher School | Chicago Teachers Union |
Deborah | Wilson | Guidance Counselor Assistant | $52,236 | Amos a Stagg School | Chicago Teachers Union |
Sandra | Senevey | Instructor Assistant II | $51,931 | Charles Henderson Middle School | Chicago Teachers Union |
Norma | Diaz | School Community Representive | $50,619 | Thomas W. Kelly High School | Chicago Teachers Union |
Edward | Owusu | Technology Coordinator III | $50,538 | Harper High School | Chicago Teachers Union |
Dolores | Navarro | Instructor Assistant II | $49,997 | Walter S. Christopher School | Chicago Teachers Union |
Hector | Hernandez | Regular Teacher | $49,997 | Enrico Tonti Elementary School | Chicago Teachers Union |
Anita | Malpica | Teacher Assistant Bilingual I | $49,905 | Richard Henry Lee School | Chicago Teachers Union |
Charles | Hayes | Part-Time Teacher | $49,680 | Team Englewood Comm Academy High School | Chicago Teachers Union |
Adrian | Rivera | Bilingual Sp Educ Classrm Asst | $49,673 | Claremont Academy | Public Service Empl Local 73 |
Tova | Whitaker | Special Ed Classroom Assist | $49,673 | Otoole Elementary School | Public Service Empl Local 73 |
Clara | Bush | Teacher Assistant II | $49,415 | Hughes/Davis | Chicago Teachers Union |
Michael | Muhammad | Youth Intervention Specialist | $49,415 | Fort Dearborn Elementary School | Chicago Teachers Union |
Derrick | Reese | Student Special Svc Advocate | $49,411 | Daniel S Wentworth | Chicago Teachers Union |
Kimberly | Richardson | Regular Teacher | $49,411 | Louis Pasteur School-5310 | Chicago Teachers Union |
Erica | Williams | School Security Officer | $49,278 | Edward Tilden Technical High | Public Service Empl Local 73 |
Alberto | Simental | School Community Representive | $48,355 | Edward Tilden Technical High | Chicago Teachers Union |
Elizabeth | Sauceda | School Community Representive | $48,355 | Seward Elem Communication Arts AC | Chicago Teachers Union |
Lucila | Perez | School Clerk Assistant | $48,355 | Walter S. Christopher School | Chicago Teachers Union |
Veda | Cooper | Teacher Assistant | $48,103 | Fulton Robert School | Chicago Teachers Union |
Anne | Harrigan | Teacher Assistant | $48,103 | Blair Early Childhood Center | Chicago Teachers Union |
Rocio | Vazquez | Teacher Asst Bil Spanish I | $48,103 | Seward Elem Communication Arts AC | Chicago Teachers Union |
Iriseli | Chavolla | Teacher Assistant | $48,103 | John H. Kinzie School-Primary | Chicago Teachers Union |
Damita | Bell | Teacher Assistant | $48,103 | Hughes/Davis | Chicago Teachers Union |
Davita | Sampler | Teacher Assistant | $48,103 | Daniel S Wentworth | Chicago Teachers Union |
Crystal | Almazan | Special Ed Classroom Assist | $47,868 | Florence Nightingale School | Public Service Empl Local 73 |
Deaterice | Douglas | Special Ed Classroom Assist | $47,868 | Owens Elem Community Academy | Public Service Empl Local 73 |
Robyn | Thomas-Horne | Teacher Assistant II | $47,617 | Sidney Sawyer School-5710 | Chicago Teachers Union |
Mark | Noel | Teacher Assistant II | $47,617 | Fernwood Elementary School | Chicago Teachers Union |
Adan | Garcia | School Security Officer | $47,499 | Louis Pasteur School-5310 | Public Service Empl Local 73 |
Beverly | Poe | Security Supervisor II | $47,499 | Walter Q. Gresham School-3670 | No Affiliation |
Charzetta | Martin | School Security Officer | $47,499 | Edward Tilden Technical High | Public Service Empl Local 73 |
Lili | Lemus-Perez | School Community Representive | $46,555 | Marie Sklodowska Curie Metro High School | Chicago Teachers Union |
Esther | Enriquez | Teacher Assistant | $46,305 | Thomas W. Kelly High School | Chicago Teachers Union |
Randolph | Barias | Teacher Assistant | $45,949 | John C Dore School | Chicago Teachers Union |
Maria | Soria | Special Ed Classroom Assist II | $45,599 | Nathanael Greene School | Public Service Empl Local 73 |
Silvia | Salazar | Teacher Assistant II | $45,599 | Tarkington Elementary School | Chicago Teachers Union |
Francisco | Bonilla | Senior Security Officer | $45,536 | Sarah E. Goode Stem Academy | Public Service Empl Local 73 |
Terrance | Parker | School Security Officer | $45,536 | Simeon Career Academy | Public Service Empl Local 73 |
Kalani | Baez | School Security Officer | $45,536 | Gage Park High School | Public Service Empl Local 73 |
Sara | Strok | Teacher Assistant | $44,287 | Robert Healy School-3880 | Chicago Teachers Union |
Kemarius | Lee | Youth Intervention Specialist | $42,464 | Air Force Academy | Chicago Teachers Union |
Pedro | Gutierrez | Parent Worker - Other | $40,195 | Thomas W. Kelly High School | Public Service Empl Local 73 |
Felipa | Toledo | Parent Worker - Other | $40,195 | Thomas W. Kelly High School | Public Service Empl Local 73 |
Belem | Soto | Parent Worker - Other | $40,195 | Thomas W. Kelly High School | Public Service Empl Local 73 |
Leticia | Padilla | Instructor Assistant | $39,708 | Charles N. Holden School | Chicago Teachers Union |
Lucius | Perry | Parent Worker - Other | $36,441 | Marie Sklodowska Curie Metro High School | Public Service Empl Local 73 |
Sharon | Krueger | Parent Worker - Other | $36,441 | Robert L. Grimes School-3680 | Public Service Empl Local 73 |
Sofia | Espada | Parent Worker - Other | $36,441 | Robert L. Grimes School-3680 | Public Service Empl Local 73 |
Tieu | Ha | Parent Worker - Other | $36,441 | Thomas W. Kelly High School | Public Service Empl Local 73 |
Jessica | Kendall | Regular Teacher | $34,380 | Nathanael Greene School | Chicago Teachers Union |
Lorena | Hernandez | Teacher Assistant II | $33,868 | Edward N. Hurley School-4120 | Chicago Teachers Union |
Joel | Rodriguez | School Community Representive | $33,868 | Gage Park High School | Chicago Teachers Union |
Maria | Rubio | Part-Time Aide | $30,850 | Enrico Tonti Elementary School | Public Service Empl Local 73 |
Lynn | Brown | Special Ed Classroom Assist | $28,104 | Charles Carroll Elementary School | Public Service Empl Local 73 |
Rhonda | Lewis | Regular Teacher | $22,302 | Perkins Bass School-2180 | Chicago Teachers Union |
Job | Rueda | Guidance Counselor Assistant | $22,282 | James Hedges School-3900 | Chicago Teachers Union |
Source: Chicago Public Schools