Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Kristine Schanbacher's campaign in 2020.
Top 100 contributions to Kristine Schanbacher's campaign in 2020
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-01-31 | $8,400 | Brian Price | 
| 2 | 2020-01-21 | $5,774 | Robert Habeeb | 
| 3 | 2020-01-20 | $5,600 | Joseph Antunovich | 
| 3 | 2020-01-30 | $5,600 | Linda Price | 
| 3 | 2020-01-30 | $5,600 | Richard Price | 
| 6 | 2020-02-10 | $5,000 | Richard Melman | 
| 7 | 2020-01-18 | $4,000 | Owen Schanbacher | 
| 8 | 2020-01-25 | $3,600 | Paul Schanbacher | 
| 9 | 2020-02-29 | $2,800 | Jonathan Simcina | 
| 9 | 2020-02-29 | $2,800 | Lindsey Simcina | 
| 9 | 2020-03-02 | $2,800 | Dominick Mondi | 
| 9 | 2020-03-02 | $2,800 | Donna Mondi | 
| 9 | 2020-03-04 | $2,800 | Stacey Price | 
| 9 | 2020-03-06 | $2,800 | Robert Clark | 
| 9 | 2020-03-18 | $2,800 | Jane Sitorius | 
| 9 | 2020-03-18 | $2,800 | Richard T. Laferla | 
| 9 | 2020-03-23 | $2,800 | Brian Price | 
| 9 | 2020-03-23 | $2,800 | Cheryl Schanbacher | 
| 9 | 2020-03-23 | $2,800 | John Schanbacher | 
| 9 | 2020-03-23 | $2,800 | Jordan H. Hankins | 
| 9 | 2020-03-23 | $2,800 | Linda Price | 
| 22 | 2020-03-18 | $2,525 | Marilyn Sitorius | 
| 22 | 2020-03-18 | $2,525 | Michael A. Sitorius | 
| 24 | 2020-01-08 | $2,000 | Paul Meister | 
| 24 | 2020-01-09 | $2,000 | Howard Swibel | 
| 24 | 2020-01-09 | $2,000 | Mike Frazin | 
| 24 | 2020-01-14 | $2,000 | Marc Spellman | 
| 24 | 2020-01-20 | $2,000 | Dennis Culloton | 
| 24 | 2020-02-03 | $2,000 | Mark Gerstein | 
| 24 | 2020-02-04 | $2,000 | Norman Bobins | 
| 24 | 2020-02-09 | $2,000 | Michael Froy | 
| 24 | 2020-02-12 | $2,000 | Joseph Schanbacher | 
| 24 | 2020-02-14 | $2,000 | Bruce Weininger | 
| 24 | 2020-02-24 | $2,000 | Eric Berlin | 
| 24 | 2020-02-25 | $2,000 | Jeffrey Stern | 
| 24 | 2020-02-26 | $2,000 | Albert Friedman | 
| 37 | 2020-03-14 | $1,800 | Joseph Schanbacher | 
| 37 | 2020-03-23 | $1,800 | Richard Hankins | 
| 37 | 2020-03-30 | $1,800 | Joseph Schanbacher | 
| 40 | 2020-01-24 | $1,600 | Mary Davey | 
| 40 | 2020-02-05 | $1,600 | Mike Frazin | 
| 40 | 2020-02-19 | $1,600 | Howard Swibel | 
| 43 | 2020-01-24 | $1,550 | Kurt Davey | 
| 44 | 2020-01-05 | $1,000 | Albert Weiss | 
| 44 | 2020-01-06 | $1,000 | Joshua Prywes | 
| 44 | 2020-01-09 | $1,000 | Judith A. Aiello-Fantus | 
| 44 | 2020-01-14 | $1,000 | Dan Derby | 
| 44 | 2020-01-14 | $1,000 | Norman Waitt | 
| 44 | 2020-01-15 | $1,000 | Wendy Dolin | 
| 44 | 2020-01-20 | $1,000 | Jane Moore | 
| 44 | 2020-01-20 | $1,000 | Robert Adler | 
| 44 | 2020-01-21 | $1,000 | Lyn Mckeaney | 
| 44 | 2020-01-22 | $1,000 | Martha Melman | 
| 44 | 2020-01-24 | $1,000 | Lynn Hauser | 
| 44 | 2020-01-27 | $1,000 | Robert Wislow | 
| 44 | 2020-01-31 | $1,000 | Daniel Fahner | 
| 44 | 2020-01-31 | $1,000 | Olivia Pantoja | 
| 44 | 2020-01-31 | $1,000 | Peter O'Brien | 
| 44 | 2020-02-02 | $1,000 | David Brown | 
| 44 | 2020-02-03 | $1,000 | Thomas Hynes | 
| 44 | 2020-02-04 | $1,000 | Philip Prada | 
| 44 | 2020-02-05 | $1,000 | Michael Kasdin | 
| 44 | 2020-02-06 | $1,000 | Fruman Jacobson | 
| 44 | 2020-02-06 | $1,000 | Joshua Prywes | 
| 44 | 2020-02-06 | $1,000 | Steven Rudner | 
| 44 | 2020-02-19 | $1,000 | Brian Farley | 
| 44 | 2020-02-20 | $1,000 | Adam Whittington | 
| 44 | 2020-02-20 | $1,000 | David Brown | 
| 44 | 2020-02-24 | $1,000 | Amy Beth Goodwin | 
| 44 | 2020-02-24 | $1,000 | Barbara Goering | 
| 44 | 2020-02-24 | $1,000 | Steve Schanbacher | 
| 44 | 2020-02-27 | $1,000 | Marc Spellman | 
| 44 | 2020-02-27 | $1,000 | Richard Weinberg | 
| 44 | 2020-02-28 | $1,000 | Susan Stern | 
| 44 | 2020-03-06 | $1,000 | Kristie Paskvan | 
| 44 | 2020-03-06 | $1,000 | Mark De Souza | 
| 44 | 2020-03-11 | $1,000 | Barry Roth | 
| 44 | 2020-03-13 | $1,000 | Dean Schanbacher | 
| 44 | 2020-03-17 | $1,000 | Louis Kuchnir | 
| 44 | 2020-03-18 | $1,000 | Richard Hankins | 
| 81 | 2020-01-14 | $776 | Gail Regenbogen | 
| 82 | 2020-01-20 | $720 | Scott Schreiber | 
| 83 | 2020-01-07 | $500 | Jacqueline Barrett | 
| 83 | 2020-01-07 | $500 | Nathan Garroway | 
| 83 | 2020-01-09 | $500 | Gail M. Bartlett | 
| 83 | 2020-01-09 | $500 | Kathryn Mclain | 
| 83 | 2020-01-09 | $500 | Laurie A. Richter | 
| 83 | 2020-01-10 | $500 | Jani Harris | 
| 83 | 2020-01-14 | $500 | Morene Dunn | 
| 83 | 2020-01-15 | $500 | Mark Berman | 
| 83 | 2020-01-15 | $500 | Richard Bendix | 
| 83 | 2020-01-19 | $500 | Deborah Ingraham | 
| 83 | 2020-01-20 | $500 | Michael Graff | 
| 83 | 2020-01-22 | $500 | Hollis Turner | 
| 83 | 2020-01-23 | $500 | Katie Linehan | 
| 83 | 2020-01-24 | $500 | Adam Levy | 
| 83 | 2020-01-25 | $500 | Jay Stieber | 
| 83 | 2020-01-27 | $500 | Joan Parker | 
| 83 | 2020-01-28 | $500 | Sharen Berman | 
| 83 | 2020-01-31 | $500 | Allan Reich | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up