Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kristine Schanbacher's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-01 | $100 | Anne Kelly |
| 2020-03-02 | $50 | Kusal Matthew |
| 2020-03-02 | $2,800 | Dominick Mondi |
| 2020-03-02 | $2,800 | Donna Mondi |
| 2020-03-02 | $500 | Tony Coelho |
| 2020-03-02 | $100 | Hollis Turner |
| 2020-03-02 | $250 | Allan Reich |
| 2020-03-03 | $150 | Jacqueline Barrett |
| 2020-03-03 | $250 | Ketan Shah |
| 2020-03-03 | $500 | Martha Melman |
| 2020-03-03 | $250 | Brendan Bowes |
| 2020-03-03 | $250 | Harold Hirshman |
| 2020-03-04 | $100 | Perry Seay |
| 2020-03-04 | $2,800 | Stacey Price |
| 2020-03-04 | $100 | Ann Marie S. Ricardi |
| 2020-03-04 | $250 | Tracey Mendrek |
| 2020-03-04 | $250 | Joshua Sacks |
| 2020-03-04 | $100 | Pamella A. Seay |
| 2020-03-04 | $100 | Howard. Schiffman |
| 2020-03-04 | $250 | Amy Foran |
| 2020-03-06 | $1,000 | Kristie Paskvan |
| 2020-03-06 | $200 | Abbigail Brothers |
| 2020-03-06 | $1,000 | Mark De Souza |
| 2020-03-06 | $150 | Gerald Zoldan |
| 2020-03-06 | $2,800 | Robert Clark |
| 2020-03-06 | $100 | Corey Sealy |
| 2020-03-06 | $300 | Louis Kuchnir |
| 2020-03-07 | $300 | Jan Flapan |
| 2020-03-07 | $500 | Eva Andalcio |
| 2020-03-07 | $350 | Amy Ripepi |
| 2020-03-08 | $250 | Gail M. Bartlett |
| 2020-03-09 | $125 | Whitney Siehl |
| 2020-03-09 | $100 | Nicole Mueller |
| 2020-03-09 | $75 | Puja Trivedi |
| 2020-03-10 | $500 | Joshua Prywes |
| 2020-03-10 | $50 | Jacqueline Hayes |
| 2020-03-10 | $200 | Leslie Lewinter-Suskind |
| 2020-03-10 | $500 | Brad Gold |
| 2020-03-10 | $200 | Perry Seay |
| 2020-03-11 | $500 | Jill Weininger |
| 2020-03-11 | $1,000 | Barry Roth |
| 2020-03-11 | $250 | Daniel Simon |
| 2020-03-11 | $250 | Anna Simon |
| 2020-03-13 | $150 | Jamie Sowell |
| 2020-03-13 | $100 | Barry Aylstock |
| 2020-03-13 | $100 | Stella Black |
| 2020-03-13 | $40 | Joanne Caceres |
| 2020-03-13 | $200 | Jacob Hartz |
| 2020-03-13 | $1,000 | Dean Schanbacher |
| 2020-03-13 | $20 | Rosanne M. Sangiacomo |
| 2020-03-13 | $20 | Amy Gordon |
| 2020-03-13 | $20 | Ann Marie S. Ricardi |
| 2020-03-13 | $100 | Deborah Ingraham |
| 2020-03-14 | $20 | Rosanne M. Sangiacomo |
| 2020-03-14 | $1,800 | Joseph Schanbacher |
| 2020-03-14 | $25 | Sarah Cambridge |
| 2020-03-15 | $50 | Scott Stirling |
| 2020-03-15 | $100 | Brittany Primack Wolin |
| 2020-03-16 | $50 | Tom Kayes |
| 2020-03-16 | $250 | John Sciaccotta |
| 2020-03-16 | $100 | Howard Melton |
| 2020-03-17 | $1,000 | Louis Kuchnir |
| 2020-03-18 | $2,525 | Marilyn Sitorius |
| 2020-03-18 | $2,800 | Jane Sitorius |
| 2020-03-18 | $2,800 | Richard T. Laferla |
| 2020-03-18 | $1,000 | Richard Hankins |
| 2020-03-18 | $2,525 | Michael A. Sitorius |
| 2020-03-23 | $200 | Michael A. Sitorius |
| 2020-03-23 | $2,800 | John Schanbacher |
| 2020-03-23 | $1,800 | Richard Hankins |
| 2020-03-23 | $2,800 | Jordan H. Hankins |
| 2020-03-23 | $2,800 | Cheryl Schanbacher |
| 2020-03-23 | $200 | Marilyn Sitorius |
| 2020-03-23 | $2,800 | Linda Price |
| 2020-03-23 | $2,800 | Brian Price |
| 2020-03-30 | $1,800 | Joseph Schanbacher |

Alerts Sign-up