Chicago Mayor Brandon Johnson has the option of puttling illegal aliens in empty CPS schools. | Brandon for Chicago/Facebook
Chicago Mayor Brandon Johnson has the option of puttling illegal aliens in empty CPS schools. | Brandon for Chicago/Facebook
The City of Chicago is home to 291 school buildings that are actively in use, but under capacity by more than 160,000 students.
That's according to an analysis of Chicago Public Schools' enrollment data by Chicago City Wire.
The analysis comes as city officials search homes for some 20,000 illegal aliens they invited to move to the city, and who are currently sleeping on streets, in tents and in police station lobbies.
The empty buildings include 43 high schools built for 62,100 students, but that have just 19,215 enrolled-- excess capacity of 42,885.
Another 247 Chicago Public middle and elementary schools have a collective capacity of 202,920, but just 87,942 active students, with room for 114,978.
Of the schools, 37 are on the West Side, with a capacity of 19,914, and 46 are on the North Side, with room for 24,048 students.
The South Side is home to 162 of the 291 schools, with total excess capacity of 95,064, the analysis showed.
Humboldt Park (room for 6,139), Little Village (6,092), Englewood (4,833), Roseland/Pullman (4,497), Auburn Gresham (4,282) and Logan Square (4,230) have the most excess capacity.
5,333 empty classrooms
Assuming each classroom is built to hold 30 students, these CPS schools have some 5,333 empty classrooms available to house homeless illegal aliens, in buildings that are already being heated and have functioning bathrooms and even locker rooms with showers.
These capacity estimates are likely conservative.
CPS has lowered the official building capacities of its schools considerably over the years, suggesting the buildings could hold even more illegal aliens, if used.
Austin High School, at 231 N. Pine on the city's far west side, currently has 167 students in a building CPS says can hold 1,884.
But that building had 6,815 students enrolled in 1931, according to CPS records.
Fenger High School, at 11220 S. Wallace Street in Roseland on the far south side, currently has 230 students in a building CPS says can hold 1,428.
Fenger peaked at more than 5,300 students enrolled in the 1970s.
Other CPS High Schools with capacities greatly-reduced from their high enrollments include Bronzeville H.S., formerly DuSable (145 current students / 2,292 official capacity / 4,034 high enrollment), Bogan H.S. (641 / 1,440 / 2,375), Harlan H.S. (259 / 1,344 / 3,500) and Phillips H.S. (457 / 1,740 / 3,602).
Per Illinois State Law, CPS cannot close any schools until Jan. 15, 2025.
The moratorium was originally agreed to by Mayor Rahm Emanuel.
Last month, CPS leaders announced they needed "$14.4 billion" to renovate all 522 of its public school buildings, including the 291 empty ones.
CPS built 230 new schools between 1995 and 2015.
----
Which empty Chicago Public Schools could house illegal aliens "welcomed" to the city?
Name | Street Address | Neighborhood | Enrolls | Holds | Migrant Capacity |
North River Elem. | 3729 W Leland Ave. | Albany Park | 315 | 840 | 525 |
Aldridge Elem. | 630 W. 131st St. | Altgeld Gardens | 234 | 540 | 306 |
G.W. Carver Elem. | 901 E. 133rd St. | Altgeld Gardens | 461 | 990 | 529 |
Carver Military H.S. | 13100 S. Doty Ave. | Altgeld Gardens | 412 | 1,332 | 920 |
Dubois Elem. | 330 E 133rd St. | Altgeld Gardens | 202 | 330 | 128 |
Bogan H.S. | 3939 W. 79th | Ashburn | 641 | 1,440 | 799 |
Cook Elem. | 8150 S. Bishop St. | Auburn Gresham | 318 | 960 | 642 |
Gresham Elem. | 8254 S. Green St. | Auburn Gresham | 329 | 930 | 601 |
Barton Elem. | 7650 S Wolcott Ave. | Auburn Gresham | 384 | 840 | 456 |
Foster Park Elem. | 8530 S Wood St. | Auburn Gresham | 294 | 720 | 426 |
Cuffe Elem. | 8324 S. Racine Ave. | Auburn Gresham | 228 | 630 | 402 |
Joplin Elem. | 7931 S Honore St | Auburn Gresham | 330 | 690 | 360 |
Ryder Elem. | 8716 S Wallace St. | Auburn Gresham | 350 | 690 | 340 |
Oglesby Elem. | 7646 S Green St. | Auburn Gresham | 268 | 600 | 332 |
Harvard Elem. | 7525 S. Harvard | Auburn Gresham | 349 | 600 | 251 |
Turner-Drew Elem. | 9300 S Princeton Ave. | Auburn Gresham | 199 | 450 | 251 |
Kipling Elem. | 9351 S Lowe Ave. | Auburn Gresham | 229 | 450 | 221 |
Austin H.S. | 231 N. Pine | Austin | 167 | 1,884 | 1,717 |
Douglass H.S. | 543 N. Waller | Austin | 34 | 1,116 | 1,082 |
Clark H.S. | 5101 E. Harrison | Austin | 460 | 1,308 | 848 |
Spencer Elem. | 214 N Lavergne Ave. | Austin | 384 | 1,200 | 816 |
Nash Elem. | 4837 W Erie St | Austin | 522 | 1,230 | 708 |
Leland Elem. | 512 S Lavergne Ave. | Austin | 374 | 990 | 616 |
Ellington Elem. | 243 N Parkside Ave. | Austin | 435 | 930 | 495 |
Depriest Elem. | 139 S. Parkside Ave. | Austin | 465 | 840 | 375 |
Howe Elem. | 720 N Lorel Ave. | Austin | 380 | 630 | 250 |
Clark Elem. | 1045 S. Monitor Ave. | Austin | 146 | 390 | 244 |
Avalon Park Elem. | 8045 S. Kenwood Ave. | Avalon Park | 226 | 780 | 554 |
Caldwell Elem. | 8546 S. Cregier Ave. | Avalon Park | 205 | 750 | 545 |
Reilly Elem. | 3650 W School St | Avondale | 559 | 930 | 371 |
Fulton Elem. | 5300 S. Hermitage Ave. | Back of the Yards | 293 | 990 | 697 |
Richards H.S. | 5009 S. Laflin Ave. | Back of the Yards | 279 | 792 | 513 |
Seward Elem. | 4600 S Hermitage Ave. | Back of the Yards | 452 | 900 | 448 |
Dewey Elem. | 5415 S. Union Ave. | Back of the Yards | 242 | 570 | 328 |
Hedges Elem. | 4747 S Winchester Ave. | Back of the Yards | 456 | 780 | 324 |
Lara Elem. | 4619 S Wolcott Ave. | Back of the Yards | 312 | 630 | 318 |
Belmont-Cragin Elem. | 6112 W Fullerton Ave. | Belmont Central | 491 | 720 | 229 |
Steinmetz H.S. | 3030 N. Mobile Ave. | Belmont Cragin | 1,130 | 1,920 | 790 |
Northwest M.S. | 5252 W Palmer St. | Belmont Cragin | 479 | 1,170 | 691 |
Foreman H.S. | 3235 N. LeClaire Ave. | Belmont Cragin | 571 | 1,188 | 617 |
Lloyd Elem. | 2103 N Lamon Ave. | Belmont Cragin | 827 | 1,260 | 433 |
Schubert Elem. | 2727 N Long Ave. | Belmont Cragin | 542 | 930 | 388 |
Kelvyn Park H.S. | 4343 W. Wrightwood Ave. | Belmont Gardens | 479 | 1,104 | 625 |
Barry Elem. | 2828 N Kilbourn Ave. | Belmont Gardens | 440 | 690 | 250 |
Julian H.S. | 10330 S. Elizabeth St. | Beverly | 422 | 1,608 | 1,186 |
Mahalia Jackson Elem. | 917 W. 88th St. | Brainerd | 340 | 750 | 410 |
Fort Dearborn Elem. | 9025 S. Throop St. | Brainerd | 328 | 510 | 182 |
Air Force H.S. | 3630 S. Wells | Bridgeport | 142 | 768 | 626 |
Holden Elem. | 1104 W 31st St | Bridgeport | 393 | 780 | 387 |
Armour Elem. | 950 W 33rd Pl | Bridgeport | 248 | 570 | 322 |
Mcclellan Elem. | 3527 S Wallace St. | Bridgeport | 296 | 450 | 154 |
Shields Elem. | 4250 S Rockwell St. | Brighton Park | 446 | 1,110 | 664 |
Nathan Davis Elem. | 3014 W 39th Pl | Brighton Park | 515 | 1,050 | 535 |
Brighton Park Elem. | 3825 S Washtenaw Ave. | Brighton Park | 277 | 690 | 413 |
Columbia Explorers Elem. | 4520 S. Kedzie Ave. | Brighton Park | 748 | 1,110 | 362 |
Shields M.S. | 2611 W 48th St | Brighton Park | 439 | 780 | 341 |
Phillips H.S. | 224 E. Pershing Rd. | Bronzeville | 457 | 1,740 | 1,283 |
Woodson Elem. | 4414 S. Evans Ave. | Bronzeville | 290 | 960 | 670 |
Fuller Elem. | 4214 S St Lawrence Ave. | Bronzeville | 311 | 750 | 439 |
Mollison Elem. | 4415 S King Dr | Bronzeville | 267 | 480 | 213 |
Bronzeville H.S | 4934 S. Wabash Ave. | Bronzeville/Rbt. Taylor | 145 | 2,292 | 2,147 |
Beethoven Elem. | 25 W 47th St. | Bronzeville/Rbt. Taylor | 264 | 990 | 726 |
Bronzeville Classical Elem. | 8 W Root St. | Bronzeville/Rbt. Taylor | 395 | 630 | 235 |
Harold Washington Elem. | 9130 S University Ave. | Burnside | 248 | 600 | 352 |
Mcdowell Elem. | 1419 E 89th St | Calumet Heights | 116 | 210 | 94 |
Tilden H.S. | 4747 S. Union Ave. | Canaryville | 217 | 1,992 | 1,775 |
Graham Elem. | 4436 S. Union Ave. | Canaryville | 332 | 990 | 658 |
Burnside Elem. | 650 E 91st Place | Chatham | 308 | 900 | 592 |
Gillespie Elem. | 9301 S State St | Chatham | 377 | 930 | 553 |
Pirie Elem. | 650 E 85th St | Chatham | 202 | 600 | 398 |
Neil Elem. | 8555 S. Michigan Ave. | Chatham | 253 | 600 | 347 |
Deneen Elem. | 7257 S State St | Chatham | 465 | 780 | 315 |
Ruggles Elem. | 7831 S Prairie Ave. | Chatham | 319 | 570 | 251 |
Schmid Elem. | 9755 S. Greenwood | Cottage Grove Heights | 172 | 480 | 308 |
Drake Elem. | 2710 S Dearborn St | Dearborn Homes | 243 | 780 | 537 |
Dunbar H.S. | 3000 S. King Dr. | Douglas | 459 | 1,884 | 1,425 |
Chicago Vocational H.S. | 3519 S. Giles Ave. | Douglas | 626 | 2,556 | 1,930 |
Urban Prep - Bronzeville H.S. | 521 E. 35th St. | Douglas | 482 | 1,608 | 1,126 |
Wells Elem. | 249 E 37th St. | Douglas | 287 | 690 | 403 |
Pershing Elem. | 3200 S Calumet Ave. | Douglas | 438 | 810 | 372 |
Chicago Military H.S. | 3519 S. Giles Ave. | Douglas | 228 | 576 | 348 |
Collins H.S. | 1313 S. Sacramento Dr. | Douglass Park | 655 | 1,356 | 701 |
Chalmers Elem. | 2745 W. Roosevelt Rd. | Douglass Park | 218 | 720 | 502 |
Johnson Elem. | 1420 S Albany Ave. | Douglass Park | 220 | 630 | 410 |
Plamondon Elem. | 2642 W 15th Place | Douglass Park | 103 | 240 | 137 |
Manley H.S. | 2935 W. Polk St. | East Garfield Park | 70 | 1,344 | 1,274 |
Crane Medical H.S. | 2245 W. Jackson Blvd. | East Garfield Park | 313 | 1,836 | 1,523 |
Phoenix Military H.S. | 145 S. Campbell Ave. | East Garfield Park | 462 | 1,200 | 738 |
Faraday Elem. | 3250 W. Monroe St. | East Garfield Park | 160 | 780 | 620 |
Jensen Elem. | 3030 W Harrison St | East Garfield Park | 250 | 780 | 530 |
Beidler Elem. | 3151 W Walnut St. | East Garfield Park | 260 | 780 | 520 |
Cather Elem. | 2908 W. Washington Blvd | East Garfield Park | 340 | 750 | 410 |
Sadlowski Elem. | 3930 E 105th St. | East Side | 622 | 1,200 | 578 |
Taylor Elem. | 9912 S Avenue H | East Side | 339 | 780 | 441 |
Swift Elem. | 5900 N Winthrop Ave. | Edgewater | 543 | 840 | 297 |
Parker Elem. | 6800 S Stewart Ave. | Englewood | 348 | 1,590 | 1,242 |
Holmes Elem. | 955 W. Garfield Blvd. | Englewood | 118 | 810 | 692 |
Mays Elem. | 6656 S Normal Blvd | Englewood | 236 | 840 | 604 |
Nicholson Elem. | 6006 S. Peoria St. | Englewood | 438 | 930 | 492 |
Englewood Stem H.S. | 6835 S. Normal | Englewood | 778 | 1,248 | 470 |
Bass Elem. | 140 W 66th St | Englewood | 347 | 780 | 433 |
Stagg Elem. | 7424 S Morgan St. | Englewood | 386 | 810 | 424 |
Bond Elem. | 7050 S. May St. | Englewood | 226 | 630 | 404 |
Sherwood Elem. | 245 W 57th St | Englewood | 205 | 480 | 275 |
Kershaw Elem. | 6450 S Lowe Ave. | Englewood | 213 | 480 | 267 |
Garvey Elem. | 10309 S. Morgan St. | Fernwood | 235 | 600 | 365 |
Hendricks Elem. | 4316 S. Princeton Ave. | Fuller Park | 176 | 540 | 364 |
Sawyer Elem. | 5247 S Spaulding Ave. | Gage Park | 1,016 | 1,560 | 544 |
Burbank Elem. | 2035 N Mobile Ave. | Galewood | 698 | 1,200 | 502 |
Ogden Elem. | 24 W Walton St | Gold Coast | 866 | 1,530 | 664 |
Hirsch H.S. | 7740 S. Ingleside Ave. | Grand Crossing | 100 | 1,092 | 992 |
Madison Elem. | 7433 S Dorchester Ave. | Grand Crossing | 172 | 780 | 608 |
Tanner Elem. | 7350 S Evans Ave. | Grand Crossing | 300 | 570 | 270 |
Cooper Elem. | 1624 W. 19th St. | Heart of Chicago | 408 | 1,140 | 732 |
Orozco Elem. | 1940 W 18th St | Heart of Chicago | 281 | 750 | 469 |
Finkl Elem. | 2332 S Western Ave. | Heart of Chicago | 208 | 660 | 452 |
Pickard Elem. | 2301 W 21st Pl | Heart of Chicago | 288 | 720 | 432 |
Ruiz Elem. | 2410 S Leavitt St. | Heart of Chicago | 434 | 780 | 346 |
Whittier Elem. | 1900 W 23rd St | Heart of Chicago | 165 | 450 | 285 |
Nixon Elem. | 2121 N Keeler Ave. | Hermosa | 588 | 990 | 402 |
Kellman Elem. | 3030 W. Arthington | Homan Square | 208 | 840 | 632 |
Young Elem. | 1434 N Parkside Ave. | Humboldt Park | 476 | 1,530 | 1,054 |
Lowell Elem. | 3320 W Hirsch St | Humboldt Park | 312 | 1,260 | 948 |
Piccolo Elem. | 1040 N. Keeler Ave. | Humboldt Park | 568 | 1,470 | 902 |
McNair Elem. | 4820 W Walton St | Humboldt Park | 345 | 990 | 645 |
Morton Elem. | 431 N Troy St. | Humboldt Park | 181 | 750 | 569 |
Cameron Elem. | 1234 N. Monticello Ave. | Humboldt Park | 565 | 1,050 | 485 |
Brunson Elem. | 932 N Central Ave. | Humboldt Park | 420 | 870 | 450 |
Hay Elem. | 1018 N Laramie Ave. | Humboldt Park | 266 | 660 | 394 |
West Park Elem. | 1425 N Tripp Ave. | Humboldt Park | 459 | 810 | 351 |
Casals Elem. | 3501 W. Potomac Ave. | Humboldt Park | 349 | 690 | 341 |
Kozminski Elem. | 936 E. 54th St. | Hyde Park | 255 | 750 | 495 |
Henry Elem. | 4250 N St Louis Ave. | Irving Park | 449 | 780 | 331 |
Burnham Elem. | 9928 S. Crandon Ave. | Jeffery Manor | 429 | 720 | 291 |
King H.S. | 4445 S. Drexel Blvd. | Kenwood | 589 | 1,488 | 899 |
Reavis Elem. | 834 E. 50th St. | Kenwood | 291 | 750 | 459 |
Ariel Elem. | 1119 E 46th St. | Kenwood | 652 | 1,050 | 398 |
Greeley Elem. | 832 W. Sheridan Rd. | Lake View | 315 | 630 | 315 |
Tubman Elem. | 2851 N Seminary Ave. | Lake View | 295 | 600 | 305 |
Penn Elem. | 1616 S Avers Ave. | Lawndale | 602 | 1,230 | 628 |
Charles Hughes Elem. | 4247 W 15th St | Lawndale | 186 | 600 | 414 |
Hearst Elem. | 4640 S Lamon Ave. | LeClaire Courts | 308 | 780 | 472 |
Newberry Elem. | 700 W Willow St. | Lincoln Park | 366 | 660 | 294 |
Smyth Elem. | 1059 W. 13th St. | Little Italy | 384 | 1,050 | 666 |
Farragut H.S. | 2345 S. Christiana Ave. | Little Village | 445 | 2,388 | 1,943 |
Mason Elem. | 1830 S. Keeler Ave. | Little Village | 216 | 2,100 | 1,884 |
Crown Elem. | 2128 S. St. Louis Ave. | Little Village | 125 | 750 | 625 |
Cardenas Elem. | 2524 S. Central Park Ave. | Little Village | 818 | 1,410 | 592 |
Zapata Elem. | 2728 S Kostner Ave. | Little Village | 514 | 1,050 | 536 |
Gary Elem. | 3740 W 31st St | Little Village | 755 | 1,260 | 505 |
McCormick Elem. | 2712 S Sawyer Ave. | Little Village | 443 | 870 | 427 |
Whitney Elem. | 2815 S Komensky Ave. | Little Village | 595 | 960 | 365 |
Corkery Elem. | 2510 S. Kildare Ave. | Little Village | 430 | 780 | 350 |
Kanoon Elem. | 2233 S. Kedzie Ave. | Little Village | 408 | 690 | 282 |
Ortiz De Dominguez Elem. | 3000 S Lawndale Ave. | Little Village | 392 | 660 | 268 |
Madero Elem. | 3202 W 28th St. | Little Village | 252 | 510 | 258 |
Yates Elem. | 1839 N. Richmond St. | Logan Square | 273 | 1,230 | 957 |
Moos Elem. | 1711 N California Ave. | Logan Square | 433 | 990 | 557 |
Stowe Elem. | 3444 W Wabansia Ave. | Logan Square | 555 | 1,110 | 555 |
Darwin Elem. | 3116 W. Belden Ave. | Logan Square | 504 | 1,020 | 516 |
Chase Elem. | 2021 North Point St. | Logan Square | 376 | 840 | 464 |
Ames H.S. | 1920 N. Hamlin Ave. | Logan Square | 698 | 1,104 | 406 |
Funston Elem. | 3616 W Armitage Ave. | Logan Square | 414 | 810 | 396 |
Monroe Elem. | 3651 W Schubert Ave. | Logan Square | 654 | 1,050 | 396 |
Mozart Elem. | 2200 N Hamlin Ave. | Logan Square | 481 | 870 | 389 |
Green Elem. | 1150 W. 96th St. | Longwood Manor | 300 | 480 | 180 |
Saucedo Elem. | 2850 W 24th Blvd | Marshall Square | 1,093 | 1,860 | 767 |
Spry Elem. | 2400 S Marshall Blvd. | Marshall Square | 292 | 810 | 518 |
Hammond Elem. | 2819 W 21st Pl | Marshall Square | 232 | 480 | 248 |
Spry H.S. | 2400 S. Marshall Blvd. | Marshall Square | 73 | 192 | 119 |
Ashburn Elem. | 8300 S St Louis Ave. | Marycrest | 350 | 630 | 280 |
Ashe Elem. | 8505 S. Ingleside Ave. | Marynook | 355 | 690 | 335 |
Greene Elem. | 3525 S. Honore St. | McKinley Park | 305 | 720 | 415 |
Everett Elem. | 3419 S Bell Ave. | McKinley Park | 118 | 450 | 332 |
Evergreen Elem. | 3537 S Paulina St. | McKinley Park | 201 | 420 | 219 |
Shoop Elem. | 11140 S Bishop St. | Morgan Park | 385 | 1,050 | 665 |
Whistler Elem. | 11533 S. Ada St. | Morgan Park | 268 | 720 | 452 |
Mount Vernon Elem. | 10540 S. Morgan St. | Morgan Park | 232 | 600 | 368 |
Clissold Elem. | 2350 W. 110th Place | Morgan Park | 391 | 630 | 239 |
Esmond Elem. | 1865 W. Montvale Ave. | Morgan Park | 247 | 390 | 143 |
Dett Elem. | 2131 W. Monroe St. | Near West Side | 247 | 720 | 473 |
Sherman Elem. | 1000 W. 52nd St. | New City | 232 | 690 | 458 |
Libby Elem. | 5300 S. Loomis Blvd. | New City | 255 | 660 | 405 |
Lewis Elem. | 1431 N. Leamington Ave. | North Austin | 360 | 1,050 | 690 |
King Elem. | 4445 S. Drexel Blvd. | North Kenwood | 235 | 810 | 575 |
Herzl Elem. | 3711 W Douglas Blvd | North Lawndale | 417 | 1,350 | 933 |
Frazier Elem. | 4027 W. Grenshaw St. | North Lawndale | 131 | 900 | 769 |
Lawndale Elem. | 3500 W Douglas Blvd. | North Lawndale | 217 | 930 | 713 |
Dvorak Elem. | 3615 W 16th St | North Lawndale | 273 | 780 | 507 |
Gregory Elem. | 3715 W. Polk St. | North Lawndale | 280 | 780 | 500 |
Dore Elem. | 7134 W 65th St | Nottingham Park | 720 | 1,530 | 810 |
Robinson Elem. | 4225 S. Lake Park Ave. | Oakland | 112 | 420 | 308 |
Manierre Elem. | 1119 N. Cleveland Ave. | Old Town | 252 | 900 | 648 |
Warren Elem. | 9239 S Jeffery Blvd | Pill Hill | 242 | 510 | 268 |
Perez Elem. | 1241 W. 19th St. | Pilsen | 258 | 1,020 | 762 |
Walsh Elem. | 2015 S Peoria St. | Pilsen | 238 | 630 | 392 |
Pilsen Elem. | 1420 W 17th St | Pilsen | 216 | 480 | 264 |
Jungman Elem. | 1746 S. Miller St. | Pilsen | 287 | 510 | 223 |
Lozano Elem. | 1501 N Greenview Ave. | Pulaski Park | 158 | 480 | 322 |
McPherson Elem. | 4728 N Wolcott Ave. | Ravenswood | 664 | 1,170 | 506 |
Gale Elem. | 1631 W. Jonquil Ter. | Rogers Park | 215 | 960 | 745 |
Field Elem. | 7019 N. Ashland Ave. | Rogers Park | 150 | 750 | 600 |
Sullivan H.S. | 6631 N. Bosworth Ave. | Rogers Park | 661 | 1,080 | 419 |
Fenger H.S. | 11220 S. Wallace | Roseland/Pullman | 230 | 1,428 | 1,198 |
Harlan H.S. | 9652 S. Michigan | Roseland/Pullman | 259 | 1,344 | 1,085 |
Corliss H.S. | 821 E. 103rd | Roseland/Pullman | 952 | 1,644 | 692 |
Owens Elem. | 12450 S State St | Roseland/Pullman | 340 | 960 | 620 |
Metcalfe Elem. | 12339 S Normal Ave. | Roseland/Pullman | 341 | 960 | 619 |
Curtis Elem. | 32 E. 115th St. | Roseland/Pullman | 376 | 900 | 524 |
Haley Elem. | 11411 S Eggleston Ave. | Roseland/Pullman | 439 | 900 | 461 |
Smith Elem. | 744 E 103rd St. | Roseland/Pullman | 311 | 660 | 349 |
Pullman Elem. | 1311 S Forrestville Ave. | Roseland/Pullman | 301 | 630 | 329 |
Evers Elem. | 9801 S Lowe Ave. | Roseland/Pullman | 212 | 510 | 298 |
Bennett Elem. | 10115 S Prairie Ave. | Roseland/Pullman | 267 | 540 | 273 |
Lavizzo Elem. | 138 W 109th St | Roseland/Pullman | 341 | 600 | 259 |
Langston Hughes Elem. | 240 W 104th St | Roseland/Pullman | 463 | 720 | 257 |
Dunne Elem. | 10845 S Union Ave. | Roseland/Pullman | 206 | 420 | 214 |
Cullen Elem. | 10650 S. Eberhart Ave. | Roseland/Pullman | 164 | 360 | 196 |
Ronald Brown Elem. | 12607 S. Union Ave. | Roseland/Pullman | 292 | 390 | 98 |
Courtenay Elem. | 4420 N. Beacon St. | Sheridan Park | 211 | 960 | 749 |
Bowen H.S. | 2710 E. 89th St. | South Chicago | 470 | 2,172 | 1,702 |
Mireles Elem. | 9000 S. Exchange Ave. | South Chicago | 469 | 1,440 | 971 |
Coles Elem. | 8441 S. Yates Blvd. | South Chicago | 263 | 900 | 637 |
Thorp. Elem. | 8914 S Buffalo Ave. | South Chicago | 691 | 1,230 | 539 |
Ninos Heroes Elem. | 8344 S Commercial Ave. | South Chicago | 300 | 690 | 390 |
South Loop Elem. | 1212 S Plymouth Ct | South Loop | 795 | 1,860 | 1,065 |
Schurz H.S. | 3601 N. Milwaukee Ave. | South Old Irving Park | 1,287 | 2,724 | 1,437 |
Mann Elem. | 8050 S. Chappel Ave. | South Shore | 318 | 960 | 642 |
South Shore H.S. | 1955 E. 75th St. | South Shore | 512 | 1,068 | 556 |
Bouchet Elem. | 7355 S Jeffery Blvd | South Shore | 597 | 1,140 | 543 |
Bradwell Elem. | 7736 S Burnham Av | South Shore | 420 | 840 | 420 |
O'Keeffe Elem. | 6940 S Merrill Ave. | South Shore | 485 | 900 | 415 |
Parkside Elem. | 6938 S. East End | South Shore | 234 | 540 | 306 |
New Sullivan Elem. | 8331 S Mackinaw Ave. | The Bush | 390 | 900 | 510 |
Irving Elem. | 749 S Oakley Blvd | Tri-Taylor | 290 | 540 | 250 |
Bright Elem. | 10740 S. Calhoun Ave. | Trumbull Park | 228 | 720 | 492 |
Uplift H.S. | 900 W. Wilson Ave. | Uptown | 107 | 924 | 817 |
Goudy Elem. | 5120 N Winthrop Ave. | Uptown | 561 | 900 | 339 |
McCutcheon Elem. | 4865 N Sheridan Rd | Uptown | 305 | 600 | 295 |
Dyett Arts H.S. | 555 E. 51st St. | Washington Park | 520 | 1,032 | 512 |
Burke Elem. | 5356 S King Dr. | Washington Park | 280 | 720 | 440 |
Wentworth Elem. | 1340 W 71st St | West Englewood | 403 | 990 | 587 |
Henderson Elem. | 5650 S. Wolcott Ave. | West Englewood | 173 | 690 | 517 |
O'Toole Elem. | 6550 S Seeley Ave. | West Englewood | 323 | 810 | 487 |
Miles Davis Elem. | 6740 S Paulina St | West Englewood | 133 | 600 | 467 |
Randolph Elem. | 7316 S Hoyne Ave. | West Englewood | 339 | 780 | 441 |
Claremont Elem. | 2300 W. 64th St. | West Englewood | 340 | 780 | 440 |
Earle Elem. | 2040 W 62nd St. | West Englewood | 251 | 690 | 439 |
Langford Elem. | 6010 S. Throop St. | West Englewood | 181 | 540 | 359 |
Tilton Elem. | 223 N. Keeler Ave. | West Garfield Park | 232 | 750 | 518 |
Marshall H.S. | 3250 W. Adams St. | West Garfield Park | 186 | 1,440 | 1,254 |
Sumner Elem. | 4320 W 5th Ave. | West Garfield Park | 203 | 1,350 | 1,147 |
Raby H.S. | 3545 W. Fulton | West Garfield Park | 176 | 984 | 808 |
Melody Elem. | 3937 W Wilcox St. | West Garfield Park | 273 | 990 | 717 |
Laura Ward Elem. | 646 N Lawndale Ave. | West Garfield Park | 249 | 750 | 501 |
Hefferan Elem. | 4409 W Wilcox St | West Garfield Park | 237 | 630 | 393 |
Webster Elem. | 4055 W Arthington St. | West Garfield Park | 213 | 600 | 387 |
Ericson Elem. | 3600 W 5th Ave. | West Garfield Park | 367 | 750 | 383 |
Jahn Elem. | 3149 N Wolcott Ave. | West Lake View | 295 | 540 | 245 |
Avondale-Logandale Elem. | 3212 W George St. | West Lakeview | 509 | 1,170 | 661 |
Alcott Elem. | 2957 N. Hoyne Ave. | West Lakeview | 602 | 900 | 298 |
Gage Park H.S. | 5630 S. Rockwell | West Lawn | 338 | 1,068 | 730 |
Peck Elem. | 3826 W 58th St. | West Lawn | 799 | 1,440 | 641 |
Sor Juana Elem. | 4034 W 56th St | West Lawn | 395 | 990 | 595 |
Richardson M.S. | 6018 S Karlov Ave. | West Lawn | 924 | 1,500 | 576 |
Mckay Elem. | 6901 S Fairfield Ave. | West Lawn | 624 | 1,170 | 546 |
Marquette Elem. | 6550 S Richmond St. | West Lawn | 1,004 | 1,470 | 466 |
Morrill Elem. | 6011 S Rockwell St | West Lawn | 515 | 840 | 325 |
Higgins Elem. | 11710 S Morgan St | West Pullman | 262 | 480 | 218 |
Colemon Elem. | 1441 W. 119th St. | West Pullman | 193 | 300 | 107 |
White Elem. | 1136 W 122nd St. | West Pullman | 116 | 180 | 64 |
Brown W Elem. | 54 N. Hermitage | West Town | 209 | 810 | 601 |
Otis Elem. | 525 N Armour St. | West Town | 318 | 780 | 462 |
Ogden H.S. | 1250 W. Erie St. | West Town | 494 | 936 | 442 |
Wells H.S. | 936 N. Ashland Ave. | Wicker Park/Bucktown | 313 | 1,332 | 1,019 |
Clemente H.S. | 1147 N. Western | Wicker Park/Bucktown | 594 | 2,820 | 2,226 |
De Diego Elem. | 1313 N Claremont Ave. | Wicker Park/Bucktown | 420 | 1,380 | 960 |
Talcott Elem. | 1840 W Ohio St | Wicker Park/Bucktown | 437 | 1,080 | 643 |
Lasalle II Elem. | 1148 N Honore St. | Wicker Park/Bucktown | 580 | 990 | 410 |
Chopin Elem. | 2450 W. Rice St. | Wicker Park/Bucktown | 267 | 660 | 393 |
Sabin Elem. | 2216 West Hirsch Street | Wicker Park/Bucktown | 320 | 690 | 370 |
Hyde Park H.S. | 6220 S. Stony Island Ave. | Woodlawn | 727 | 2,040 | 1,313 |
Till Elem. | 6543 S Champlain Ave. | Woodlawn | 307 | 1,380 | 1,073 |
South Shore Elem. | 1415 E 70th St | Woodlawn | 253 | 900 | 647 |
Fiske Elem. | 6020 S Langley Ave. | Woodlawn | 338 | 900 | 562 |
Carter Elem. | 5740 S. Michigan Ave. | Woodlawn | 295 | 780 | 485 |
Brownell Elem. | 6741 S Michigan Ave. | Woodlawn | 135 | 450 | 315 |
Wadsworth Elem. | 6650 S Ellis Ave. | Woodlawn | 466 | 780 | 314 |
Park Manor Elem. | 7037 S Rhodes Ave. | Woodlawn | 263 | 480 | 217 |
Woodlawn Elem. | 6657 S Kimbark Ave. | Woodlawn | 181 | 330 | 149 |
Carroll Elem. | 2929 W. 83rd St. | Wrightwood | 417 | 780 | 363 |
Source: Chicago Public Schools Enrollment and building capacity reports, 2023