Kenwood Academy High School Principal Karen Calloway (2023) | Kenwood Academy High School
Kenwood Academy High School Principal Karen Calloway (2023) | Kenwood Academy High School
Data showed that Black students made up 25.8% of the 692,645 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 1,267 schools in Cook County County, Rich Central Campus High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 2,096 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Rich Central Campus High School | 83.7 | 2,503 |
Kenwood Academy High School | 87.2 | 2,240 |
Homewood-Flossmoor High School | 71.5 | 2,720 |
Thornwood High School | 84 | 1,908 |
Simeon Career Academy High School | 98.1 | 1,346 |
Thornton Fractional South High School | 64.8 | 1,904 |
CICS - Longwood Campus | 99.6 | 1,231 |
Morgan Park High School | 97 | 1,138 |
Hillcrest High School | 91.2 | 1,171 |
Noble Street Charter Schools - Gary Comer College Prep | 96.5 | 1,082 |
Thornton Township High School | 67.7 | 1,517 |
Beasley Elementary Magnet Academic Center | 96.7 | 1,028 |
Lindblom Math and Science Academy High School | 67.3 | 1,375 |
Thornridge High School | 94.4 | 966 |
Evanston Township High School | 24.8 | 3,636 |
Kipp Chicago Charters - Ascend Academy | 94.3 | 897 |
Thornton Fractional North High School | 63.9 | 1,286 |
Gwendolyn Brooks College Preparatory Academy High School | 78.1 | 983 |
Englewood Stem High School | 91.8 | 808 |
Proviso West High School | 38.8 | 1,881 |
Kipp Chicago Charters - Bloom Campus | 93.2 | 768 |
Disney Elementary Magnet School | 48.8 | 1,458 |
Prairie-Hills Junior High School | 81.9 | 867 |
Hyde Park Academy High School | 99 | 695 |
Dulles Elementary School | 97 | 702 |
Moving Everest Charter School | 96.9 | 701 |
CICS - Wrightwood | 95.4 | 689 |
KIPP Chicago Charter School - KIPP One Academy | 64.1 | 1,009 |
Bloom Trail High School | 54.6 | 1,174 |
Chicago Vocational Career Academy High School | 96.1 | 659 |
Bloom High School | 37.3 | 1,688 |
University of Chicago Charter - Woodlawn | 99.2 | 625 |
Proviso East High School | 37 | 1,669 |
Oak Park and River Forest High School | 18.3 | 3,329 |
Parker Junior High School | 67.4 | 877 |
King College Preparatory High School | 94.7 | 623 |
Noble Street Charter Schools - Butler College Prep | 93 | 625 |
Bouchet Elementary Math and Science Academy | 98.1 | 581 |
Perspectives High School of Technology & Leadership Academy | 99.6 | 571 |
Kipp Academy Chicago Campus | 96 | 580 |
South Shore International College Preparatory High School | 95.4 | 566 |
National Teachers Elementary Academy | 71.5 | 724 |
Walter H. Dyett High School for the Arts | 97.6 | 531 |
Westinghouse High School | 43.5 | 1,187 |
Southland College Prep Charter High School | 88.3 | 575 |
Clark Academy Preparatory Magnet High School | 98.3 | 515 |
Powell Elementary Paideia Community Academy | 97.1 | 517 |
Dwight D. Eisenhower High School | 27.9 | 1,791 |
Phillips Academy High School | 98.2 | 505 |
Catalyst Charter - Circle Rock Elementary School | 97.2 | 504 |
Arcadia Elementary School | 91 | 536 |
Okeeffe Elementary School | 95.8 | 504 |
Colin Powell Middle School | 82.1 | 581 |
Noble Street Charter Schools - Hansberry College Prep | 97.7 | 488 |
Carnegie Elementary School | 95.8 | 497 |
Dunbar Vocational Career Academy High School | 97.3 | 489 |
CICS Avalon - South Shore | 97.9 | 483 |
LEARN Charter - Romano Butler Campus | 98.3 | 480 |
CICS - Basil Campus | 79.4 | 592 |
Caroline Sibley Elementary School | 92.5 | 507 |
Noble Street Charter Schools - Johnson College Prep | 94.9 | 491 |
CICS - Washington Pk Campus | 98.5 | 472 |
Bogan High School | 61.9 | 746 |
University of Chicago Charter - Donoghue | 94.9 | 486 |
North Lawndale College Prep - Collins | 98.1 | 470 |
Learn Charter - Hunter Perkins Campus | 97.9 | 470 |
Dixon Elementary School | 91.8 | 500 |
McKay Elementary School | 70.5 | 648 |
Pershing Elementary Humanities Magnet School | 95.4 | 478 |
Lewis E. Wadsworth Elementary School | 95.1 | 468 |
Bradwell Community Arts and Science Elementary School | 97.6 | 453 |
Great Lakes Academy Charter Elementary School | 89.8 | 490 |
Legacy Elementary Charter School | 95.6 | 455 |
Memorial Junior High School | 60.7 | 717 |
Depriest Elementary School | 93.7 | 462 |
Lincoln Park High School | 20.9 | 2,060 |
James Hart School | 60 | 718 |
O.W. Huth Middle School | 89.8 | 480 |
Murray Elementary Language Academy | 89.2 | 481 |
Young Elementary School | 83.8 | 511 |
Shoop Math-Science Tech Elementary Academy | 96.4 | 442 |
Deneen Elementary School | 98.6 | 431 |
Hughes L. Elementary School | 93.6 | 453 |
Haley Elementary Academy | 95.1 | 445 |
Michelle Obama School of Technology and the ARTS | 81.3 | 520 |
Noble Street Charter Schools - Chicago Bulls College Prep | 36 | 1,172 |
Lincoln Elementary School | 51.2 | 821 |
Nathan Hale Elementary School | 72.9 | 576 |
Burnham Elementary Inclusive Academy | 95.9 | 437 |
Carver Primary School | 97.9 | 423 |
Providence-Englewood Elementary Charter | 96.7 | 427 |
Chicago High School for Agricultural Sciences | 50.7 | 808 |
Westcott Elementary School | 96.9 | 422 |
Southwood Middle School | 89 | 456 |
Spencer Technology Academy Elementary School | 96.9 | 419 |
Nicholson Technology Academy Elementary School | 92.9 | 434 |
Ogden Elementary School | 45 | 893 |
Hoover Elementary School | 74.3 | 538 |
Senn High School | 26.1 | 1,521 |
Herzl Elementary School | 95 | 418 |
LEARN Charter - Excel Campus | 94.5 | 418 |
Ericson Elementary Scholastic Academy | 98.3 | 402 |
CICS - Loomis Primary Campus | 98.7 | 399 |
Perspectives Charter - IIT Math & Science Academy | 98.5 | 397 |
YCCS - Innovations of Arts Integration High School | 92.4 | 421 |
Ariel Elementary Community Academy | 96.2 | 399 |
Learn Charter - South Chicago Campus | 90.5 | 423 |
A.B. Shepard High School | 20.9 | 1,827 |
Harold L. Richards High School | 23.8 | 1,599 |
Gillespie Elementary School | 95.7 | 398 |
Percy L. Julian High School | 96.9 | 392 |
Whitney M. Young Magnet High School | 17.7 | 2,140 |
Black Magnet Elementary School | 98.4 | 384 |
Barack H. Obama Learning Academy | 85.1 | 442 |
Parker Elementary Community Academy | 97.4 | 386 |
Coolidge Middle School | 66.3 | 563 |
Harvard Elementary School | 98.2 | 379 |
Art In Motion Charter School | 95.9 | 388 |
Locke A. Elementary Charter Academy | 99.5 | 373 |
Jesse C. White Learning Academy | 91.2 | 407 |
Ellington Elementary School | 94.4 | 391 |
Wentworth Elementary School | 91.3 | 403 |
LEARN Chater - Charles and Dorothy Campbell Campus | 95.8 | 383 |
Curtis Elementary School | 92.6 | 393 |
Smyth J. Elementary School | 94.5 | 385 |
Bass Elementary School | 97.1 | 375 |
Oak Glen Elementary School | 63.4 | 574 |
Wagoner Elementary | 75.7 | 478 |
Gresham Elementary School | 98.1 | 362 |
Howe Elementary School | 92.2 | 384 |
Ray Elementary School | 64.7 | 547 |
Mae Jemison School | 92.9 | 380 |
Brunson Math and Science Specialty Elementary School | 86.7 | 407 |
Perspectives Charter - Rodney D. Joslin Campus | 95.9 | 367 |
George Leland Elementary School | 95.1 | 369 |
Armstrong G. Elementary International Studies | 28.7 | 1,211 |
Learn Charter - Middle School | 96.4 | 359 |
Stagg Elementary School | 91.8 | 376 |
William H. Ryder Math and Science Specialty Elementary School | 96.9 | 356 |
Joplin Elementary School | 92.5 | 373 |
Curie Metropolitan High School | 11.2 | 3,048 |
Fiske Elementary School | 96.3 | 355 |
Bronzeville Academy Charter School | 100 | 339 |
Polaris Elementary Charter Academy | 89.7 | 378 |
Matteson Elementary School | 89.7 | 377 |
Richard T. Crane Medical Preparatory High School | 83.7 | 399 |
Burnside Elementary Scholastic Academy | 98.2 | 338 |
Carroll Elementary School | 86.6 | 382 |
Chicago Technology Academy High School | 81.1 | 408 |
Rickover Junior High School | 79.1 | 417 |
Meadowview School | 84.6 | 390 |
Coolidge Elementary School | 47.5 | 691 |
Sutherland Elementary School | 53.9 | 609 |
North Lawndale College Prep - Christiana | 98.5 | 333 |
Claremont Academy Elementary School | 78.6 | 416 |
Goode Stem Academy High School | 34.2 | 953 |
Mildred I. Lavizzo Elementary School. | 97.3 | 334 |
Fort Dearborn Elementary School | 96.2 | 338 |
Brooks Middle School | 61.8 | 526 |
Owens Community Academy Elementary School | 95.6 | 340 |
Lincoln Elementary School | 39.5 | 821 |
Noble Street Charter Schools - Rowe-Clark Math & Science Academy | 85.3 | 380 |
Roosevelt Middle School | 46 | 702 |
Zenon J. Sykuta School | 82.3 | 390 |
Ashe Elementary School | 98.5 | 326 |
Diekman Elementary School | 96.1 | 331 |
Metcalfe Elementary Community Academy | 97.2 | 327 |
Perspectives Charter - High School of Technology | 99.4 | 320 |
Cather Elementary School | 94.3 | 336 |
Urban Prep Charter Academy Bronzeville High School | 98.1 | 322 |
Ruggles Elementary School | 97.8 | 323 |
Bremen High School | 22.6 | 1,397 |
Sullivan Elementary School | 77.8 | 405 |
Randolph Elementary School | 88.7 | 354 |
Foster Park Elementary School | 96.6 | 321 |
South Loop Elementary School | 38.8 | 796 |
Dvorak Technology Academy Elementary School | 95.4 | 324 |
Green W. Elementary School | 97.8 | 316 |
Irving Middle School | 58.7 | 523 |
University of Chicago Charter - North Kenwood | 96.5 | 316 |
Noble Street Charter Schools - Muchin College Prep | 31.9 | 957 |
Winston Churchill School | 50.3 | 604 |
Fuller Elementary School | 96.5 | 312 |
Noble Street Charter Schools - DRW College Prep | 94.7 | 318 |
Melody Elementary School | 97.4 | 309 |
Chicago Heights Middle School | 31.9 | 937 |
Greenwood Elementary School | 90.6 | 330 |
Lane Technical High School | 6.8 | 4,380 |
Till Elementary Math and Science Academy | 96.7 | 306 |
Betty Shabazz International Charter School | 98 | 301 |
Illinois School | 90.7 | 324 |
Beidler Elementary School | 97 | 302 |
Berger-Vandenberg Elementary School | 93 | 315 |
New Beginnings Learning Academy | 93 | 315 |
Montessori of Englewood Charter Elementary School | 89.3 | 328 |
Coles Elementary Language Academy | 95.7 | 305 |
Heritage Middle School | 54.4 | 537 |
Corliss High School | 94.5 | 308 |
McNair Elementary School | 83.4 | 349 |
Reavis Elementary School | 62.4 | 466 |
Fernwood Elementary School | 97.3 | 297 |
Jensen Elementary Scholastic Academy | 97.6 | 296 |
Medgar Evers Primary Academic Center | 94.8 | 305 |
Evergreen Park High School | 31 | 933 |
Harlan Community Academy High School | 97 | 297 |
Mollison Elementary School | 98.3 | 293 |
Chicago Excel Academy High School | 97.6 | 294 |
Tanner Elementary School | 94.7 | 303 |
Cook Elementary School | 95.3 | 299 |
Marquette Elementary School | 28.9 | 985 |
Intrinsic 2 Charter High School | 49.9 | 569 |
Jackson M. Elementary School | 97.3 | 292 |
Noble Street Charter Schools - UIC College Prep | 31.2 | 911 |
Mann Elementary School | 96.6 | 293 |
Shoesmith Elementary School | 91.3 | 309 |
Woodson South Elementary School | 97.2 | 289 |
Bret Harte Elementary School | 85.4 | 329 |
Lindop Elementary School | 73.5 | 381 |
Prosser Career Academy High School | 25.2 | 1,110 |
Gregory Math and Science Elementary Academy | 99.3 | 282 |
Epic Academy High School | 56.1 | 497 |
John Whistler Elementary School | 97.2 | 286 |
Beethoven Elementary School | 97.5 | 285 |
Ashburn Community Elementary School | 81.2 | 341 |
Ida B. Wells Preparatory Elementary School | 88.7 | 311 |
Barton Elementary School | 91.1 | 303 |
Ogden International High School | 48.6 | 564 |
Willow School | 47.9 | 570 |
Horizon Science Academy Belmont | 48.8 | 555 |
Brown R. Elementary Community Academy | 95.8 | 283 |
Mather High School | 15.9 | 1,702 |
Chateaux School | 93.8 | 288 |
Clissold Elementary School | 69.1 | 391 |
Carter Elementary School | 96.8 | 278 |
Smith W. Elementary School | 98.2 | 274 |
Esmond Elementary School | 97.8 | 275 |
Acero Charter School Network - Sor Juana Ines De La Cruz | 49.8 | 540 |
Ninos Heroes Elementary Academic Center | 84.5 | 317 |
Strassburg Elementary | 73 | 367 |
Oglesby Elementary School | 99.3 | 270 |
Reavis Elementary Math and Science Special School | 96.7 | 276 |
Lewis Elementary School | 66.3 | 401 |
Pullman Elementary School | 82.4 | 323 |
Washington Elementary School | 55 | 482 |
Calumet Elementary School | 78.6 | 336 |
CICS - Bond Campus | 95.7 | 276 |
Drake Elementary School | 95.7 | 276 |
South Shore Fine Arts Elementary School | 96 | 273 |
McKinley Junior High School | 91.6 | 286 |
Owen Elementary Scholastic Academy | 98.1 | 267 |
Dewey Elementary Academy of Fine Arts | 88.8 | 294 |
Mason Elementary School | 98.5 | 265 |
YCCS - Sullivan House Alternative High School | 87.5 | 297 |
Longwood Elementary School | 74.2 | 349 |
Dett Elementary School | 91.5 | 283 |
Chicago Collegiate Charter School | 94.1 | 273 |
Neil Armstrong Elementary School | 47.4 | 540 |
Bennett Elementary School | 96.6 | 265 |
Burke Elementary School | 94.8 | 270 |
Skinner Elementary School | 23.1 | 1,103 |
Manierre Elementary School | 95.5 | 266 |
Garfield Elementary School | 58.1 | 437 |
Lovett Elementary School | 83.8 | 302 |
Marya Yates Elementary School | 93 | 272 |
Mays Elementary Academy | 97.3 | 260 |
Flossmoor Hills Elementary School | 80.8 | 312 |
Woodgate Elementary School | 89.6 | 280 |
Burr Oak Elementary School | 75.6 | 332 |
Tinley Park High School | 24.8 | 1,014 |
Highlands Elementary School | 45 | 553 |
Laura S. Ward Elementary School | 86.8 | 287 |
Barbara A. Sizemore Campus | 96.9 | 257 |
Garvey M. Elementary School | 97.3 | 256 |
Sauk Elementary School | 90.2 | 275 |
Vanderpoel Elementary Magnet School | 98 | 253 |
Carol Moseley Braun School | 94.3 | 262 |
Johnson Elementary School | 92.9 | 266 |
O'Toole Elementary School | 75.1 | 329 |
Mireles Elementary Academy | 54.1 | 455 |
Neil Elementary School | 95.3 | 256 |
Kellogg Elementary School | 87.5 | 279 |
Rudyard Kipling Elementary School | 98.8 | 247 |
James R. Doolittle Junior Elementary School | 100 | 242 |
Legal Prep Academy Charter High School | 94.1 | 255 |
Newberry Elementary Math and Science Academy | 62.7 | 383 |
Roosevelt Elementary School | 73.3 | 326 |
Barnard Elementary Comp Math and Science Center | 91.6 | 261 |
Brennemann Elementary School | 54.9 | 435 |
Higgins Elementary Community Academy | 94.1 | 253 |
Mount Vernon Elementary School | 98.8 | 241 |
Barack Obama School of Leadership And Stem | 81.7 | 289 |
Kershaw Elementary School | 97.5 | 242 |
King Academy of Social Justice | 96.3 | 245 |
Caldwell Elementary Academy of Math and Science | 98.3 | 238 |
Collins Academy High School | 93.6 | 250 |
Irving Elementary School | 44.5 | 526 |
Bronzeville Classical Elementary School | 71.6 | 327 |
Sandridge Elementary School | 64.9 | 359 |
Western Avenue Elementary School | 50.1 | 465 |
Tilton Elementary School | 91.7 | 254 |
Fenger Academy High School | 97.9 | 237 |
Jesse Sherwood Elementary School | 93.9 | 246 |
Hope Institute Learning Academy Elementary School | 90.6 | 255 |
CICS - Prairie Campus | 57.2 | 404 |
Park Manor Elementary School | 95.9 | 241 |
Warren Elementary School | 97.5 | 236 |
Noble Street Charter Schools - The Noble Academy | 40.5 | 568 |
Jones College Prep High School | 11.7 | 1,954 |
Thorp J.N. Elementary School | 79.2 | 289 |
Parkside Elementary Community Academy | 96.2 | 238 |
Catalyst Charter - Maria Elementary School | 36.9 | 618 |
Kozminski Elementary Community Academy | 91.6 | 249 |
Bryant Elementary School | 69.4 | 327 |
Hampton Elementary Fine and Performing Arts School | 46.5 | 486 |
Heather Hill Elementary School | 77.2 | 290 |
Hoffman Estates High School | 11.3 | 1,977 |
Emerson Elementary School | 57.4 | 387 |
Cuffe Math-Sci Tech Elementary Academy | 99.1 | 223 |
John Hay Community Academy | 82.8 | 267 |
Taft School | 62.4 | 354 |
Piccolo Elementary Specialty School | 40.3 | 549 |
Avalon Park Elementary School | 98.2 | 225 |
Earle Elementary School | 83 | 265 |
Wacker Elementary School | 99.1 | 221 |
Webster Elementary School | 99.1 | 221 |
Suder Montessori Elementary Magnet School | 50.7 | 430 |
McKinley Elementary School | 65.3 | 334 |
North-Grand High School | 20.1 | 1,082 |
Revere Elementary School | 98.2 | 222 |
Schrum Memorial School | 72.8 | 298 |
Sherman Elementary School | 84.1 | 258 |
Harold Washington Elementary School | 99.1 | 219 |
Aldridge Elementary School | 99.5 | 217 |
Chicago Math and Science Elementary Charter School | 36.6 | 588 |
Chicago High School for The Arts | 34.3 | 621 |
Hefferan Elementary School | 95.5 | 223 |
Wentworth Junior High School | 61.2 | 348 |
Bond Elementary School | 95.1 | 224 |
Sumner Elementary Math and Science Community Academy | 97.3 | 219 |
John T. Pirie Fine Arts and Academic Center | 96.8 | 220 |
Clemente Community Academy High School | 31.5 | 672 |
Hickory Bend Elementary School | 79.3 | 266 |
Lawndale Elementary Community Academy | 96.8 | 216 |
Joseph Kellman Corporate Community Elementary School | 97.7 | 214 |
Burr Oak Academy | 71.5 | 291 |
Horizon Science Academy - Southwest Charter | 29.2 | 710 |
Franklin Elementary School | 38.6 | 536 |
Evers Elementary School | 96.3 | 215 |
Chalmers Elementary Specialty School | 96.3 | 214 |
Steinmetz College Prep High School | 18 | 1,145 |
Hoyne Elementary School | 99 | 208 |
Wilson Elementary School | 58.5 | 352 |
Noble Street Charter Schools - Baker College Prep | 79.8 | 252 |
Rowe Elementary School | 23 | 868 |
MacArthur Middle School | 39.1 | 511 |
Nash Elementary School | 91.7 | 218 |
Joyce Kilmer Elementary School | 28.2 | 710 |
Penn Elementary School | 93 | 215 |
Roosevelt Elementary School | 60.7 | 326 |
Indiana Elementary School | 88.8 | 223 |
Sullivan High School | 34.9 | 567 |
Eisenhower School | 68.5 | 289 |
Dunne Technology Academy Elementary School | 98.5 | 200 |
Madison School | 64.4 | 306 |
Amelia Earhart Options for Knowledge School | 94.7 | 208 |
Markham Park Elementary School | 73.7 | 266 |
Gen. George Patton Elementary School | 93.3 | 210 |
Nob Hill Elementary School | 93.7 | 207 |
Turner-Drew Elementary Language Academy | 98 | 198 |
Maya Angelou Elementary School | 86 | 221 |
Plato Learning Academy Elementary School | 97.4 | 194 |
Argo Community High School | 10 | 1,886 |
Lake View High School | 13.1 | 1,432 |
Libby Elementary School | 65.4 | 286 |
Dubois Elementary School | 94.4 | 198 |
Urban Prep Charter Academy Englewood High School | 98.4 | 189 |
J. Sterling Morton West High School | 5.3 | 3,541 |
Lincoln Elementary School | 22.5 | 821 |
Hughes C. Elementary School | 93.3 | 195 |
Madison Elementary School | 30.3 | 600 |
Oak Forest High School | 12.5 | 1,456 |
Park Elementary School | 93.3 | 195 |
Raby High School | 91.4 | 198 |
Faraday Elementary School | 97.8 | 184 |
Martin L. King Elementary School | 59.8 | 301 |
New Field Elementary School | 33 | 546 |
Disney II Magnet High School | 23 | 777 |
Schmid Elementary School | 96.2 | 186 |
Niles North High School | 9 | 1,984 |
Poe Elementary Classical School | 88.2 | 203 |
Chute Middle School | 30.4 | 579 |
Franklin Elementary Fine Arts Center | 48.9 | 360 |
Marshall Metropolitan High School | 95.1 | 185 |
Proviso Math and Science Academy | 20.3 | 865 |
Mohawk Primary Center | 73.6 | 239 |
Thomas A. Hendricks Community School | 91.6 | 191 |
Brookwood Junior High School | 72.9 | 240 |
McDade Elementary Classical School | 91.1 | 192 |
McKinley Elementary School | 52.4 | 334 |
Tarkington Elementary School | 19.4 | 902 |
William C. Goudy Technology Academy | 31.7 | 552 |
Gwendolyn Brooks Middle School | 18.7 | 934 |
Cullen Elementary School | 97.8 | 178 |
Whittier Elementary School | 41.4 | 418 |
Lenart Elementary Regional Gifted Center | 61.4 | 280 |
Woodlawn Elementary Community School | 99.4 | 173 |
Brown W. Elementary School | 91 | 188 |
Carl Sandburg High School | 5.9 | 2,881 |
Von Steuben Metro Science High School | 10.2 | 1,673 |
Johnnie Colemon Elementary Academy | 94.4 | 179 |
Rosa L. Parks Middle School | 51.4 | 329 |
Sayre Elementary Language Academy | 39.2 | 429 |
Hillside Elementary School | 41.3 | 407 |
Dr. Martin Luther King Jr. Literary and Fine Arts School | 39 | 431 |
Central Middle School | 22.3 | 748 |
Jefferson Primary School | 41.1 | 406 |
Serena Hills Elementary School | 51.4 | 323 |
Hayt Elementary School | 18.8 | 881 |
Brownell Elementary School | 98.8 | 167 |
Central Park Elementary School | 25.9 | 633 |
Creative Communications Academy | 96.4 | 169 |
Langford A. Elementary School | 93.1 | 175 |
School of Fine Arts | 96.4 | 169 |
Orr Academy High School | 78.4 | 208 |
Percy Julian Middle School | 17.5 | 928 |
CICS - Ralph Ellison Campus | 98.2 | 164 |
STEM Academy | 92 | 174 |
Oakton Elementary School | 43.4 | 369 |
Cameron Elementary School | 25.2 | 631 |
Frazier Perspectives Magnet Elementary School | 97.5 | 162 |
Morrill Elementary Math and Science School | 32.9 | 480 |
Brookwood Middle School | 74.8 | 210 |
William H. Wells Community Academy High School | 49.7 | 312 |
Sunnyside Intermediate School | 42.8 | 362 |
Lasalle Elementary Language Academy | 33.2 | 464 |
Lincoln Junior High School | 27.4 | 563 |
Bright Elementary School | 61.8 | 246 |
Morton Elementary Career Academy | 83.4 | 181 |
YCCS - Scholastic Achievement High School | 93.2 | 161 |
Learn Charter - 7th Campus | 92.6 | 162 |
Pritzker Elementary School | 22.9 | 656 |
YCCS - Progressive Leadership Academy | 97.4 | 153 |
Dawes Elementary School | 15.1 | 988 |
Thurgood Marshall Elementary School | 61.3 | 243 |
Streamwood High School | 8.4 | 1,757 |
Carver Military Academy High School | 36.1 | 407 |
Niles West High School | 5.9 | 2,474 |
Austin College And Career Academy High School | 94.8 | 154 |
Clinton Elementary School | 14.2 | 1,024 |
Bowen High School | 78.4 | 185 |
Chicago Military Academy High School | 60 | 240 |
Asian Human Services - Passages Charter School | 45.4 | 317 |
Haven Middle School | 18.5 | 775 |
Rogers Elementary School | 19.7 | 720 |
Wentworth Intermediate School | 55 | 258 |
Blackhawk Primary Center | 80.7 | 176 |
Richton Square School | 96.6 | 147 |
Gale Elementary Community Academy | 65.1 | 218 |
McCutcheon Elementary School | 46.4 | 304 |
Davis M. Magnet Elementary School | 92.1 | 151 |
Stone Elementary Scholastic Academy | 25.4 | 548 |
YCCS Charter - Chatham School | 97.2 | 141 |
Charles R. Henderson Elementary School | 74.3 | 183 |
Roosevelt Junior High School | 95.1 | 142 |
Jordan Elementary Community School | 29.2 | 459 |
Swift Elementary Specialty School | 24.5 | 547 |
Noble Street Charter Schools - Rauner College Prep | 20.7 | 647 |
Stem Magnet Academy Elementary | 34.2 | 386 |
YCCS - CCA Academy High School | 93 | 142 |
YCCS - McKinley-Lakeside Leadership Academy | 94.9 | 138 |
Palatine High School | 5 | 2,626 |
Crown Community Academy of Fine Arts Center | 90.7 | 140 |
Noble Street Charter Schools - Golder College Prep | 19 | 669 |
Kellar School | 30.5 | 417 |
Casals Elementary School | 35.6 | 351 |
Cottage Grove Upper Grade Center | 97.7 | 128 |
Lyons Township High School | 3.2 | 3,919 |
Roosevelt High School | 12.3 | 1,009 |
Elgin High School | 4.6 | 2,664 |
McClellan Elementary School | 40.1 | 304 |
Galileo Elementary Math and Science School Academy | 22.6 | 541 |
Early Childhood Center/Lincoln Primary | 62.4 | 194 |
Schurz High School | 8.7 | 1,386 |
Kolmar Elementary School | 22.6 | 526 |
YCCS - Youth Connection Leadership Academy | 93 | 128 |
Taft High School | 2.9 | 4,100 |
George Washington Elementary School | 18.6 | 641 |
Riverdale School | 95.9 | 123 |
Nichols Middle School | 17.4 | 679 |
Holmes Elementary School | 52.5 | 223 |
Payton College Preparatory High School | 9.7 | 1,193 |
Mary E. Courtenay Language Arts Center | 56.4 | 204 |
Victor J. Andrew High School | 5.1 | 2,241 |
Noble Street Charter Schools - ITW David Speer Academy | 9.9 | 1,159 |
Chicago World Language Academy | 26 | 438 |
Amundsen High School | 7.7 | 1,486 |
De Diego Elementary Community Academy | 24.5 | 461 |
Schaumburg High School | 5.1 | 2,192 |
LaSalle II Language Academy Elementary School | 19.1 | 580 |
William Fremd High School | 4.2 | 2,633 |
CICS - Bucktown Campus | 16.4 | 672 |
White Elementary Career Academy | 95.7 | 115 |
Washington Junior High School | 94.7 | 114 |
McDowell Elementary School | 95.5 | 112 |
Lincoln Middle School | 12.8 | 826 |
Fairfield Elementary Academy | 20.6 | 515 |
Fulton Elementary School | 33.4 | 317 |
Oak Lawn Community High School | 5.8 | 1,814 |
Sieden Prairie Elementary School | 44.1 | 238 |
Fieldcrest Elementary School | 41 | 256 |
Northeast Elementary School | 32.9 | 316 |
YCCS - Community Youth Development Institute High School | 97.2 | 107 |
Frank A. Brodnicki Elementary School | 17.8 | 583 |
Steger Primary Center | 28.7 | 359 |
Longfellow Elementary School | 16.9 | 599 |
Richards Career Academy | 41.7 | 242 |
Dr. Bessie Rhodes School of Global Studies | 36.2 | 279 |
Ruben Salazar Elementary School | 33.1 | 302 |
Robinson Elementary School | 96.2 | 104 |
Hubbard High School | 5.5 | 1,809 |
Hearst Elementary School | 32.8 | 302 |
Nathan Hale Middle School | 28.3 | 350 |
George Rogers Clark Elementary School | 53.9 | 180 |
Kennedy Elementary School | 63.4 | 153 |
Otis Elementary School | 31.2 | 308 |
Childs Elementary School | 71.4 | 133 |
James B. Conant High School | 4 | 2,401 |
Oak Lawn-Hometown Middle School | 8.8 | 1,080 |
George T. Wilkins Elementary School | 23.3 | 408 |
Washington Dual Language Academy | 27 | 348 |
Clay Elementary School | 16.1 | 577 |
Early Childhood Center | 93 | 100 |
ACE Amandla Charter School | 73.8 | 126 |
John Muir Literacy Academy | 22.1 | 417 |
Posen Elementary School | 37.9 | 243 |
Greeley Elementary School | 24.8 | 371 |
Foreman High School | 16 | 567 |
Gage Park High School | 30.3 | 300 |
Lincoln Elementary School | 11 | 821 |
Urban Prep West Charter School | 98.9 | 91 |
Walker Elementary School | 23.4 | 384 |
Forest Park Middle School | 53.6 | 168 |
Maine East High School | 4.9 | 1,834 |
Kingsley Elementary School | 26.3 | 342 |
Lincolnwood Elementary School | 27.2 | 327 |
Veterans Memorial Middle School | 23.9 | 373 |
Westchester Middle School | 26.6 | 334 |
Noble Street Charter Schools - Noble Street College Prep | 13.2 | 674 |
Riverside Brookfield Township High School | 5.4 | 1,625 |
Westchester Intermediate School | 27.6 | 319 |
YCCS - Olive Harvey Middle College High School | 82.9 | 105 |
Nathan Hale Primary School | 22.1 | 394 |
Stony Creek Elementary School | 14.2 | 611 |
Paul Revere Primary School | 25.1 | 343 |
George Washington High School | 5.6 | 1,530 |
Wilson Elementary School | 24.1 | 352 |
Prairie Oak School | 11.5 | 733 |
Chopin Elementary School | 28.9 | 287 |
George T. Wilkins Junior High School | 16 | 519 |
Dawes Elementary School | 8.3 | 988 |
Whittier Elementary School | 19.6 | 418 |
Nobel Elementary School | 13.6 | 601 |
Abraham Lincoln Elementary School | 13.4 | 606 |
Lincoln Elementary School | 9.7 | 821 |
Southeast Elementary School | 27.3 | 293 |
Haines Elementary School | 14.1 | 569 |
William Hatch Elementary School | 24.2 | 330 |
Air Force Academy High School | 46.5 | 172 |
Algonquin Primary Center | 83.3 | 96 |
