J. Sterling Morton West High School Principal Ms. Kristina Cavanaugh (2023) | J. Sterling Morton West High School
J. Sterling Morton West High School Principal Ms. Kristina Cavanaugh (2023) | J. Sterling Morton West High School
Data showed that Hispanic students made up 39.4% of the 692,645 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 1,267 schools in Cook County County, J. Sterling Morton West High School recorded the highest enrollment of Hispanic students in 2021-22 school year, with a total of 3,076 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
J. Sterling Morton West High School | 86.9 | 3,541 |
J. Sterling Morton East High School | 93.8 | 3,210 |
Curie Metropolitan High School | 84.6 | 3,048 |
Unity Junior High School | 96.9 | 2,236 |
Elgin High School | 77.9 | 2,664 |
Taft High School | 42.1 | 4,100 |
Hubbard High School | 92.9 | 1,809 |
Juarez Community Academy High School | 94.6 | 1,696 |
Lane Technical High School | 35.3 | 4,380 |
Kelly High School | 80.6 | 1,721 |
George Washington High School | 89.1 | 1,530 |
West Leyden High School | 83.3 | 1,630 |
Palatine High School | 48.8 | 2,626 |
Edwards Elementary School | 95.6 | 1,295 |
Reavis High School | 61.1 | 1,983 |
Solorio Academy High School | 96.5 | 1,247 |
John F. Kennedy High School | 79.8 | 1,485 |
Schurz High School | 82.8 | 1,386 |
Streamwood High School | 65.1 | 1,757 |
Dwight D. Eisenhower High School | 62.8 | 1,791 |
Hanson Park Elementary School | 95.7 | 1,173 |
Wheeling High School | 66.1 | 1,646 |
Proviso West High School | 57.8 | 1,881 |
Sawyer Elementary School | 97.7 | 1,103 |
Eberhart Elementary School | 94.7 | 1,120 |
Noble Street Charter Schools - Mansueto High School | 97.7 | 1,072 |
East Leyden High School | 59.3 | 1,762 |
J. Sterling Morton Freshman Center | 92.8 | 1,123 |
Nightingale Elementary School | 98 | 1,051 |
Argo Community High School | 54.6 | 1,886 |
Lake View High School | 71.8 | 1,432 |
Noble Street Charter Schools - ITW David Speer Academy | 88.5 | 1,159 |
Proviso East High School | 60.3 | 1,669 |
Lyon Elementary School | 89.7 | 1,111 |
Back of the Yards College Preparatory High School | 94.6 | 1,052 |
Stevenson Elementary School | 90.7 | 1,087 |
Locke J. Elementary School | 83.3 | 1,167 |
Intrinsic Charter High School | 93.1 | 1,036 |
Richardson Middle School | 97.2 | 975 |
Hancock College Preparatory High School | 91.9 | 1,019 |
Lyons Township High School | 23.8 | 3,919 |
Noble Street Charter Schools - Pritzker College Prep | 94.2 | 970 |
Bloom High School | 54 | 1,688 |
Von Steuben Metro Science High School | 54 | 1,673 |
Elk Grove High School | 47.5 | 1,899 |
Bremen High School | 62.3 | 1,397 |
Maine West High School | 44.9 | 1,939 |
Hernandez Middle School | 97.2 | 889 |
Falconer Elementary School | 94.6 | 902 |
Gray Elementary School | 85.3 | 1,000 |
Saucedo Elementary Scholastic Academy | 94.3 | 901 |
Twain Elementary School | 88.3 | 958 |
Carson Elementary School | 96.4 | 877 |
Steinmetz College Prep High School | 73.8 | 1,145 |
North-Grand High School | 78 | 1,082 |
Dawes Elementary School | 83 | 988 |
Cardenas Elementary School | 94.8 | 861 |
Tonti Elementary School | 96.4 | 833 |
Prosser Career Academy High School | 72 | 1,110 |
Gary Elementary School | 98.6 | 809 |
Mather High School | 46.7 | 1,702 |
Abe Lincoln Elementary School | 97.8 | 803 |
Chavez Elementary Multicultural Academic Center | 97.3 | 804 |
Columbia Explorers Elementary Academy | 97.9 | 796 |
Lloyd Elementary School | 95.6 | 811 |
Peck Elementary School | 96.5 | 800 |
Socorro Sandoval Elementary School | 96.3 | 782 |
Marine Leadership Academy - Ames | 96.1 | 778 |
Prieto Math-Science Elementary School | 94.7 | 789 |
Roosevelt High School | 73.4 | 1,009 |
Amundsen High School | 49.5 | 1,486 |
Noble Street Charter Schools - Chicago Bulls College Prep | 62.5 | 1,172 |
Rolling Meadows High School | 37.3 | 1,939 |
Horizon Science Academy McKinley | 83.9 | 863 |
Evanston Township High School | 19.9 | 3,636 |
Camras Elementary School | 91 | 788 |
Hurley Elementary School | 97.9 | 731 |
Tarkington Elementary School | 79 | 902 |
Haugan Elementary School | 83.6 | 850 |
Mannheim Middle School | 85.7 | 830 |
Oak Lawn Community High School | 38.9 | 1,814 |
Tefft Middle School | 73 | 962 |
Daniel Burnham Elementary School | 97.8 | 717 |
Azuela Elementary School | 97.1 | 714 |
Liberty Junior High School | 59.4 | 1,148 |
Burbank Elementary School | 93.1 | 729 |
Marquette Elementary School | 68.8 | 985 |
Lincoln Middle School | 80.8 | 826 |
Whitney Elementary School | 98.7 | 676 |
Hibbard Elementary School | 80.4 | 826 |
Hoffman Estates High School | 33.3 | 1,977 |
Lincoln Park High School | 31.6 | 2,060 |
Richard Henry Lee Elementary School | 97.3 | 665 |
Calmeca Academy Elementary School | 97.4 | 663 |
Riverside Brookfield Township High School | 39.3 | 1,625 |
James Monroe Elementary School | 90.8 | 703 |
Hale Elementary School | 78.9 | 802 |
Bateman Elementary School | 71.4 | 880 |
Stevenson Middle School | 81.9 | 764 |
Little Village Elementary School | 99.4 | 629 |
Gunsaulus Elementary Scholastic Academy | 92.7 | 674 |
A.B. Shepard High School | 34.1 | 1,827 |
Goode Stem Academy High School | 65.1 | 953 |
Acero Charter School Network - Major Hector P. Garcia Md Campus | 96.6 | 642 |
Senn High School | 40.2 | 1,521 |
Columbus West Elementary School | 97.4 | 626 |
Whitney M. Young Magnet High School | 28.5 | 2,140 |
Garcia Lorca Elementary School | 91.2 | 667 |
Rowe Elementary School | 69.5 | 868 |
Proviso Math and Science Academy | 69.7 | 865 |
George Washington Elementary School | 93.1 | 641 |
Buffalo Grove High School | 31.4 | 1,892 |
Marsh Elementary School | 87.7 | 676 |
Chicago Heights Middle School | 62.8 | 937 |
Prairie Oak School | 80.2 | 733 |
Noble Street Charter Schools - Muchin College Prep | 61.3 | 957 |
Warren Park School | 95.1 | 614 |
Elmwood Park High School | 59.7 | 976 |
Bridge Elementary School | 55.2 | 1,047 |
Jones College Prep High School | 29.5 | 1,954 |
Noble Street Charter Schools - UIC College Prep | 63.1 | 911 |
Reilly Elementary School | 94.4 | 608 |
Scammon Elementary School | 88.2 | 650 |
Inter-American Elementary Magnet School | 84.1 | 680 |
Reinberg Elementary School | 77 | 736 |
Pasteur Elementary School | 97.6 | 580 |
Edward E. Sadlowski Elementary School | 91.3 | 618 |
Acero Charter School Network - Pfc Omar E. Torres Campus | 98.4 | 572 |
Noble Street Charter Schools - Noble Street College Prep | 83.2 | 674 |
Instituto Health Science Career Academy - Charter High School | 96.9 | 578 |
Nixon Elementary School | 94.8 | 591 |
Acero Charter School Network - Spc Daniel Zizumbo Campus | 97.4 | 570 |
Durkin Park Elementary School | 82.7 | 670 |
Zapata Elementary Academy | 99.3 | 555 |
Gallistel Elementary Language Academy | 91.7 | 593 |
Acero Charter School Network - Victoria Soto Campus | 98.4 | 553 |
Schaumburg High School | 24.4 | 2,192 |
Addams Elementary School | 93.5 | 572 |
Liberty Elementary School | 86.5 | 617 |
Sherlock Elementary School | 96.9 | 550 |
CICS - Northtown Campus | 59.1 | 900 |
Washington Middle School | 76.2 | 694 |
Acero Charter School Network - Brighton Park Campus | 99.2 | 533 |
Cicero West Elementary School | 96.9 | 542 |
CICS - Bucktown Campus | 78.1 | 672 |
Westinghouse High School | 44.2 | 1,187 |
Aspira Charter - Business And Finance High School | 93.8 | 560 |
Acero Charter School Network - Officer Donald J. Marquez Campus | 99.2 | 528 |
Schubert Elementary School | 94.6 | 551 |
McAuliffe Elementary School | 91.4 | 570 |
Noble Street Charter Schools - Golder College Prep | 77.9 | 669 |
Acero Charter School Network - Jovita Idar | 98.7 | 525 |
Dore Elementary School | 71.8 | 719 |
Stowe Elementary School | 88 | 584 |
Nobel Elementary School | 84.9 | 601 |
John H. Kinzie Elementary School | 76.2 | 668 |
James Shields Middle School | 97.3 | 522 |
Hamline Elementary School | 90.5 | 555 |
Smyser Elementary School | 64.5 | 769 |
Davis N. Elementary School | 93.6 | 529 |
Goodwin Elementary School | 96.5 | 513 |
CICS - West Belden Campus | 91.7 | 539 |
Horizon Science Academy - Southwest Charter | 69.4 | 710 |
Woodrow Wilson Elementary School | 98 | 502 |
Volta Elementary School | 69.7 | 700 |
Noble Street Charter Schools - Rauner College Prep | 75 | 647 |
Oliver W. Holmes Middle School | 78.6 | 617 |
Armstrong G. Elementary International Studies | 40 | 1,211 |
Goethe Elementary School | 67.7 | 715 |
Amos Alonzo Stagg High School | 19 | 2,522 |
Hedges Elementary School | 96.6 | 495 |
Oak Lawn-Hometown Middle School | 44.1 | 1,080 |
Portage Park Elementary School | 60.7 | 782 |
Pulaski International School of Chicago | 57.6 | 824 |
Freedom Middle School | 89 | 529 |
Winston Campus Junior High School | 68 | 691 |
Linne Elementary School | 76.5 | 613 |
Seward Elementary Communication Arts Academy | 97.3 | 482 |
James Shields Elementary School | 96.7 | 484 |
McCormick Elementary School | 97.5 | 474 |
Maine East High School | 25.1 | 1,834 |
Acero Charter School Network - Sandra Cisneros Campus | 96.6 | 476 |
Cameron Elementary School | 72.4 | 631 |
Cicero East Elementary School | 97.2 | 470 |
Roy Elementary School | 82.1 | 554 |
Daley Elementary Academy | 90.1 | 505 |
Grove Junior High School | 51.6 | 882 |
Harold L. Richards High School | 28.4 | 1,599 |
Lords Park Elementary School | 81.9 | 553 |
Logandale Middle School | 91.3 | 495 |
Oak Park and River Forest High School | 13.5 | 3,329 |
Acero Charter School Network - Roberto Clemente Campus | 92.4 | 487 |
Farragut Career Academy High School | 90.1 | 495 |
Christopher House Charter Elementary School | 90.6 | 489 |
Peter Cooper Elementary Dual Language Academy | 97.1 | 456 |
Thornton Township High School | 29.2 | 1,517 |
Darwin Elementary School | 81.5 | 542 |
Foreman High School | 78 | 567 |
Dever Elementary School | 58.6 | 753 |
Heritage Middle School | 81.9 | 537 |
Karel Havlicek Elementary School | 86.1 | 511 |
Barry Elementary School | 94.6 | 463 |
Northwest Middle School | 93.8 | 467 |
Mozart Elementary School | 91.1 | 481 |
Thorp O.A. Elementary Scholastic Academy | 54.9 | 796 |
James B. Conant High School | 18.1 | 2,401 |
Academy for Global Citizenship | 93.3 | 466 |
Kanoon Elementary Magnet School | 98.9 | 439 |
Clemente Community Academy High School | 64.3 | 672 |
Heritage Middle School | 80.4 | 537 |
Glenbrook South High School | 14.2 | 3,033 |
Clay Elementary School | 74.7 | 577 |
Otis P. Graves Elementary School | 96.8 | 443 |
Kelvyn Park High School | 87.7 | 489 |
Patrick Henry Elementary School | 84.6 | 506 |
Belmont-Cragin Elementary School | 94.9 | 451 |
Phoenix Military Academy High School | 78.9 | 540 |
Huff Elementary School | 86.7 | 490 |
Melrose Park Elementary School | 70 | 604 |
Chicago Academy High School | 75.4 | 560 |
Westdale Elementary School | 91.3 | 462 |
Ruiz Elementary School | 94.4 | 446 |
Byrne Elementary School | 68.2 | 610 |
Drexel Elementary School | 97 | 427 |
John Mills Elementary School | 63.1 | 654 |
Chicago Academy Elementary School | 73.7 | 558 |
Thornton Fractional North High School | 31.9 | 1,286 |
Acero Charter School Network - Carlos Fuentes Campus | 97.8 | 418 |
Disney II Magnet High School | 52.5 | 777 |
Oak Forest High School | 28 | 1,456 |
Namaste Elementary Charter School | 90.8 | 447 |
Fairfield Elementary Academy | 78.6 | 515 |
Eugene Field Elementary School | 66.3 | 611 |
Cleveland Elementary School | 77.8 | 519 |
Virginia Lake Elementary School | 65.8 | 605 |
West Park Elementary Academy | 81.9 | 486 |
Thornton Fractional South High School | 20.9 | 1,904 |
Rhodes Elementary School | 75 | 529 |
Ortiz De Dominguez Elementary School | 99 | 398 |
Pershing Elementary School | 93.6 | 421 |
Hayt Elementary School | 44.6 | 881 |
Elm Middle School | 59.3 | 663 |
Carl Sandburg High School | 13.4 | 2,881 |
McPherson Elementary School | 60.3 | 642 |
Infinity Math Science and Tech High School | 95 | 404 |
Catalyst Charter - Maria Elementary School | 62 | 618 |
CICS - Irving Park Campus | 75 | 511 |
Lindblom Math and Science Academy High School | 27.4 | 1,375 |
River Grove Elementary School | 55.8 | 668 |
Roosevelt Middle School | 52.6 | 702 |
Lake Louise Elementary School | 61.8 | 595 |
Talcott Elementary School | 82.6 | 443 |
Peirce Elementary International Studies School | 34.6 | 1,058 |
Funston Elementary School | 90.3 | 404 |
Canty Elementary School | 46.3 | 779 |
Niles West High School | 14.6 | 2,474 |
Ontarioville Elementary School | 85.7 | 420 |
Brentano Elementary Math and Science Academy | 53.3 | 670 |
Mark Twain Elementary School | 77 | 460 |
Jack London Middle School | 61.2 | 577 |
KIPP Chicago Charter School - KIPP One Academy | 34.8 | 1,009 |
Northlake Middle School | 92.3 | 378 |
Corkery Elementary School | 83 | 417 |
Burroughs Elementary School | 90.8 | 381 |
Columbus East Elementary School | 97.2 | 354 |
Lincoln Elementary School | 41.9 | 821 |
Algonquin Middle School | 56.9 | 603 |
Hiawatha Elementary School | 88.8 | 385 |
Grimes Elementary School | 87 | 393 |
Jane Addams Elementary School | 63.1 | 540 |
Rickover Naval Academy | 77.1 | 441 |
Laurel Hill Elementary School | 86 | 392 |
J.W. Riley Intermediate School | 94.4 | 357 |
Niles North High School | 17 | 1,984 |
Jefferson Elementary School | 77.4 | 434 |
Moos Elementary School | 78.1 | 429 |
Bloom Trail High School | 28.4 | 1,174 |
Talman Elementary School | 96.8 | 340 |
Lincoln Elementary School | 39.7 | 821 |
Walt Whitman Elementary School | 82.3 | 396 |
Erie Elementary Charter School | 81.1 | 402 |
Whittier Primary School | 92.9 | 350 |
Scott Elementary School | 86.4 | 374 |
Beaubien Elementary School | 33.5 | 963 |
Spry Elementary Community School | 98.8 | 326 |
Piccolo Elementary Specialty School | 58.7 | 549 |
Morrill Elementary Math and Science School | 66.7 | 480 |
Joyce Kilmer Elementary School | 44.9 | 710 |
Palmer Elementary School | 43.7 | 727 |
Victor J. Andrew High School | 14.1 | 2,241 |
Brighton Park Elementary School | 94.6 | 333 |
Ridge Circle Elementary School | 68.4 | 459 |
Hester Junior High School | 69 | 455 |
Galileo Elementary Math and Science School Academy | 57.9 | 541 |
De Diego Elementary Community Academy | 67.5 | 461 |
John Hersey High School | 15.4 | 2,013 |
Peterson Elementary School | 35.8 | 863 |
Lara Elementary Academy | 94.4 | 324 |
World Language High School | 96.2 | 316 |
Komensky Elementary School | 89.4 | 339 |
Prospect High School | 13.9 | 2,181 |
Murphy Elementary School | 62.9 | 482 |
Disney Elementary Magnet School | 20.7 | 1,458 |
Oakhill Elementary School | 76.8 | 393 |
Northside College Preparatory High School | 28.9 | 1,040 |
Boone Elementary School | 40.5 | 734 |
Pickard Elementary School | 93.1 | 318 |
ASPIRA Charter - Early College High School | 95.5 | 310 |
Taylor Elementary School | 84 | 350 |
Noble Street Charter Schools - The Noble Academy | 51.6 | 568 |
Elmwood Elementary School | 58.4 | 495 |
Evergreen Park High School | 31 | 933 |
Grant Elementary School | 92.3 | 313 |
Central Park Elementary School | 45.5 | 633 |
Sabin Elementary Magnet School | 75.5 | 375 |
Prussing Elementary School | 44.4 | 638 |
Gemini Junior High School | 25.7 | 1,103 |
Chase Elementary School | 71.9 | 392 |
Greene N. Elementary School | 91 | 310 |
Sor Juana Ines de la Cruz | 88.6 | 317 |
William Fremd High School | 10.6 | 2,633 |
MacArthur International Spanish Academy | 64.5 | 434 |
Clinton Elementary School | 27.2 | 1,024 |
Heritage Elementary School | 69.5 | 397 |
Passow Elementary School | 71.7 | 385 |
Charles J. Sahs Elementary School | 87.3 | 315 |
Lincoln Elementary School | 33.5 | 821 |
Bogan High School | 36.7 | 746 |
Lincoln Elementary School | 33.1 | 821 |
Kellar School | 65.2 | 417 |
John F. Kennedy Elementary School | 46.9 | 578 |
Budlong Elementary School | 41.7 | 648 |
Christopher Elementary School | 83.3 | 323 |
Orozco Elementary Fine Arts and Sciences High School | 98.2 | 274 |
Payton College Preparatory High School | 22.5 | 1,193 |
Perez Elementary School | 93.7 | 286 |
Lincoln Elementary School | 32.5 | 821 |
Stony Creek Elementary School | 43.7 | 611 |
Jordan Elementary Community School | 57.7 | 459 |
School of Social Justice High School | 88 | 300 |
Madero Middle School | 99.2 | 265 |
Acero Charter School Network - Rufino Tamayo Campus | 98.1 | 268 |
Brook Park Elementary School | 29.9 | 869 |
Veterans Memorial Middle School | 69.2 | 373 |
Komarek Elementary School | 52.7 | 490 |
Maine South High School | 10.7 | 2,409 |
Simmons Middle School | 34.5 | 741 |
Jamieson Elementary School | 32.6 | 783 |
Carver Military Academy High School | 62.4 | 407 |
Gray M. Sanborn Elementary School | 47.8 | 531 |
Luther Burbank Elementary School | 62 | 408 |
J. Covington Elementary School | 52.2 | 485 |
Irving Elementary School | 47.9 | 526 |
Hampton Elementary Fine and Performing Arts School | 51.9 | 486 |
Hilltop Elementary School | 50.1 | 501 |
Glenbrook Elementary School | 51.1 | 489 |
Acero Charter School Network - Sor Juana Ines De La Cruz | 46.3 | 540 |
Rich Central Campus High School | 9.9 | 2,503 |
Chicago Math and Science Elementary Charter School | 42 | 588 |
Rogers Elementary School | 34.3 | 720 |
Horizon Science Academy Belmont | 44.5 | 555 |
T. Roosevelt Elementary School | 98.4 | 251 |
Acero Charter School Network - Bartolome De Las Casas | 97.2 | 254 |
Sunnydale Elementary School | 71.5 | 344 |
Robert Frost Elementary School | 48.9 | 499 |
LaSalle II Language Academy Elementary School | 41.9 | 580 |
Roosevelt Elementary School | 74.5 | 326 |
Sullivan High School | 42.9 | 567 |
Everett F. Kerr Middle School | 75.7 | 321 |
Emerson Elementary School | 62.5 | 387 |
Garvy J. Elementary School | 34.1 | 706 |
Coolidge Elementary School | 34.7 | 691 |
Tinley Park High School | 23.7 | 1,014 |
Chicago High School for The Arts | 38.2 | 621 |
Thornwood High School | 12.4 | 1,908 |
Kimball Hill Elementary School | 47 | 500 |
Kolmar Elementary School | 44.5 | 526 |
Edison Elementary School | 86 | 272 |
Jane Addams Elementary School | 43.3 | 540 |
Lakeview Elementary School | 44.9 | 519 |
Nature Ridge Elementary School | 43.8 | 532 |
Lowell Elementary School | 75.1 | 309 |
Hitch Elementary School | 47.4 | 489 |
MacArthur Middle School | 45.4 | 511 |
Parkwood Elementary School | 77.3 | 300 |
Lincoln Elementary School | 28.1 | 821 |
Farnsworth Elementary School | 44.6 | 518 |
Greeley Elementary School | 62.3 | 371 |
Central Road Elementary School | 41.2 | 558 |
Harnew Elementary School | 39.8 | 576 |
Telpochcalli Elementary School | 92.3 | 248 |
Paul Revere Primary School | 66.8 | 343 |
Homewood-Flossmoor High School | 8.4 | 2,720 |
Acero Charter School Network - Esmeralda Santiago Campus | 96.2 | 237 |
Forest Elementary School | 38.7 | 587 |
Holden Elementary School | 55 | 411 |
Admiral Richard E. Byrd Elementary School | 71.1 | 318 |
Alcott College Prep High School | 64.1 | 351 |
Home Elementary School | 91.1 | 246 |
Salt Creek Elementary School | 52.5 | 423 |
New Field Elementary School | 40.7 | 546 |
Central Middle School | 29.5 | 748 |
Hanover Highlands Elementary School | 41.4 | 534 |
Hammond Elementary School | 88.7 | 248 |
Stuart R. Paddock School | 35.8 | 614 |
Gordon School | 78.6 | 280 |
Joyce Kilmer Elementary School | 30.4 | 710 |
Grissom Elementary School | 77.9 | 276 |
New Trier Township High School Winnetka | 7.2 | 2,960 |
Casals Elementary School | 60.7 | 351 |
Chappell Elementary School | 40.7 | 523 |
Jefferson Primary School | 52.5 | 406 |
Dwight D. Eisenhower Junior High School | 34.5 | 612 |
Orchard Place Elementary School | 72 | 293 |
Chippewa Middle School | 34.9 | 601 |
Ridgewood Community High School | 26.8 | 784 |
North River Elementary School | 81 | 258 |
Richard Yates Elementary School | 69.2 | 299 |
Fulton Elementary School | 65.3 | 317 |
Holmes Junior High School | 45.3 | 455 |
Albany Park Multicultural Elementary School | 85.1 | 242 |
Hillside Elementary School | 50.4 | 407 |
Lincoln Middle School | 24.7 | 826 |
John Jay Elementary School | 68.6 | 296 |
Sayre Elementary Language Academy | 47.1 | 429 |
Walsh Elementary School | 80.5 | 251 |
Washington Dual Language Academy | 58 | 348 |
Gage Park High School | 67.3 | 300 |
Carl Sandburg Junior High School | 44.8 | 449 |
Congress Park Elementary School | 50.4 | 399 |
L.J. Hauser Junior High School | 35.3 | 569 |
Robert Healy Elementary School | 15.8 | 1,270 |
Evergreen Academy Elementary School | 88.2 | 228 |
Sward Elementary School | 39.4 | 508 |
Pritzker Elementary School | 30.5 | 656 |
Mireles Elementary Academy | 44 | 455 |
Friendship Junior High School | 32.1 | 619 |
Barrington Middle School - Prairie Campus | 20.1 | 988 |
Onahan Elementary School | 30.1 | 662 |
Pilsen Elementary Community Academy | 86.9 | 229 |
Ogden International High School | 34.8 | 564 |
Canton Middle School | 46.1 | 423 |
Harry E. Fry School | 65.9 | 296 |
Hearst Elementary School | 64.6 | 302 |
Costello School | 74.3 | 261 |
Washington-McKinley Elementary School | 73.5 | 264 |
Enders-Salk Elementary School | 42.7 | 452 |
Memorial Junior High School | 26.9 | 717 |
Helen Keller Junior High School | 33.6 | 571 |
Nathan Hale Primary School | 48.7 | 394 |
Armour Elementary School | 75.3 | 255 |
Ruben Salazar Elementary School | 63.2 | 302 |
Walsh Elementary School | 76.1 | 251 |
Gwendolyn Brooks College Preparatory Academy High School | 19.4 | 983 |
Sunnyside Intermediate School | 52.5 | 362 |
Timber Trails Elementary School | 55.3 | 342 |
Piper School | 80.1 | 236 |
Winston Campus Elementary School | 46.3 | 406 |
Epic Academy High School | 37.6 | 497 |
Acero Charter School Network - Octavio Paz Campus | 91.2 | 205 |
Multicultural Arts High School | 78.3 | 235 |
Chopin Elementary School | 63.8 | 287 |
Jane Addams Junior High School | 25 | 733 |
Otis Elementary School | 59.1 | 308 |
Cooper Middle School | 27.3 | 656 |
Holmes Elementary School | 80.3 | 223 |
Hometown Elementary School | 48.1 | 372 |
Booth Tarkington Elementary School | 40.8 | 439 |
Brooks Middle School | 34 | 526 |
Irving Middle School | 34 | 523 |
Belding Elementary School | 33.3 | 534 |
Plainfield Elementary School | 70 | 253 |
Garfield Elementary School | 40.5 | 437 |
Graham A. Elementary School | 51.3 | 345 |
Rupley Elementary School | 55 | 320 |
Chute Middle School | 30.2 | 579 |
Willow Springs Elementary School | 49 | 357 |
Frank A. Brodnicki Elementary School | 30 | 583 |
McKay Elementary School | 27 | 648 |
Dan H. Pietrini Elementary School | 79.5 | 219 |
Disney II Elementary School | 41.6 | 418 |
Finkl Elementary School | 80.6 | 216 |
J.W. Robinson Junior Elementary School | 75.7 | 230 |
Burr Elementary School | 35.4 | 489 |
Oriole Park Elementary School | 27.7 | 621 |
Whittier Elementary School | 40.9 | 418 |
Hanover Countryside Elementary School | 48.4 | 353 |
Coolidge Middle School | 30 | 563 |
Jacqueline B. Kennedy Elementary School | 69.5 | 243 |
Kolmar Avenue Elementary School | 37 | 454 |
Mount Greenwood Elementary School | 14.5 | 1,148 |
YCCS - Latino Youth Alternative High School | 93.3 | 178 |
Washington Elementary School | 34.4 | 482 |
S.E. Gross Middle School | 37.1 | 442 |
Robert Frost Junior High School | 24.9 | 658 |
V.H. Nelson Elementary School | 36.1 | 452 |
J.M. Hannum Elementary School | 43.1 | 378 |
Park Junior High School | 23.3 | 696 |
Albert Einstein Elementary School | 35.9 | 451 |
Steger Primary Center | 44.8 | 359 |
Blair Early Childhood Center | 76.3 | 211 |
Chicago High School for Agricultural Sciences | 19.8 | 808 |
Barrington Middle School - Station Campus | 17.5 | 911 |
Nathan Hale Middle School | 45.1 | 350 |
A.F. Ames Elementary School | 36.5 | 433 |
Attea Middle School | 19.9 | 795 |
Lemont Township High School | 11.5 | 1,364 |
Rosa L. Parks Middle School | 47.7 | 329 |
H.H. Conrady Junior High School | 14.1 | 1,114 |
YCCS - Aspira Pantoja Alternative High School | 88.6 | 176 |
Jungman Elementary School | 65.3 | 239 |
Maddock Elementary School | 43.6 | 358 |
Ravenswood Elementary School | 30.2 | 516 |
Northeast Elementary School | 49.1 | 316 |
Walter R. Sundling Junior High School | 25.6 | 601 |
West Ridge Elementary School | 23.3 | 660 |
Edward J. Tobin Elementary School | 52.6 | 291 |
Mitchell Elementary School | 40.8 | 375 |
Central Middle School | 20.3 | 748 |
Union Ridge Elementary School | 23.3 | 648 |
Richard Byrd Elementary School | 65.1 | 232 |
Ideal Elementary School | 63.4 | 238 |
CICS - Prairie Campus | 37.1 | 404 |
Juliette Low Elementary School | 53 | 281 |
Bell Elementary School | 16.4 | 900 |
Apollo Elementary School | 27.8 | 529 |
Chicago World Language Academy | 33.3 | 438 |
Brentwood Elementary School | 34 | 429 |
Swift Elementary Specialty School | 26.7 | 547 |
Arbor Park Middle School | 28.7 | 508 |
Park View Elementary School | 17 | 854 |
Coonley Elementary School | 16.3 | 876 |
Posen Elementary School | 58.8 | 243 |
Jack Hille Middle School | 27.2 | 522 |
Waters Elementary School | 22.4 | 624 |
George T. Wilkins Junior High School | 27 | 519 |
William C. Goudy Technology Academy | 25.4 | 552 |
Oak Glen Elementary School | 24.2 | 574 |
Ridge Central Elementary School | 28.2 | 490 |
Whittier Elementary School | 33 | 418 |
Prescott Elementary School | 33.3 | 415 |
Garfield Elementary School | 31.6 | 437 |
Washington Elementary School | 28.4 | 482 |
John Muir Literacy Academy | 32.9 | 417 |
Bridgeview Elementary School | 33.8 | 402 |
Westchester Primary School | 37.4 | 361 |
Forest Road Elementary School | 25.6 | 528 |
Beard Elementary School | 47.7 | 283 |
Adlai Stevenson Elementary School | 30.1 | 442 |
North Elementary School | 32.9 | 398 |
Gwendolyn Brooks Middle School | 14 | 934 |
South Elementary School | 37.1 | 350 |
Intrinsic 2 Charter High School | 22.8 | 569 |
Wentworth Junior High School | 37.4 | 348 |
Norwood Park Elementary School | 34.2 | 380 |
Parker Junior High School | 14.8 | 877 |
Richards Career Academy | 53.3 | 242 |
Dr. Donald Wharton Elementary School | 85.4 | 151 |
Westchester Middle School | 38.6 | 334 |
William F. Gurrie Middle School | 42.9 | 301 |
Taft School | 36.4 | 354 |
Hawthorne Elementary Scholastic Academy | 22.3 | 575 |
Prairie Junior High School | 39.1 | 327 |
Robert Frost Elementary School | 25.5 | 499 |
Haven Middle School | 16.4 | 775 |
William H. Wells Community Academy High School | 40.7 | 312 |
Wilson Elementary School | 36.1 | 352 |
Jahn Elementary School | 41.1 | 309 |
Ogden Elementary School | 14.2 | 893 |
YCCS - Jane Addams Alternative High School | 64.6 | 195 |
Emerson Elementary School | 32.6 | 387 |
Lewis Elementary School | 31.2 | 401 |
Margaret Mead Junior High School | 18.1 | 685 |
Nichols Middle School | 18.3 | 679 |
Hoover Elementary School | 22.9 | 538 |
Prairie-Hills Junior High School | 14.2 | 867 |
U.S. Grant Elementary School | 77.2 | 158 |
Elizabeth Blackwell Elementary School | 25.7 | 474 |
Sauganash Elementary School | 18.9 | 634 |
F.B. McCord Elementary School | 46.9 | 256 |
Old Orchard Junior High School | 18.9 | 636 |
Dr. Bessie Rhodes School of Global Studies | 42.7 | 279 |
Martin L. King Elementary School | 39.2 | 301 |
Nathan Hale Elementary School | 20.5 | 576 |
Percy Julian Middle School | 12.7 | 928 |
