Lane Technical High School Principal Edwina Thompson (2023) | Lane Technical High School
Lane Technical High School Principal Edwina Thompson (2023) | Lane Technical High School
Data showed that multiracial students made up 2.5% of the 692,645 students during the 2021-22 school year. They were the third least represented ethnicity in the county schools.
Among the 1,267 schools in Cook County County, Lane Technical High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 339 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Lane Technical High School | 7.7 | 4,380 |
Oak Park and River Forest High School | 8.7 | 3,329 |
Evanston Township High School | 4.2 | 3,636 |
Melrose Park Elementary School | 25 | 604 |
New Trier Township High School Winnetka | 4.9 | 2,960 |
Glenbrook South High School | 4.6 | 3,033 |
Homewood-Flossmoor High School | 4.8 | 2,720 |
Percy Julian Middle School | 14 | 928 |
Taft High School | 3.1 | 4,100 |
Gwendolyn Brooks Middle School | 12.6 | 934 |
Lincoln Elementary School | 13.9 | 821 |
Lyons Township High School | 2.9 | 3,919 |
Rich Central Campus High School | 4.5 | 2,503 |
Gemini Junior High School | 10.2 | 1,103 |
Bell Elementary School | 11.7 | 900 |
Lincoln Park High School | 4.9 | 2,060 |
Niles West High School | 4.1 | 2,474 |
Schaumburg High School | 4.4 | 2,192 |
Skinner Elementary School | 8.5 | 1,103 |
Jane Addams Elementary School | 17.4 | 540 |
Niles North High School | 4.6 | 1,984 |
Glenbrook North High School | 4.6 | 2,015 |
Whitney M. Young Magnet High School | 4.3 | 2,140 |
Prospect High School | 4 | 2,181 |
Northside College Preparatory High School | 8.2 | 1,040 |
William Fremd High School | 3.2 | 2,633 |
Longfellow Elementary School | 13.7 | 599 |
Hoffman Estates High School | 4.1 | 1,977 |
Intrinsic 2 Charter High School | 14.2 | 569 |
Thomas Dooley Elementary School | 17.5 | 458 |
Coonley Elementary School | 9 | 876 |
Peirce Elementary International Studies School | 7.5 | 1,058 |
Henry Winkelman Elementary School | 12.3 | 618 |
Wilmette Junior High School | 9.3 | 803 |
Beaubien Elementary School | 7.8 | 963 |
James B. Conant High School | 3.1 | 2,401 |
Elgin High School | 2.7 | 2,664 |
Jones College Prep High School | 3.6 | 1,954 |
Romona Elementary School | 13.6 | 521 |
Victor J. Andrew High School | 3.1 | 2,241 |
Stevenson Middle School | 9.2 | 764 |
Oak Forest High School | 4.8 | 1,456 |
Bloom High School | 4.1 | 1,688 |
Bloom Trail High School | 5.9 | 1,174 |
Park View Elementary School | 8.1 | 854 |
Oliver W. Holmes Elementary School | 15.8 | 431 |
Roosevelt Middle School | 9.5 | 702 |
Nettelhorst Elementary School | 10 | 670 |
Lincoln Elementary School | 8 | 821 |
Haven Middle School | 8.5 | 775 |
Irving Elementary School | 12.4 | 526 |
Disney Elementary Magnet School | 4.5 | 1,458 |
Apollo Elementary School | 12.1 | 529 |
John Hersey High School | 3.1 | 2,013 |
Nichols Middle School | 9.3 | 679 |
Abraham Lincoln Elementary School | 10.4 | 606 |
Rolling Meadows High School | 3.2 | 1,939 |
Buffalo Grove High School | 3.3 | 1,892 |
Carl Sandburg High School | 2.1 | 2,881 |
Highcrest Middle School | 8.2 | 746 |
Mark Twain Elementary School | 13 | 460 |
Chicago High School for The Arts | 9.3 | 621 |
Horace Mann Elementary School | 13.8 | 421 |
Blaine Elementary School | 8.5 | 674 |
Ravenswood Elementary School | 11 | 516 |
Lincoln Elementary School | 6.8 | 821 |
Thornton Fractional South High School | 2.9 | 1,904 |
Dr. Martin Luther King Jr. Literary and Fine Arts School | 12.8 | 431 |
Maine South High School | 2.3 | 2,409 |
Amundsen High School | 3.7 | 1,486 |
South Loop Elementary School | 6.8 | 796 |
Harold L. Richards High School | 3.4 | 1,599 |
Whittier Elementary School | 12.9 | 418 |
Palatine High School | 2.1 | 2,626 |
V.H. Nelson Elementary School | 11.7 | 452 |
Waters Elementary School | 8.5 | 624 |
Thornwood High School | 2.8 | 1,908 |
Parker Junior High School | 6 | 877 |
Madison Elementary School | 8.7 | 600 |
Riverside Brookfield Township High School | 3.1 | 1,625 |
Willard Elementary School | 12.4 | 410 |
Willow School | 8.9 | 570 |
New Trier Township High School Northfield | 5.8 | 886 |
Elk Grove High School | 2.7 | 1,899 |
Tinley Park High School | 5 | 1,014 |
Alcott Elementary School | 8.5 | 602 |
Lincoln Middle School | 6.1 | 826 |
Rowe Elementary School | 5.8 | 868 |
James Hart School | 7 | 718 |
Maine East High School | 2.7 | 1,834 |
Argo Community High School | 2.7 | 1,886 |
Payton College Preparatory High School | 4.1 | 1,193 |
Coolidge Elementary School | 6.9 | 691 |
Maine West High School | 2.5 | 1,939 |
Ogden Elementary School | 5.4 | 893 |
Amos Alonzo Stagg High School | 1.9 | 2,522 |
Washington Elementary School | 9.8 | 482 |
Brennemann Elementary School | 10.8 | 435 |
Brook Park Elementary School | 5.4 | 869 |
Lincoln Elementary School | 5.6 | 821 |
Washington Dual Language Academy | 13.2 | 348 |
Peterson Elementary School | 5.3 | 863 |
Chute Middle School | 7.8 | 579 |
Skinner North Elementary School | 9.1 | 493 |
Hillcrest High School | 3.8 | 1,171 |
Willard Elementary School | 11 | 410 |
East Prairie Elementary School | 8.3 | 543 |
Reavis High School | 2.3 | 1,983 |
Drummond Elementary School | 14.2 | 309 |
Walker Elementary School | 11.5 | 384 |
Winston Churchill School | 7.3 | 604 |
Brentano Elementary Math and Science Academy | 6.6 | 670 |
John Middleton Elementary School | 8.3 | 532 |
Kenwood Academy High School | 2 | 2,240 |
Pritzker Elementary School | 6.7 | 656 |
Dewey Elementary School | 11.3 | 379 |
William Beye Elementary School | 12.7 | 339 |
Lemont Township High School | 3.1 | 1,364 |
Barrington Middle School - Station Campus | 4.6 | 911 |
Edgebrook Elementary School | 9.3 | 453 |
Avoca West Elementary School | 9.8 | 427 |
Dwight D. Eisenhower High School | 2.3 | 1,791 |
Bremen High School | 2.9 | 1,397 |
Streamwood High School | 2.3 | 1,757 |
Garfield Elementary School | 9.4 | 437 |
Hawthorne Elementary Scholastic Academy | 7 | 575 |
Western Avenue Elementary School | 8.6 | 465 |
Thomas Edison Elementary School | 7 | 570 |
Pulaski International School of Chicago | 4.9 | 824 |
A.B. Shepard High School | 2.2 | 1,827 |
Washington Elementary School | 8.1 | 482 |
Barrington Middle School - Prairie Campus | 3.9 | 988 |
Eastview Middle School | 5.3 | 734 |
Glen Oaks Elementary School | 5.8 | 670 |
Central Elementary School | 9.1 | 419 |
McPherson Elementary School | 5.9 | 642 |
Melzer School | 10.4 | 365 |
Central Middle School | 4.9 | 748 |
Hamilton Elementary School | 8.3 | 448 |
Orrington Elementary School | 13.8 | 269 |
LaSalle II Language Academy Elementary School | 6.2 | 580 |
William Hatch Elementary School | 10.9 | 330 |
Plum Grove Junior High School | 4.2 | 857 |
Campanelli Elementary School | 6.5 | 540 |
Lincoln Junior High School | 6.2 | 563 |
Irving Middle School | 6.7 | 523 |
Dorn Elementary School | 7.9 | 445 |
Audubon Elementary School | 7.1 | 490 |
Willow Bend Elementary School | 5.8 | 582 |
Lincoln Prairie School | 8.9 | 382 |
Westbrook Elementary School | 7.5 | 455 |
Emerson Elementary School | 8.8 | 387 |
Theodore Roosevelt Elementary School | 4.8 | 703 |
Sauganash Elementary School | 5.2 | 634 |
Dawes Elementary School | 3.3 | 988 |
Dixon Elementary School | 6.6 | 500 |
Wildwood Elementary School | 7.5 | 441 |
Burr Elementary School | 6.7 | 489 |
Jane Addams Junior High School | 4.5 | 733 |
Liberty Junior High School | 2.8 | 1,148 |
Horizon Science Academy McKinley | 3.7 | 863 |
National Teachers Elementary Academy | 4.4 | 724 |
Oliver McCracken Middle School | 9.1 | 340 |
Senn High School | 2 | 1,521 |
Westmoor Elementary School | 7.5 | 416 |
Bartlett Elementary School | 6.6 | 471 |
Gray Elementary School | 3.1 | 1,000 |
Chappell Elementary School | 5.7 | 523 |
Serena Hills Elementary School | 9.3 | 323 |
Von Steuben Metro Science High School | 1.8 | 1,673 |
H.H. Conrady Junior High School | 2.7 | 1,114 |
Wagoner Elementary | 6.3 | 478 |
Fairview South Elementary School | 4.3 | 703 |
Booth Tarkington Elementary School | 6.8 | 439 |
Burley Elementary School | 5.8 | 520 |
McKenzie Elementary School | 6.8 | 440 |
North River Elementary School | 11.6 | 258 |
Edison Elementary Regional Gifted Center | 11.7 | 256 |
Palos South Middle School | 4.4 | 687 |
Lincoln Hall Middle School | 6.8 | 426 |
Sandridge Elementary School | 8.1 | 359 |
Hitch Elementary School | 5.9 | 489 |
Dr. Kenneth M. Sorrick School | 6.4 | 452 |
Forest Road Elementary School | 5.5 | 528 |
Franklin Elementary School | 5.4 | 536 |
Barbara B. Rose Elementary School | 7.6 | 382 |
Ray Elementary School | 5.3 | 547 |
Arnold W. Kruse Education Center | 6.9 | 422 |
Attea Middle School | 3.6 | 795 |
Christopher House Charter Elementary School | 5.7 | 489 |
Cossitt Ave Elementary School | 5.9 | 473 |
Lyon Elementary School | 2.5 | 1,111 |
Roosevelt Elementary School | 8.6 | 326 |
Harriet Tubman Elementary School | 7.1 | 393 |
Henking Elementary School | 6.7 | 420 |
Horizon Science Academy Belmont | 5 | 555 |
Budlong Elementary School | 4.3 | 648 |
Early Learning Center | 11.7 | 239 |
The Joseph Sears School | 6 | 464 |
Oakwood School | 3.3 | 841 |
Ogden Avenue Elementary School | 4.7 | 597 |
Goethe Elementary School | 3.9 | 715 |
Central Middle School | 3.6 | 748 |
Central Road Elementary School | 4.8 | 558 |
Lincolnwood Elementary School | 8.3 | 327 |
Suder Montessori Elementary Magnet School | 6.3 | 430 |
Hoffman Elementary School | 5.5 | 488 |
Walter R. Sundling Junior High School | 4.5 | 601 |
Fairview Elementary School | 5 | 541 |
New Field Elementary School | 4.9 | 546 |
Lake View High School | 1.8 | 1,432 |
Lasalle Elementary Language Academy | 5.6 | 464 |
Lions Park Elementary School | 5.1 | 505 |
Chicago World Language Academy | 5.9 | 438 |
Shabonee School | 6 | 431 |
Southland College Prep Charter High School | 4.5 | 575 |
Steger Primary Center | 7.2 | 359 |
Robert Frost Elementary School | 5.2 | 499 |
Rutledge Hall Elementary School | 6.7 | 388 |
Hunting Ridge Elementary School | 3.6 | 732 |
Walter F. Fierke Education Center | 6.1 | 424 |
Wheeling High School | 1.6 | 1,646 |
Frederick Nerge Elementary School | 4.1 | 628 |
Mayer Elementary School | 4.1 | 640 |
Pleasant Ridge Elementary School | 5.6 | 468 |
Proviso West High School | 1.4 | 1,881 |
Michelle Obama School of Technology and the ARTS | 5 | 520 |
Central School | 4.4 | 571 |
Rogers Elementary School | 3.5 | 720 |
Harper Elementary School | 6.1 | 413 |
Hayt Elementary School | 2.8 | 881 |
Jack Hille Middle School | 4.8 | 522 |
Joyce Kilmer Elementary School | 3.5 | 710 |
Marie Murphy School | 8.5 | 294 |
Bronzeville Classical Elementary School | 7.6 | 327 |
Todd Hall Elementary School | 6.2 | 405 |
Kingsley Elementary School | 7.3 | 342 |
Century Junior High School | 3.9 | 620 |
Countryside Elementary School | 5.6 | 426 |
Kolmar Elementary School | 4.6 | 526 |
Highlands Elementary School | 4.3 | 553 |
Decatur Classical Elementary School | 7.7 | 311 |
Field School | 8.3 | 289 |
Mather High School | 1.4 | 1,702 |
Meadow Ridge School | 3.9 | 616 |
Strassburg Elementary | 6.5 | 367 |
Epic Academy High School | 4.8 | 497 |
Euclid Elementary School | 6.9 | 348 |
Evergreen Park High School | 2.6 | 933 |
Oak Glen Elementary School | 4.2 | 574 |
Oak Lawn-Hometown Middle School | 2.2 | 1,080 |
Oakton Elementary School | 6.5 | 369 |
Old Orchard Junior High School | 3.8 | 636 |
Reavis Elementary School | 5.2 | 466 |
Adolph Link Elementary School | 4 | 606 |
George B. Carpenter Elementary School | 5.5 | 436 |
Kipp Chicago Charters - Bloom Campus | 3.1 | 768 |
Central Elementary School | 5.5 | 419 |
Robert Frost Junior High School | 3.5 | 658 |
Dwight D. Eisenhower Junior High School | 3.8 | 612 |
Ida B. Wells Preparatory Elementary School | 7.4 | 311 |
Westbrook Early Learning Center | 4.8 | 484 |
Westchester Intermediate School | 7.2 | 319 |
Joseph E. Hill Education Center | 10.1 | 228 |
Stone Elementary Scholastic Academy | 4.2 | 548 |
Elizabeth Blackwell Elementary School | 4.9 | 474 |
Emerson Middle School | 2.7 | 847 |
Thornton Fractional North High School | 1.8 | 1,286 |
Joyce Kilmer Elementary School | 3.2 | 710 |
Palos West Elementary School | 3.4 | 668 |
Park Junior High School | 3.3 | 696 |
A.F. Ames Elementary School | 5.3 | 433 |
Anne Fox Elementary School | 6.6 | 351 |
Armstrong G. Elementary International Studies | 1.9 | 1,211 |
Arnett C. Lines Elementary School | 4.6 | 500 |
Galileo Elementary Math and Science School Academy | 4.3 | 541 |
George T. Wilkins Elementary School | 5.6 | 408 |
Colin Powell Middle School | 3.8 | 581 |
Congress Park Elementary School | 5.5 | 399 |
Buzz Aldrin Elementary School | 4.2 | 523 |
Lincoln Elementary School | 2.7 | 821 |
Zenon J. Sykuta School | 5.6 | 390 |
Spring Avenue Elementary School | 7 | 313 |
Ridge Central Elementary School | 4.5 | 490 |
Iroquois Community School | 5.1 | 433 |
Highland Elementary School | 6.4 | 344 |
Jahn Elementary School | 7.1 | 309 |
Jamieson Elementary School | 2.8 | 783 |
Meadowview School | 5.6 | 390 |
Oak Ridge Elementary School | 3.2 | 679 |
Michael Collins Elementary School | 3.1 | 715 |
Carleton W. Washburne School | 5.6 | 373 |
Lee R. Foster Elementary School | 5.4 | 386 |
Sheridan Elementary Math and Science Academy | 4 | 527 |
Southwood Middle School | 4.6 | 456 |
River Trails Middle School | 4.2 | 496 |
Hanover Countryside Elementary School | 5.9 | 353 |
Margaret Mead Junior High School | 3.1 | 685 |
Tefft Middle School | 2.2 | 962 |
Orland Center School | 5.2 | 403 |
Memorial Junior High School | 2.9 | 717 |
Millennium Elementary School | 3.6 | 576 |
South Elementary School | 5.7 | 350 |
Springman Middle School | 2.5 | 800 |
Sutherland Elementary School | 3.3 | 609 |
Belding Elementary School | 3.7 | 534 |
Bert H. Fulton School | 5 | 403 |
J. Sterling Morton West High School | 0.6 | 3,541 |
Maddock Elementary School | 5.6 | 358 |
Marion Jordan Elementary School | 4.1 | 482 |
Northbrook Junior High School | 3.2 | 627 |
Stuart R. Paddock School | 3.3 | 614 |
Thomas Jefferson Elementary School | 5.1 | 395 |
Thorp O.A. Elementary Scholastic Academy | 2.5 | 796 |
Portage Park Elementary School | 2.6 | 782 |
Murray Elementary Language Academy | 4.2 | 481 |
Arcadia Elementary School | 3.7 | 536 |
Garvy J. Elementary School | 2.8 | 706 |
Central Park Elementary School | 3 | 633 |
Lakeview Elementary School | 3.7 | 519 |
Linne Elementary School | 3.1 | 613 |
Northeast Elementary School | 6 | 316 |
Hilltop Elementary School | 3.8 | 501 |
Westchester Primary School | 5.3 | 361 |
Winston Campus Junior High School | 2.7 | 691 |
Frank C. Whiteley Elementary School | 3.7 | 516 |
Bridge Elementary School | 1.8 | 1,047 |
Meadowbrook Elementary School | 4.6 | 415 |
Neil Armstrong Elementary School | 3.5 | 540 |
Eugene Field Elementary School | 3.1 | 611 |
Ogden International High School | 3.4 | 564 |
Kerkstra Elementary School | 5.1 | 370 |
Prescott Elementary School | 4.6 | 415 |
Proviso East High School | 1.1 | 1,669 |
Albert Einstein Elementary School | 4.2 | 451 |
Arbor Park Middle School | 3.7 | 508 |
Central Elementary School | 4.3 | 419 |
Chippewa Middle School | 3 | 601 |
Cooper Middle School | 2.7 | 656 |
Disney II Magnet High School | 2.3 | 777 |
Henry W. Longfellow Elementary School | 3.8 | 471 |
Highlands Middle School | 4.2 | 429 |
Hoover Math and Science Academy | 2.7 | 679 |
CICS - Prairie Campus | 4.5 | 404 |
Dever Elementary School | 2.4 | 753 |
Devonshire Elementary School | 5.8 | 313 |
Dr. Bessie Rhodes School of Global Studies | 6.5 | 279 |
Wescott Elementary School | 3.6 | 506 |
John Laidlaw Elementary School | 4.5 | 400 |
Sullivan High School | 3.2 | 567 |
Elizabeth Meyer School | 10.5 | 172 |
Onahan Elementary School | 2.7 | 662 |
Memorial Elementary School | 5.8 | 310 |
Mohawk Primary Center | 7.5 | 239 |
Clarence E. Culver School | 2.7 | 630 |
Liberty Elementary School | 2.8 | 617 |
Stem Magnet Academy Elementary | 4.4 | 386 |
Virginia Lake Elementary School | 2.8 | 605 |
Helen Keller Junior High School | 3 | 571 |
Westinghouse High School | 1.4 | 1,187 |
Winston Churchill Elementary School | 2.7 | 625 |
William F. Gurrie Middle School | 5.6 | 301 |
Wood Oaks Junior High School | 3.6 | 471 |
Bateman Elementary School | 1.9 | 880 |
Jane Stenson School | 4.8 | 352 |
John Jay Elementary School | 5.7 | 296 |
Nathan Hale Elementary School | 3 | 576 |
Nature Ridge Elementary School | 3.2 | 532 |
Pleasant Hill Elementary School | 3.1 | 542 |
Pleasantdale Middle School | 4.7 | 358 |
Adlai Stevenson Elementary School | 3.8 | 442 |
Grove Junior High School | 1.9 | 882 |
Clay Elementary School | 2.8 | 577 |
Lincoln Elementary School | 1.9 | 821 |
Indian Grove Elementary School | 3.5 | 455 |
Heather Hill Elementary School | 5.5 | 290 |
Heritage Middle School | 3 | 537 |
William H. Wells Community Academy High School | 5.1 | 312 |
Winston Campus Elementary School | 3.9 | 406 |
Fairview Elementary School | 3 | 541 |
Frank A. Brodnicki Elementary School | 2.7 | 583 |
Brentwood Elementary School | 3.7 | 429 |
John F. Kennedy Elementary School | 2.8 | 578 |
Newberry Elementary Math and Science Academy | 4.2 | 383 |
Norwood Park Elementary School | 4.2 | 380 |
Swift Elementary Specialty School | 2.9 | 547 |
Earle Elementary School | 6 | 265 |
East Leyden High School | 0.9 | 1,762 |
Oliver W. Holmes Middle School | 2.6 | 617 |
Palmer Elementary School | 2.2 | 727 |
Prairie Elementary School | 3.3 | 485 |
Algonquin Middle School | 2.7 | 603 |
George Washington Elementary School | 2.5 | 641 |
William C. Goudy Technology Academy | 2.9 | 552 |
Canton Middle School | 3.5 | 423 |
Lake Louise Elementary School | 2.5 | 595 |
Luther Burbank Elementary School | 3.7 | 408 |
S.E. Gross Middle School | 3.4 | 442 |
Sieden Prairie Elementary School | 6.3 | 238 |
Roosevelt Elementary School | 4.6 | 326 |
Hanover Highlands Elementary School | 2.8 | 534 |
Heritage Middle School | 2.8 | 537 |
Hynes Elementary School | 4.1 | 364 |
Flossmoor Hills Elementary School | 4.8 | 312 |
J. Leigh Elementary School | 2.6 | 568 |
J.M. Hannum Elementary School | 4 | 378 |
John A. Bannes Elementary School | 3.5 | 424 |
Sward Elementary School | 3 | 508 |
Noble Street Charter Schools - Gary Comer College Prep | 1.4 | 1,082 |
The Skokie School | 4.4 | 343 |
Thomas Middle School | 1.6 | 960 |
Thornridge High School | 1.6 | 966 |
Oak Lawn Community High School | 0.8 | 1,814 |
Pleasantdale Elementary School | 3.2 | 462 |
River Grove Elementary School | 2.2 | 668 |
Garfield Elementary School | 3.4 | 437 |
Glenbrook Elementary School | 3.1 | 489 |
Cleveland Elementary School | 2.7 | 519 |
Lindblom Math and Science Academy High School | 1 | 1,375 |
Schurz High School | 1 | 1,386 |
South Elementary School | 4 | 350 |
Rickover Junior High School | 3.4 | 417 |
Robina Lyle Elementary School | 4.6 | 307 |
Harry E. Fry School | 4.7 | 296 |
High Point Elementary School | 3 | 468 |
Hoover Elementary School | 2.6 | 538 |
University of Chicago Charter - Donoghue | 2.9 | 486 |
Chicago Heights Middle School | 1.5 | 937 |
Willowbrook Elementary School | 4.1 | 341 |
Wolcott School | 6 | 233 |
Franklin Elementary Fine Arts Center | 3.9 | 360 |
Terrace Elementary School | 6.5 | 216 |
Timber Trails Elementary School | 4.1 | 342 |
Kimball Hill Elementary School | 2.8 | 500 |
Palos East Elementary School | 2.1 | 662 |
Ridgewood Community High School | 1.8 | 784 |
Gray M. Sanborn Elementary School | 2.6 | 531 |
Grove Avenue Elementary School | 3 | 464 |
Canty Elementary School | 1.7 | 779 |
Centennial School | 3.4 | 387 |
Virgil I. Grissom Middle School | 2.4 | 553 |
Ideal Elementary School | 5.5 | 238 |
Robert Healy Elementary School | 1 | 1,270 |
Hickory Point Elementary School | 3.2 | 407 |
CICS - Bucktown Campus | 1.9 | 672 |
Disney II Elementary School | 3.1 | 418 |
Walker Elementary School | 3.4 | 384 |
Forest Elementary School | 2.2 | 587 |
Forest Hills Elementary School | 4.3 | 303 |
Friendship Junior High School | 2.1 | 619 |
Bridgeview Elementary School | 3.2 | 402 |
Jack London Middle School | 2.3 | 577 |
Jane Addams Elementary School | 2.4 | 540 |
John Muir Literacy Academy | 3.1 | 417 |
Stony Creek Elementary School | 2.1 | 611 |
Enders-Salk Elementary School | 2.9 | 452 |
Orland Park Elementary School | 3.4 | 388 |
Prussing Elementary School | 2 | 638 |
Mitchell Elementary School | 3.5 | 375 |
George T. Wilkins Junior High School | 2.5 | 519 |
Greenbriar Elementary School | 3.6 | 357 |
Christa McAuliffe School | 2.1 | 567 |
Clearmont Elementary School | 2.9 | 408 |
Coolidge Middle School | 2.1 | 563 |
Cumberland Elementary School | 3.7 | 322 |
Legal Prep Academy Charter High School | 4.7 | 255 |
Lenart Elementary Regional Gifted Center | 4.3 | 280 |
Liberty Elementary School | 1.9 | 617 |
Salt Creek Elementary School | 2.8 | 423 |
Hazelgreen Elementary School | 4.9 | 243 |
Hometown Elementary School | 3.2 | 372 |
Dwight D. Eisenhower Elementary School | 3.3 | 364 |
Wilson Elementary School | 3.4 | 352 |
Forest Park Middle School | 7.1 | 168 |
Forest View Elementary School | 4.2 | 288 |
Barnsdale Road School | 4.5 | 269 |
MacArthur International Spanish Academy | 2.8 | 434 |
McCutcheon Elementary School | 3.9 | 304 |
Nathan Hale Elementary School | 2.1 | 576 |
Northwest School | 4.8 | 252 |
Sunset Ridge Elementary School | 4.8 | 250 |
Elmwood Elementary School | 2.4 | 495 |
Everett Dirksen Elementary School | 2.3 | 522 |
Oriole Park Elementary School | 1.9 | 621 |
Middlefork Primary School | 5.6 | 215 |
River Valley School | 1.6 | 769 |
Glen Grove Elementary School | 2.7 | 437 |
Clissold Elementary School | 2.8 | 391 |
Costello School | 4.2 | 261 |
L.J. Hauser Junior High School | 1.9 | 569 |
Lindop Elementary School | 2.9 | 381 |
McClure Junior High School | 2.2 | 493 |
Neil Armstrong Elementary School | 2 | 540 |
Sayre Elementary Language Academy | 2.6 | 429 |
Seventh Avenue Elementary School | 5.4 | 203 |
South Middle School | 1.3 | 842 |
Southeast Elementary School | 3.8 | 293 |
Springfield Elementary School | 3.7 | 299 |
Steinmetz College Prep High School | 1 | 1,145 |
Inter-American Elementary Magnet School | 1.6 | 680 |
Holmes Junior High School | 2.4 | 455 |
Hough Street Elementary School | 4.2 | 259 |
Woodgate Elementary School | 3.9 | 280 |
Worth Elementary School | 2.8 | 396 |
Beasley Elementary Magnet Academic Center | 1.1 | 1,028 |
Betsy Ross Elementary School | 3.6 | 308 |
Brooks Middle School | 2.1 | 526 |
J.W. Riley Elementary School | 4 | 272 |
Jerling Junior High School | 1.8 | 625 |
Ebinger Elementary School | 1.5 | 749 |
Eugene Field Elementary School | 1.8 | 611 |
Bret Harte Elementary School | 3.3 | 329 |
The District 54 Early Learning Center | 2.9 | 373 |
Keller Elementary Gifted Magnet School | 5.2 | 212 |
Mount Greenwood Elementary School | 1 | 1,148 |
Murphy Elementary School | 2.3 | 482 |
Gladness V. Player Early Childhood Center | 5.7 | 194 |
Chicago Math and Science Elementary Charter School | 1.7 | 588 |
Crow Island Elementary School | 3.1 | 319 |
Devonshire School | 3 | 335 |
Lincoln Middle School | 1.2 | 826 |
Richards Career Academy | 4.1 | 242 |
Robert Frost Elementary School | 2 | 499 |
Irving Elementary School | 1.9 | 526 |
Helen Keller Elementary School | 2.8 | 360 |
Heritage Elementary School | 2.5 | 397 |
Heritage Middle School | 1.9 | 537 |
Hillside Elementary School | 2.5 | 407 |
CICS - Bond Campus | 3.6 | 276 |
Westchester Middle School | 3 | 334 |
Worth Junior High School | 2.7 | 369 |
F.B. McCord Elementary School | 3.9 | 256 |
Brown R. Elementary Community Academy | 3.5 | 283 |
Jefferson Elementary School | 2.3 | 434 |
Jefferson Primary School | 2.5 | 406 |
Marya Yates Elementary School | 3.7 | 272 |
Edison Park Elementary School | 2.2 | 464 |
Thornton Township High School | 0.7 | 1,517 |
Prairie View Middle School | 1.6 | 629 |
Proviso Math and Science Academy | 1.2 | 865 |
Asian Human Services - Passages Charter School | 3.2 | 317 |
Greeley Elementary School | 2.7 | 371 |
Thomas Early Childhood Center | 0 | 114 |
Tilden Career Communty Academy High School | 0 | 178 |
Caldwell Elementary Academy of Math and Science | 0 | 238 |
Calmeca Academy Elementary School | 0 | 663 |
Calumet Elementary School | 0 | 336 |
Cameron Elementary School | 0 | 631 |
Camras Elementary School | 0 | 788 |
Cardenas Elementary School | 0 | 861 |
Carl Sandburg Junior High School | 0 | 449 |
Carnegie Elementary School | 0 | 497 |
Carol Moseley Braun School | 0 | 262 |
Caroline Sibley Elementary School | 0 | 507 |
Carroll Elementary School | 0 | 382 |
Carson Elementary School | 0 | 877 |
Carter Elementary School | 0 | 278 |
Carver Military Academy High School | 0 | 407 |
Carver Primary School | 0 | 423 |
Casals Elementary School | 0 | 351 |
Cassell Elementary School | 0 | 360 |
Catalyst Charter - Maria Elementary School | 0 | 618 |
Catalyst Charter - Circle Rock Elementary School | 0 | 504 |
Cather Elementary School | 0 | 336 |
Chalmers Elementary Specialty School | 0 | 214 |
Charles J. Sahs Elementary School | 0 | 315 |
Chase Elementary School | 0 | 392 |
Chateaux School | 0 | 288 |
Chavez Elementary Multicultural Academic Center | 0 | 804 |
Chicago Academy Elementary School | 0 | 558 |
Chicago Academy High School | 0 | 560 |
Chicago Collegiate Charter School | 0 | 273 |
Chicago Excel Academy High School | 0 | 294 |
Chicago High School for Agricultural Sciences | 0 | 808 |
Chicago Military Academy High School | 0 | 240 |
Chicago Technology Academy High School | 0 | 408 |
Chicago Vocational Career Academy High School | 0 | 659 |
Childs Elementary School | 0 | 133 |
Chippewa Elementary School | 0 | 241 |
Chopin Elementary School | 0 | 287 |
Christopher Elementary School | 0 | 323 |
Cicero East Elementary School | 0 | 470 |
Cicero West Elementary School | 0 | 542 |
Claremont Academy Elementary School | 0 | 416 |
Clark Academy Preparatory Magnet High School | 0 | 515 |
George Rogers Clark Elementary School | 0 | 180 |
Clemente Community Academy High School | 0 | 672 |
Clinton Elementary School | 0 | 1,024 |
Johnnie Colemon Elementary Academy | 0 | 179 |
Coles Elementary Language Academy | 0 | 305 |
Collins Academy High School | 0 | 250 |
Columbia Explorers Elementary Academy | 0 | 796 |
Columbus East Elementary School | 0 | 354 |
Columbus Elementary School | 0 | 223 |
Columbus Manor Elementary School | 0 | 319 |
Columbus West Elementary School | 0 | 626 |
Cook Elementary School | 0 | 299 |
Peter Cooper Elementary Dual Language Academy | 0 | 456 |
Corkery Elementary School | 0 | 417 |
Corliss High School | 0 | 308 |
Cottage Grove Upper Grade Center | 0 | 128 |
