Jose A. Gamboa Principal at J. Sterling Morton East High School | Official Website
Jose A. Gamboa Principal at J. Sterling Morton East High School | Official Website
Data showed that Hispanic students made up 39.5% of the 678,416 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 1,247 schools in Cook County County, J. Sterling Morton East High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 3,173 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
J. Sterling Morton East High School | 93.4 | 3,397 |
J. Sterling Morton West High School | 86.7 | 3,456 |
Curie Metropolitan High School | 86.4 | 2,916 |
Unity Junior High School | 97 | 2,037 |
Elgin High School | 76.8 | 2,563 |
Taft High School | 43.6 | 4,329 |
Hubbard High School | 94.2 | 1,713 |
Lane Technical High School | 34.7 | 4,482 |
Juarez Community Academy High School | 94.5 | 1,595 |
Kelly High School | 83.2 | 1,729 |
West Leyden High School | 83 | 1,669 |
John F. Kennedy High School | 81.3 | 1,635 |
Palatine High School | 50.7 | 2,608 |
George Washington High School | 88.3 | 1,494 |
Reavis High School | 65.4 | 1,952 |
Solorio Academy High School | 97.2 | 1,224 |
Edwards Elementary School | 95.3 | 1,243 |
Dwight D. Eisenhower High School | 63 | 1,825 |
Streamwood High School | 66.1 | 1,735 |
Wheeling High School | 66.6 | 1,658 |
J. Sterling Morton Freshman Center | 96.8 | 1,139 |
Hanson Park Elementary School | 94.7 | 1,144 |
East Leyden High School | 59.3 | 1,825 |
Schurz High School | 83.6 | 1,277 |
Argo Community High School | 54.7 | 1,866 |
Noble Street Charter Schools - Mansueto High School | 98 | 1,038 |
Stevenson Elementary School | 90.3 | 1,117 |
Proviso West High School | 57.2 | 1,763 |
Sawyer Elementary School | 97.1 | 1,021 |
Lake View High School | 71.8 | 1,360 |
Eberhart Elementary School | 95.2 | 1,025 |
Noble Street Charter Schools - ITW David Speer Academy | 88.2 | 1,101 |
Lyons Township High School | 25.5 | 3,787 |
Back of the Yards College Preparatory High School | 95.6 | 1,003 |
Locke J. Elementary School | 83.9 | 1,138 |
Lyon Elementary School | 90.1 | 1,048 |
Bremen High School | 64.3 | 1,467 |
Bloom High School | 55.9 | 1,684 |
Nightingale Elementary School | 97.3 | 963 |
Elk Grove High School | 48.9 | 1,900 |
Proviso East High School | 59.7 | 1,535 |
Intrinsic Charter High School | 92.6 | 983 |
Von Steuben Metro Science High School | 55.3 | 1,643 |
Richardson Middle School | 98.1 | 926 |
Hancock College Preparatory High School | 90.4 | 1,003 |
Noble Street Charter Schools - Pritzker College Prep | 93.5 | 955 |
Prosser Career Academy High School | 73.1 | 1,163 |
Steinmetz College Prep High School | 75.2 | 1,129 |
North-Grand High School | 79.3 | 1,063 |
Falconer Elementary School | 94.5 | 891 |
Maine West High School | 45.9 | 1,818 |
Gray Elementary School | 83.3 | 996 |
Hernandez Middle School | 97.2 | 853 |
Saucedo Elementary Scholastic Academy | 94.6 | 868 |
Twain Elementary School | 88.6 | 922 |
Dawes Elementary School | 83.1 | 975 |
Chavez Elementary Multicultural Academic Center | 97.8 | 812 |
Roosevelt High School | 74.8 | 1,058 |
Lloyd Elementary School | 95.9 | 822 |
Mather High School | 47.2 | 1,654 |
Cardenas Elementary School | 95.6 | 812 |
Peck Elementary School | 97 | 795 |
Carson Elementary School | 96.4 | 786 |
Tonti Elementary School | 95.8 | 789 |
Gary Elementary School | 98.8 | 763 |
Oak Lawn Community High School | 42.1 | 1,788 |
Haugan Elementary School | 84.2 | 873 |
Horizon Science Academy McKinley | 84.6 | 866 |
Evanston Township High School | 20.3 | 3,579 |
Columbia Explorers Elementary Academy | 97.6 | 743 |
Hoffman Estates High School | 36 | 2,015 |
Warren Park School | 96.5 | 744 |
Mannheim Middle School | 88 | 814 |
Abe Lincoln Elementary School | 97.4 | 735 |
Camras Elementary School | 90.5 | 789 |
Socorro Sandoval Elementary School | 96.5 | 736 |
Prieto Math-Science Elementary School | 95.1 | 742 |
Rolling Meadows High School | 36.9 | 1,908 |
Hibbard Elementary School | 78.8 | 895 |
Liberty Junior High School | 60.4 | 1,157 |
Hurley Elementary School | 97.9 | 709 |
Noble Street Charter Schools - Chicago Bulls College Prep | 59 | 1,167 |
Azuela Elementary School | 96.8 | 711 |
Riverside Brookfield Township High School | 41.7 | 1,647 |
Tarkington Elementary School | 79.6 | 863 |
Woodrow Wilson Elementary School | 97.1 | 697 |
Marquette Elementary School | 67.4 | 999 |
Marine Leadership Academy - Ames | 95.3 | 697 |
Lincoln Park High School | 31.9 | 2,072 |
Tefft Middle School | 73.6 | 884 |
Goode Stem Academy High School | 67 | 971 |
Amundsen High School | 43.3 | 1,494 |
Burbank Elementary School | 91.9 | 702 |
Lincoln Middle School | 80.5 | 798 |
Hale Elementary School | 79.6 | 795 |
Bateman Elementary School | 71.5 | 882 |
Proviso Math and Science Academy | 69.5 | 899 |
Acero Charter School Network - Major Hector P. Garcia Md Campus | 96.4 | 638 |
Whitney M. Young Magnet High School | 28.5 | 2,146 |
Senn High School | 40 | 1,531 |
Richard Henry Lee Elementary School | 97.9 | 623 |
Jones College Prep High School | 31.5 | 1,930 |
A.B. Shepard High School | 32.3 | 1,878 |
Bridge Elementary School | 56 | 1,080 |
Gunsaulus Elementary Scholastic Academy | 92.9 | 651 |
Catalyst Charter - Maria Elementary School | 55.2 | 1,089 |
Stevenson Middle School | 82.1 | 731 |
Calmeca Academy Elementary School | 97.7 | 613 |
Columbus West Elementary School | 97.7 | 612 |
Little Village Elementary School | 99.3 | 601 |
Instituto Health Science Career Academy - Charter High School | 95.2 | 623 |
James Monroe Elementary School | 91.4 | 649 |
Schaumburg High School | 25.9 | 2,274 |
Whitney Elementary School | 99 | 592 |
Chicago Heights Middle School | 63.2 | 925 |
Garcia Lorca Elementary School | 93.2 | 622 |
Buffalo Grove High School | 31.2 | 1,855 |
Edward E. Sadlowski Elementary School | 92.5 | 623 |
Inter-American Elementary Magnet School | 85.5 | 669 |
George Washington Elementary School | 89.6 | 637 |
Elmwood Park High School | 58.6 | 973 |
Gallistel Elementary Language Academy | 91.7 | 616 |
Scammon Elementary School | 88 | 635 |
Durkin Park Elementary School | 83.9 | 665 |
Marsh Elementary School | 86.9 | 641 |
Nixon Elementary School | 95.4 | 583 |
Prairie Oak School | 78.4 | 707 |
Acero Charter School Network - Victoria Soto Campus | 98.8 | 560 |
Pasteur Elementary School | 95.3 | 578 |
Reinberg Elementary School | 76.3 | 714 |
CICS - Northtown Campus | 61.3 | 886 |
Sherlock Elementary School | 97.5 | 553 |
Rowe Elementary School | 70.9 | 757 |
Washington Middle School | 77.6 | 692 |
Acero Charter School Network - Spc Daniel Zizumbo Campus | 97.3 | 551 |
Dore Elementary School | 74.7 | 716 |
Noble Street Charter Schools - Noble Street College Prep | 80.3 | 659 |
Acero Charter School Network - Brighton Park Campus | 99.1 | 534 |
McAuliffe Elementary School | 92.1 | 570 |
Horizon Science Academy - Southwest Charter | 70.5 | 743 |
Noble Street Charter Schools - UIC College Prep | 58.2 | 899 |
Reilly Elementary School | 93.6 | 559 |
John H. Kinzie Elementary School | 78.3 | 665 |
Portage Park Elementary School | 63 | 825 |
Acero Charter School Network - Pfc Omar E. Torres Campus | 98.1 | 530 |
Addams Elementary School | 93.2 | 556 |
Acero Charter School Network - Officer Donald J. Marquez Campus | 98.9 | 523 |
Acero Charter School Network - Jovita Idar | 98.7 | 521 |
Cicero West Elementary School | 96.8 | 528 |
Zapata Elementary Academy | 99.4 | 514 |
Goodwin Elementary School | 97.1 | 525 |
Schubert Elementary School | 94.8 | 535 |
Westinghouse High School | 41.9 | 1,195 |
Lords Park Elementary School | 86.3 | 576 |
Noble Street Charter Schools - Muchin College Prep | 58.7 | 842 |
CICS - West Belden Campus | 90.8 | 543 |
Davis N. Elementary School | 94.6 | 518 |
Noble Street Charter Schools - Rauner College Prep | 74.4 | 659 |
Oak Lawn-Hometown Middle School | 44.1 | 1,110 |
Smyser Elementary School | 65.5 | 747 |
Nobel Elementary School | 84 | 576 |
Stowe Elementary School | 87.5 | 551 |
Hamline Elementary School | 90.7 | 528 |
T. Roosevelt Elementary School | 98.4 | 485 |
Oak Park and River Forest High School | 14.6 | 3,259 |
James B. Conant High School | 19.4 | 2,449 |
Noble Street Charter Schools - Golder College Prep | 74.5 | 636 |
Amos Alonzo Stagg High School | 18.8 | 2,499 |
CICS - Bucktown Campus | 75.7 | 621 |
Glenbrook South High School | 15.7 | 2,977 |
Armstrong G. Elementary International Studies | 37.7 | 1,236 |
Aspira Charter - Business And Finance High School | 94.7 | 491 |
Belmont-Cragin Elementary School | 96.5 | 479 |
Roy Elementary School | 83.4 | 549 |
Goethe Elementary School | 64.8 | 705 |
Volta Elementary School | 65.7 | 694 |
Linne Elementary School | 73.1 | 621 |
Maine East High School | 24.9 | 1,816 |
Logandale Middle School | 88.6 | 509 |
Harold L. Richards High School | 28.7 | 1,569 |
Foreman High School | 78.7 | 572 |
Northwest Middle School | 93.6 | 481 |
Oliver W. Holmes Middle School | 75.1 | 598 |
Karel Havlicek Elementary School | 85.2 | 526 |
Pulaski International School of Chicago | 54.6 | 821 |
Liberty Elementary School | 74.2 | 600 |
Hedges Elementary School | 96.9 | 459 |
Dever Elementary School | 60.1 | 739 |
Thornton Fractional North High School | 34.9 | 1,262 |
Otis P. Graves Elementary School | 96.3 | 458 |
James Shields Elementary School | 97.3 | 450 |
Huff Elementary School | 88.8 | 492 |
Thorp O.A. Elementary Scholastic Academy | 55.5 | 787 |
Daley Elementary Academy | 90.1 | 484 |
Mozart Elementary School | 90 | 482 |
Seward Elementary Communication Arts Academy | 96.4 | 449 |
James Shields Middle School | 98.4 | 440 |
Academy for Global Citizenship | 93.3 | 462 |
Thornton Fractional South High School | 24.1 | 1,783 |
Christopher House Charter Elementary School | 96.2 | 444 |
Drexel Elementary School | 97 | 439 |
Freedom Middle School | 88.4 | 482 |
Byrne Elementary School | 69.2 | 616 |
John Mills Elementary School | 64 | 663 |
McCormick Elementary School | 97.2 | 436 |
Kelvyn Park High School | 88 | 482 |
Cameron Elementary School | 75.1 | 563 |
Acero Charter School Network - Roberto Clemente Campus | 92.8 | 456 |
Chicago Academy High School | 75.7 | 556 |
Thornton Township High School | 30.3 | 1,391 |
Canty Elementary School | 51.5 | 816 |
Disney II Magnet High School | 55.9 | 752 |
Westdale Elementary School | 91.2 | 457 |
Chicago Academy Elementary School | 73.4 | 563 |
Heritage Middle School | 82.8 | 499 |
Melrose Park Elementary School | 66.6 | 620 |
Ruiz Elementary School | 94.9 | 432 |
Barry Elementary School | 93.4 | 439 |
Oak Forest High School | 30 | 1,365 |
Acero Charter School Network - Sandra Cisneros Campus | 98.6 | 415 |
Kanoon Elementary Magnet School | 99.3 | 411 |
Carl Sandburg High School | 14.3 | 2,839 |
Winston Campus Junior High School | 68.5 | 591 |
Darwin Elementary School | 80.3 | 502 |
CICS - Irving Park Campus | 74.7 | 533 |
Niles West High School | 15.7 | 2,524 |
Elm Middle School | 60.5 | 655 |
Heritage Middle School | 78.8 | 499 |
Eugene Field Elementary School | 63.2 | 622 |
Acero Charter School Network - Carlos Fuentes Campus | 98 | 401 |
Peter Cooper Elementary Dual Language Academy | 97.3 | 403 |
Infinity Math Science and Tech High School | 95.1 | 409 |
Clay Elementary School | 72.5 | 530 |
Ortiz De Dominguez Elementary School | 99 | 388 |
Virginia Lake Elementary School | 62.8 | 610 |
Farragut Career Academy High School | 85.9 | 446 |
Rhodes Elementary School | 75 | 509 |
Grove Junior High School | 49.6 | 768 |
Phoenix Military Academy High School | 82.1 | 459 |
Patrick Henry Elementary School | 83.6 | 450 |
Pershing Elementary School | 92.4 | 407 |
Cicero East Elementary School | 98.7 | 380 |
River Grove Elementary School | 52.9 | 707 |
Hayt Elementary School | 42.6 | 869 |
West Park Elementary Academy | 80.6 | 459 |
Namaste Elementary Charter School | 89.2 | 415 |
Fairfield Elementary Academy | 81.3 | 454 |
McPherson Elementary School | 56.4 | 653 |
Cleveland Elementary School | 78.8 | 466 |
Funston Elementary School | 90.2 | 407 |
Jack London Middle School | 60.4 | 608 |
Lindblom Math and Science Academy High School | 26.2 | 1,396 |
KIPP Chicago Charter School - KIPP One Academy | 37.2 | 985 |
Sor Juana Ines de la Cruz | 90.7 | 396 |
Rickover Naval Academy | 77.8 | 459 |
Morrill Elementary Math and Science School | 70.6 | 506 |
Jefferson Elementary School | 76.2 | 467 |
Talcott Elementary School | 81.7 | 436 |
Corkery Elementary School | 82.3 | 430 |
Clemente Community Academy High School | 59.7 | 591 |
Columbus East Elementary School | 97.5 | 362 |
Roosevelt Middle School | 52.1 | 672 |
Niles North High School | 17.9 | 1,948 |
Hiawatha Elementary School | 89.4 | 388 |
Grimes Elementary School | 89.4 | 388 |
Bloom Trail High School | 28.5 | 1,212 |
Brentano Elementary Math and Science Academy | 50.3 | 684 |
Northlake Middle School | 93.2 | 367 |
Piccolo Elementary Specialty School | 60.6 | 564 |
Algonquin Middle School | 56.9 | 599 |
World Language High School | 98 | 344 |
Peirce Elementary International Studies School | 31.8 | 1,061 |
Walt Whitman Elementary School | 81.6 | 412 |
Beaubien Elementary School | 34.7 | 962 |
Ontarioville Elementary School | 86.3 | 386 |
Jane Addams Elementary School | 60.4 | 550 |
Talman Elementary School | 96.2 | 345 |
Mark Twain Elementary School | 76.1 | 435 |
Ridge Circle Elementary School | 70.8 | 459 |
Joyce Kilmer Elementary School | 43.9 | 738 |
Hester Junior High School | 72.7 | 444 |
Victor J. Andrew High School | 14.2 | 2,257 |
William Fremd High School | 12.1 | 2,632 |
Lake Louise Elementary School | 58.1 | 546 |
Whittier Primary School | 94.6 | 335 |
Moos Elementary School | 73.5 | 431 |
Scott Elementary School | 86.3 | 366 |
Laurel Hill Elementary School | 84.8 | 368 |
Palmer Elementary School | 42.7 | 731 |
Galileo Elementary Math and Science School Academy | 57 | 539 |
Elmwood Elementary School | 56.9 | 534 |
Erie Elementary Charter School | 80.7 | 374 |
Prospect High School | 13.8 | 2,188 |
Disney Elementary Magnet School | 20.6 | 1,455 |
Northside College Preparatory High School | 28.8 | 1,040 |
Passow Elementary School | 72.6 | 413 |
Payton College Preparatory High School | 24.4 | 1,231 |
Lincoln Elementary School | 37 | 805 |
Evergreen Park High School | 32.1 | 929 |
Noble Street Charter Schools - The Noble Academy | 50.7 | 588 |
Central Park Elementary School | 47.2 | 627 |
MacArthur International Spanish Academy | 64.9 | 456 |
J.W. Riley Intermediate School | 91.3 | 323 |
Heritage Elementary School | 70 | 420 |
Burroughs Elementary School | 91.6 | 321 |
Lincoln Elementary School | 36 | 805 |
Oakhill Elementary School | 75.9 | 382 |
Peterson Elementary School | 34.8 | 834 |
John F. Kennedy Elementary School | 48.7 | 594 |
Murphy Elementary School | 58.3 | 496 |
Lara Elementary Academy | 92.6 | 311 |
Boone Elementary School | 39.9 | 721 |
Lincoln Elementary School | 35.7 | 805 |
John Hersey High School | 14.2 | 2,018 |
Komensky Elementary School | 87.7 | 326 |
Spry Elementary Community School | 96.2 | 293 |
Prussing Elementary School | 45.9 | 614 |
Lincoln Elementary School | 34.9 | 805 |
Horizon Science Academy Belmont | 50.5 | 554 |
De Diego Elementary Community Academy | 67.6 | 414 |
Taylor Elementary School | 83.1 | 337 |
Garvy J. Elementary School | 37.4 | 749 |
Grant Elementary School | 93.3 | 300 |
Charles J. Sahs Elementary School | 89.4 | 312 |
Maine South High School | 11.3 | 2,459 |
Luther Burbank Elementary School | 65.7 | 420 |
Orozco Elementary Fine Arts and Sciences High School | 98.6 | 277 |
Christopher Elementary School | 84.5 | 322 |
Lincoln Elementary School | 33.8 | 805 |
Clinton Elementary School | 26.9 | 1,009 |
Pickard Elementary School | 93.1 | 291 |
Gemini Junior High School | 25.4 | 1,067 |
Edison Elementary School | 85.6 | 312 |
Brook Park Elementary School | 30 | 891 |
Thornwood High School | 13.9 | 1,909 |
Acero Charter School Network - Rufino Tamayo Campus | 98.5 | 270 |
Irving Elementary School | 50.1 | 527 |
Bogan High School | 41.1 | 643 |
Greene N. Elementary School | 86.6 | 305 |
Stony Creek Elementary School | 43.2 | 607 |
Tinley Park High School | 25.7 | 1,018 |
Robert Frost Elementary School | 49.6 | 526 |
Budlong Elementary School | 38.8 | 673 |
Simmons Middle School | 35 | 740 |
Komarek Elementary School | 51.7 | 501 |
Jamieson Elementary School | 32.8 | 786 |
Brighton Park Elementary School | 93.8 | 272 |
Jordan Elementary Community School | 51.7 | 493 |
J. Covington Elementary School | 54.2 | 469 |
Chase Elementary School | 68.2 | 371 |
Kolmar Elementary School | 47.6 | 529 |
Hilltop Elementary School | 50.6 | 496 |
Homewood-Flossmoor High School | 9.1 | 2,753 |
Kimball Hill Elementary School | 47.4 | 530 |
ASPIRA Charter - Early College High School | 96.2 | 261 |
Madero Middle School | 99.2 | 252 |
Harnew Elementary School | 42 | 593 |
Intrinsic 2 Charter High School | 39.5 | 628 |
Rich Central Campus High School | 10.9 | 2,282 |
Forest Elementary School | 41.2 | 597 |
Kellar School | 62.6 | 393 |
Glenbrook Elementary School | 51.2 | 480 |
School of Social Justice High School | 87.2 | 281 |
Sullivan High School | 37 | 662 |
Chicago High School for The Arts | 40.5 | 602 |
Memorial Junior High School | 29.2 | 835 |
Jane Addams Elementary School | 44.2 | 550 |
Coolidge Elementary School | 38.1 | 635 |
LaSalle II Language Academy Elementary School | 42 | 576 |
Perez Elementary School | 93.8 | 258 |
Ridgewood Community High School | 28.3 | 855 |
Hitch Elementary School | 49 | 492 |
Sabin Elementary Magnet School | 75.9 | 316 |
Acero Charter School Network - Bartolome De Las Casas | 98.4 | 244 |
Rogers Elementary School | 34.3 | 694 |
Hampton Elementary Fine and Performing Arts School | 51.2 | 465 |
Hanover Highlands Elementary School | 43.6 | 546 |
Carver Military Academy High School | 57.6 | 410 |
Dwight D. Eisenhower Junior High School | 38 | 616 |
Chicago Math and Science Elementary Charter School | 38.7 | 602 |
Veterans Memorial Middle School | 66.4 | 351 |
Roosevelt Elementary School | 75.2 | 310 |
Everett F. Kerr Middle School | 76.4 | 305 |
Nature Ridge Elementary School | 42 | 552 |
Sunnydale Elementary School | 72 | 322 |
Admiral Richard E. Byrd Elementary School | 75.3 | 308 |
Acero Charter School Network - Sor Juana Ines De La Cruz | 45.2 | 513 |
Gordon School | 81.2 | 282 |
Alcott College Prep High School | 65.7 | 347 |
Grissom Elementary School | 77.2 | 294 |
Hillside Elementary School | 52 | 435 |
Emerson Elementary School | 72.5 | 309 |
MacArthur Middle School | 45.5 | 490 |
Gray M. Sanborn Elementary School | 46.6 | 476 |
Central Middle School | 30.2 | 733 |
New Trier Township High School Winnetka | 7.8 | 2,821 |
Lakeview Elementary School | 42.1 | 522 |
Lincoln Elementary School | 27.1 | 805 |
New Field Elementary School | 42.7 | 511 |
Parkwood Elementary School | 76.5 | 285 |
Central Road Elementary School | 44.2 | 491 |
Gage Park High School | 66 | 329 |
Chappell Elementary School | 40 | 540 |
Holmes Junior High School | 46.8 | 459 |
Paul Revere Primary School | 65.7 | 327 |
Sayre Elementary Language Academy | 50.7 | 422 |
Lincoln Middle School | 26.4 | 798 |
Lowell Elementary School | 69.4 | 304 |
Washington Dual Language Academy | 58 | 364 |
Jefferson Primary School | 56 | 375 |
Sward Elementary School | 40.3 | 521 |
Multicultural Arts High School | 81.4 | 258 |
Casals Elementary School | 64.3 | 325 |
Home Elementary School | 88.6 | 236 |
Timber Trails Elementary School | 57.4 | 364 |
Salt Creek Elementary School | 51.9 | 401 |
Farnsworth Elementary School | 43.7 | 474 |
Frank A. Brodnicki Elementary School | 35 | 591 |
Holden Elementary School | 52.6 | 392 |
Friendship Junior High School | 33.5 | 615 |
Stuart R. Paddock School | 32.7 | 630 |
Mireles Elementary Academy | 44.3 | 461 |
Hometown Elementary School | 51.7 | 393 |
Greeley Elementary School | 64.2 | 316 |
Acero Charter School Network - Esmeralda Santiago Campus | 92.2 | 219 |
Enders-Salk Elementary School | 42.4 | 472 |
Congress Park Elementary School | 49.6 | 401 |
Telpochcalli Elementary School | 90.9 | 219 |
Fulton Elementary School | 68 | 291 |
John Jay Elementary School | 66 | 300 |
Joyce Kilmer Elementary School | 26.8 | 738 |
Winston Campus Elementary School | 49.9 | 395 |
Belding Elementary School | 35.7 | 549 |
Sunnyside Intermediate School | 54.6 | 357 |
Onahan Elementary School | 29.6 | 659 |
Hammond Elementary School | 84 | 231 |
Harry E. Fry School | 67.4 | 288 |
Jane Addams Junior High School | 25.6 | 758 |
Richard Yates Elementary School | 69.2 | 279 |
Hearst Elementary School | 64.8 | 298 |
North River Elementary School | 82.8 | 232 |
Pilsen Elementary Community Academy | 87.7 | 219 |
Costello School | 77.3 | 247 |
Piper School | 79.3 | 241 |
Carl Sandburg Junior High School | 40.5 | 469 |
Chippewa Middle School | 32.3 | 585 |
L.J. Hauser Junior High School | 33.9 | 555 |
Nathan Hale Primary School | 48.1 | 391 |
Washington-McKinley Elementary School | 69 | 271 |
J.M. Hannum Elementary School | 48.7 | 384 |
Otis Elementary School | 59.4 | 315 |
Robert Healy Elementary School | 15.2 | 1,220 |
Booth Tarkington Elementary School | 39.3 | 471 |
Albany Park Multicultural Elementary School | 83.7 | 221 |
Orchard Place Elementary School | 69.6 | 260 |
Canton Middle School | 43.3 | 416 |
Gwendolyn Brooks College Preparatory Academy High School | 18.5 | 971 |
Walsh Elementary School | 77.2 | 232 |
Barrington Middle School - Prairie Campus | 18.4 | 973 |
Disney II Elementary School | 41.3 | 431 |
Jungman Elementary School | 63.1 | 282 |
Kolmar Avenue Elementary School | 36.9 | 483 |
Robert Frost Elementary School | 33.7 | 526 |
Hanover Countryside Elementary School | 50.1 | 353 |
Evergreen Academy Elementary School | 88.1 | 201 |
Willow Springs Elementary School | 46.1 | 382 |
Ogden International High School | 35.9 | 490 |
Armour Elementary School | 71.8 | 245 |
H.H. Conrady Junior High School | 15.9 | 1,100 |
Dan H. Pietrini Elementary School | 80.6 | 217 |
Mount Greenwood Elementary School | 15.1 | 1,156 |
Rupley Elementary School | 57.6 | 302 |
Pritzker Elementary School | 26.8 | 649 |
Ruben Salazar Elementary School | 62.8 | 274 |
Garfield Elementary School | 39.2 | 436 |
Jacqueline B. Kennedy Elementary School | 75.9 | 224 |
Cooper Middle School | 25.4 | 665 |
Irving Middle School | 30.7 | 551 |
Chicago High School for Agricultural Sciences | 21.5 | 782 |
V.H. Nelson Elementary School | 37.3 | 450 |
Helen Keller Junior High School | 30.1 | 559 |
Barrington Middle School - Station Campus | 17.5 | 958 |
S.E. Gross Middle School | 37.7 | 443 |
Burr Elementary School | 35.1 | 476 |
J.W. Robinson Junior Elementary School | 76.6 | 218 |
Oriole Park Elementary School | 28.2 | 593 |
Plainfield Elementary School | 66.8 | 250 |
McKay Elementary School | 27.1 | 613 |
A.F. Ames Elementary School | 35.9 | 459 |
Walsh Elementary School | 70.7 | 232 |
Finkl Elementary School | 79.6 | 206 |
Lemont Township High School | 12.3 | 1,317 |
Ideal Elementary School | 65.3 | 248 |
Park Junior High School | 23.6 | 681 |
Acero Charter School Network - Octavio Paz Campus | 93.1 | 173 |
Chopin Elementary School | 59.7 | 268 |
Chute Middle School | 29.6 | 540 |
Brooks Middle School | 33.1 | 483 |
Albert Einstein Elementary School | 35.9 | 446 |
Richard Byrd Elementary School | 66.7 | 237 |
Ridge Central Elementary School | 31.7 | 499 |
Bell Elementary School | 17.9 | 884 |
Edward J. Tobin Elementary School | 57.9 | 273 |
Union Ridge Elementary School | 24.3 | 647 |
Westchester Primary School | 42.4 | 370 |
Swift Elementary Specialty School | 29.5 | 532 |
George T. Wilkins Junior High School | 31.6 | 497 |
Jack Hille Middle School | 29.9 | 522 |
Maddock Elementary School | 44 | 352 |
Ravenswood Elementary School | 29.1 | 533 |
Whittier Elementary School | 35.3 | 436 |
Steger Primary Center | 44 | 350 |
Washington Elementary School | 34.4 | 448 |
Graham A. Elementary School | 46.8 | 329 |
Central Middle School | 20.9 | 733 |
Coolidge Middle School | 31.1 | 492 |
Holmes Elementary School | 82.7 | 185 |
YCCS - Aspira Pantoja Alternative High School | 88.4 | 173 |
John Muir Literacy Academy | 35.3 | 433 |
Nathan Hale Middle School | 46.8 | 327 |
Posen Elementary School | 60.2 | 254 |
Northeast Elementary School | 48.6 | 313 |
Everett McKinley Dirksen Elementary School | 14.4 | 1,059 |
Walter R. Sundling Junior High School | 25.2 | 603 |
Waters Elementary School | 24.4 | 619 |
Robert Frost Junior High School | 22.2 | 671 |
Prairie Junior High School | 44.6 | 332 |
Gwendolyn Brooks Middle School | 15.5 | 951 |
Richards Career Academy | 52.7 | 275 |
Rosa L. Parks Middle School | 47.5 | 305 |
Chicago World Language Academy | 31.7 | 451 |
Mitchell Elementary School | 37.2 | 382 |
Westchester Intermediate School | 42.3 | 333 |
Apollo Elementary School | 26.5 | 532 |
William C. Goudy Technology Academy | 25.6 | 551 |
Lewis Elementary School | 39.1 | 358 |
Dr. Bessie Rhodes School of Global Studies | 50.5 | 275 |
Park View Elementary School | 15.9 | 868 |
Early Learning Center | 49.6 | 278 |
Daniel Burnham Elementary School | 98.6 | 139 |
Washington Elementary School | 30.6 | 448 |
Brentwood Elementary School | 33.1 | 414 |
CICS - Prairie Campus | 33.6 | 399 |
Whittier Elementary School | 30.7 | 436 |
Nichols Middle School | 20.6 | 649 |
Hoover Elementary School | 24.6 | 540 |
Wilson Elementary School | 36.9 | 360 |
Springfield Elementary School | 40.7 | 324 |
Epic Academy High School | 40.1 | 329 |
Arbor Park Middle School | 27.7 | 477 |
Buzz Aldrin Elementary School | 25.5 | 514 |
YCCS - Latino Youth Alternative High School | 94.2 | 139 |
Bridgeview Elementary School | 31.8 | 412 |
Oak Glen Elementary School | 25.8 | 507 |
Adlai Stevenson Elementary School | 28.4 | 461 |
Paul Revere Intermediate School | 65.2 | 198 |
South Elementary School | 33.2 | 385 |
Hawthorne Elementary Scholastic Academy | 21.2 | 604 |
North Elementary School | 30.8 | 415 |
Coonley Elementary School | 16 | 794 |
West Ridge Elementary School | 20.3 | 626 |
Sauganash Elementary School | 20.9 | 604 |
Wentworth Junior High School | 41.3 | 305 |
Westchester Middle School | 38.9 | 324 |
Juliette Low Elementary School | 47.4 | 266 |
Parker Junior High School | 14.9 | 845 |
Prairie-Hills Junior High School | 15.6 | 809 |
Attea Middle School | 16.3 | 775 |
Lee R. Foster Elementary School | 32.8 | 381 |
Forest Road Elementary School | 25.9 | 482 |
Jahn Elementary School | 42.7 | 288 |
Margaret Mead Junior High School | 18.4 | 668 |
Garfield Elementary School | 28.2 | 436 |
George W. Lieb Elementary School | 35.7 | 345 |
Skinner Elementary School | 12.5 | 976 |
North Elementary School | 29.4 | 415 |
Elizabeth Blackwell Elementary School | 26.2 | 465 |
Martin L. King Elementary School | 41.3 | 293 |
Norwood Park Elementary School | 35.9 | 337 |
Clarence E. Culver School | 18.8 | 639 |
Southeast Elementary School | 41.7 | 288 |
Worth Elementary School | 30.3 | 396 |
Thomas Edison Elementary School | 18.5 | 647 |
Percy Julian Middle School | 13.2 | 911 |
U.S. Grant Elementary School | 78.8 | 151 |
