Dr. Jennifer Tyrrell Principal of Lyons Township High School | Official Website
Dr. Jennifer Tyrrell Principal of Lyons Township High School | Official Website
Data showed that white students made up 24.7% of the 678,416 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 1,247 schools in Cook County County, Lyons Township High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 2,495 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Lyons Township High School | 65.9 | 3,787 |
New Trier Township High School Winnetka | 75.9 | 2,821 |
Carl Sandburg High School | 70.1 | 2,839 |
Maine South High School | 79.8 | 2,459 |
Taft High School | 42.2 | 4,329 |
Amos Alonzo Stagg High School | 71.7 | 2,499 |
Lane Technical High School | 38.3 | 4,482 |
Oak Park and River Forest High School | 52.5 | 3,259 |
Glenbrook South High School | 56.5 | 2,977 |
Victor J. Andrew High School | 73 | 2,257 |
Evanston Township High School | 45 | 3,579 |
Prospect High School | 72 | 2,188 |
John Hersey High School | 69.8 | 2,018 |
Glenbrook North High School | 68.2 | 2,026 |
William Fremd High School | 46.9 | 2,632 |
Schaumburg High School | 47.3 | 2,274 |
James B. Conant High School | 43.6 | 2,449 |
Lemont Township High School | 78.7 | 1,317 |
Niles West High School | 40.5 | 2,524 |
Buffalo Grove High School | 52.5 | 1,855 |
Mount Greenwood Elementary School | 80.1 | 1,156 |
Rolling Meadows High School | 48.1 | 1,908 |
Palatine High School | 33.7 | 2,608 |
Oak Lawn Community High School | 48.8 | 1,788 |
H.H. Conrady Junior High School | 73.3 | 1,100 |
A.B. Shepard High School | 41.9 | 1,878 |
Riverside Brookfield Township High School | 47.5 | 1,647 |
Elk Grove High School | 37.5 | 1,900 |
South Middle School | 83 | 845 |
Oak Forest High School | 50.9 | 1,365 |
Everett McKinley Dirksen Elementary School | 65.5 | 1,059 |
Harold L. Richards High School | 44.1 | 1,569 |
Maine West High School | 38 | 1,818 |
Emerson Middle School | 78.8 | 877 |
New Trier Township High School Northfield | 75.2 | 915 |
Old Quarry Middle School | 84.2 | 816 |
Thomas Middle School | 71.8 | 955 |
Maine East High School | 37.6 | 1,816 |
Jones College Prep High School | 35 | 1,930 |
Niles North High School | 33.9 | 1,948 |
Lincoln Park High School | 31.6 | 2,072 |
Lincoln Middle School | 79.7 | 798 |
East Leyden High School | 34.6 | 1,825 |
Lincoln Middle School | 74.9 | 798 |
Ebinger Elementary School | 81.1 | 731 |
Argo Community High School | 31.7 | 1,866 |
Barrington Middle School - Station Campus | 61.4 | 958 |
Wilmette Junior High School | 73.6 | 789 |
Hoffman Estates High School | 27.9 | 2,015 |
Theodore Roosevelt Elementary School | 80.3 | 701 |
Highcrest Middle School | 74.1 | 753 |
Reavis High School | 28.6 | 1,952 |
Brook Park Elementary School | 62.2 | 891 |
Palos West Elementary School | 78.6 | 702 |
Palos East Elementary School | 78.8 | 694 |
Amundsen High School | 36.6 | 1,494 |
Coonley Elementary School | 67.9 | 794 |
Whitney M. Young Magnet High School | 25.1 | 2,146 |
Ogden Avenue Elementary School | 87.9 | 595 |
Ridgewood Community High School | 61.1 | 855 |
Barrington Middle School - Prairie Campus | 53.5 | 973 |
Eugene Field Elementary School | 83 | 622 |
Oakwood School | 82.3 | 623 |
Olive-Mary Stitt School | 80.5 | 630 |
Springman Middle School | 63.9 | 784 |
Palos South Middle School | 72.3 | 685 |
Peirce Elementary International Studies School | 46.6 | 1,061 |
Bell Elementary School | 55.3 | 884 |
Gwendolyn Brooks Middle School | 51.4 | 951 |
George Washington Elementary School | 75 | 637 |
Oak Ridge Elementary School | 67.3 | 709 |
Percy Julian Middle School | 52.3 | 911 |
Lincoln Elementary School | 58.9 | 805 |
Oak Lawn-Hometown Middle School | 42.7 | 1,110 |
Westgate Elementary School | 80.3 | 589 |
Glen Oaks Elementary School | 69.7 | 679 |
Northbrook Junior High School | 75.6 | 622 |
Jerling Junior High School | 74.6 | 627 |
Central School | 82.2 | 567 |
Payton College Preparatory High School | 37.6 | 1,231 |
Century Junior High School | 68 | 679 |
Central Middle School | 62.2 | 733 |
River Valley School | 80.7 | 564 |
Liberty Elementary School | 75.5 | 600 |
Prairie View Middle School | 74.8 | 606 |
Mayer Elementary School | 67.7 | 665 |
Christa McAuliffe School | 78.1 | 567 |
Attea Middle School | 56.6 | 775 |
Highlands Elementary School | 79.6 | 550 |
Tinley Park High School | 42.9 | 1,018 |
Park Junior High School | 64.2 | 681 |
Virgil I. Grissom Middle School | 71.3 | 593 |
Roosevelt Middle School | 62.9 | 672 |
Blaine Elementary School | 66.5 | 635 |
J. Leigh Elementary School | 69 | 610 |
Union Ridge Elementary School | 63.7 | 647 |
McClure Junior High School | 90.5 | 454 |
Simmons Middle School | 55.4 | 740 |
Michael Collins Elementary School | 56 | 731 |
Onahan Elementary School | 60.5 | 659 |
Dryden Elementary School | 84.3 | 472 |
Wheeling High School | 24 | 1,658 |
Franklin Elementary School | 72.6 | 548 |
Meadow Ridge School | 66.4 | 599 |
Northside College Preparatory High School | 38.3 | 1,040 |
Eastview Middle School | 57.8 | 688 |
Ridge Lawn Elementary School | 78.7 | 503 |
Millennium Elementary School | 72 | 550 |
Prairie Elementary School | 76.9 | 510 |
Audubon Elementary School | 68 | 571 |
The Joseph Sears School | 83.2 | 465 |
Cooper Middle School | 57.7 | 665 |
Cossitt Ave Elementary School | 78.9 | 483 |
Arnett C. Lines Elementary School | 76.2 | 500 |
Haven Middle School | 56.3 | 675 |
Bridge Elementary School | 35.1 | 1,080 |
Fairview Elementary School | 75.1 | 502 |
Liberty Junior High School | 32.5 | 1,157 |
Garvy J. Elementary School | 49.5 | 749 |
Homewood-Flossmoor High School | 13.4 | 2,753 |
Orland Junior High School | 69.1 | 534 |
Pleasantdale Elementary School | 76.4 | 483 |
Waters Elementary School | 59.3 | 619 |
Lions Park Elementary School | 80.6 | 454 |
John Laidlaw Elementary School | 88.3 | 412 |
Park View Elementary School | 41.7 | 868 |
Oriole Park Elementary School | 59.7 | 593 |
Pleasant Ridge Elementary School | 71.8 | 493 |
George B. Carpenter Elementary School | 81 | 437 |
Central Elementary School | 82.1 | 429 |
Beaubien Elementary School | 36.6 | 962 |
Alcott Elementary School | 58.7 | 600 |
Windsor Elementary School | 75.5 | 465 |
J. Giles Elementary School | 70.6 | 493 |
McKenzie Elementary School | 79.5 | 438 |
Nettelhorst Elementary School | 56.2 | 616 |
Elmwood Park High School | 35.6 | 973 |
Centennial School | 74.1 | 464 |
Canty Elementary School | 41.8 | 816 |
Clarence E. Culver School | 52.7 | 639 |
Hunting Ridge Elementary School | 48 | 702 |
The Skokie School | 91.8 | 367 |
Henry W. Longfellow Elementary School | 65.7 | 507 |
Westbrook Early Learning Center | 71 | 465 |
South Elementary School | 85.5 | 385 |
Wood Oaks Junior High School | 70 | 470 |
Hamilton Elementary School | 73.3 | 446 |
Highlands Middle School | 76.8 | 426 |
Meadowbrook Elementary School | 73.4 | 444 |
Clearmont Elementary School | 77.2 | 421 |
Plum Grove Junior High School | 40.6 | 799 |
Abraham Lincoln Elementary School | 57.2 | 565 |
Frederick Nerge Elementary School | 52.6 | 608 |
Carleton W. Washburne School | 86.4 | 369 |
Robert Frost Junior High School | 47.4 | 671 |
MacArthur Middle School | 64.9 | 490 |
Evergreen Park High School | 34.1 | 929 |
Harper Elementary School | 84 | 376 |
Patton Elementary School | 81.2 | 389 |
Grove Junior High School | 41.1 | 768 |
L.J. Hauser Junior High School | 56.8 | 555 |
Westmoor Elementary School | 74.6 | 422 |
High Point Elementary School | 68.6 | 458 |
Marion Jordan Elementary School | 62.5 | 502 |
Fairview South Elementary School | 46.6 | 672 |
Pennoyer Elementary School | 70.7 | 443 |
Dorn Elementary School | 72.9 | 428 |
Hawthorne Elementary Scholastic Academy | 51.5 | 604 |
Burley Elementary School | 63 | 494 |
Harnew Elementary School | 52.3 | 593 |
John A. Bannes Elementary School | 69.7 | 445 |
Arnold W. Kruse Education Center | 72 | 429 |
Nichols Middle School | 46.7 | 649 |
Gemini Junior High School | 28.4 | 1,067 |
Indian Grove Elementary School | 66.4 | 455 |
Jane Addams Junior High School | 39.8 | 758 |
Margaret Mead Junior High School | 44.9 | 668 |
Crow Island Elementary School | 91.7 | 326 |
Sauganash Elementary School | 49.2 | 604 |
Dr. Kenneth M. Sorrick School | 64.9 | 453 |
Romona Elementary School | 56.8 | 512 |
Pleasant Hill Elementary School | 54.6 | 533 |
Henking Elementary School | 63.5 | 457 |
Edgar A. Poe Elementary School | 74.7 | 388 |
Walter R. Sundling Junior High School | 47.8 | 603 |
Jack Hille Middle School | 54.2 | 522 |
River Grove Elementary School | 39.9 | 707 |
Pulaski International School of Chicago | 34.1 | 821 |
Irving Elementary School | 52.9 | 527 |
Edison Park Elementary School | 68.4 | 408 |
Greenbrier Elementary School | 69.2 | 402 |
Countryside Elementary School | 65.5 | 423 |
Helen Keller Elementary School | 72.9 | 380 |
Hoffman Elementary School | 57.7 | 480 |
Hubbard Woods Elementary School | 88.5 | 312 |
Wildwood Elementary School | 59.2 | 466 |
Grove Avenue Elementary School | 54.9 | 501 |
Forest Road Elementary School | 56.8 | 482 |
Ivy Hill Elementary School | 51.1 | 534 |
Streamwood High School | 15.7 | 1,735 |
Nathan Hale Elementary School | 53.5 | 508 |
Senn High School | 17.7 | 1,531 |
Greenbriar Elementary School | 79.2 | 342 |
Bert H. Fulton School | 61.6 | 438 |
Prussing Elementary School | 43.8 | 614 |
Belding Elementary School | 48.8 | 549 |
Forest Hills Elementary School | 87.3 | 306 |
Longfellow Elementary School | 46.9 | 567 |
Von Steuben Metro Science High School | 16.1 | 1,643 |
Stuart R. Paddock School | 42.1 | 630 |
Sward Elementary School | 50.5 | 521 |
Hickory Point Elementary School | 63.6 | 412 |
Edgebrook Elementary School | 57.3 | 457 |
Kolmar Avenue Elementary School | 54.2 | 483 |
Campanelli Elementary School | 46.2 | 563 |
Fernway Park Elementary School | 73 | 356 |
Frank A. Brodnicki Elementary School | 44 | 591 |
River Trails Middle School | 51.9 | 497 |
Hoover Math and Science Academy | 38.3 | 674 |
Peterson Elementary School | 30.9 | 834 |
Shabonee School | 60.5 | 423 |
Everett Dirksen Elementary School | 48.3 | 528 |
Lyon Elementary School | 24 | 1,048 |
Horace Mann Elementary School | 63.6 | 396 |
Greeley Elementary School | 79.7 | 316 |
Wescott Elementary School | 50.4 | 498 |
Palmer Elementary School | 34.3 | 731 |
Ravenswood Elementary School | 46.7 | 533 |
Skinner Elementary School | 25.4 | 976 |
Bartlett Elementary School | 57.7 | 430 |
Ridge Central Elementary School | 49.5 | 499 |
Henry Winkelman Elementary School | 38.4 | 643 |
Field Park Elementary School | 88.2 | 280 |
Forest Elementary School | 41.4 | 597 |
Chippewa Middle School | 42.1 | 585 |
Spring Avenue Elementary School | 78.6 | 313 |
Walter F. Fierke Education Center | 62.3 | 395 |
Brentano Elementary Math and Science Academy | 36 | 684 |
Elgin High School | 9.6 | 2,563 |
Winston Churchill Elementary School | 42 | 583 |
Worth Elementary School | 61.6 | 396 |
Thomas Jefferson Elementary School | 63.5 | 384 |
S.E. Gross Middle School | 54.6 | 443 |
Thorp O.A. Elementary Scholastic Academy | 30.7 | 787 |
Friendship Junior High School | 39.2 | 615 |
John F. Kennedy Elementary School | 40.6 | 594 |
Central Elementary School | 55.9 | 429 |
Adolph Link Elementary School | 39.6 | 606 |
South Loop Elementary School | 29.7 | 801 |
Elden D. Finley Junior High School | 62 | 384 |
George T. Wilkins Junior High School | 47.7 | 497 |
Jamieson Elementary School | 29.9 | 786 |
Mather High School | 14.2 | 1,654 |
Cassell Elementary School | 66.7 | 351 |
Iroquois Community School | 54.2 | 432 |
Lincoln Elementary School | 28.9 | 805 |
Lincoln Elementary School | 28.9 | 805 |
Pleasantdale Middle School | 68.7 | 339 |
Willow Bend Elementary School | 38 | 608 |
A.F. Ames Elementary School | 50.3 | 459 |
Maple School | 55.4 | 413 |
Pritzker Elementary School | 35.3 | 649 |
Orland Park Elementary School | 69.1 | 330 |
John F. Kennedy High School | 13.9 | 1,635 |
Chappell Elementary School | 41.9 | 540 |
Liberty Elementary School | 37.5 | 600 |
Portage Park Elementary School | 27.3 | 825 |
Budlong Elementary School | 33.3 | 673 |
Willard Elementary School | 60.2 | 367 |
Dever Elementary School | 29.5 | 739 |
Ogden Elementary School | 25.2 | 866 |
Elm Middle School | 33.1 | 655 |
Oliver W. Holmes Elementary School | 46.8 | 459 |
Kimball Hill Elementary School | 40.6 | 530 |
Dwight D. Eisenhower Elementary School | 61.7 | 347 |
Stony Creek Elementary School | 35.3 | 607 |
Buzz Aldrin Elementary School | 41.4 | 514 |
William Beye Elementary School | 59.7 | 357 |
Joyce Kilmer Elementary School | 28.9 | 738 |
Kerkstra Elementary School | 52.6 | 405 |
Carl Sandburg Junior High School | 45.2 | 469 |
Southwest Elementary School | 77.9 | 271 |
John Middleton Elementary School | 40.7 | 518 |
Orland Center School | 58.6 | 360 |
West School | 82 | 256 |
Worth Junior High School | 61.8 | 340 |
Sunset Ridge Elementary School | 84.3 | 249 |
West Ridge Elementary School | 33.4 | 626 |
Old Orchard Junior High School | 33.1 | 632 |
Lincoln Elementary School | 25.7 | 805 |
West Leyden High School | 12.4 | 1,669 |
Bridgeview Elementary School | 50.2 | 412 |
Frank C. Whiteley Elementary School | 39.2 | 526 |
Barnsdale Road School | 66.7 | 309 |
Hough Street Elementary School | 77.1 | 266 |
Disney Elementary Magnet School | 14.1 | 1,455 |
Chicago High School for Agricultural Sciences | 26.1 | 782 |
Whittier Elementary School | 46.8 | 436 |
Willard Elementary School | 55.3 | 367 |
Arbor Park Middle School | 42.6 | 477 |
George T. Wilkins Elementary School | 46.2 | 439 |
J. Sterling Morton West High School | 5.8 | 3,456 |
East Prairie Elementary School | 35.4 | 559 |
Todd Hall Elementary School | 50 | 396 |
John Mills Elementary School | 29.6 | 663 |
Anne Sullivan Elementary School | 64.3 | 305 |
Chippewa Elementary School | 78 | 250 |
Lincoln Middle School | 24.4 | 798 |
Avoca West Elementary School | 51.2 | 381 |
Lee R. Foster Elementary School | 50.9 | 381 |
Burr Elementary School | 40.8 | 476 |
Memorial Elementary School | 65.5 | 296 |
Westbrook Elementary School | 38.4 | 503 |
Central Middle School | 26.2 | 733 |
Elmwood Elementary School | 36 | 534 |
Thomas Edison Elementary School | 29.5 | 647 |
Willowbrook Elementary School | 56.5 | 336 |
Betsy Ross Elementary School | 61.6 | 307 |
George W. Lieb Elementary School | 54.8 | 345 |
Washington Elementary School | 42 | 448 |
Rutledge Hall Elementary School | 47.7 | 390 |
Nature Ridge Elementary School | 33.7 | 552 |
Middlefork Primary School | 79.1 | 235 |
Helen Keller Junior High School | 33.1 | 559 |
Mitchell Elementary School | 48.4 | 382 |
Norwood Park Elementary School | 54.6 | 337 |
Sutherland Elementary School | 32 | 572 |
Adlai Stevenson Elementary School | 39.7 | 461 |
Smyser Elementary School | 24.4 | 747 |
Elizabeth Blackwell Elementary School | 39.1 | 465 |
Columbus Manor Elementary School | 53.6 | 338 |
Madison Elementary School | 31.2 | 581 |
Columbus Elementary School | 63.1 | 282 |
Dwight D. Eisenhower Junior High School | 28.9 | 616 |
Kingsley Elementary School | 54.9 | 324 |
Central Road Elementary School | 36 | 491 |
Neil Armstrong Elementary School | 35.7 | 496 |
J. Covington Elementary School | 37.5 | 469 |
J.W. Riley Elementary School | 62 | 284 |
Glen Grove Elementary School | 42.2 | 415 |
Robina Lyle Elementary School | 54 | 322 |
Lincoln Hall Middle School | 42.4 | 406 |
Prescott Elementary School | 43.1 | 399 |
Hitch Elementary School | 34.8 | 492 |
Disney II Elementary School | 39.7 | 431 |
Lincoln Prairie School | 46.6 | 365 |
Lincolnwood Elementary School | 55 | 309 |
Melzer School | 42.3 | 402 |
Lincoln Junior High School | 29.4 | 574 |
Lakeview Elementary School | 32.2 | 522 |
Euclid Elementary School | 44.7 | 376 |
Farnsworth Elementary School | 35.2 | 474 |
Jack London Middle School | 27.5 | 608 |
Ernest F. Kolb Elementary School | 56.8 | 294 |
Hanover Highlands Elementary School | 30.4 | 546 |
Bateman Elementary School | 18.8 | 882 |
Willow Springs Elementary School | 42.9 | 382 |
Algonquin Middle School | 27.2 | 599 |
Lasalle Elementary Language Academy | 33.3 | 486 |
Byrne Elementary School | 26.3 | 616 |
Central Elementary School | 37.5 | 429 |
Hynes Elementary School | 46.4 | 347 |
Salt Creek Elementary School | 39.4 | 401 |
Winston Churchill School | 26.6 | 595 |
Worthwoods Elementary School | 64 | 247 |
Maddock Elementary School | 44.9 | 352 |
Murphy Elementary School | 31.7 | 496 |
Gray M. Sanborn Elementary School | 33 | 476 |
LaSalle II Language Academy Elementary School | 27.1 | 576 |
Chute Middle School | 28.7 | 540 |
Independence Junior High School | 70.6 | 218 |
Goethe Elementary School | 21.8 | 705 |
William Hatch Elementary School | 47.1 | 323 |
Fairview Elementary School | 30.3 | 502 |
Winston Campus Elementary School | 38.2 | 395 |
McPherson Elementary School | 23.1 | 653 |
Thomas Dooley Elementary School | 33.9 | 446 |
V.H. Nelson Elementary School | 33.3 | 450 |
Washington Elementary School | 33.5 | 448 |
Golf Middle School | 48.4 | 310 |
Dore Elementary School | 20.8 | 716 |
Bremen High School | 10.2 | 1,467 |
Edison Elementary Regional Gifted Center | 55.8 | 267 |
Orrington Elementary School | 58 | 255 |
Cumberland Elementary School | 45.6 | 320 |
Decatur Classical Elementary School | 45.2 | 323 |
Virginia Lake Elementary School | 23.8 | 610 |
William F. Gurrie Middle School | 50.9 | 285 |
Drummond Elementary School | 47.8 | 301 |
Willow School | 24 | 601 |
Marie Murphy School | 51.8 | 274 |
Devonshire School | 50.7 | 278 |
CICS - Northtown Campus | 15.9 | 886 |
James Hart School | 20 | 706 |
Jane Addams Elementary School | 25.6 | 550 |
Komarek Elementary School | 28.1 | 501 |
Dewey Elementary School | 40.2 | 348 |
Walker Elementary School | 37.1 | 377 |
North Elementary School | 33.7 | 415 |
Central Park Elementary School | 22.2 | 627 |
Congress Park Elementary School | 34.2 | 401 |
Solomon Elementary School | 39.7 | 345 |
Enders-Salk Elementary School | 28.8 | 472 |
Albert Einstein Elementary School | 30.5 | 446 |
Ridge Family Center for Learning | 59.6 | 225 |
Skinner North Elementary School | 27.1 | 490 |
Holmes Junior High School | 29 | 459 |
Hometown Elementary School | 33.8 | 393 |
Barbara B. Rose Elementary School | 34.4 | 387 |
Stone Elementary Scholastic Academy | 24.1 | 551 |
Seventh Avenue Elementary School | 67.7 | 195 |
Brentwood Elementary School | 31.9 | 414 |
Glenbrook Elementary School | 27.1 | 480 |
Canton Middle School | 30.8 | 416 |
Booth Tarkington Elementary School | 26.8 | 471 |
Clinton Elementary School | 12.4 | 1,009 |
Field School | 41.4 | 302 |
Bloom Trail High School | 10.3 | 1,212 |
Disney II Magnet High School | 16.5 | 752 |
Dwight D. Eisenhower High School | 6.8 | 1,825 |
Oliver McCracken Middle School | 36.4 | 338 |
Lake Louise Elementary School | 22.5 | 546 |
Rosemont Elementary School | 60.9 | 202 |
Rogers Elementary School | 17.6 | 694 |
Washington Elementary School | 27 | 448 |
Chicago High School for The Arts | 19.9 | 602 |
Lake View High School | 8.8 | 1,360 |
Kolmar Elementary School | 22.5 | 529 |
Hale Elementary School | 15 | 795 |
Navajo Heights Elementary School | 76.3 | 156 |
Harriet Tubman Elementary School | 40.1 | 294 |
Devonshire Elementary School | 34.1 | 346 |
Locke J. Elementary School | 10.3 | 1,138 |
Western Avenue Elementary School | 24 | 487 |
Forest View Elementary School | 39.9 | 291 |
Thornton Fractional South High School | 6.5 | 1,783 |
Blythe Park Elementary School | 58.5 | 193 |
J. Sterling Morton East High School | 3.3 | 3,397 |
Ridge Early Childhood Center | 50 | 224 |
Joyce Kilmer Elementary School | 15.2 | 738 |
Jane Stenson School | 32.7 | 339 |
Kenwood Academy High School | 4.8 | 2,311 |
Armstrong G. Elementary International Studies | 9 | 1,236 |
MacArthur International Spanish Academy | 24.1 | 456 |
Luther Burbank Elementary School | 26 | 420 |
Dr. Martin Luther King Jr. Literary and Fine Arts School | 27.1 | 402 |
Prairie Junior High School | 32.8 | 332 |
Apollo Elementary School | 19.9 | 532 |
Chicago Academy Elementary School | 18.7 | 563 |
John H. Kinzie Elementary School | 15.8 | 665 |
Indian Hill School | 73.4 | 143 |
F.B. McCord Elementary School | 45.1 | 233 |
Mark Twain Elementary School | 23.9 | 435 |
Lincoln Elementary School | 12.8 | 805 |
Reinberg Elementary School | 14.4 | 714 |
Washington Middle School | 14.9 | 692 |
Sullivan High School | 15.6 | 662 |
Linne Elementary School | 16.4 | 621 |
Highland Elementary School | 31.9 | 320 |
Winston Campus Junior High School | 17.3 | 591 |
Nathan Hale Primary School | 26.1 | 391 |
Tefft Middle School | 11.5 | 884 |
Terrace Elementary School | 42.1 | 242 |
Hester Junior High School | 22.5 | 444 |
J.M. Hannum Elementary School | 25.8 | 384 |
Robert Frost Elementary School | 18.6 | 526 |
Hazelgreen Elementary School | 36.6 | 268 |
Westchester Primary School | 26.5 | 370 |
Boone Elementary School | 13.3 | 721 |
Passow Elementary School | 23.2 | 413 |
Robert Frost Elementary School | 17.9 | 526 |
Franklin Elementary Fine Arts Center | 25.6 | 367 |
Westchester Middle School | 28.4 | 324 |
Edward J. Tobin Elementary School | 33.7 | 273 |
Hanover Countryside Elementary School | 25.8 | 353 |
Dawes Elementary School | 9.3 | 975 |
Morton Gingerwood Elementary School | 45.3 | 201 |
Juliette Low Elementary School | 33.8 | 266 |
Hilltop Elementary School | 17.9 | 496 |
Northwest School | 35.7 | 249 |
Hollywood Elementary School | 72.7 | 121 |
Jahn Elementary School | 30.6 | 288 |
Anne Fox Elementary School | 28.2 | 312 |
Gray Elementary School | 8.8 | 996 |
Swift Elementary Specialty School | 16.4 | 532 |
Oakton Elementary School | 23.5 | 370 |
Graham A. Elementary School | 26.4 | 329 |
Lincoln Elementary School | 10.7 | 805 |
Scarlet Oak Elementary School | 38.5 | 221 |
Westchester Intermediate School | 25.5 | 333 |
Parker Junior High School | 10.1 | 845 |
Chicago Academy High School | 15.1 | 556 |
Suder Montessori Elementary Magnet School | 18.9 | 444 |
Rupley Elementary School | 27.8 | 302 |
National Teachers Elementary Academy | 11.2 | 751 |
Springfield Elementary School | 25.6 | 324 |
Ray Elementary School | 16.8 | 489 |
Ridge Circle Elementary School | 17.6 | 459 |
Twain Elementary School | 8.8 | 922 |
Rhodes Elementary School | 15.9 | 509 |
Hayt Elementary School | 9.1 | 869 |
Nathan Hale Middle School | 23.5 | 327 |
Oliver W. Holmes Middle School | 12.9 | 598 |
Elizabeth Meyer School | 37.3 | 204 |
Hibbard Elementary School | 8.2 | 895 |
Early Learning Center | 25.9 | 278 |
Harry E. Fry School | 24.3 | 288 |
John Muir Literacy Academy | 16.2 | 433 |
Kimberly Heights Elementary School | 41.7 | 168 |
Inter-American Elementary Magnet School | 10.3 | 669 |
Holden Elementary School | 17.6 | 392 |
Southeast Elementary School | 23.3 | 288 |
Garfield Elementary School | 15.4 | 436 |
Steinmetz College Prep High School | 5.8 | 1,129 |
Ideal Elementary School | 26.6 | 248 |
Mannheim Middle School | 8.1 | 814 |
New Field Elementary School | 12.9 | 511 |
Chase Elementary School | 17.5 | 371 |
Steger Primary Center | 18.3 | 350 |
Timber Trails Elementary School | 17.6 | 364 |
Coolidge Elementary School | 9.9 | 635 |
South Elementary School | 16.4 | 385 |
Richard Byrd Elementary School | 26.6 | 237 |
Rickover Naval Academy | 13.7 | 459 |
Irving Elementary School | 12 | 527 |
Hancock College Preparatory High School | 6.1 | 1,003 |
CICS - Irving Park Campus | 11.4 | 533 |
North Elementary School | 14.7 | 415 |
Eugene Field Elementary School | 9.8 | 622 |
Clissold Elementary School | 15.5 | 386 |
Oakhill Elementary School | 15.7 | 382 |
Memorial Junior High School | 7.2 | 835 |
Roy Elementary School | 10.7 | 549 |
Admiral Richard E. Byrd Elementary School | 19.2 | 308 |
Roosevelt High School | 5.5 | 1,058 |
Orchard Place Elementary School | 22.3 | 260 |
Jordan Elementary Community School | 11.6 | 493 |
Ogden International High School | 11.6 | 490 |
Lyon Elementary School | 5.3 | 1,048 |
Proviso Math and Science Academy | 6.2 | 899 |
Galileo Elementary Math and Science School Academy | 10.2 | 539 |
Hamlin Upper Grade Center | 31.8 | 170 |
McClellan Elementary School | 18.4 | 294 |
Robert Healy Elementary School | 4.3 | 1,220 |
Wolcott School | 21.6 | 245 |
Chicago World Language Academy | 11.5 | 451 |
George Washington High School | 3.5 | 1,494 |
Haugan Elementary School | 5.8 | 873 |
William H. Wells Community Academy High School | 15.6 | 320 |
Nathan Hale Intermediate School | 26 | 192 |
Early Learning Center | 18 | 278 |
Cleveland Elementary School | 10.5 | 466 |
Lawn Manor School | 22.9 | 214 |
Schurz High School | 3.8 | 1,277 |
Sheridan Elementary Math and Science Academy | 9.3 | 529 |
Prairie Oak School | 6.9 | 707 |
Heritage Middle School | 9.4 | 499 |
Alcott College Prep High School | 13.5 | 347 |
Meadow Lane School | 28.6 | 161 |
Volta Elementary School | 6.5 | 694 |
Darwin Elementary School | 9 | 502 |
Chicago Math and Science Elementary Charter School | 7.3 | 602 |
Bloom High School | 2.6 | 1,684 |
Jacqueline B. Kennedy Elementary School | 19.6 | 224 |
Heritage Elementary School | 10 | 420 |
Betsy Ross Elementary School | 13.7 | 307 |
Lane Elementary School | 19.9 | 206 |
Scammon Elementary School | 6.5 | 635 |
Sunnydale Elementary School | 12.7 | 322 |
Lenart Elementary Regional Gifted Center | 13.8 | 289 |
Lindblom Math and Science Academy High School | 2.8 | 1,396 |
Camras Elementary School | 4.8 | 789 |
John Jay Elementary School | 12.7 | 300 |
Emerson Elementary School | 12.3 | 309 |
William C. Goudy Technology Academy | 6.9 | 551 |
Heritage Middle School | 7.4 | 499 |
Walt Whitman Elementary School | 9 | 412 |
Talcott Elementary School | 8.5 | 436 |
Moos Elementary School | 8.6 | 431 |
Sandridge Elementary School | 9 | 388 |
Plainfield Elementary School | 14 | 250 |
Northeast Elementary School | 10.9 | 313 |
Dan H. Pietrini Elementary School | 15.7 | 217 |
James Monroe Elementary School | 5.2 | 649 |
Clay Elementary School | 6.2 | 530 |
Costello School | 13.4 | 247 |
Intrinsic Charter High School | 3.4 | 983 |
Chicago Heights Middle School | 3.6 | 925 |
Field Stevenson Elementary School | 17.3 | 191 |
Curie Metropolitan High School | 1.1 | 2,916 |
Scott Elementary School | 8.7 | 366 |
Horizon Science Academy McKinley | 3.7 | 866 |
George Washington Elementary School | 5 | 637 |
Mark Twain Elementary School | 7.4 | 435 |
Stevenson Elementary School | 2.9 | 1,117 |
Proviso West High School | 1.8 | 1,763 |
Sayre Elementary Language Academy | 7.3 | 422 |
Huff Elementary School | 6.3 | 492 |
Piper School | 12.9 | 241 |
Rich Central Campus High School | 1.4 | 2,282 |
Charles J. Sahs Elementary School | 9.6 | 312 |
Patrick Henry Elementary School | 6.7 | 450 |
Keller Elementary Gifted Magnet School | 14.1 | 213 |
Kellogg Elementary School | 10.6 | 284 |
Laurel Hill Elementary School | 7.9 | 368 |
Edison Elementary School | 9.3 | 312 |
Westinghouse High School | 2.4 | 1,195 |
Brennemann Elementary School | 6.7 | 435 |
Grimes Elementary School | 7.5 | 388 |
Hodgkins Elementary School | 18.3 | 153 |
J.W. Robinson Junior Elementary School | 12.8 | 218 |
