Chuy Garcia for Congress has received $122,127 in contributions since the beginning of the year.
The following table lists the 100 largest contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Fred Eychaner | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,600 | 06/29/2019 |
| Dina Hubell | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,400 | 02/07/2019 |
| Howard Labkon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $5,400 | 02/07/2019 |
| Dorota Zielinski | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 08/22/2019 |
| Daniel Arce | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/27/2019 |
| Benjamin Fernandez | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/19/2019 |
| Derly Valadez | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 07/19/2019 |
| Alfredo Linares | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/29/2019 |
| Kalman D. Resnick | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/09/2019 |
| Robert A. Clifford | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 06/07/2019 |
| John W. Rogers Jr. | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/11/2019 |
| Josh Deth | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,690 | 09/05/2019 |
| Martin A. Dolan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,669 | 10/09/2019 |
| Adolfo Vega | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 07/27/2019 |
| Guillermo Garcia | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 07/19/2019 |
| Jose Maldonado | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 07/19/2019 |
| Patricia A. Dore | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 06/29/2019 |
| Juan Gaytan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 05/28/2019 |
| Dimitrious Bousis | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 10/22/2019 |
| Maria Perez | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 06/29/2019 |
| Adela Cepeda | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,000 | 02/19/2019 |
| Hani F. Abdallah | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 11/25/2019 |
| Oscar Munoz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,500 | 05/17/2019 |
| Michael Hanley | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,400 | 01/29/2019 |
| Mohammed I. Abdallah | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 11/25/2019 |
| Ibrahim | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 11/25/2019 |
| Daoud Khatib | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 11/25/2019 |
| Susan Dolan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 10/22/2019 |
| Anne A. Petrovic | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 10/22/2019 |
| Jose S. Salgado | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/07/2019 |
| John Atkinson | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/04/2019 |
| Sergio Suarez | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 09/04/2019 |
| Yusuf Salah | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 07/23/2019 |
| Dean Martinez | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/29/2019 |
| Luis Arroyo Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/28/2019 |
| Fred D'Escoto | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/27/2019 |
| Juan M. Soliz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/22/2019 |
| Ahmad M. Alkhatib | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/17/2019 |
| Myrna Fragoso | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/17/2019 |
| Daniel J. Marquez | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/17/2019 |
| Kevin Conlon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/10/2019 |
| Steven V. Frytz | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/09/2019 |
| Domingo Garcia | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/09/2019 |
| Eduardo Garcia | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/09/2019 |
| Khaled Ramaha | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/09/2019 |
| Alejandro Silva | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/09/2019 |
| Edward Tivador | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/09/2019 |
| Guy A. Medaglia | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 06/07/2019 |
| Domingo Garcia | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/31/2019 |
| Robin Potter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/28/2019 |
| Matthew J. Piers | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 05/20/2019 |
| Moses Mercado | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/31/2019 |
| Amador Dean Aguillen | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 03/29/2019 |
| Noe Hinojosa | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/01/2019 |
| Jeffrey M. Leving | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $800 | 10/22/2019 |
| Ahmad T. Elwan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $777 | 11/25/2019 |
| Robert J. Napleton | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $750 | 10/26/2019 |
| Jose E. Lopez | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $750 | 06/09/2019 |
| Henry Zabala | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $600 | 06/29/2019 |
| Hani H. Khatib | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 11/25/2019 |
| Mohammed Zaher Sahloul | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 11/25/2019 |
| Deanna Othman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 11/21/2019 |
| George T. Brugess | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 10/22/2019 |
| Bapu Arekapudi | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 10/16/2019 |
| Stuart Strahl | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 10/16/2019 |
| Jerry A. Latherow | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 10/09/2019 |
| Michael Weik | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 10/09/2019 |
| Mark S. Schaffner | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 10/03/2019 |
| Lon Goldstein | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/30/2019 |
| Javier Llano | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/28/2019 |
| Rogelio Alday | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/21/2019 |
| Jack Wuest | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/19/2019 |
| Hector Garcia | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/17/2019 |
| Hill Hammock | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/13/2019 |
| Bettylu K. Saltzman | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/10/2019 |
| David Arenas | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/07/2019 |
| Joseph Dominguez | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/05/2019 |
| Donald Rose | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/05/2019 |
| Allan J. Reich | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 09/03/2019 |
| Jack Wuest | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 08/29/2019 |
| Robert Balanoff | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/17/2019 |
| Ed Smith | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/13/2019 |
| Clem Balanoff | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/09/2019 |
| Judd Miner | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/01/2019 |
| Linda Miner | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/01/2019 |
| Mohammed Zaher Sahloul | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/01/2019 |
| William S. Singer | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 07/01/2019 |
| Sadzi M. Oliva | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/29/2019 |
| Teresa Reyes | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/29/2019 |
| Elias R. Sanchez | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/29/2019 |
| Javier Llano | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/28/2019 |
| Edwin Reyes | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/28/2019 |
| Hipolito Roldan | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/28/2019 |
| Carlos E. Tortolero | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/28/2019 |
| David M. Berkey | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/24/2019 |
| Jodi Martinez | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/22/2019 |
| Donne E. Trotter | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/22/2019 |
| Iftekhar A. Shareef | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/21/2019 |
| Peter Aguilera | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/14/2019 |
| Juan M. Calderon | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 06/10/2019 |

Alerts Sign-up