Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kristine Schanbacher's campaign in January.
| Date | Amount | Contributor |
|---|---|---|
| 2020-01-02 | $100 | Brian Apel |
| 2020-01-03 | $200 | Amy Foran |
| 2020-01-05 | $1,000 | Albert Weiss |
| 2020-01-06 | $1,000 | Joshua Prywes |
| 2020-01-06 | $100 | Puja Trivedi |
| 2020-01-07 | $500 | Jacqueline Barrett |
| 2020-01-07 | $500 | Nathan Garroway |
| 2020-01-08 | $2,000 | Paul Meister |
| 2020-01-09 | $500 | Gail M. Bartlett |
| 2020-01-09 | $2,000 | Howard Swibel |
| 2020-01-09 | $1,000 | Judith A. Aiello-Fantus |
| 2020-01-09 | $500 | Laurie A. Richter |
| 2020-01-09 | $500 | Kathryn Mclain |
| 2020-01-09 | $2,000 | Mike Frazin |
| 2020-01-10 | $500 | Jani Harris |
| 2020-01-13 | $100 | Leo Reardon |
| 2020-01-14 | $2,000 | Marc Spellman |
| 2020-01-14 | $1,000 | Dan Derby |
| 2020-01-14 | $1,000 | Norman Waitt |
| 2020-01-14 | $776 | Gail Regenbogen |
| 2020-01-14 | $500 | Morene Dunn |
| 2020-01-15 | $1,000 | Wendy Dolin |
| 2020-01-15 | $500 | Richard Bendix |
| 2020-01-15 | $500 | Mark Berman |
| 2020-01-17 | $40 | Pamella A. Seay |
| 2020-01-18 | $4,000 | Owen Schanbacher |
| 2020-01-18 | $200 | John L. Ward |
| 2020-01-19 | $500 | Deborah Ingraham |
| 2020-01-20 | $720 | Scott Schreiber |
| 2020-01-20 | $5,600 | Joseph Antunovich |
| 2020-01-20 | $500 | Michael Graff |
| 2020-01-20 | $1,000 | Robert Adler |
| 2020-01-20 | $1,000 | Jane Moore |
| 2020-01-20 | $2,000 | Dennis Culloton |
| 2020-01-21 | $200 | Jason Mayer |
| 2020-01-21 | $50 | Hollis Turner |
| 2020-01-21 | $5,774 | Robert Habeeb |
| 2020-01-21 | $50 | Jacqueline Hayes |
| 2020-01-21 | $200 | Donna Pugh |
| 2020-01-21 | $1,000 | Lyn Mckeaney |
| 2020-01-22 | $500 | Hollis Turner |
| 2020-01-22 | $1,000 | Martha Melman |
| 2020-01-23 | $500 | Katie Linehan |
| 2020-01-23 | $100 | Jon M. Coen |
| 2020-01-24 | $1,600 | Mary Davey |
| 2020-01-24 | $1,000 | Lynn Hauser |
| 2020-01-24 | $500 | Adam Levy |
| 2020-01-24 | $1,550 | Kurt Davey |
| 2020-01-25 | $500 | Jay Stieber |
| 2020-01-25 | $3,600 | Paul Schanbacher |
| 2020-01-27 | $1,000 | Robert Wislow |
| 2020-01-27 | $500 | Joan Parker |
| 2020-01-28 | $500 | Sharen Berman |
| 2020-01-29 | $200 | Alexandra Lehr |
| 2020-01-29 | $50 | Pamella A. Seay |
| 2020-01-30 | $200 | Corey Sealy |
| 2020-01-30 | $100 | Kaitlin Fleming |
| 2020-01-30 | $5,600 | Linda Price |
| 2020-01-30 | $5,600 | Richard Price |
| 2020-01-31 | $500 | Natalie Brown |
| 2020-01-31 | $100 | Tom Kayes |
| 2020-01-31 | $1,000 | Peter O'Brien |
| 2020-01-31 | $1,000 | Daniel Fahner |
| 2020-01-31 | $500 | Allan Reich |
| 2020-01-31 | $100 | Thomas Kayes |
| 2020-01-31 | $1,000 | Olivia Pantoja |
| 2020-01-31 | $200 | Thomas Moore |
| 2020-01-31 | $8,400 | Brian Price |

Alerts Sign-up