Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Kristine Schanbacher's campaign in February.
| Date | Amount | Contributor |
|---|---|---|
| 2020-02-02 | $1,000 | David Brown |
| 2020-02-03 | $1,000 | Thomas Hynes |
| 2020-02-03 | $2,000 | Mark Gerstein |
| 2020-02-04 | $1,000 | Philip Prada |
| 2020-02-04 | $100 | Shelby Sklar |
| 2020-02-04 | $2,000 | Norman Bobins |
| 2020-02-04 | $500 | Dania Leemputte |
| 2020-02-04 | $300 | Jamie Sowell |
| 2020-02-05 | $500 | Sarah Lavin |
| 2020-02-05 | $1,000 | Michael Kasdin |
| 2020-02-05 | $500 | Errol Stone |
| 2020-02-05 | $1,600 | Mike Frazin |
| 2020-02-06 | $1,000 | Steven Rudner |
| 2020-02-06 | $200 | Jeff Zachman |
| 2020-02-06 | $400 | Joanne Caceres |
| 2020-02-06 | $1,000 | Fruman Jacobson |
| 2020-02-06 | $1,000 | Joshua Prywes |
| 2020-02-07 | $200 | Cynthia Clark |
| 2020-02-07 | $200 | Sierra Hodson |
| 2020-02-07 | $400 | Judith Darsky |
| 2020-02-08 | $500 | Phillip Schanbacher |
| 2020-02-09 | $2,000 | Michael Froy |
| 2020-02-10 | $5,000 | Richard Melman |
| 2020-02-10 | $200 | Amy Gordon |
| 2020-02-11 | $200 | Joyce Thomas |
| 2020-02-11 | $100 | Howard. Schiffman |
| 2020-02-12 | $2,000 | Joseph Schanbacher |
| 2020-02-12 | $200 | Pamella A. Seay |
| 2020-02-13 | $500 | Gerald Zoldan |
| 2020-02-13 | $500 | Marjorie Perlman Shafton |
| 2020-02-13 | $300 | Perry Seay |
| 2020-02-14 | $2,000 | Bruce Weininger |
| 2020-02-16 | $200 | Michael Rothstein |
| 2020-02-17 | $200 | James Ongena |
| 2020-02-17 | $500 | Jason Peltz |
| 2020-02-17 | $400 | Jon Wolff |
| 2020-02-17 | $500 | Leslie Recht |
| 2020-02-17 | $200 | William Waldan |
| 2020-02-18 | $200 | John L. Ward |
| 2020-02-18 | $500 | Selina Evans |
| 2020-02-18 | $200 | Dan Derby |
| 2020-02-18 | $500 | James Klenk |
| 2020-02-19 | $500 | Lyn Mckeaney |
| 2020-02-19 | $490 | Shawn Ronda |
| 2020-02-19 | $1,000 | Brian Farley |
| 2020-02-19 | $1,600 | Howard Swibel |
| 2020-02-20 | $1,000 | David Brown |
| 2020-02-20 | $200 | Alison Caverly |
| 2020-02-20 | $1,000 | Adam Whittington |
| 2020-02-21 | $50 | Jacqueline Hayes |
| 2020-02-21 | $200 | Mark Hanover |
| 2020-02-21 | $200 | Lizzie Abramson |
| 2020-02-22 | $100 | Perry Seay |
| 2020-02-22 | $100 | Marissa Gibson |
| 2020-02-24 | $200 | Rick Fenton |
| 2020-02-24 | $1,000 | Amy Beth Goodwin |
| 2020-02-24 | $2,000 | Eric Berlin |
| 2020-02-24 | $500 | Frederic Mcclendon |
| 2020-02-24 | $500 | Leah Bruno |
| 2020-02-24 | $500 | Dave Lundy |
| 2020-02-24 | $1,000 | Barbara Goering |
| 2020-02-24 | $500 | Elliott Hood |
| 2020-02-24 | $200 | Aimee Ramirez |
| 2020-02-24 | $1,000 | Steve Schanbacher |
| 2020-02-24 | $500 | Michael Madson |
| 2020-02-24 | $200 | Joanne Caceres |
| 2020-02-24 | $200 | Jon M. Coen |
| 2020-02-25 | $2,000 | Jeffrey Stern |
| 2020-02-25 | $500 | Jason Mayer |
| 2020-02-25 | $500 | Rebecca Carroll |
| 2020-02-26 | $50 | Tom Kayes |
| 2020-02-26 | $200 | Gail M. Bartlett |
| 2020-02-26 | $200 | Krista Easom |
| 2020-02-26 | $200 | Bruna Giberti |
| 2020-02-26 | $2,000 | Albert Friedman |
| 2020-02-26 | $200 | Laura Komenda |
| 2020-02-26 | $500 | Fred Siegman |
| 2020-02-26 | $500 | Jacob Styburski |
| 2020-02-26 | $200 | Scott Stirling |
| 2020-02-26 | $50 | Thomas Kayes |
| 2020-02-26 | $500 | Gilberto Ocanas |
| 2020-02-27 | $1,000 | Richard Weinberg |
| 2020-02-27 | $250 | Billie Paige |
| 2020-02-27 | $1,000 | Marc Spellman |
| 2020-02-27 | $100 | Cody Wood |
| 2020-02-27 | $250 | Eric Bronstein |
| 2020-02-27 | $250 | John Koski |
| 2020-02-27 | $300 | Judith A. Aiello-Fantus |
| 2020-02-27 | $250 | Benita Kapnick-Cohen |
| 2020-02-27 | $100 | Bob J. Johnson |
| 2020-02-27 | $250 | Joel Brosk |
| 2020-02-28 | $500 | Jay R. Ward |
| 2020-02-28 | $350 | Robert C. Johnson |
| 2020-02-28 | $100 | Alan Silberman |
| 2020-02-28 | $100 | Gerald J. Sherman |
| 2020-02-28 | $100 | Marcia G. Lehr |
| 2020-02-28 | $1,000 | Susan Stern |
| 2020-02-28 | $100 | Elizabeth Ellerhorst |
| 2020-02-28 | $100 | Jillian Burstein |
| 2020-02-28 | $25 | Michael Sciaccotta |
| 2020-02-29 | $2,800 | Jonathan Simcina |
| 2020-02-29 | $100 | Carolyn Aiken |
| 2020-02-29 | $250 | Shannon Shin |
| 2020-02-29 | $2,800 | Lindsey Simcina |

Alerts Sign-up