Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Jesus Garcia's campaign in October.
| Date | Amount | Contributor |
|---|---|---|
| 2020-10-01 | $250 | Beatriz Frausto-Sandoval |
| 2020-10-01 | $50 | Rosa Garcia |
| 2020-10-05 | $20 | Janet Fennerty |
| 2020-10-06 | $50 | J. Hileman |
| 2020-10-06 | $10 | James R. Fennerty |
| 2020-10-08 | $50 | Rafael J. Godina |
| 2020-10-11 | $500 | Enrique Garcia |
| 2020-10-12 | $250 | Guillermina Marin |
| 2020-10-13 | $10 | James R. Fennerty |
| 2020-10-14 | $1,000 | Louis Denaples |
| 2020-10-14 | $250 | Judith Soto |
| 2020-10-14 | $500 | Jack Wuest |
| 2020-10-14 | $50 | Rodrigo Carraminana |
| 2020-10-18 | $20 | William Campillo |
| 2020-10-19 | $25 | Donald R. Anderson Jr. |
| 2020-10-20 | $500 | Mary Kachel |
| 2020-10-20 | $100 | Martha Boyd |
| 2020-10-20 | $250 | Martha-Victoria Jimenez |
| 2020-10-21 | $1,000 | Santos Ochoa |
| 2020-10-21 | $25 | James R. Fennerty |
| 2020-10-22 | $1,000 | Federico M. Rodriguez |
| 2020-10-22 | $1,000 | Michael D. Nieves |
| 2020-10-23 | $250 | Danny Cell |
| 2020-10-23 | $10 | Susan Pezzino |
| 2020-10-23 | $1,000 | Pedro Fregoso |
| 2020-10-23 | $20 | David Rose |
| 2020-10-24 | $100 | Salvador Cicero |
| 2020-10-25 | $50 | Susan R. Gzesh |
| 2020-10-25 | $500 | Beatriz Frausto-Sandoval |
| 2020-10-25 | $14 | Susan Pezzino |
| 2020-10-26 | $250 | Iris Chavira |
| 2020-10-26 | $250 | Araceli De La Cruz |
| 2020-10-26 | $1,000 | Ezequiel Flores |
| 2020-10-27 | $250 | Efrain Mata |
| 2020-10-27 | $250 | Cameron Davis |
| 2020-10-27 | $27 | Raul Hinojosa |
| 2020-10-27 | $50 | Susan R. Gzesh |
| 2020-10-27 | $250 | Daniel Nunez |
| 2020-10-28 | $250 | Juan Morado |
| 2020-10-30 | $50 | Rafael J. Godina |
| 2020-10-31 | $50 | Sandi Llano |
| 2020-10-31 | $250 | Yolanda Gonzalez |

Alerts Sign-up