Quantcast

Chicago City Wire

Saturday, February 22, 2025

Racial lines: See which Chicago precincts voted for black, white, hispanic candidates in mayoral race

Paul vallas and brandon johnson

In 776 of 1,291 Chicago precincts– 60 percent– a majority of voters chose a black candidate for mayor on Feb. 28.

That’s according to an analysis of precinct-by-precinct election results by Chicago City Wire.

All told, seven black candidates ran in the 2023 Mayoral General Election– Brandon Johnson, Lori Lightfoot, Kam Buckner, Jamal Green, Sophia King, Willie Wilson and Rod Sawyer.

Voters in 140 precincts (11 percent) chose the race’s only Hispanic candidate, U.S. Rep. Jesus “Chuy” Garcia (D-Chicago).

In 370 precincts (29 percent), voters chose the race’s only white candidate, former Chicago schools chief Paul Vallas.

In five precincts, voters were evenly split between white and black or black and hispanic candidates.

All told, Chicago has 576 majority white precincts, 396 majority black, 305 majority Hispanic and 14 majority Asian.

Majority white precincts are home to 736,900 registered voters, majority black 485,383, majority Hispanic 341,642 and majority Asian 17,639, according to the Chicago Board of Election Commissioners.

What was the race of the candidate your precinct supported on Feb 28?

WardPrecinctBallots CastVote % for all Black candidates

Vote % for Vallas

Vote % for Garcia

Ward 1Pct. 1 Logan Square560345 (61.6%)131 (23.4%)84 (15%)
Ward 1Pct. 2 Logan Square613393 (64.1%)139 (22.7%)81 (13.2%)
Ward 1Pct. 3 Logan Square635354 (55.7%)199 (31.3%)82 (12.9%)
Ward 1Pct. 4 Logan Square490314 (64.1%)84 (17.1%)92 (18.8%)
Ward 1Pct. 5 Logan Square551323 (58.6%)106 (19.2%)122 (22.1%)
Ward 1Pct. 6 Logan Square498288 (57.8%)121 (24.3%)89 (17.9%)
Ward 1Pct. 7 Logan Square593410 (69.1%)101 (17%)82 (13.8%)
Ward 1Pct. 8 Logan Square452267 (59.1%)124 (27.4%)61 (13.5%)
Ward 1Pct. 9 Logan Square/Campbell Terrace300173 (57.7%)68 (22.7%)59 (19.7%)
Ward 1Pct. 10 Logan Square631368 (58.3%)177 (28.1%)86 (13.6%)
Ward 1Pct. 11 Humboldt Park469301 (64.2%)97 (20.7%)71 (15.1%)
Ward 1Pct. 12 Wicker Park265132 (49.8%)83 (31.3%)50 (18.9%)
Ward 1Pct. 13 Wicker Park411252 (61.3%)110 (26.8%)49 (11.9%)
Ward 1Pct. 14 Wicker Park356201 (56.5%)98 (27.5%)57 (16%)
Ward 1Pct. 15 Wicker Park543294 (54.1%)185 (34.1%)64 (11.8%)
Ward 1Pct. 16 East Village573304 (53.1%)208 (36.3%)61 (10.7%)
Ward 1Pct. 17 Wicker Park356196 (55.1%)116 (32.6%)44 (12.4%)
Ward 1Pct. 18 Wicker Park447255 (57%)143 (32%)49 (11%)
Ward 1Pct. 19 Wicker Park412232 (56.3%)114 (27.7%)66 (16%)
Ward 1Pct. 20 Wicker Park419219 (52.3%)149 (35.6%)51 (12.2%)
Ward 1Pct. 21 Pulaski Park403239 (59.3%)108 (26.8%)56 (13.9%)
Ward 1Pct. 22 East Village527303 (57.5%)165 (31.3%)59 (11.2%)
Ward 1Pct. 23 Noble Square284146 (51.4%)106 (37.3%)32 (11.3%)
Ward 1Pct. 24 East Village670319 (47.6%)259 (38.7%)92 (13.7%)
Ward 1Pct. 25 West Town563251 (44.6%)220 (39.1%)92 (16.3%)
Ward 1Pct. 26 West Town586282 (48.1%)231 (39.4%)73 (12.5%)
Ward 2Pct. 1 Streeterville481155 (32.2%)285 (59.3%)41 (8.5%)
Ward 2Pct. 2 Streeterville743219 (29.5%)473 (63.7%)51 (6.9%)
Ward 2Pct. 3 Streeterville353123 (34.8%)186 (52.7%)44 (12.5%)
Ward 2Pct. 4 Streeterville387134 (34.6%)217 (56.1%)36 (9.3%)
Ward 2Pct. 5 Streeterville509133 (26.1%)338 (66.4%)38 (7.5%)
Ward 2Pct. 6 Gold Coast760243 (32%)469 (61.7%)48 (6.3%)
Ward 2Pct. 7 Gold Coast671143 (21.3%)485 (72.3%)43 (6.4%)
Ward 2Pct. 8 Gold Coast547120 (21.9%)391 (71.5%)36 (6.6%)
Ward 2Pct. 9 Gold Coast715159 (22.2%)504 (70.5%)52 (7.3%)
Ward 2Pct. 10 Gold Coast28193 (33.1%)162 (57.7%)26 (9.3%)
Ward 2Pct. 11 Gold Coast401146 (36.4%)223 (55.6%)32 (8%)
Ward 2Pct. 12 Gold Coast417155 (37.2%)217 (52%)45 (10.8%)
Ward 2Pct. 13 Old Town614169 (27.5%)388 (63.2%)57 (9.3%)
Ward 2Pct. 14 Old Town374117 (31.3%)224 (59.9%)33 (8.8%)
Ward 2Pct. 15 Old Town556130 (23.4%)382 (68.7%)44 (7.9%)
Ward 2Pct. 16 Old Town636168 (26.4%)429 (67.5%)39 (6.1%)
Ward 2Pct. 17 Old Town802250 (31.2%)481 (60%)71 (8.9%)
Ward 2Pct. 18 Old Town418161 (38.5%)222 (53.1%)35 (8.4%)
Ward 2Pct. 19 Old Town26374 (28.1%)157 (59.7%)32 (12.2%)
Ward 2Pct. 20 Old Town36094 (26.1%)240 (66.7%)26 (7.2%)
Ward 2Pct. 21 Old Town12040 (33.3%)72 (60%)8 (6.7%)
Ward 2Pct. 22 Old Town381146 (38.3%)196 (51.4%)39 (10.2%)
Ward 2Pct. 23 Lincoln Park397169 (42.6%)195 (49.1%)33 (8.3%)
Ward 2Pct. 24 Lincoln Park-Clybourn Corridor364114 (31.3%)215 (59.1%)35 (9.6%)
Ward 2Pct. 25 Lincoln Park-DePaul550168 (30.5%)346 (62.9%)36 (6.6%)
Ward 3Pct. 1 Grand Boulevard/Bronzeville464406 (87.5%)45 (9.7%)13 (2.8%)
Ward 3Pct. 2 Grand Boulevard/Bronzeville559483 (86.4%)48 (8.6%)28 (5%)
Ward 3Pct. 3 South Loop- Motor Row District362243 (67.1%)90 (24.9%)29 (8%)
Ward 3Pct. 4 Grand Boulevard/Bronzeville375319 (85.1%)43 (11.5%)13 (3.5%)
Ward 3Pct. 5 Fuller Park10695 (89.6%)8 (7.6%)3 (2.8%)
Ward 3Pct. 6 South Loop/Prairie District431278 (64.5%)115 (26.7%)38 (8.8%)
Ward 3Pct. 7 Douglas/IIT291227 (78%)38 (13.1%)26 (8.9%)
Ward 3Pct. 8 Washington Park381339 (89%)27 (7.1%)15 (3.9%)
Ward 3Pct. 9 South Loop207137 (66.2%)54 (26.1%)16 (7.7%)
Ward 3Pct. 10 South Loop315135 (42.9%)142 (45.1%)38 (12.1%)
Ward 3Pct. 11 Grand Boulevard/Bronzeville543478 (88%)49 (9%)16 (3%)
Ward 3Pct. 12 Grand Boulevard/Bronzeville519452 (87.1%)40 (7.7%)27 (5.2%)
Ward 3Pct. 13 South Loop/Dearborn Park670294 (43.9%)314 (46.9%)62 (9.3%)
Ward 3Pct. 14 South Loop/Prairie District593301 (50.8%)227 (38.3%)65 (11%)
Ward 3Pct. 15 Grand Boulevard/Bronzeville400348 (87%)35 (8.8%)17 (4.3%)
Ward 3Pct. 16 South Loop305219 (71.8%)65 (21.3%)21 (6.9%)
Ward 3Pct. 17 Fuller Park143132 (92.3%)8 (5.6%)3 (2.1%)
Ward 3Pct. 18 Douglas- CHA/Dearborn Homes146120 (82.2%)11 (7.5%)15 (10.3%)
Ward 3Pct. 19 South Loop/Central Station694281 (40.5%)352 (50.7%)61 (8.8%)
Ward 3Pct. 20 Douglas522449 (86%)47 (9%)26 (5%)
Ward 3Pct. 21 South Loop375204 (54.4%)129 (34.4%)42 (11.2%)
Ward 3Pct. 22 South Loop- Motor Row District337236 (70%)78 (23.2%)23 (6.8%)
Ward 3Pct. 23 Douglas189147 (77.8%)32 (16.9%)10 (5.3%)
Ward 3Pct. 24 Near South Side/CHA-Hilliard Homes9382 (88.2%)9 (9.7%)2 (2.2%)
Ward 3Pct. 25 South Loop/Central Station-Museum Park-Museum Pointe693230 (33.2%)397 (57.3%)66 (9.5%)
Ward 3Pct. 26 Douglas272229 (84.2%)28 (10.3%)15 (5.5%)
Ward 3Pct. 27 South Loop/Prairie District575259 (45%)263 (45.7%)53 (9.2%)
Ward 4Pct. 1 Kenwood604484 (80.1%)54 (8.9%)66 (10.9%)
Ward 4Pct. 2 Kenwood273222 (81.3%)33 (12.1%)18 (6.6%)
Ward 4Pct. 3 Kenwood449349 (77.7%)61 (13.6%)39 (8.7%)
Ward 4Pct. 4 Bronzeville542468 (86.3%)48 (8.9%)26 (4.8%)
Ward 4Pct. 5 Kenwood244222 (91%)17 (7%)5 (2.1%)
Ward 4Pct. 6 Kenwood375308 (82.1%)42 (11.2%)25 (6.7%)
Ward 4Pct. 7 Kenwood297225 (75.8%)50 (16.8%)22 (7.4%)
Ward 4Pct. 8 Kenwood423354 (83.7%)46 (10.9%)23 (5.4%)
Ward 4Pct. 9 Bronzeville422382 (90.5%)27 (6.4%)13 (3.1%)
Ward 4Pct. 10 North Kenwood390335 (85.9%)33 (8.5%)22 (5.6%)
Ward 4Pct. 11 North Kenwood511438 (85.7%)44 (8.6%)29 (5.7%)
Ward 4Pct. 12 North Kenwood346279 (80.6%)48 (13.9%)19 (5.5%)
Ward 4Pct. 13 Bronzeville381335 (87.9%)31 (8.1%)15 (3.9%)
Ward 4Pct. 14 Oakland349294 (84.2%)34 (9.7%)21 (6%)
Ward 4Pct. 15 Bronzeville317265 (83.6%)32 (10.1%)20 (6.3%)
Ward 4Pct. 16 Oakland- CHA/Lake Parc Apartments449389 (86.6%)37 (8.2%)23 (5.1%)
Ward 4Pct. 17 Oakland586515 (87.9%)52 (8.9%)19 (3.2%)
Ward 4Pct. 18 Bronzeville178160 (89.9%)11 (6.2%)7 (3.9%)
Ward 4Pct. 19 Bronzeville/The Gap408309 (75.7%)78 (19.1%)21 (5.2%)
Ward 4Pct. 20 Douglas/Lake Meadows518428 (82.6%)68 (13.1%)22 (4.3%)
Ward 4Pct. 21 Douglas/Lake Meadows/Groveland Park351286 (81.5%)43 (12.3%)22 (6.3%)
Ward 4Pct. 22 Douglas/South Commons173136 (78.6%)24 (13.9%)13 (7.5%)
Ward 4Pct. 23 Douglas/Prairie Shores307226 (73.6%)60 (19.5%)21 (6.8%)
Ward 4Pct. 24 Douglas/South Commons645524 (81.2%)90 (14%)31 (4.8%)
Ward 4Pct. 25 South Loop/Soldier Field666314 (47.1%)285 (42.8%)67 (10.1%)
Ward 4Pct. 26 South Loop684328 (48%)292 (42.7%)64 (9.4%)
Ward 4Pct. 27 South Loop488301 (61.7%)118 (24.2%)69 (14.1%)
Ward 4Pct. 28 South Loop618341 (55.2%)213 (34.5%)64 (10.4%)
Ward 5Pct. 1 South Shore479415 (86.6%)35 (7.3%)29 (6.1%)
Ward 5Pct. 2 South Shore526453 (86.1%)52 (9.9%)21 (4%)
Ward 5Pct. 3 South Shore505430 (85.1%)51 (10.1%)24 (4.8%)
Ward 5Pct. 4 South Shore439378 (86.1%)41 (9.3%)20 (4.6%)
Ward 5Pct. 5 South Shore/Jackson Park Highlands176141 (80.1%)26 (14.8%)9 (5.1%)
Ward 5Pct. 6 South Shore/Jackson Park Highlands233195 (83.7%)24 (10.3%)14 (6%)
Ward 5Pct. 7 South Shore9581 (85.3%)12 (12.6%)2 (2.1%)
Ward 5Pct. 8 South Shore150128 (85.3%)16 (10.7%)6 (4%)
Ward 5Pct. 9 South Shore145123 (84.8%)18 (12.4%)4 (2.8%)
Ward 5Pct. 10 South Shore178161 (90.4%)10 (5.6%)7 (3.9%)
Ward 5Pct. 11 South Shore296255 (86.1%)32 (10.8%)9 (3%)
Ward 5Pct. 12 Hyde Park491339 (69%)94 (19.1%)58 (11.8%)
Ward 5Pct. 13 Hyde Park245220 (89.8%)15 (6.1%)10 (4.1%)
Ward 5Pct. 14 Hyde Park270230 (85.2%)29 (10.7%)11 (4.1%)
Ward 5Pct. 15 Hyde Park729545 (74.8%)110 (15.1%)74 (10.2%)
Ward 5Pct. 16 Hyde Park400292 (73%)74 (18.5%)34 (8.5%)
Ward 5Pct. 17 Hyde Park/Hyde Park Tower333261 (78.4%)43 (12.9%)29 (8.7%)
Ward 5Pct. 18 Hyde Park/Indian Village657493 (75%)110 (16.7%)54 (8.2%)
Ward 5Pct. 19 Hyde Park/Indian Village361273 (75.6%)64 (17.7%)24 (6.7%)
Ward 5Pct. 20 Hyde Park434356 (82%)50 (11.5%)28 (6.5%)
Ward 5Pct. 21 Hyde Park399290 (72.7%)53 (13.3%)56 (14%)
Ward 5Pct. 22 Hyde Park427350 (82%)40 (9.4%)37 (8.7%)
Ward 5Pct. 23 Hyde Park234151 (64.5%)51 (21.8%)32 (13.7%)
Ward 5Pct. 24 Hyde Park245164 (66.9%)43 (17.6%)38 (15.5%)
Ward 5Pct. 25 Hyde Park604433 (71.7%)104 (17.2%)67 (11.1%)
Ward 6Pct. 1 Englewood-CHA/Robert Lawrence Apartments186168 (90.3%)11 (5.9%)7 (3.8%)
Ward 6Pct. 2 Englewood-CHA/Vivian Carter Apartments235205 (87.2%)19 (8.1%)11 (4.7%)
Ward 6Pct. 3 Englewood6456 (87.5%)7 (10.9%)1 (1.6%)
Ward 6Pct. 4 Englewood161145 (90.1%)12 (7.5%)4 (2.5%)
Ward 6Pct. 5 Greater Grand Crossing205181 (88.3%)19 (9.3%)5 (2.4%)
Ward 6Pct. 6 Greater Grand Crossing276244 (88.4%)26 (9.4%)6 (2.2%)
Ward 6Pct. 7 Woodlawn- CHA/Ada S. McKinley Apartments312274 (87.8%)22 (7.1%)16 (5.1%)
Ward 6Pct. 8 Greater Grand Crossing225194 (86.2%)24 (10.7%)7 (3.1%)
Ward 6Pct. 9 Greater Grand Crossing479420 (87.7%)45 (9.4%)14 (2.9%)
Ward 6Pct. 10 Auburn Gresham291266 (91.4%)14 (4.8%)11 (3.8%)
Ward 6Pct. 11 Englewood118104 (88.1%)9 (7.6%)5 (4.2%)
Ward 6Pct. 12 Auburn Gresham313281 (89.8%)24 (7.7%)8 (2.6%)
Ward 6Pct. 13 Greater Grand Crossing426360 (84.5%)48 (11.3%)18 (4.2%)
Ward 6Pct. 14 Greater Grand Crossing403359 (89.1%)34 (8.4%)10 (2.5%)
Ward 6Pct. 15 Greater Grand Crossing398348 (87.4%)40 (10.1%)10 (2.5%)
Ward 6Pct. 16 Greater Grand Crossing243212 (87.2%)23 (9.5%)8 (3.3%)
Ward 6Pct. 17 Greater Grand Crossing541476 (88%)38 (7%)27 (5%)
Ward 6Pct. 18 Greater Grand Crossing540472 (87.4%)60 (11.1%)8 (1.5%)
Ward 6Pct. 19 Auburn Gresham378327 (86.5%)35 (9.3%)16 (4.2%)
Ward 6Pct. 20 Chatham620536 (86.5%)52 (8.4%)32 (5.2%)
Ward 6Pct. 21 Chatham456412 (90.4%)32 (7%)12 (2.6%)
Ward 6Pct. 22 Chatham642582 (90.7%)41 (6.4%)19 (3%)
Ward 6Pct. 23 Chatham586518 (88.4%)55 (9.4%)13 (2.2%)
Ward 6Pct. 24 Chatham534464 (86.9%)55 (10.3%)15 (2.8%)
Ward 6Pct. 25 Chatham411368 (89.5%)37 (9%)6 (1.5%)
Ward 6Pct. 26 West Chesterfield690594 (86.1%)63 (9.1%)33 (4.8%)
Ward 6Pct. 27 West Chesterfield625548 (87.7%)53 (8.5%)24 (3.8%)
Ward 7Pct. 1 South Shore/Grand Crossing413362 (87.7%)35 (8.5%)16 (3.9%)
Ward 7Pct. 2 South Shore576519 (90.1%)45 (7.8%)12 (2.1%)
Ward 7Pct. 3 South Shore329291 (88.4%)26 (7.9%)12 (3.7%)
Ward 7Pct. 4 South Shore355306 (86.2%)34 (9.6%)15 (4.2%)
Ward 7Pct. 5 South Shore503413 (82.1%)57 (11.3%)33 (6.6%)
Ward 7Pct. 6 South Shore11898 (83.1%)14 (11.9%)6 (5.1%)
Ward 7Pct. 7 South Shore248214 (86.3%)25 (10.1%)9 (3.6%)
Ward 7Pct. 8 South Shore195165 (84.6%)21 (10.8%)9 (4.6%)
Ward 7Pct. 9 South Shore306263 (85.9%)25 (8.2%)18 (5.9%)
Ward 7Pct. 10 South Shore427373 (87.4%)30 (7%)24 (5.6%)
Ward 7Pct. 11 South Chicago373324 (86.9%)38 (10.2%)11 (3%)
Ward 7Pct. 12 South Chicago485437 (90.1%)30 (6.2%)18 (3.7%)
Ward 7Pct. 13 South Chicago319256 (80.3%)32 (10%)31 (9.7%)
Ward 7Pct. 14 South Chicago/The Bush297226 (76.1%)40 (13.5%)31 (10.4%)
Ward 7Pct. 15 South Chicago397350 (88.2%)31 (7.8%)16 (4%)
Ward 7Pct. 16 South Chicago147124 (84.4%)14 (9.5%)9 (6.1%)
Ward 7Pct. 17 South Chicago11885 (72%)17 (14.4%)16 (13.6%)
Ward 7Pct. 18 South Chicago10283 (81.4%)10 (9.8%)9 (8.8%)
Ward 7Pct. 19 Calumet Heights586491 (83.8%)80 (13.7%)15 (2.6%)
Ward 7Pct. 20 Calumet Heights310258 (83.2%)24 (7.7%)28 (9%)
Ward 7Pct. 21 Calumet Heights225194 (86.2%)17 (7.6%)14 (6.2%)
Ward 7Pct. 22 Calumet Heights282230 (81.6%)37 (13.1%)15 (5.3%)
Ward 7Pct. 23 Calumet Heights181152 (84%)15 (8.3%)14 (7.7%)
Ward 7Pct. 24 Calumet Heights6637 (56.1%)18 (27.3%)11 (16.7%)
Ward 7Pct. 25 Jeffrey Manor305269 (88.2%)30 (9.8%)6 (2%)
Ward 7Pct. 26 Jeffrey Manor430362 (84.2%)43 (10%)25 (5.8%)
Ward 7Pct. 27 Jeffrey Manor260222 (85.4%)26 (10%)12 (4.6%)
Ward 7Pct. 28 Jeffrey Manor/Universal City130114 (87.7%)13 (10%)3 (2.3%)
Ward 7Pct. 29 Trumbull Park238205 (86.1%)20 (8.4%)13 (5.5%)
Ward 7Pct. 30 Trumbull Park203185 (91.1%)9 (4.4%)9 (4.4%)
Ward 7Pct. 31 Trumbull Park9680 (83.3%)12 (12.5%)4 (4.2%)
Ward 8Pct. 1 South Shore491437 (89%)37 (7.5%)17 (3.5%)
Ward 8Pct. 2 Grand Crossing238206 (86.6%)27 (11.3%)5 (2.1%)
Ward 8Pct. 3 Avalon Park/Montclare Senior Residences of Avalon Park222201 (90.5%)14 (6.3%)7 (3.2%)
Ward 8Pct. 4 South Shore459409 (89.1%)35 (7.6%)15 (3.3%)
Ward 8Pct. 5 South Shore291251 (86.3%)22 (7.6%)18 (6.2%)
Ward 8Pct. 6 South Chicago537476 (88.6%)37 (6.9%)24 (4.5%)
Ward 8Pct. 7 South Chicago293256 (87.4%)27 (9.2%)10 (3.4%)
Ward 8Pct. 8 Calumet Heights663586 (88.4%)62 (9.4%)15 (2.3%)
Ward 8Pct. 9 Avalon Park401366 (91.3%)26 (6.5%)9 (2.2%)
Ward 8Pct. 10 Chatham/East Chatham405362 (89.4%)28 (6.9%)15 (3.7%)
Ward 8Pct. 11 Chatham/East Chatham369326 (88.3%)23 (6.2%)20 (5.4%)
Ward 8Pct. 12 Marynook432378 (87.5%)45 (10.4%)9 (2.1%)
Ward 8Pct. 13 Marynook433366 (84.5%)46 (10.6%)21 (4.9%)
Ward 8Pct. 14 Stoney Island Park488418 (85.7%)57 (11.7%)13 (2.7%)
Ward 8Pct. 15 Calumet Heights West346298 (86.1%)41 (11.9%)7 (2%)
Ward 8Pct. 16 Calumet Heights West346309 (89.3%)27 (7.8%)10 (2.9%)
Ward 8Pct. 17 Calumet Heights591487 (82.4%)83 (14%)21 (3.6%)
Ward 8Pct. 18 Calumet Heights798679 (85.1%)98 (12.3%)21 (2.6%)
Ward 8Pct. 19 Chatham563497 (88.3%)46 (8.2%)20 (3.6%)
Ward 8Pct. 20 Chatham256218 (85.2%)31 (12.1%)7 (2.7%)
Ward 8Pct. 21 Rosemoor/Chicago State278247 (88.8%)26 (9.4%)5 (1.8%)
Ward 8Pct. 22 Burnside208177 (85.1%)26 (12.5%)5 (2.4%)
Ward 8Pct. 23 Cottage Grove Heights629552 (87.8%)59 (9.4%)18 (2.9%)
Ward 8Pct. 24 London Towne Coops372335 (90.1%)29 (7.8%)8 (2.2%)
Ward 8Pct. 25 South Chicago185158 (85.4%)17 (9.2%)10 (5.4%)
Ward 8Pct. 26 Chatham312285 (91.3%)21 (6.7%)6 (1.9%)
Ward 8Pct. 27 Avalon Park429373 (86.9%)44 (10.3%)12 (2.8%)
Ward 8Pct. 28 Burnside309271 (87.7%)28 (9.1%)10 (3.2%)
Ward 8Pct. 29 Stoney Island Park395358 (90.6%)22 (5.6%)15 (3.8%)
Ward 8Pct. 30 South Shore369327 (88.6%)35 (9.5%)7 (1.9%)
Ward 9Pct. 1 Brainerd447406 (90.8%)31 (6.9%)10 (2.2%)
Ward 9Pct. 2 Princeton Park/CHA-Frank Lowden Homes314277 (88.2%)25 (8%)12 (3.8%)
Ward 9Pct. 3 Princeton Park167145 (86.8%)12 (7.2%)10 (6%)
Ward 9Pct. 4 Longwood Manor338294 (87%)33 (9.8%)11 (3.3%)
Ward 9Pct. 5 Longwood Manor333291 (87.4%)28 (8.4%)14 (4.2%)
Ward 9Pct. 6 Rosemoor598509 (85.1%)76 (12.7%)13 (2.2%)
Ward 9Pct. 7 Roseland-Fernwood448402 (89.7%)39 (8.7%)7 (1.6%)
Ward 9Pct. 8 Roseland-Fernwood433381 (88%)33 (7.6%)19 (4.4%)
Ward 9Pct. 9 Roseland280247 (88.2%)21 (7.5%)12 (4.3%)
Ward 9Pct. 10 Rosemoor588494 (84%)82 (14%)12 (2%)
Ward 9Pct. 11 Roseland-Fernwood185173 (93.5%)8 (4.3%)4 (2.2%)
Ward 9Pct. 12 Rosemoor525459 (87.4%)49 (9.3%)17 (3.2%)
Ward 9Pct. 13 Rosemoor475403 (84.8%)52 (11%)20 (4.2%)
Ward 9Pct. 14 Pullman247209 (84.6%)21 (8.5%)17 (6.9%)
Ward 9Pct. 15 Roseland361315 (87.3%)33 (9.1%)13 (3.6%)
Ward 9Pct. 16 Roseland465391 (84.1%)55 (11.8%)19 (4.1%)
Ward 9Pct. 17 Roseland133117 (88%)10 (7.5%)6 (4.5%)
Ward 9Pct. 18 Roseland260228 (87.7%)21 (8.1%)11 (4.2%)
Ward 9Pct. 19 Roseland184144 (78.3%)18 (9.8%)22 (12%)
Ward 9Pct. 20 Pullman454247 (54.4%)130 (28.6%)77 (17%)
Ward 9Pct. 21 West Pullman392350 (89.3%)29 (7.4%)13 (3.3%)
Ward 9Pct. 22 Roseland300264 (88%)27 (9%)9 (3%)
Ward 9Pct. 23 West Pullman226205 (90.7%)15 (6.6%)6 (2.7%)
Ward 9Pct. 24 West Pullman376323 (85.9%)38 (10.1%)15 (4%)
Ward 9Pct. 25 West Pullman279250 (89.6%)23 (8.2%)6 (2.2%)
Ward 9Pct. 26 West Pullman407359 (88.2%)38 (9.3%)10 (2.5%)
Ward 9Pct. 27 West Pullman213194 (91.1%)16 (7.5%)3 (1.4%)
Ward 9Pct. 28 Pullman168148 (88.1%)16 (9.5%)4 (2.4%)
Ward 9Pct. 29 West Pullman559482 (86.2%)59 (10.6%)18 (3.2%)
Ward 9Pct. 30 West Pullman413353 (85.5%)47 (11.4%)13 (3.2%)
Ward 10Pct. 1 South Chicago13673 (53.7%)19 (14%)44 (32.4%)
Ward 10Pct. 2 The Bush16988 (52.1%)31 (18.3%)50 (29.6%)
Ward 10Pct. 3 South Chicago240110 (45.8%)55 (22.9%)75 (31.3%)
Ward 10Pct. 4 South Chicago-South Works301198 (65.8%)35 (11.6%)68 (22.6%)
Ward 10Pct. 5 East Side-Calumet Park11823 (19.5%)42 (35.6%)53 (44.9%)
Ward 10Pct. 6 East Side15550 (32.3%)29 (18.7%)76 (49%)
Ward 10Pct. 7 Vet's Park35374 (21%)127 (36%)152 (43.1%)
Ward 10Pct. 8 East Side33456 (16.8%)136 (40.7%)142 (42.5%)
Ward 10Pct. 9 East Side32176 (23.7%)66 (20.6%)179 (55.8%)
Ward 10Pct. 10 East Side32377 (23.8%)79 (24.5%)167 (51.7%)
Ward 10Pct. 11 East Side13319 (14.3%)32 (24.1%)82 (61.7%)
Ward 10Pct. 12 East Side33373 (21.9%)106 (31.8%)154 (46.3%)
Ward 10Pct. 13 East Side40599 (24.4%)125 (30.9%)181 (44.7%)
Ward 10Pct. 14 East Side559117 (20.9%)179 (32%)263 (47.1%)
Ward 10Pct. 15 East Side460108 (23.5%)204 (44.4%)148 (32.2%)
Ward 10Pct. 16 East Side550115 (20.9%)210 (38.2%)225 (40.9%)
Ward 10Pct. 17 Hegewisch50366 (13.1%)261 (51.9%)176 (35%)
Ward 10Pct. 18 Hegewisch601181 (30.1%)287 (47.8%)133 (22.1%)
Ward 10Pct. 19 Hegewisch35682 (23%)192 (53.9%)82 (23%)
Ward 10Pct. 20 Hegewisch20148 (23.9%)95 (47.3%)58 (28.9%)
Ward 10Pct. 21 Hegewisch29274 (25.3%)163 (55.8%)55 (18.8%)
Ward 10Pct. 22 Hegewisch582107 (18.4%)346 (59.5%)129 (22.2%)
Ward 10Pct. 23 Trumbull Park291129 (44.3%)59 (20.3%)103 (35.4%)
Ward 10Pct. 24 CHA/Altgeld Gardens138123 (89.1%)8 (5.8%)7 (5.1%)
Ward 10Pct. 25 CHA/Altgeld Gardens170146 (85.9%)14 (8.2%)10 (5.9%)
Ward 11Pct. 1 Chinatown21869 (31.7%)127 (58.3%)22 (10.1%)
Ward 11Pct. 2 Chinatown12546 (36.8%)68 (54.4%)11 (8.8%)
Ward 11Pct. 3 Bridgeport704183 (26%)452 (64.2%)69 (9.8%)
Ward 11Pct. 4 Bridgeport384120 (31.3%)195 (50.8%)69 (18%)
Ward 11Pct. 5 Bridgeport416146 (35.1%)212 (51%)58 (13.9%)
Ward 11Pct. 6 Bridgeport579182 (31.4%)285 (49.2%)112 (19.3%)
Ward 11Pct. 7 Chinatown440152 (34.5%)242 (55%)46 (10.5%)
Ward 11Pct. 8 Armour Square676148 (21.9%)465 (68.8%)63 (9.3%)
Ward 11Pct. 9 Bridgeport611133 (21.8%)432 (70.7%)46 (7.5%)
Ward 11Pct. 10 Armour Square15036 (24%)105 (70%)9 (6%)
Ward 11Pct. 11 Armour Square12742 (33.1%)72 (56.7%)13 (10.2%)
Ward 11Pct. 12 Armour Square21136 (17.1%)158 (74.9%)17 (8.1%)
Ward 11Pct. 13 Bridgeport516120 (23.3%)345 (66.9%)51 (9.9%)
Ward 11Pct. 14 Bridgeport830256 (30.8%)475 (57.2%)99 (11.9%)
Ward 11Pct. 15 Bridgeport-CHA/Bridgeport Homes530249 (47%)178 (33.6%)103 (19.4%)
Ward 11Pct. 16 Bridgeport648298 (46%)254 (39.2%)96 (14.8%)
Ward 11Pct. 17 Bridgeport34797 (28%)193 (55.6%)57 (16.4%)
Ward 11Pct. 18 McKinley Park507121 (23.9%)236 (46.6%)150 (29.6%)
Ward 11Pct. 19 McKinley Park15236 (23.7%)60 (39.5%)56 (36.8%)
Ward 11Pct. 20 Back of the Yards449151 (33.6%)240 (53.5%)58 (12.9%)
Ward 11Pct. 21 Bridgeport793162 (20.4%)547 (69%)84 (10.6%)
Ward 11Pct. 22 Canaryville588114 (19.4%)428 (72.8%)46 (7.8%)
Ward 11Pct. 23 Bridgeport570115 (20.2%)383 (67.2%)72 (12.6%)
Ward 12Pct. 1 McKinley Park29189 (30.6%)81 (27.8%)121 (41.6%)
Ward 12Pct. 2 Brighton Park22551 (22.7%)63 (28%)111 (49.3%)
Ward 12Pct. 3 McKinley Park391149 (38.1%)118 (30.2%)124 (31.7%)
