Juan Carlos Linares President u0026 CEO | Association House of Chicago
Juan Carlos Linares President u0026 CEO | Association House of Chicago
The listed appropriations included three equal grants of $200,000 each, all designated for programs or services funded by the State of Illinois.
These appropriations represent state-level funding authorized by lawmakers, reflecting what was approved in the budget, not necessarily disbursed. The funds cover only State of Illinois support and exclude federal, local, or other public sources.
Founded in 1899 by Ellen Holt, Association House of Chicago states that its mission is: “Association House's mission is to advance each person's full participation in the life of their families, communities, and society.”
You can learn more about the organization at its website.
In its most recent IRS Form 990 filing filing for tax year 2024, the organization reported $16,209,400 in total revenue. Of that, $12,336,600 came from government grants including federal, state, or local sources, making up 76.1% of total revenue.
The nonprofit listed $15,330,900 in contributions overall. It also reported $2,759,690 categorized under other contributions, which may include restricted donations, pledges, or bequests.
At the beginning of 2024, Association House of Chicago had $19,975,600 in assets. By the end of 2024, that figure had changed to $21,562,600, indicating a 7.9% growth in overall holdings.
However, a Chicago City Wire analysis found that IRS filings frequently contain discrepancies when compared with publicly disclosed government grant reports and budgets.
Association House of Chicago is one of hundreds of nonprofits across Illinois that receive substantial support from state taxpayers while also fundraising privately.
In 2025, Illinois lawmakers introduced House Bill 1266, also known as the Department of Government Efficiency (DOGE) Act. The proposal would create a new oversight body within the Office of the Auditor General tasked with identifying cost-saving measures, reviewing agency performance, and advising on audit priorities. If passed, DOGE could bring additional scrutiny and performance evaluation to taxpayer-funded organizations.
According to ProPublica, Illinois has more than 78,000 active tax-exempt organizations, including nearly 60,000 classified as charitable nonprofits. In their most recent IRS filings, these groups reported a combined revenue exceeding $156 billion.
| Fiscal Year | Total Grants/Contracts | Total Taxpayer $$ |
|---|---|---|
| 2024 | 3 | $600,000 |
| Term | Name | Title |
|---|---|---|
| 2024-2024 | Alexandria Marie Moros | Director |
| 2024-2024 | Angela Matthew | Director |
| 2024-2024 | ANTHONY LOPEZ | Chief Financial Officer |
| 2024-2024 | Audra Mireille Wilson | Director |
| 2024-2024 | Becky B Brueckel | Director |
| 2024-2024 | Bhavini Shah | Director |
| 2024-2024 | Cynthia A Ullrich | Vice Chair |
| 2024-2024 | David Pieper | Principal |
| 2024-2024 | Helena Camille Stangle | Vice Chair |
| 2024-2024 | Hugo Rodriguez | Director |
| 2024-2024 | Jeffrey T Brubaker | Board Chair |
| 2024-2024 | Jennifer Lynn Tedjeske | Director |
| 2024-2024 | Jose Garcia | Director |
| 2024-2024 | Jourdan H Sorrell | Director |
| 2024-2024 | Juan Carlos Linares | President And Ceo |
| 2024-2024 | Julie Rodriguez | Vice President |
| 2024-2024 | Katie Marie Smith | Director |
| 2024-2024 | Nancy Johnson | Director |
| 2024-2024 | Noam Avidov | Secretary |
| 2024-2024 | Patricia M Brown | Director |
| 2024-2024 | Paul T Metzger | Vice Chair |
| 2024-2024 | Ronald W Kurz | Director |
| 2024-2024 | RUBEN A GARCIA | Director |
| 2024-2024 | Ryan Dwyer | Director |
| 2024-2024 | Tadd M Ingles | Vice Chair & Treasurer |
| 2024-2024 | Tangela Feemster Enyia | Director |
| 2024-2024 | Vachon Harper | Director |
| Year | Name | Title | Compensation |
|---|---|---|---|
| 2024 | Aaron M Zschunke | Mathematics Teacher | - |
| 2024 | Adetoyin T Folarin | Mental Health Case Manager | - |
| 2024 | Adriana Alcala | Intact Family Services Worker | - |
| 2024 | Alan Gabriel Marquez | Volunteer | - |
| 2024 | Alejandra Mendoza | Case Manager | - |
| 2024 | Alexandra Evagelia Gergis | Grants Manager | - |
| 2024 | Alicia Luz Marrero | Counseling Intern | - |
| 2024 | Ana Juarez | Human Resources Assistant | - |
| 2024 | Beth Ann Jackson | Academic Coordinator | - |
| 2024 | Carl West | Teck Data Clerk | - |
| 2024 | Chanel J Easter | Program Assistant | - |
| 2024 | Chushenna Marie Edwards | Supervisor Of Transitions To Careers And Liaison To Accounting | - |
| 2024 | Claire E Bowens | Grants Manager | - |
| 2024 | Cynthia Valentin | Licensing Representative | - |
| 2024 | Damaris Acevedo | Director Of Child Welfare | - |
| 2024 | Ellen Vazquez | Lse Lead Instructor And Coordinator | - |
| 2024 | Francis Favis Ferrer | Behavioral Health Supervisor | - |
| 2024 | Genna Faye Abrams | Family Literacy Program Supervisor | - |
| 2024 | Gesenia Viviescas | Student Engagement Specialist | - |
| 2024 | Glen Ubriel Martinez | Social Worker | - |
| 2024 | Gleni Vargas | Child Welfare Specialist | - |
| 2024 | Jenipher Vega | D.D Trainer | - |
| 2024 | Jennifer Allen | Developmental Disabilities Programs Supervisor | - |
| 2024 | Joseph M Ristau | Activity Assistance | - |
| 2024 | Juan Gaspar Jr | Community Services | - |
| 2024 | Kristy L Kolzow | Substance Use Program Supervisor | - |
| 2024 | Lisa L Bertagnoli | Clinician | - |
| 2024 | Lourdes Aranda | Case Aide | - |
| 2024 | Maribel Martinez | Intake And Reception | - |
| 2024 | Maribel Ortega | Counselor And Career Coach At Association House High School | - |
| 2024 | Mary A Meckes | Continuity Of Care Coordinator | - |
| 2024 | Paola Bonfante | Act Community Support Specialist | - |
| 2024 | Renee Jones | Case Manager | - |
| 2024 | Rhonda J Hambrick | Streets And Sanitation | - |
| 2024 | Sawyer J Knibbe | Workforce Development Supervisor | - |
| 2024 | Stanley Chan | Systems Support Specialist | - |
| 2024 | Susana Vargas | Counseling Supervisor | - |
| 2024 | Telly Cheung | Employment Specialist | - |
| 2024 | Tony Rodriguez | Principal | - |
| 2024 | Vincent L Watkins | Mental Health Professional | - |
| 2024 | Wendy L Williams | Clinician | - |
| 2020 | Rosemary A Caruk | Grants Manager | - |
| 2018 | Cherie A Richardson | Workforce Training Facilitator | - |
| 2018 | David Tamayo | Healthy Relationships Counselor | - |
| 2018 | Lizahira Navarro | Cst Clinician | - |
| 2017 | Aurelia Dionne Daniels | Wq- Cst Supervisor | - |
| 2017 | Emily Vazquez | Direct Support Professional | - |
| 2017 | Erika Velez | Case Manager | - |
| 2017 | Jacqueline Dimmick | Child Welfare, Bilingual Foster Care Supervisor | - |
| 2017 | John Stephen Hernandez | Adult Education Instructor | - |
| 2017 | Phillip P Burkett | Re-Engagement Mentor | - |
| 2017 | Rosa Quezada | Student | - |
| 2017 | Sophia Cabido | Manager Strategic Initiatives | - |
| 2016 | Abigail R Powell | Assistant Case Worker | - |
| 2016 | Benjamin Nunez | Bilingual Clinician | - |
| 2016 | Benjamin J Groch | English Instructor | - |
| 2016 | Blanca L Casillas | Accounting Specialist | - |
| 2016 | Cara Teresa Ugolino | Clinical Social Work Intern | - |
| 2016 | Chelsea Ann Huszar | Grants Manager | - |
| 2016 | Jorge Vargas | Hiv Program Manager | - |
| 2016 | Kari L Holman | Psychosocial Rehabilitation Clinician - Intern | - |
| 2016 | Miguel Hermino Pagan | Job Readiness Instructor | - |
| 2016 | Shannon A Meyers | English Language Arts Teacher | - |
| 2016 | Stephen J Pigozzi | Americorps Supervisor | - |
| 2016 | Stephen J Tuite | Case Coordinator | - |
| 2015 | Casey C Delima | Child Welfare Intern | - |
| 2015 | Debbie Labinger | Member, Marketing And Development Committee | - |
| 2015 | Jennifer Marie Doucet | Mental Health Clinician | - |
| 2015 | Olivia Sansan Yang | Counseling Supervisor | - |
| 2015 | Queona C Whitfield | Vocational Counselor | - |
| 2015 | Yasmin Dalila Gonzalez | Transition Coordinator, Mhp | - |
| 2014 | Amanda Leland Young | Volunteer | - |
| 2014 | Andre Robinson | Bookkeeper | - |
| 2014 | Brian Lf Forrester | Clinical Counseling Intern | - |
| 2014 | Elizabeth Houlihan | Program Supervisor | - |
| 2014 | Leah Hannah Buchbinder | Annual Fund Coordinator | - |
| 2014 | Monica Silva | Bilingual Case Manager Iii | - |
| 2014 | Richard Gomez | Case Manager | - |
| 2013 | Carolina Roman | Bilingual Clinical Therapist | - |
| 2013 | Chantel Conde | Counselor | - |
| 2013 | Gail K Vijuk | Chief Financial And Administrative Officer | - |
| 2013 | James Robert Male Iv | Development Department Intern | - |
| 2013 | Jeanette L Igwe | Americorps Program And Volunteer Coordinator | - |
| 2013 | Jessica Hernandez | Bilingual Mental Health Clinician | - |
| 2013 | John Morin | - | |
| 2013 | Julia Anne Miller | Child Welfare Intern | - |
| 2013 | London Tierre Adams | Youth Development Worker Ii | - |
| 2013 | Maggie Munoz | Supervisor And Building Family Foundations Program | - |
| 2013 | Rosalinda Morales | Residential Aid And Substance Abuse Counselor | - |
| 2013 | Susanna Ramos | Case Management Specialist | - |
| 2012 | Audra L Duren | Foster Care Case Manager | - |
| 2012 | Edward R Peacock | Principal | - |
| 2012 | Jazmin Nicole Echeverri | El Cuatro Ano High School Student Support Services Aide | - |
| 2012 | Mary Mazur | Special Projects Manager | - |
| 2012 | Sarah Ruth Finkel | Community Support Specialist And Income Support Services Supervisor | - |
| 2012 | Sonia Castro | Residential Supervisor | - |
| 2011 | Anthony Blackman | - | |
| 2011 | Caitlyn Lea Ann Smith | Program Instructor | - |
| 2011 | Crystal L Williams | Substance Abuse Counselor | - |
| 2011 | Daniel M Cross-Viola | Out Of School Time Program And Development Specialist | - |
| 2011 | Hugo Beltran | Residential Worker I | - |
| 2011 | Jack Williams | Crew Member | - |
| 2011 | Jacklyn Denise Jackson | Employment Specialist | - |
| 2011 | Liliana Martinez | Program Coordinator | - |
| 2011 | Monica Pineda | Trainer At Institute Of Parent Training And Education | - |
| 2011 | Natalie Miranda | Community Specialist Assistant | - |
| 2011 | Sara Hays | Social Work Intern | - |
| 2011 | Stephanie C Sommers | Division Director Of Community Services | - |
| 2011 | Stephanie Bahena | Family Literacy Program Assistant | - |
| 2010 | Cynthia Mccarthy | Marketing And Development Committee | - |
| 2010 | David E P Buiatti | Department Supervisor | - |
| 2010 | HEATHER MORRISON | Volunteer And Community Relations Coordinator | - |
| 2010 | Irma Atlas | Student Intern In The Technology Center | - |
| 2010 | Julieta Edelmira Monterroso | El Cuarto O High School | - |
| 2010 | Margarette Ware | Intern | - |
| 2010 | Marlee Laura Hendricks | Ged Prep Tutor And Bilingual Certified Nursing Assistant | - |
| 2010 | Rebecca Ryan Manderschied | Supervisor Family Centered Services | - |
| 2010 | Susana V Martinez | Citizenship Case Work Intern | - |
| 2009 | Allen Frank Mcnair Sr | Wellness Recovery Action Plan Course Co-Facilitator | - |
| 2009 | Ciara S Portis | Administrative Assistant | - |
| 2009 | Emelina Knight | Office Assistant | - |
| 2009 | Geanette Oliver | Residential Supervisor | - |
| 2009 | Lorena Oviedo | Case Manager Ii-Developmental Disabilities | - |
| 2008 | ANDREA HILL | Project Manager | - |
| 2008 | Roman Eugene Davis | Student Internship | - |
| 2008 | Tony Salaam | - | |
| 2008 | Tony Salaam | Lecturer | - |
| 2006 | Jorge Rodriguez | Assertive Community Treatment Case Manager | - |
| 2005 | Elizabeth Arroyo | Case Manager | - |
| 2005 | Joel Savoy | Program Manager | - |
| 2005 | Ludgarda Rivera | Psychotherapist | - |
| 2005 | Michael J Stoller | Staff Clinician | - |
| 2005 | Tony Leblanc | Director Of Technology Center And Learning Facilitator And Outreach Coordinator | - |
| 2005 | William A Matallana | Behavioral Health Case Manager | - |
| 2004 | Cherie Renee Smith | Accounting Supervisor | - |
| 2004 | Kimberly Costello | Program Director | - |
| 2003 | Julissa J Zayas | Group Worker Ii | - |
| 2003 | Leslie Vanessa Chay | Associate, Development And Food Pantry | - |
| 2003 | Rudy Lozano | Youth Mentor | - |
| 2003 | Sara M Giloth | Annual Fund Coordinator | - |
| 2003 | Venita Hendricks | - | |
| 2002 | Abu A Shabazz | - | |
| 2002 | Alban G Fisher | Clinical Director, Residential Services | - |
| 2001 | Mara Ilene Yamshon | Americorps...Case Manager For Chicago Community Kitchens | - |
| 2000 | Lisa M Nosek | Legal Services Volunteer | - |
| 1999 | Evan Jay Hunt | Case Manager | - |
| 1999 | Nancy Moldanado | - | |
| 1999 | Rene Saucedo | - | |
| 1999 | Robin D Miller | Manager | - |
| 1998 | Esmarelda Rodriquez | - | |
| 1998 | Jennifer M. Williams | Program Manager | - |
| 1997 | Marangelli Otero | Program Accountant And Office Manager | - |
| 1997 | Theresa Marie Law | Supervising Attorney | - |
| 1997 | Tiffani Vasquez | Family Law Paralegal | - |
| 1996 | Brian R Brady | El Cuarto Ano School Coordinator | - |
| 1996 | Margarita Silva | - | |
| 1995 | Paulette Neely-Walter | - | |
| 1993 | Claudette L Gomez | Social Work | - |
| 1992 | Lisa Beth Szczupaj | Crisis Intervention Specialist - Case Worker | - |
| 1992 | Maria Guzman | - | |
| 1991 | Rafael Rivera Jr | Therapist | - |
| 1990 | Kimberly M Piccin | Supervisor Family First | - |
| 1989 | Earline Freeman | - | |
| 1987 | Jaime Rivera | Foster Care Caseworker | - |
| 1985 | James Malone | - | |
| 1985 | Tadas V Sadauskas | - |

Alerts Sign-up