Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Robin L. Kelly's campaign in 2020.
Top 100 contributions to Robin L. Kelly's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-03-03 | $5,600 | Laurene Powell Jobs |
| 2 | 2020-02-14 | $5,530 | Ramsey Ellis |
| 3 | 2020-01-17 | $5,000 | Katie Dunn |
| 4 | 2020-03-03 | $2,800 | Sheryl Sandberg |
| 4 | 2020-07-21 | $2,800 | Lynne Horning |
| 4 | 2020-07-31 | $2,800 | Ralonda Rogers |
| 4 | 2020-08-20 | $2,800 | Mridu Sekhar |
| 4 | 2020-08-28 | $2,800 | Robert Blackwell |
| 4 | 2020-09-14 | $2,800 | Patricia Brown Holmes |
| 4 | 2020-09-21 | $2,800 | James Lowry |
| 4 | 2020-09-24 | $2,800 | Bill Gates |
| 4 | 2020-09-24 | $2,800 | Lisa Mennet |
| 4 | 2020-09-24 | $2,800 | Melinda Gates |
| 4 | 2020-09-29 | $2,800 | James Reynolds |
| 15 | 2020-02-18 | $2,500 | Karen Zelden |
| 15 | 2020-02-28 | $2,500 | Michelle Qualkinbush |
| 15 | 2020-03-07 | $2,500 | Mary Jo Schuler |
| 15 | 2020-07-24 | $2,500 | Donald Goens |
| 15 | 2020-09-24 | $2,500 | Andre Hughes |
| 20 | 2020-01-30 | $2,250 | Aurora Austriaco |
| 20 | 2020-03-31 | $2,250 | Mike E. McKay |
| 22 | 2020-08-19 | $2,200 | Bretrand F. Jones |
| 23 | 2020-03-17 | $2,000 | Patricia Brown Holmes |
| 24 | 2020-03-04 | $1,900 | Beth A. Bongard |
| 25 | 2020-08-17 | $1,800 | Joshua Schwartz |
| 26 | 2020-01-21 | $1,600 | Susan Rogers |
| 27 | 2020-01-27 | $1,500 | Stephen Ubl |
| 27 | 2020-01-28 | $1,500 | Aryeh Golberg |
| 27 | 2020-01-28 | $1,500 | Eric Edidin |
| 27 | 2020-01-28 | $1,500 | Jonathan S. Kagan |
| 27 | 2020-01-28 | $1,500 | Joshua Katzin |
| 27 | 2020-01-28 | $1,500 | Michael Steuer |
| 27 | 2020-01-28 | $1,500 | Oren Hirsch |
| 27 | 2020-01-28 | $1,500 | Ronnie Gul |
| 27 | 2020-01-28 | $1,500 | Steven Kupferman |
| 27 | 2020-01-29 | $1,500 | Howard Levkowitz |
| 27 | 2020-03-10 | $1,500 | Joshua Donfeld |
| 27 | 2020-08-17 | $1,500 | Leo Harmon |
| 27 | 2020-09-30 | $1,500 | Darren Collier |
| 27 | 2020-09-30 | $1,500 | Eric E. Whitaker |
| 41 | 2020-07-09 | $1,400 | Leo Albert Smith |
| 42 | 2020-09-11 | $1,300 | Prudence R. Beidler |
| 43 | 2020-09-24 | $1,250 | James Lanigan |
| 44 | 2020-01-21 | $1,200 | Richard Stephenson |
| 45 | 2020-01-20 | $1,000 | Mary Smith |
| 45 | 2020-01-24 | $1,000 | Fay Hartog-Levin |
| 45 | 2020-01-27 | $1,000 | Michael Alexander |
| 45 | 2020-01-30 | $1,000 | Cheryl Rucker-Whitaker |
| 45 | 2020-02-14 | $1,000 | Lamond Cliff Taylor |
| 45 | 2020-02-19 | $1,000 | Cynthia Patton |
| 45 | 2020-02-28 | $1,000 | William Santulli |
| 45 | 2020-03-05 | $1,000 | Joyce Rogers |
| 45 | 2020-03-17 | $1,000 | James H. Skogsbergh |
| 45 | 2020-05-26 | $1,000 | Nina Vinik |
| 45 | 2020-06-02 | $1,000 | John Atkinson |
| 45 | 2020-06-17 | $1,000 | Rhod Shaw |
| 45 | 2020-06-21 | $1,000 | Prudence R. Beidler |
| 45 | 2020-06-22 | $1,000 | James F. Clayborne |
| 45 | 2020-06-23 | $1,000 | Joshua Schwartz |
| 45 | 2020-06-23 | $1,000 | Ryan Garrison |
| 45 | 2020-07-01 | $1,000 | James Lowry |
| 45 | 2020-08-06 | $1,000 | Rhod Shaw |
| 45 | 2020-08-12 | $1,000 | Katie Smith |
| 45 | 2020-08-24 | $1,000 | Juan Gaytan |
| 45 | 2020-08-26 | $1,000 | Kathleen Field Orr |
| 45 | 2020-08-30 | $1,000 | Bill Lowry |
| 45 | 2020-09-11 | $1,000 | Betsy Pattullo |
| 45 | 2020-09-11 | $1,000 | Mph Michael McGee |
| 45 | 2020-09-11 | $1,000 | Nina Vinik |
| 45 | 2020-09-14 | $1,000 | Aurora Austriaco |
| 45 | 2020-09-14 | $1,000 | Gregory Primus |
| 45 | 2020-09-15 | $1,000 | Nathan Bryan |
| 45 | 2020-09-24 | $1,000 | Gene Bernstein |
| 45 | 2020-09-25 | $1,000 | Andrew Rosenberg |
| 45 | 2020-09-29 | $1,000 | Antonio M. Romanucci |
| 45 | 2020-09-29 | $1,000 | Fay Hartog-Levin |
| 45 | 2020-09-30 | $1,000 | Bettylu K. Saltzman |
| 45 | 2020-09-30 | $1,000 | Louis Denaples |
| 79 | 2020-03-09 | $600 | Bretrand F. Jones |
| 79 | 2020-06-24 | $600 | Katie Dunn |
| 81 | 2020-01-14 | $500 | Careen Gordon |
| 81 | 2020-01-16 | $500 | Clem Balanoff |
| 81 | 2020-01-20 | $500 | Stacey Sherr Michelon |
| 81 | 2020-01-21 | $500 | Christie Hefner |
| 81 | 2020-01-21 | $500 | Paul Miller |
| 81 | 2020-01-22 | $500 | Larry Rogers |
| 81 | 2020-01-23 | $500 | Peter Scanlon |
| 81 | 2020-01-24 | $500 | Lester McKeever |
| 81 | 2020-01-25 | $500 | Cristal Gary |
| 81 | 2020-01-25 | $500 | Donna J. Thompson |
| 81 | 2020-01-29 | $500 | Les Coney |
| 81 | 2020-01-30 | $500 | Wendy Serrino |
| 81 | 2020-01-31 | $500 | Debra Shore |
| 81 | 2020-01-31 | $500 | Frank Clark |
| 81 | 2020-01-31 | $500 | Nicole Williams |
| 81 | 2020-02-13 | $500 | Therese H. Goodrich |
| 81 | 2020-02-14 | $500 | Alfred G. Ronan |
| 81 | 2020-02-14 | $500 | Maurice Arthur |
| 81 | 2020-02-14 | $500 | Shahida M. Khan |
| 81 | 2020-02-21 | $500 | Yvonne Williams |

Alerts Sign-up