Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Robin L. Kelly's campaign in March.
| Date | Amount | Contributor | 
|---|---|---|
| 2021-03-01 | $250 | Anna Demacopoulos Kosmas | 
| 2021-03-01 | $250 | Cheryl I. Procter-Rogers | 
| 2021-03-01 | $250 | Janice Rodgers | 
| 2021-03-01 | $250 | Lori Wilcox | 
| 2021-03-01 | $500 | Toi Salter | 
| 2021-03-02 | $250 | Debbie K. Meyers-Martin | 
| 2021-03-02 | $100 | John Rogers Jr. | 
| 2021-03-02 | $250 | Lisa Favia | 
| 2021-03-02 | $500 | Ronna Stamm | 
| 2021-03-03 | $500 | Blondean Davis | 
| 2021-03-03 | $500 | Lamond Cliff Taylor | 
| 2021-03-03 | $250 | Linzey Jones | 
| 2021-03-03 | $250 | Peter Flemister | 
| 2021-03-05 | $1,000 | Angela Winters-Harmon | 
| 2021-03-05 | $1,500 | Deborah Telman | 
| 2021-03-05 | $250 | Deshana Forney | 
| 2021-03-05 | $500 | George Miller | 
| 2021-03-05 | $500 | Kathleen Burgess | 
| 2021-03-05 | $250 | Linda Blount | 
| 2021-03-05 | $500 | Yvonne S. Williams | 
| 2021-03-06 | $250 | Larry C. Williams | 
| 2021-03-06 | $800 | Mary Jo Schuler | 
| 2021-03-06 | $1,700 | Stephen Schuler | 
| 2021-03-06 | $250 | Zaldwaynaka L. Scott | 
| 2021-03-07 | $250 | Angela Marshall | 
| 2021-03-07 | $1,000 | Nina Vinik | 
| 2021-03-07 | $250 | Sharon Feather | 
| 2021-03-08 | $250 | Carol M. Dawley | 
| 2021-03-08 | $100 | Jason V. Dansby | 
| 2021-03-08 | $250 | Karen Zelden | 
| 2021-03-08 | $100 | Michelle Mills Clement | 
| 2021-03-08 | $500 | Therese H. Goodrich | 
| 2021-03-09 | $1,000 | Amy Tejral | 
| 2021-03-09 | $1,000 | Lisa Green | 
| 2021-03-09 | $250 | Melanie G. Anewishki | 
| 2021-03-09 | $250 | Melinda Kelly | 
| 2021-03-09 | $1,900 | Prudence R. Beidler | 
| 2021-03-09 | $1,000 | Tracy Spicer | 
| 2021-03-10 | $250 | Andy Katzman | 
| 2021-03-10 | $500 | Jeannine Cleary | 
| 2021-03-10 | $2,500 | Sherman K. Kizart | 
| 2021-03-10 | $500 | Yohan Fernando | 
| 2021-03-11 | $1,850 | Bretrand F. Jones | 
| 2021-03-11 | $250 | Veronica Clarke | 
| 2021-03-11 | $250 | Vincent Avery | 
| 2021-03-12 | $250 | Carole Cheney | 
| 2021-03-12 | $500 | Cheryle Jackson | 
| 2021-03-12 | $250 | Cynthia Battle | 
| 2021-03-12 | $500 | Donna Leak | 
| 2021-03-12 | $500 | Elaine Tinberg | 
| 2021-03-12 | $100 | Karen Parker | 
| 2021-03-12 | $500 | Lacleta Hicks | 
| 2021-03-12 | $250 | Lester Barclay | 
| 2021-03-12 | $250 | William Payne | 
| 2021-03-13 | $250 | Fritz Kaegi | 
| 2021-03-13 | $250 | Jennifer Vidis | 
| 2021-03-13 | $100 | Lisa M. Dugan | 
| 2021-03-15 | $500 | Elizabeth Barnett | 
| 2021-03-15 | $250 | Richard Watson Facep | 
| 2021-03-17 | $905 | Kendall Reynolds | 
| 2021-03-18 | $2,900 | Thaddeus Wong | 
| 2021-03-19 | $250 | Alfred G. Ronan | 
| 2021-03-19 | $250 | Anna J. Carvalho | 
| 2021-03-19 | $5,900 | Beth A. Bongard | 
| 2021-03-19 | $1,000 | Bettylu K. Saltzman | 
| 2021-03-19 | $250 | Beverly K. Sokol | 
| 2021-03-19 | $500 | Debra Shore | 
| 2021-03-19 | $250 | Francis J. Smith | 
| 2021-03-19 | $1,000 | Jack Wuest | 
| 2021-03-19 | $250 | Jacqueline James-Lewis | 
| 2021-03-19 | $250 | James Ford | 
| 2021-03-19 | $1,000 | Kathleen Field Orr | 
| 2021-03-19 | $500 | Lucy Ascoli | 
| 2021-03-19 | $1,000 | Mallory Sutton | 
| 2021-03-19 | $1,000 | Patricia F. Gilmartin | 
| 2021-03-19 | $250 | Paula Golden | 
| 2021-03-31 | $500 | Clark Pellett | 
| 2021-03-31 | $1,000 | David B. Hill III | 
| 2021-03-31 | $250 | David Mcfadden | 
| 2021-03-31 | $250 | Mike E. Mckay | 
| 2021-03-31 | $500 | Paul Brathwaite | 

 
               
                 
                 
                 
                 Alerts Sign-up
          Alerts Sign-up