This translates to roughly $174,392 in debts.
Illinois Republicans proposed a bill that aims to reduce the state's second-in-the-nation property taxes, arguing high taxes create "opportunity deserts" in minority communities and hinder economic growth. The bill claims to deliver 50% relief without affecting the state budget, though it could lower school levies in certain places.
Not only does Illinois hold the second-highest property taxes in the US, but a 2023 study found that the state has the highest overall tax rate in the country. A typical Illinoisian family pays around $10,463 in state and local taxes, which translates to approximately 15.05% of their average income.
The following table lists all 77 residential properties in Chatham with unpaid 2021 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | Neighborhood | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|---|
| Lawrence B. Mitchell | 8017 S. Langley Ave. | Chicago | Hyde Park | Chatham | 20-34-214-004-0000 | $4,826 | $6,014 |
| Clifford Fields | 8252 S. Maryland Ave. | Chicago | Hyde Park | Chatham | 20-35-120-043-0000 | $4,624 | $5,895 |
| Daughrity Real Estate | 7957 S. Rhodes Ave. | Chicago | Hyde Park | Chatham | 20-34-203-016-0000 | $4,711 | $5,640 |
| Sandra B. Todd | 8341 S. State St. | Chicago | Hyde Park | Chatham | 20-34-300-063-0000 | $4,222 | $5,269 |
| Milan Stanford III | 8513 S. Rhodes Ave. | Chicago | Hyde Park | Chatham | 20-34-408-004-0000 | $4,021 | $5,025 |
| Marcarien Shinn | 8501 S. Wabash Ave. | Chicago | Hyde Park | Chatham | 20-34-313-027-0000 | $3,955 | $4,939 |
| Annas, LLC | 7919 S. Ellis Ave. | Chicago | Hyde Park | Chatham | 20-35-104-034-0000 | $3,619 | $4,657 |
| Leslie A. Pearson | 8222 S. Wabash Ave. | Chicago | Hyde Park | Chatham | 20-34-118-024-0000 | $3,553 | $4,444 |
| CTLTC 8002375535 | 8006 S. Ellis Ave. | Chicago | Hyde Park | Chatham | 20-35-110-016-0000 | $3,722 | $4,437 |
| Sam Judeh | 1015 E. 82nd St. | Chicago | Hyde Park | Chatham | 20-35-124-014-0000 | $3,351 | $4,427 |
| Rutha Seabrook | 8618 S. Wabash Ave. | Chicago | Hyde Park | Chatham | 20-34-318-061-0000 | $3,553 | $4,417 |
| Lena Gaines | 8235 S. Calumet Ave. | Chicago | Hyde Park | Chatham | 20-34-123-011-0000 | $3,553 | $4,405 |
| Harry Crawford | 407 E. 86th St. | Chicago | Hyde Park | Chatham | 20-34-409-001-0000 | $3,016 | $3,884 |
| ALJ Investment | 8043 S. Calumet Ave. | Chicago | Hyde Park | Chatham | 20-34-111-013-0000 | $3,016 | $3,834 |
| Natasha Thompson | 8508 S. Calumet Ave. | Chicago | Hyde Park | Chatham | 20-34-316-036-0000 | $3,130 | $3,700 |
| Brent Hill | 8510 S. Vernon Ave. | Chicago | Hyde Park | Chatham | 20-34-406-024-0000 | $2,815 | $3,623 |
| James Eddie Dancy | 8106 S. Eberhart Ave. | Chicago | Hyde Park | Chatham | 20-34-217-019-0000 | $2,893 | $3,468 |
| Connolly Capital, LLC | 8135 S. Ingleside Ave. | Chicago | Hyde Park | Chatham | 20-35-117-003-0000 | $2,826 | $3,387 |
| Bessie Yedrby | 8437 S. Vernon Ave. | Chicago | Hyde Park | Chatham | 20-34-404-011-0000 | $2,614 | $3,328 |
| W & L Madison | 8455 S. Indiana Ave. | Chicago | Hyde Park | Chatham | 20-34-309-017-0000 | $3,004 | $3,205 |
| Shirley R. Burton | 222 E. 83rd St. | Chicago | Hyde Park | Chatham | 20-34-121-042-0000 | $2,413 | $2,993 |
| Garland H. Thomas | 7943 S. Vernon Ave. | Chicago | Hyde Park | Chatham | 20-34-201-014-0000 | $2,493 | $2,990 |
| KNK Investments, LLC | 8300 S Prairie Ave. | Chicago | Hyde Park | Chatham | 20-34-303-064-0000 | $2,424 | $2,906 |
| J G Wicks & T Bonnett | 8128 S. Evans Ave. | Chicago | Hyde Park | Chatham | 20-34-222-025-0000 | $2,614 | $2,876 |
| Alice Peppers | 8619 S. Champlain Ave. | Chicago | Hyde Park | Chatham | 20-34-416-007-0000 | $2,211 | $2,826 |
| Edward E. Blouin | 7925 S. Wentworth Ave. | Chicago | Lake | Chatham | 20-33-204-046-0000 | $2,010 | $2,623 |
| Mary Butts T. Turner | 8016 S. Ellis Ave. | Chicago | Hyde Park | Chatham | 20-35-110-018-0000 | $2,173 | $2,606 |
| Cythia D Jackson | 7929 S. Harvard Ave. | Chicago | Lake | Chatham | 20-33-201-013-0000 | $2,171 | $2,605 |
| Shirley Weed | 8249 S Prairie Ave. | Chicago | Hyde Park | Chatham | 20-34-122-056-0000 | $2,129 | $2,480 |
| Mecca Bey | 8155 S. Wabash Ave. | Chicago | Hyde Park | Chatham | 20-34-113-069-0000 | $2,052 | $2,463 |
| Alphonso Butler III | 8543 S. Maryland Ave. | Chicago | Hyde Park | Chatham | 20-35-310-016-0000 | $1,809 | $2,372 |
| Peter Starks | 8211 S. LaSalle St. | Chicago | Lake | Chatham | 20-33-226-004-0000 | $1,608 | $2,167 |
| Lisa I. Anderson | 8634 S Prairie Ave. | Chicago | Hyde Park | Chatham | 20-34-321-027-0000 | $1,724 | $2,070 |
| H. Fields | 8844 S. Princeton Ave. | Chicago | Lake | Chatham | 25-04-205-031-0000 | $1,512 | $2,043 |
| Adewale Oyeniyi | 8027 S. Indiana Ave. | Chicago | Hyde Park | Chatham | 20-34-109-009-0000 | $1,542 | $2,043 |
| Frederick Ragsdale Jr. | 7950 S. Maryland Ave. | Chicago | Hyde Park | Chatham | 20-35-100-023-0000 | $1,542 | $1,979 |
| James & Sara Jones | 8224 S. Lafayette Ave. | Chicago | Lake | Chatham | 20-33-227-023-0000 | $1,407 | $1,903 |
| Claudette Quixtan | 8515 S. Maryland Ave. | Chicago | Hyde Park | Chatham | 20-35-310-006-0000 | $1,464 | $1,888 |
| Earnest Wash | 8159 S. Michigan Ave. | Chicago | Hyde Park | Chatham | 20-34-114-011-0000 | $1,660 | $1,769 |
| Dina Blouin | 7919 S. Wentworth Ave. | Chicago | Lake | Chatham | 20-33-204-044-0000 | $1,341 | $1,765 |
| Bernard S. Robinson | 8323 S. Ingleside Ave. | Chicago | Hyde Park | Chatham | 20-35-303-083-0000 | $1,306 | $1,748 |
| Paris Garrett | 8327 S. Ingleside Ave. | Chicago | Hyde Park | Chatham | 20-35-303-085-0000 | $1,307 | $1,747 |
| Jesse B. Harris Jr. | 8306 S. Maryland Ave. | Chicago | Hyde Park | Chatham | 20-35-300-028-0000 | $1,341 | $1,745 |
| Mark K. Hicks | 8042 S. Harvard Ave. | Chicago | Lake | Chatham | 20-33-208-038-0000 | $1,418 | $1,705 |
| Jamaine Cole | 8119 S. Perry Ave. | Chicago | Lake | Chatham | 20-33-222-011-0000 | $1,381 | $1,660 |
| Wythie Properties, LLC | 8153 S. Stewart Ave. | Chicago | Lake | Chatham | 20-33-216-019-0000 | $1,357 | $1,631 |
| John Jackson | 8017 S. Stewart Ave. | Chicago | Lake | Chatham | 20-33-208-071-0000 | $1,206 | $1,621 |
| Cynthia Crump | 8544 S. Maryland Ave. | Chicago | Hyde Park | Chatham | 20-35-309-039-0000 | $1,105 | $1,497 |
| Versey L. Cooper | 8528 S. Vernon Ave. | Chicago | Hyde Park | Chatham | 20-34-406-030-0000 | $1,210 | $1,456 |
| Elizabeth B. Pittman | 8045 S. Vincennes Ave. | Chicago | Lake | Chatham | 20-33-115-019-0000 | $1,005 | $1,362 |
| Maple C. Bradley | 7920 S. Dobson Ave. | Chicago | Hyde Park | Chatham | 20-35-104-021-0000 | $1,005 | $1,362 |
| Shirley R. Burton | 206 E. 83rd St. | Chicago | Hyde Park | Chatham | 20-34-121-046-0000 | $1,038 | $1,250 |
| Jacqueline Brooks | 8836 S. Princeton Ave. | Chicago | Lake | Chatham | 25-04-205-027-0000 | $907 | $1,229 |
| Marie Jose Imperial | 8751 S. Harvard Ave. | Chicago | Lake | Chatham | 25-04-202-007-0000 | $906 | $1,226 |
| Peak Properties, LLC | 8230 S. Dobson Ave. | Chicago | Hyde Park | Chatham | 20-35-124-194-0000 | $904 | $1,226 |
| Mbbi Classic Builders | 8216 S. Perry Ave. | Chicago | Lake | Chatham | 20-33-226-021-0000 | $838 | $1,137 |
| Malcolm Hardie Jr. | 8042 S. Wabash Ave. | Chicago | Hyde Park | Chatham | 20-34-106-040-0000 | $809 | $1,036 |
| Maple C Bradler | 7924 S. Dobson Ave. | Chicago | Hyde Park | Chatham | 20-35-104-022-0000 | $785 | $1,000 |
| Clarence Wilkerson | 7927 S. Dobson Ave. | Chicago | Hyde Park | Chatham | 20-35-105-047-0000 | $703 | $956 |
| Robert P. Smith | 8228 S. Dobson Ave. | Chicago | Hyde Park | Chatham | 20-35-124-186-0000 | $703 | $956 |
| LWJ, Inc. | 8212 S. Dobson Ave. | Chicago | Hyde Park | Chatham | 20-35-124-168-0000 | $703 | $956 |
| James Lott | 8212 S. Dobson Ave. | Chicago | Hyde Park | Chatham | 20-35-124-171-0000 | $703 | $956 |
| CTLTC 8002366458 | 8228 S. Dobson Ave. | Chicago | Hyde Park | Chatham | 20-35-124-188-0000 | $703 | $956 |
| JDP Groups, LLC | 8228 S. Dobson Ave. | Chicago | Hyde Park | Chatham | 20-35-124-189-0000 | $703 | $956 |
| Robert P. Smith | 8230 S. Dobson Ave. | Chicago | Hyde Park | Chatham | 20-35-124-195-0000 | $703 | $956 |
| Lucille Whitehead | 8230 S. Dobson Ave. | Chicago | Hyde Park | Chatham | 20-35-124-198-0000 | $703 | $956 |
| Preeminent Housing Service | 7931 S. Dobson Ave. | Chicago | Hyde Park | Chatham | 20-35-105-049-0000 | $703 | $949 |
| King Darryl | 8845 S. Princeton Ave. | Chicago | Lake | Chatham | 25-04-206-018-0000 | $708 | $921 |
| Mary C. Skinner | 7930 S. Lafayette Ave. | Chicago | Lake | Chatham | 20-33-206-031-0000 | $740 | $894 |
| Manifested Thoughts | 8004 S. Ingleside Ave. | Chicago | Hyde Park | Chatham | 20-35-109-032-0000 | $598 | $725 |
| Patrick Berry | 8117 S. Ellis Ave. | Chicago | Hyde Park | Chatham | 20-35-118-006-0000 | $437 | $561 |
| Gordon Hirsch | 8250 S. Ellis Ave. | Chicago | Hyde Park | Chatham | 20-35-123-028-0000 | $387 | $472 |
| Beverly J. Givens | 7953 S. Stewart Ave. | Chicago | Lake | Chatham | 20-33-200-018-0000 | $345 | $451 |
| Beam Properties, LLC | 8342 S. Ingleside Ave. | Chicago | Hyde Park | Chatham | 20-35-302-044-0000 | $201 | $260 |
| Cole M. Rodney | 7937 S. Dobson Ave. | Chicago | Hyde Park | Chatham | 20-35-105-053-0000 | $134 | $191 |
| Tangerine M Folorunsho | 8130 S Drive Martin Luthe Drive | Chicago | Hyde Park | Chatham | 20-34-117-030-0000 | $111 | $143 |
| Freddie Miller | 116 W. 83rd St. | Chicago | Lake | Chatham | 20-33-226-034-0000 | $103 | $133 |

Alerts Sign-up