The following table lists all 35 residential properties in North Park with unpaid 2018 taxes, according to BlockShopper.com.
| Taxpayer Name | Property Address | Municipality | Township | Neighborhood | PIN | Total Tax Due | Total Due (Including Interest) |
|---|---|---|---|---|---|---|---|
| Remedio D. Runo | 6118 N. Bernard St. | Chicago | Jefferson | North Park | 13-02-209-050-0000 | $12,437 | $14,390 |
| John J. Badal | 5733 N. Central Park Ave. | Chicago | Jefferson | North Park | 13-02-417-008-0000 | $10,766 | $12,463 |
| Ljubomir Simonovic | 6234 N. Saint Louis Ave. | Chicago | Jefferson | North Park | 13-02-204-049-0000 | $10,128 | $11,749 |
| Taakov Reifer | 3435 W. Glenlake Ave. | Chicago | Jefferson | North Park | 13-02-215-014-0000 | $9,089 | $10,500 |
| Daniel J. Remback | 5723 N. Christiana Ave. | Chicago | Jefferson | North Park | 13-02-422-013-0000 | $7,134 | $8,313 |
| Ilyas S. Lakada | 6155 N. Springfield Ave. | Chicago | Jefferson | North Park | 13-02-117-001-0000 | $7,105 | $8,262 |
| Vincent F. Rafter | 5535 N. Saint Louis Ave. | Chicago | Jefferson | North Park | 13-11-200-013-0000 | $6,869 | $7,945 |
| Ct Cpringfield | 6220 N. Springfield Ave. | Chicago | Jefferson | North Park | 13-02-108-027-0000 | $6,768 | $7,748 |
| Reva Shulman Trustee T | 6023 N. Monticello Ave. | Chicago | Jefferson | North Park | 13-02-127-043-0000 | $6,619 | $7,686 |
| Roger E. Ramsay | 5359 N. Spaulding Ave. | Chicago | Jefferson | North Park | 13-11-216-001-0000 | $5,918 | $6,871 |
| John Kalemba | 6142 N. Springfield Ave. | Chicago | Jefferson | North Park | 13-02-116-020-0000 | $5,432 | $6,326 |
| Lakada Harding | 6142 N. Harding Ave. | Chicago | Jefferson | North Park | 13-02-115-028-0000 | $5,193 | $6,066 |
| Eduardo R. Palafox | 3637 W. Foster Ave. | Chicago | Jefferson | North Park | 13-11-303-008-0000 | $4,925 | $5,727 |
| Bienvenido A. Buhay | 6223 N. Ridgeway Ave. | Chicago | Jefferson | North Park | 13-02-112-012-0000 | $5,125 | $5,654 |
| Yaakov A. Reifer | 3435 W. Glenlake Ave. | Chicago | Jefferson | North Park | 13-02-215-015-0000 | $4,364 | $5,049 |
| A. Goldfeder | 6048 N. Drake Ave. | Chicago | Jefferson | North Park | 13-02-213-017-0000 | $4,295 | $4,821 |
| Michael H. Granados | 5312 N. Kimball Ave. | Chicago | Jefferson | North Park | 13-11-213-027-0000 | $3,831 | $4,470 |
| Elsa Yohanns | 5040 N. Kimball Ave. | Chicago | Jefferson | North Park | 13-11-403-062-1002 | $3,823 | $4,387 |
| Elsa B. Yohanns | 5040 N. Kimball Ave. | Chicago | Jefferson | North Park | 13-11-403-062-1004 | $3,823 | $4,387 |
| Rudolfo A. Alvarado | 5423 N. Bernard St. | Chicago | Jefferson | North Park | 13-11-207-013-0000 | $3,431 | $3,853 |
| Hector L. Davila | 5031 N. Bernard St. | Chicago | Jefferson | North Park | 13-11-403-030-0000 | $3,420 | $3,840 |
| Chaim Gulevski | 5127 N. Drake Ave. | Chicago | Jefferson | North Park | 13-11-401-013-0000 | $3,256 | $3,657 |
| Isroel Feiler | 6149 N. Bernard St. | Chicago | Jefferson | North Park | 13-02-210-043-0000 | $3,107 | $3,489 |
| Norolfo N. Borrillo | 5923 N. Kimball Ave. | Chicago | Jefferson | North Park | 13-02-404-016-0000 | $3,053 | $3,429 |
| Wardi K. Kartom | 2723 W. Rosemont Ave. | Chicago | Jefferson | North Park | 13-01-209-038-1002 | $2,939 | $3,404 |
| Irving J. Panijel | 5643 N. Saint Louis Ave. | Chicago | Jefferson | North Park | 13-02-428-005-0000 | $2,926 | $3,287 |
| Lillian Rosenblum | 3220 W. Hollywood Ave. | Chicago | Jefferson | North Park | 13-02-424-029-1001 | $2,814 | $3,280 |
| Shazia Iqbal | 3825 W. Devon Ave. | Chicago | Jefferson | North Park | 13-02-102-046-1005 | $2,247 | $2,579 |
| Rafay Qamar | 5717 N. Kimball Ave. | Chicago | Jefferson | North Park | 13-02-421-042-1007 | $2,090 | $2,477 |
| Celine Gandonou | 8449 S. Kedzie Ave. | Chicago | Lake | North Park | 19-36-302-036-1014 | $1,652 | $1,930 |
| Anton Lisavkin | 2657 W. Carmen Ave. | Chicago | Jefferson | North Park | 13-12-405-019-1006 | $609 | $692 |
| Alois & Maria Meyer | 6309 N. Avers Ave. | Chicago | Jefferson | North Park | 13-02-102-019-0000 | $565 | $643 |
| Manoj Jakhar | 6352 N. Avers Ave. | Chicago | Jefferson | North Park | 13-02-101-037-1003 | $529 | $600 |
| Lidija Prodanov | 3217 W. Bryn Mawr Ave. | Chicago | Jefferson | North Park | 13-11-205-045-1005 | $470 | $557 |
| Citizen Bank | 3506 W. Bryn Mawr Ave. | Chicago | Jefferson | North Park | 13-02-427-046-0000 | $149 | $183 |

Alerts Sign-up